User: esparver73
Name: | Martí Cabré |
Registered on: | 2010-06-18 13:05:27 |
Last Login: | 2025-08-26 17:03:24 |
User Notes:
Owns: 2247 Scenarios
Played: 495 (425 unique scenarios: 19%)
Playing Record:
Rating: 1096 Show Calculations
View Uploaded Files?
Worst losing streak: 8 games lost (From 2013-07-20 to 2013-08-17 [28 days])
Date | Calculations | New Rating |
---|---|---|
2006-05-19 | Rated: 1000. expected: 0.5 vs Gèrman Argerich (1000) | 1016 |
2006-05-19 | Rated: 1000. expected: 0.5 vs Gèrman Argerich (1000) | 1016 |
2006-05-19 | Rated: 1016. expected: 0.54592192278048 vs Gèrman Argerich (984) | 999 |
2006-05-19 | Rated: 1016. expected: 0.54592192278048 vs Gèrman Argerich (984) | 999 |
2006-05-27 | Rated: 999. expected: 0.49644616146752 vs Gèrman Argerich (1001.469501529) | 1015 |
2006-05-27 | Rated: 999. expected: 0.49644616146752 vs Gèrman Argerich (1001.469501529) | 1015 |
2006-06-10 | Rated: 1015. expected: 0.54255823919212 vs Gèrman Argerich (985.35577869594) | 1030 |
2006-06-10 | Rated: 1015. expected: 0.54255823919212 vs Gèrman Argerich (985.35577869594) | 1030 |
2006-06-17 | Rated: 1030. expected: 0.58449575380689 vs Gèrman Argerich (970.71764235008) | 1043 |
2006-06-17 | Rated: 1030. expected: 0.58449575380689 vs Gèrman Argerich (970.71764235008) | 1043 |
2006-06-24 | Rated: 1043. expected: 0.62072565792354 vs Gèrman Argerich (957.4215064719) | 1055 |
2006-06-24 | Rated: 1043. expected: 0.62072565792354 vs Gèrman Argerich (957.4215064719) | 1055 |
2006-07-16 | Rated: 1055. expected: 0.65284579508743 vs Gèrman Argerich (945.28472752546) | 1066 |
2006-07-16 | Rated: 1055. expected: 0.65284579508743 vs Gèrman Argerich (945.28472752546) | 1066 |
2006-08-05 | Rated: 1066. expected: 0.59385538523618 vs Jordi Bellver (1000) | 1047 |
2006-08-05 | Rated: 1066. expected: 0.59385538523618 vs Jordi Bellver (1000) | 1047 |
2006-08-12 | Rated: 1047. expected: 0.65689064500718 vs Gèrman Argerich (934.17579296826) | 1026 |
2006-08-12 | Rated: 1047. expected: 0.65689064500718 vs Gèrman Argerich (934.17579296826) | 1026 |
2006-08-15 | Rated: 1026. expected: 0.60050720197289 vs Gèrman Argerich (955.19629360849) | 1039 |
2006-08-15 | Rated: 1026. expected: 0.60050720197289 vs Gèrman Argerich (955.19629360849) | 1039 |
2006-08-25 | Rated: 1039. expected: 0.52874572676651 vs Jordi Bellver (1019.0033723276) | 1054 |
2006-08-25 | Rated: 1039. expected: 0.52874572676651 vs Jordi Bellver (1019.0033723276) | 1054 |
2006-09-16 | Rated: 1054. expected: 0.65528429518084 vs Gèrman Argerich (942.41252407162) | 1065 |
2006-09-16 | Rated: 1054. expected: 0.65528429518084 vs Gèrman Argerich (942.41252407162) | 1065 |
2006-09-23 | Rated: 1065. expected: 0.68334115110316 vs Gèrman Argerich (931.3816215174) | 1075 |
2006-09-23 | Rated: 1065. expected: 0.68334115110316 vs Gèrman Argerich (931.3816215174) | 1075 |
2006-10-07 | Rated: 1075. expected: 0.70787062175444 vs Gèrman Argerich (921.24853835271) | 1052 |
2006-10-07 | Rated: 1075. expected: 0.70787062175444 vs Gèrman Argerich (921.24853835271) | 1052 |
2006-10-22 | Rated: 1052. expected: 0.65073495045003 vs Gèrman Argerich (943.90039824885) | 1031 |
2006-10-22 | Rated: 1052. expected: 0.65073495045003 vs Gèrman Argerich (943.90039824885) | 1031 |
2006-11-05 | Rated: 1031. expected: 0.59423864429123 vs Gèrman Argerich (964.72391666325) | 1044 |
2006-11-05 | Rated: 1031. expected: 0.59423864429123 vs Gèrman Argerich (964.72391666325) | 1044 |
2006-12-09 | Rated: 1044. expected: 0.62973819271534 vs Gèrman Argerich (951.73955328057) | 1056 |
2006-12-09 | Rated: 1044. expected: 0.62973819271534 vs Gèrman Argerich (951.73955328057) | 1056 |
2007-02-10 | Rated: 1056. expected: 0.57438823482377 vs Jordi Bellver (1003.9232355841) | 1038 |
2007-02-10 | Rated: 1056. expected: 0.57438823482377 vs Jordi Bellver (1003.9232355841) | 1038 |
2007-02-24 | Rated: 1038. expected: 0.63755314746126 vs Gèrman Argerich (939.89117544746) | 1050 |
2007-02-24 | Rated: 1038. expected: 0.63755314746126 vs Gèrman Argerich (939.89117544746) | 1050 |
2007-05-19 | Rated: 1050. expected: 0.66832134565108 vs Gèrman Argerich (928.29287616622) | 1029 |
2007-05-19 | Rated: 1050. expected: 0.66832134565108 vs Gèrman Argerich (928.29287616622) | 1029 |
2007-06-16 | Rated: 1029. expected: 0.61220906434682 vs Gèrman Argerich (949.67915922705) | 1041 |
2007-06-16 | Rated: 1029. expected: 0.61220906434682 vs Gèrman Argerich (949.67915922705) | 1041 |
2007-08-04 | Rated: 1041. expected: 0.64499684460347 vs Gèrman Argerich (937.26984928615) | 1020 |
2007-08-04 | Rated: 1041. expected: 0.64499684460347 vs Gèrman Argerich (937.26984928615) | 1020 |
2007-08-11 | Rated: 1020. expected: 0.58841579890435 vs Gèrman Argerich (957.90974831346) | 1001 |
2007-08-11 | Rated: 1020. expected: 0.58841579890435 vs Gèrman Argerich (957.90974831346) | 1001 |
2008-11-15 | Rated: 1001. expected: 0.53485767071135 vs Gèrman Argerich (976.7390538784) | 984 |
2008-11-15 | Rated: 1001. expected: 0.53485767071135 vs Gèrman Argerich (976.7390538784) | 984 |
2008-11-16 | Rated: 984. expected: 0.47699041270244 vs Matias Marcé (1000) | 1001 |
2008-11-16 | Rated: 984. expected: 0.47699041270244 vs Matias Marcé (1000) | 1001 |
2008-12-12 | Rated: 1001. expected: 0.50143911170915 vs Raül López (1000) | 1017 |
2009-03-30 | Rated: 1017. expected: 0.52444546112066 vs Xavi Drópez (1000) | 1000 |
2009-03-30 | Rated: 1017. expected: 0.52444546112066 vs Xavi Drópez (1000) | 1000 |
2009-04-05 | Rated: 1000. expected: 0.47586715998038 vs Xavi Drópez (1016.7822547559) | 985 |
2009-04-05 | Rated: 1000. expected: 0.47586715998038 vs Xavi Drópez (1016.7822547559) | 985 |
2009-08-09 | Rated: 985. expected: 0.47842666694885 vs Anna Frigola (1000) | 1002 |
2009-08-09 | Rated: 985. expected: 0.47842666694885 vs Anna Frigola (1000) | 1002 |
2009-09-11 | Rated: 1002. expected: 0.50287819957481 vs Eloi Soler (1000) | 986 |
2009-09-11 | Rated: 1002. expected: 0.50287819957481 vs Eloi Soler (1000) | 986 |
2009-09-11 | Rated: 986. expected: 0.45680194834031 vs Eloi Soler (1016.0921023864) | 1003 |
2009-09-11 | Rated: 986. expected: 0.45680194834031 vs Eloi Soler (1016.0921023864) | 1003 |
2010-04-17 | Rated: 1003. expected: 0.45834800042415 vs Xavi Drópez (1032.0100038752) | 988 |
2010-04-17 | Rated: 1003. expected: 0.45834800042415 vs Xavi Drópez (1032.0100038752) | 988 |
2010-06-16 | Rated: 988. expected: 0.48273747556762 vs Albert Alegre (1000) | 1005 |
2010-06-16 | Rated: 988. expected: 0.48273747556762 vs Albert Alegre (1000) | 1005 |
2010-08-05 | Rated: 1005. expected: 0.50905138728367 vs Eloi Soler (998.70976473328) | 1021 |
2010-08-05 | Rated: 1005. expected: 0.50905138728367 vs Eloi Soler (998.70976473328) | 1021 |
2010-08-07 | Rated: 1021. expected: 0.5301846800039 vs Miguel Llorca (1000) | 1036 |
2010-09-09 | Rated: 1036. expected: 0.5756877832271 vs Eloi Soler (982.99940912636) | 1018 |
2010-09-09 | Rated: 1036. expected: 0.5756877832271 vs Eloi Soler (982.99940912636) | 1018 |
2010-10-02 | Rated: 1018. expected: 0.54739713744765 vs Miguel Llorca (984.96590976012) | 1000 |
2010-10-11 | Rated: 1000. expected: 0.5 vs Francesc Codina (1000) | 984 |
2010-10-11 | Rated: 1000. expected: 0.5 vs Francesc Codina (1000) | 984 |
2010-10-22 | Rated: 984. expected: 0.47699041270244 vs Shaun Gratton (1000) | 969 |
2010-10-22 | Rated: 984. expected: 0.47699041270244 vs Shaun Gratton (1000) | 969 |
2010-11-06 | Rated: 969. expected: 0.45550542691699 vs Aleix López (1000) | 986 |
2010-11-06 | Rated: 969. expected: 0.45550542691699 vs Aleix López (1000) | 986 |
2010-11-06 | Rated: 986. expected: 0.47782135842301 vs Eloi Soler (1001.4214181896) | 971 |
2010-11-06 | Rated: 986. expected: 0.47782135842301 vs Eloi Soler (1001.4214181896) | 971 |
2010-11-13 | Rated: 971. expected: 0.45836229728524 vs German Fernandez (1000) | 988 |
2010-11-13 | Rated: 971. expected: 0.45836229728524 vs German Fernandez (1000) | 988 |
2010-11-13 | Rated: 988. expected: 0.48273747556762 vs Chema Lorente (1000) | 973 |
2010-11-13 | Rated: 988. expected: 0.48273747556762 vs Chema Lorente (1000) | 973 |
2010-11-14 | Rated: 973. expected: 0.46122190794283 vs Santiago López (1000) | 958 |
2010-11-14 | Rated: 973. expected: 0.46122190794283 vs Santiago López (1000) | 958 |
2010-11-16 | Rated: 958. expected: 0.4398498547681 vs Txema Mainez (1000) | 976 |
2010-11-16 | Rated: 958. expected: 0.4398498547681 vs Txema Mainez (1000) | 976 |
2010-11-24 | Rated: 976. expected: 0.48928368448985 vs Albert Alegre (983.44759921816) | 992 |
2010-11-24 | Rated: 976. expected: 0.48928368448985 vs Albert Alegre (983.44759921816) | 992 |
2011-02-08 | Rated: 992. expected: 0.53576605850591 vs Albert Alegre (967.10467712184) | 1007 |
2011-02-08 | Rated: 992. expected: 0.53576605850591 vs Albert Alegre (967.10467712184) | 1007 |
2011-02-19 | Rated: 1007. expected: 0.53580826883031 vs Txema Mainez (982.07519535258) | 990 |
2011-02-19 | Rated: 1007. expected: 0.53580826883031 vs Txema Mainez (982.07519535258) | 990 |
2011-03-07 | Rated: 990. expected: 0.4820437938019 vs Miguel Llorca (1002.4826181584) | 975 |
2011-04-27 | Rated: 975. expected: 0.44025878573713 vs Eloi Soler (1016.7117016592) | 993 |
2011-04-27 | Rated: 975. expected: 0.44025878573713 vs Eloi Soler (1016.7117016592) | 993 |
2011-06-01 | Rated: 993. expected: 0.49104813172548 vs Txema Mainez (999.22105995515) | 1009 |
2011-06-01 | Rated: 993. expected: 0.49104813172548 vs Txema Mainez (999.22105995515) | 1009 |
2011-06-12 | Rated: 1009. expected: 0.51294914489286 vs Rasen Mediñà (1000) | 1025 |
2011-06-12 | Rated: 1009. expected: 0.51294914489286 vs Rasen Mediñà (1000) | 1025 |
2011-07-13 | Rated: 1025. expected: 0.5102047629941 vs Miguel Llorca (1017.9080195601) | 1025 |
2011-08-07 | Rated: 1025. expected: 0.53763354672569 vs Eloi Soler (998.79998280275) | 1040 |
2011-08-07 | Rated: 1025. expected: 0.53763354672569 vs Eloi Soler (998.79998280275) | 1040 |
2011-10-09 | Rated: 1040. expected: 0.55731163376229 vs Òscar Oliver (1000) | 1054 |
2011-10-09 | Rated: 1040. expected: 0.55731163376229 vs Òscar Oliver (1000) | 1054 |
2011-11-06 | Rated: 1054. expected: 0.60280187129061 vs Miquel Mendoza (981.53304077359) | 1067 |
2011-11-06 | Rated: 1067. expected: 0.59524303965157 vs Jordi Fairen (1000) | 1080 |
2011-11-06 | Rated: 1067. expected: 0.59524303965157 vs Jordi Fairen (1000) | 1080 |
2011-11-06 | Rated: 1080. expected: 0.63468187230175 vs Raül López (984.04605157469) | 1060 |
2011-12-10 | Rated: 1060. expected: 0.60912224210798 vs Txema Mainez (982.93460017036) | 1041 |
2011-12-10 | Rated: 1060. expected: 0.60912224210798 vs Txema Mainez (982.93460017036) | 1041 |
2011-12-20 | Rated: 1041. expected: 0.55528474779719 vs Txema Mainez (1002.4265119178) | 1023 |
2011-12-20 | Rated: 1041. expected: 0.55528474779719 vs Txema Mainez (1002.4265119178) | 1023 |
2012-01-04 | Rated: 1023. expected: 0.5558849123403 vs Eloi Soler (984.00425629798) | 1037 |
2012-01-04 | Rated: 1023. expected: 0.5558849123403 vs Eloi Soler (984.00425629798) | 1037 |
2012-01-21 | Rated: 1037. expected: 0.55304689516946 vs Xavi Cava (1000) | 1035 |
2012-01-21 | Rated: 1037. expected: 0.55304689516946 vs Xavi Cava (1000) | 1035 |
2012-01-24 | Rated: 1035. expected: 0.54116730383675 vs Alberto Biserni (1006.329123334) | 1050 |
2012-03-16 | Rated: 1050. expected: 0.57146311740838 vs Jesús Pareja (1000) | 1032 |
2012-03-17 | Rated: 1032. expected: 0.54592192278048 vs Javier Romero (1000) | 1015 |
2012-03-17 | Rated: 1032. expected: 0.54592192278048 vs Javier Romero (1000) | 1015 |
2012-04-27 | Rated: 1015. expected: 0.49252345355191 vs Txema Mainez (1020.1956238473) | 999 |
2012-04-27 | Rated: 1015. expected: 0.49252345355191 vs Txema Mainez (1020.1956238473) | 999 |
2012-04-29 | Rated: 999. expected: 0.54193412857136 vs Eloi Soler (969.79257349286) | 998 |
2012-04-29 | Rated: 999. expected: 0.54193412857136 vs Eloi Soler (969.79257349286) | 998 |
2012-04-29 | Rated: 998. expected: 0.53858573869365 vs Eloi Soler (971.13446560715) | 1013 |
2012-04-29 | Rated: 998. expected: 0.53858573869365 vs Eloi Soler (971.13446560715) | 1013 |
2012-05-22 | Rated: 1013. expected: 0.51869977792956 vs Antoine Sauliere (1000) | 1028 |
2012-05-26 | Rated: 1028. expected: 0.60164882860638 vs Eloi Soler (956.36920924535) | 1009 |
2012-05-26 | Rated: 1028. expected: 0.60164882860638 vs Eloi Soler (956.36920924535) | 1009 |
2012-06-17 | Rated: 1009. expected: 0.51294914489286 vs Miikka Sohlman (1000) | 993 |
2012-06-19 | Rated: 993. expected: 0.51031128074218 vs Òscar Oliver (985.83397228039) | 977 |
2012-06-19 | Rated: 993. expected: 0.51031128074218 vs Òscar Oliver (985.83397228039) | 977 |
2012-06-21 | Rated: 977. expected: 0.41596004858499 vs Txema Mainez (1035.956374361) | 996 |
2012-06-21 | Rated: 977. expected: 0.41596004858499 vs Txema Mainez (1035.956374361) | 996 |
2012-07-14 | Rated: 996. expected: 0.52929275736641 vs Eloi Soler (975.62197176075) | 979 |
2012-07-14 | Rated: 996. expected: 0.52929275736641 vs Eloi Soler (975.62197176075) | 979 |
2012-07-21 | Rated: 979. expected: 0.4698153199961 vs Ramón Real Bernal (1000) | 996 |
2012-07-21 | Rated: 979. expected: 0.4698153199961 vs Ramón Real Bernal (1000) | 996 |
2012-07-25 | ** Martí Cabré [Rating: 995.96590976012] expected: 0.3814621792335 vs aiabx (912) | 1008 |
2012-08-20 | Rated: 1008. expected: 0.52220627822089 vs Eloi Soler (992.55933999647) | 1023 |
2012-08-20 | Rated: 1008. expected: 0.52220627822089 vs Eloi Soler (992.55933999647) | 1023 |
2012-08-30 | Rated: 1023. expected: 0.50947634472894 vs Miikka Sohlman (1016.4143726366) | 1007 |
2012-09-25 | ** Martí Cabré [Rating: 1006.6967569687] expected: 0.43037506404417 vs aiabx (958) | 1020 |
2012-10-08 | ** Marti Cabré [Rating: 1020.4687590181] expected: 0.35009084669336 vs larsnor (913) | 1032 |
2012-10-09 | Rated: 1032. expected: 0.67907152512901 vs Lars Nordström (901.79709290581) | 1042 |
2012-10-09 | Rated: 1042. expected: 0.70395230234561 vs Lars Nordström (891.52738170994) | 1051 |
2012-11-10 | Rated: 1051. expected: 0.597089592831 vs German Fernandez (982.66759351313) | 1064 |
2012-11-10 | Rated: 1051. expected: 0.597089592831 vs German Fernandez (982.66759351313) | 1064 |
2012-11-10 | Rated: 1064. expected: 0.59107559631494 vs José Tomás Balaguer "Kala" (1000) | 1077 |
2012-11-10 | Rated: 1064. expected: 0.59107559631494 vs José Tomás Balaguer "Kala" (1000) | 1077 |
2012-11-11 | Rated: 1077. expected: 0.58862580245042 vs Santiago López (1014.7591010542) | 1090 |
2012-11-11 | Rated: 1077. expected: 0.58862580245042 vs Santiago López (1014.7591010542) | 1090 |
2012-12-15 | Rated: 1090. expected: 0.62669908166673 vs Ryan Powers (1000) | 1070 |
2012-12-16 | ** Martí Cabré [Rating: 1069.9456293867] expected: 0.34036227183863 vs aiabx (955) | 1081 |
2012-12-17 | Rated: 1081. expected: 0.59070391584975 vs Txema Mainez (1017.2670959157) | 1094 |
2012-12-17 | Rated: 1081. expected: 0.59070391584975 vs Txema Mainez (1017.2670959157) | 1094 |
2012-12-20 | Rated: 1094. expected: 0.66194015935186 vs Eloi Soler (977.26994089954) | 1073 |
2012-12-20 | Rated: 1094. expected: 0.66194015935186 vs Eloi Soler (977.26994089954) | 1073 |
2012-12-23 | Rated: 1073. expected: 0.62665317088709 vs Ramón Real Bernal (983.03409023988) | 1085 |
2012-12-23 | Rated: 1073. expected: 0.62665317088709 vs Ramón Real Bernal (983.03409023988) | 1085 |
2013-01-15 | Rated: 1085. expected: 0.61994135904452 vs Ángel González (1000) | 1097 |
2013-01-15 | Rated: 1085. expected: 0.61994135904452 vs Ángel González (1000) | 1097 |
2013-01-17 | Rated: 1097. expected: 0.64511337853174 vs Jesús Pié (993.18143164088) | 1108 |
2013-01-17 | ** Martí Cabré [Rating: 1108.356371887] expected: 0.32577306235208 vs jesuspiebatlle (982) | 1119 |
2013-02-07 | Rated: 1119. expected: 0.63866552471024 vs Ryan Powers (1020.0543706133) | 1131 |
2013-02-18 | Rated: 1131. expected: 0.67735437859937 vs Òscar Oliver (1002.1639332641) | 1141 |
2013-02-18 | Rated: 1131. expected: 0.67735437859937 vs Òscar Oliver (1002.1639332641) | 1141 |
2013-03-07 | ** Martí Cabré [Rating: 1141.3246598848] expected: 0.19318102060313 vs aiabx (893) | 1148 |
2013-03-19 | Rated: 1148. expected: 0.7109070210414 vs Eoin Corrigan (991.68989636457) | 1125 |
2013-03-19 | Rated: 1148. expected: 0.7109070210414 vs Eoin Corrigan (991.68989636457) | 1125 |
2013-04-07 | ** Martí Cabré [Rating: 1125.2509753267] expected: 0.20424518868083 vs aiabx (889) | 1100 |
2013-04-16 | Rated: 1100. expected: 0.67575433043618 vs Sandro Coriasco (972.43413885682) | 1078 |
2013-04-16 | Rated: 1100. expected: 0.67575433043618 vs Sandro Coriasco (972.43413885682) | 1078 |
2013-04-23 | Rated: 1078. expected: 0.57501748335031 vs Eoin Corrigan (1025.4760057644) | 1060 |
2013-04-23 | Rated: 1078. expected: 0.57501748335031 vs Eoin Corrigan (1025.4760057644) | 1060 |
2013-04-29 | Rated: 1060. expected: 0.58765959314562 vs Eloi Soler (998.4520259988) | 1041 |
2013-04-29 | Rated: 1060. expected: 0.58765959314562 vs Eloi Soler (998.4520259988) | 1041 |
2013-05-06 | ** Marti Cabre [Rating: 1041.1948930193] expected: 0.49108577695307 vs Shane Woyak (1035) | 1025 |
2013-06-23 | Rated: 1025. expected: 0.52373953779043 vs Ryan Powers (1008.4916674041) | 1040 |
2013-06-23 | Rated: 1040. expected: 0.53268294876006 vs Eloi Soler (1017.2571329795) | 1055 |
2013-06-23 | Rated: 1040. expected: 0.53268294876006 vs Eloi Soler (1017.2571329795) | 1055 |
2013-07-14 | Rated: 1055. expected: 0.57849675234474 vs Solo (1000) | 1052 |
2013-07-14 | Rated: 1055. expected: 0.57849675234474 vs Solo (1000) | 1052 |
2013-07-20 | Rated: 1052. expected: 0.57103593769922 vs Eloi Soler (1002.3029873398) | 1034 |
2013-07-20 | Rated: 1052. expected: 0.57103593769922 vs Eloi Soler (1002.3029873398) | 1034 |
2013-08-07 | Rated: 1034. expected: 0.59213026249977 vs Jesus Pie (969.24169035469) | 1015 |
2013-08-07 | ** Martí Cabré [Rating: 1015.0518316] expected: 0.46114776579879 vs jesuspiebatlle (988) | 998 |
2013-08-09 | Rated: 998. expected: 0.50038896313277 vs Santiago Penabella (997.72972067791) | 982 |
2013-08-17 | ** Martí Cabré [Rating: 981.98755317975] expected: 0.45980956830563 vs aiabx (954) | 965 |
2013-09-04 | Rated: 965. expected: 0.42336766339675 vs Solo (1018.6725238004) | 967 |
2013-09-04 | Rated: 965. expected: 0.42336766339675 vs Solo (1018.6725238004) | 967 |
2013-10-11 | Rated: 967. expected: 0.60361077559552 vs Ivan Kent (893.94594231819) | 948 |
2013-10-19 | Rated: 948. expected: 0.37154929591062 vs Eoin Corrigan (1039.3019097938) | 936 |
2013-10-19 | Rated: 948. expected: 0.37154929591062 vs Eoin Corrigan (1039.3019097938) | 936 |
2013-11-11 | ** Marti Cabre [Rating: 936.11042253086] expected: 0.58254731359411 vs aiabx (994) | 923 |
2013-11-21 | Rated: 923. expected: 0.51867399572949 vs Ivan Kent (910.01794036664) | 938 |
2013-11-22 | Rated: 938. expected: 0.50403146018474 vs Adam Lunney (935.19859383225) | 954 |
2013-11-23 | Rated: 954. expected: 0.43418479693077 vs Francisco Belmonte (1000) | 972 |
2013-11-23 | Rated: 972. expected: 0.45979177167625 vs Enric Cisa (1000) | 989 |
2013-11-23 | Rated: 972. expected: 0.45979177167625 vs Enric Cisa (1000) | 989 |
2013-11-24 | Rated: 989. expected: 0.48417501473526 vs Ramón Real (1000) | 1006 |
2013-11-29 | ** Martí Cabré [Rating: 1005.5063995285] expected: 0.53089237817546 vs jesuspiebatlle (1027) | 990 |
2013-12-01 | Rated: 990. expected: 0.4561106491833 vs Eloi Soler (1020.5761373462) | 1007 |
2013-12-01 | Rated: 990. expected: 0.4561106491833 vs Eloi Soler (1020.5761373462) | 1007 |
2013-12-28 | Rated: 1007. expected: 0.51007244692744 vs Ted Kim (1000) | 1023 |
2013-12-28 | Rated: 1007. expected: 0.51007244692744 vs Ted Kim (1000) | 1023 |
2014-01-04 | Rated: 1023. expected: 0.52850430913012 vs Eloi Soler (1003.17167812) | 1038 |
2014-01-04 | Rated: 1023. expected: 0.52850430913012 vs Eloi Soler (1003.17167812) | 1038 |
2014-01-17 | Rated: 1038. expected: 0.54853254263805 vs Txema Mainez (1004.1696212229) | 1020 |
2014-01-17 | Rated: 1038. expected: 0.54853254263805 vs Txema Mainez (1004.1696212229) | 1020 |
2014-02-22 | Rated: 1020. expected: 0.50900477115956 vs Santiago Penabella (1013.7421674982) | 1036 |
2014-02-27 | Rated: 1036. expected: 0.52053518240781 vs Txema Mainez (1021.7226625873) | 1019 |
2014-02-27 | Rated: 1036. expected: 0.52053518240781 vs Txema Mainez (1021.7226625873) | 1019 |
2014-03-01 | Rated: 1019. expected: 0.54437490478409 vs Eloi Soler (988.08381601219) | 1034 |
2014-03-01 | Rated: 1019. expected: 0.54437490478409 vs Eloi Soler (988.08381601219) | 1034 |
2014-03-05 | Rated: 1034. expected: 0.58619170001108 vs Eloi Soler (973.50381296528) | 1015 |
2014-03-05 | Rated: 1034. expected: 0.58619170001108 vs Eloi Soler (973.50381296528) | 1015 |
2014-03-20 | ** Marti Cabre [Rating: 1015.2418655996] expected: 0.45230655352168 vs aiabx (982) | 998 |
2014-04-17 | Rated: 998. expected: 0.50825697082694 vs Eloi Soler (992.26194736563) | 982 |
2014-04-17 | Rated: 998. expected: 0.50825697082694 vs Eloi Soler (992.26194736563) | 982 |
2014-04-27 | Rated: 982. expected: 0.34788691005039 vs Eoin Corrigan (1091.1539320393) | 971 |
2014-04-27 | Rated: 982. expected: 0.34788691005039 vs Eoin Corrigan (1091.1539320393) | 971 |
2014-05-05 | Rated: 971. expected: 0.36373080851841 vs Miguel Guerrero (1068.1443227932) | 959 |
2014-05-25 | Rated: 959. expected: 0.42920497826572 vs Eloi Soler (1008.5261704321) | 945 |
2014-05-25 | Rated: 959. expected: 0.42920497826572 vs Eloi Soler (1008.5261704321) | 945 |
2014-06-17 | ** Marti Cabre [Rating: 945.2654406955] expected: 0.46800124832553 vs aiabx (923) | 960 |
2014-06-17 | ** Marti Cabre [Rating: 960.24148064191] expected: 0.42537998271138 vs aiabx (908) | 942 |
2014-06-18 | Rated: 942. expected: 0.3865072312895 vs Eloi Soler (1022.2607297366) | 930 |
2014-06-18 | Rated: 942. expected: 0.3865072312895 vs Eloi Soler (1022.2607297366) | 930 |
2014-07-02 | Rated: 930. expected: 0.35453135556305 vs Stefano Cuccurullo (1034.0881995009) | 951 |
2014-07-23 | Rated: 951. expected: 0.46981599681696 vs Andy Beaton (971.99952797646) | 968 |
2014-07-24 | Rated: 968. expected: 0.40007835749905 vs Txema Mainez (1038.3797884244) | 987 |
2014-07-24 | Rated: 968. expected: 0.40007835749905 vs Txema Mainez (1038.3797884244) | 987 |
2014-07-24 | Rated: 987. expected: 0.45381795789637 vs Txema Mainez (1019.1822958643) | 1004 |
2014-07-24 | Rated: 987. expected: 0.45381795789637 vs Txema Mainez (1019.1822958643) | 1004 |
2014-08-03 | Rated: 1004. expected: 0.47103915700433 vs Jesús Pié (1024.1466051732) | 989 |
2014-08-03 | ** Martí Cabré [Rating: 988.92674697586] expected: 0.57156638036949 vs jesuspiebatlle (1039) | 975 |
2014-08-27 | Rated: 975. expected: 0.38655057518549 vs Davide Bendazzi (1055.2289759028) | 995 |
2014-09-30 | Rated: 995. expected: 0.32620563286761 vs Eoin Corrigan (1121.014367958) | 985 |
2014-09-30 | Rated: 995. expected: 0.32620563286761 vs Eoin Corrigan (1121.014367958) | 985 |
2014-10-04 | Rated: 985. expected: 0.47842666694885 vs Germán Fernández (1000) | 1002 |
2014-10-04 | Rated: 985. expected: 0.47842666694885 vs Germán Fernández (1000) | 1002 |
2014-10-04 | Rated: 1002. expected: 0.50287819957481 vs José Tomás (1000) | 986 |
2014-10-04 | Rated: 1002. expected: 0.50287819957481 vs José Tomás (1000) | 986 |
2014-10-05 | Rated: 986. expected: 0.50360693629937 vs Ramón Real (983.49360047153) | 1002 |
2014-10-19 | Rated: 1002. expected: 0.40917937719504 vs Fabio Mazzucchelli (1065.8167636533) | 989 |
2014-11-24 | Rated: 989. expected: 0.50673131838129 vs Ted Kim (984.32231830168) | 1005 |
2014-11-24 | Rated: 989. expected: 0.50673131838129 vs Ted Kim (984.32231830168) | 1005 |
2014-11-25 | Rated: 1005. expected: 0.45746356292945 vs Eloi Soler (1034.6289611379) | 990 |
2014-11-25 | Rated: 1005. expected: 0.45746356292945 vs Eloi Soler (1034.6289611379) | 990 |
2014-12-07 | Rated: 990. expected: 0.26819289496621 vs Eoin Corrigan (1164.3797413835) | 1013 |
2014-12-07 | Rated: 990. expected: 0.26819289496621 vs Eoin Corrigan (1164.3797413835) | 1013 |
2014-12-08 | Rated: 1013. expected: 0.58552350648485 vs Andy Beaton (952.98222806446) | 994 |
2015-01-10 | Rated: 994. expected: 0.42112740365467 vs Eloi Soler (1049.2677951516) | 981 |
2015-01-10 | Rated: 994. expected: 0.42112740365467 vs Eloi Soler (1049.2677951516) | 981 |
2015-01-14 | ** Martí Cabré [Rating: 980.52392308305] expected: 0.45047896335742 vs aiabx (946) | 963 |
2015-01-21 | Rated: 963. expected: 0.25477629805553 vs Eoin Corrigan (1149.4510545175) | 987 |
2015-01-21 | Rated: 963. expected: 0.25477629805553 vs Eoin Corrigan (1149.4510545175) | 987 |
2015-02-03 | Rated: 987. expected: 0.52654437603875 vs Ted Kim (968.53772048988) | 970 |
2015-02-03 | Rated: 987. expected: 0.52654437603875 vs Ted Kim (968.53772048988) | 970 |
2015-03-08 | Rated: 970. expected: 0.45693350797779 vs Pere Santallusia (1000) | 987 |
2015-03-08 | Rated: 970. expected: 0.45693350797779 vs Pere Santallusia (1000) | 987 |
2015-03-16 | Rated: 987. expected: 0.45803326754777 vs Laurent Le Billan (1016.2302426147) | 972 |
2015-03-16 | Rated: 987. expected: 0.45803326754777 vs Laurent Le Billan (1016.2302426147) | 972 |
2015-03-24 | Rated: 972. expected: 0.29230506806309 vs Eoin Corrigan (1125.6038960553) | 963 |
2015-03-24 | Rated: 972. expected: 0.29230506806309 vs Eoin Corrigan (1125.6038960553) | 963 |
