homepage
  • Your recently viewed scenarios
    • Taking Back Vital Ground
      Ibncalb played the scenario
      The Factory
      ubertripp played the scenario
      Swamp Cats
      Houlie played the scenario
      Priests at St. Cloud
      jgarlic79@gmail.com played the scenario
      Swede Revenge
      Lluison played the scenario
      Kebur Zabagna
      Guru Bob played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: Dispang12

Name: Diane Spangler
Registered on: 2024-05-30 21:18:27
Last Login: 2025-08-23 22:29:28

User Notes:

Owns: 5071 Scenarios
Played: 368 (350 unique scenarios: 7%)

Playing Record:

Rating: 1033 Show Calculations
DateCalculationsNew Rating
2003-08-05** Diane Spangler [Rating: 1000] expected: 0.5 vs Lorenzoknight (1000)1016
2003-08-07** Diane Spangler [Rating: 1016] expected: 0.45407807721952 vs Lorenzoknight (984)1031
2003-08-10** Diane Spangler [Rating: 1030.530498471] expected: 0.41236478336913 vs Lorenzoknight (969)1044
2003-08-13** Diane Spangler [Rating: 1043.7261715388] expected: 0.37636814682112 vs Lorenzoknight (956)1056
2003-08-15** Diane Spangler [Rating: 1055.7699522371] expected: 0.34447846797377 vs Lorenzoknight (944)1035
2003-08-20** Diane Spangler [Rating: 1034.7932632123] expected: 0.40088899762894 vs Lorenzoknight (965)1016
2003-08-25** Diane Spangler [Rating: 1015.6217111364] expected: 0.45461794024369 vs Lorenzoknight (984)1030
2003-08-28** Diane Spangler [Rating: 1030.1694852242] expected: 0.41286845462132 vs Lorenzoknight (969)1011
2003-08-28** Diane Spangler [Rating: 1011.3812757721] expected: 0.46640234360569 vs Lorenzoknight (988)1026
2003-08-30** Diane Spangler [Rating: 1026.3061507675] expected: 0.42388261440024 vs Lorenzoknight (973)1040
2003-08-31** Diane Spangler [Rating: 1039.8703944283] expected: 0.3856753901012 vs Lorenzoknight (959)1052
2003-08-31** Diane Spangler [Rating: 1052.2120069115] expected: 0.35305235829321 vs Lorenzoknight (947)1032
2003-09-08** Diane Spangler [Rating: 1031.5096823769] expected: 0.40960679049617 vs Lorenzoknight (968)1045
2003-09-19** Diane Spangler [Rating: 1044.6170996728] expected: 0.37381671754649 vs Lorenzoknight (955)1025
2003-09-21** Diane Spangler [Rating: 1024.5792346343] expected: 0.42913014531527 vs Lorenzoknight (975)1038
2003-09-27** Diane Spangler [Rating: 1038.3113992843] expected: 0.39054065065121 vs Lorenzoknight (961)1051
2003-09-28** Diane Spangler [Rating: 1050.8087001052] expected: 0.3575398451872 vs Lorenzoknight (949)1062
2003-10-03** Diane Spangler [Rating: 1062.2499751512] expected: 0.32844194978532 vs Lorenzoknight (938)1041
2003-10-06** Diane Spangler [Rating: 1040.7601175443] expected: 0.38446262903802 vs Lorenzoknight (959)1021
2003-10-12** Diane Spangler [Rating: 1021.0629216735] expected: 0.43976061562289 vs Lorenzoknight (979)1003
2003-10-21** Diane Spangler [Rating: 1003.1352613735] expected: 0.49117156677437 vs Lorenzoknight (997)1019
2003-10-30** Diane Spangler [Rating: 1018.8527515102] expected: 0.44574002839928 vs Lorenzoknight (981)1001
2003-11-02** Diane Spangler [Rating: 1001.116432419] expected: 0.49695424658675 vs Lorenzoknight (999)985
2004-02-14** Diane Spangler [Rating: 985.01896830979] expected: 0.54303939682059 vs Lorenzoknight (1015)970
2004-02-21** Diane Spangler [Rating: 970.39622900804] expected: 0.58494502483263 vs Lorenzoknight (1030)989
2004-02-27** Diane Spangler [Rating: 989.11446980269] expected: 0.53145421788172 vs Lorenzoknight (1011)974
2004-02-28** Diane Spangler [Rating: 974.1210047749] expected: 0.57410989828122 vs Lorenzoknight (1026)960
2004-03-07** Diane Spangler [Rating: 960.4925215199] expected: 0.61246409953282 vs Lorenzoknight (1040)948
2004-03-08** Diane Spangler [Rating: 948.09137270495] expected: 0.64523205797611 vs Lorenzoknight (1052)969
2004-05-15** Diane Spangler [Rating: 968.73879856019] expected: 0.58865410183119 vs Lorenzoknight (1031)956
2004-11-07** Diane Spangler [Rating: 955.57572981879] expected: 0.62457460491811 vs Lorenzoknight (1044)976
2004-11-16** Diane Spangler [Rating: 975.56211717617] expected: 0.56925957221102 vs Lorenzoknight (1024)962
2004-11-20** Diane Spangler [Rating: 961.77842348692] expected: 0.60796511240475 vs Lorenzoknight (1038)949
2004-11-22** Diane Spangler [Rating: 949.23330708387] expected: 0.64240460726088 vs Lorenzoknight (1051)938
2004-11-27** Diane Spangler [Rating: 937.79025451622] expected: 0.67150696895799 vs Lorenzoknight (1062)959
2004-11-28** Diane Spangler [Rating: 959.27847752288] expected: 0.6154847925819 vs Lorenzoknight (1041)947
2004-11-28** Diane Spangler [Rating: 946.9739908855] expected: 0.64801716389315 vs Lorenzoknight (1053)968
2004-12-05** Diane Spangler [Rating: 967.71054013008] expected: 0.59147828007555 vs Lorenzoknight (1032)955
2005-01-02** Diane Spangler [Rating: 954.63784509249] expected: 0.62718667003285 vs Lorenzoknight (1045)975
2005-01-12** Diane Spangler [Rating: 974.70781853355] expected: 0.5718749611531 vs Lorenzoknight (1025)961
2005-01-14** Diane Spangler [Rating: 961.00781729044] expected: 0.61039172054679 vs Lorenzoknight (1039)981
2005-01-15** Diane Spangler [Rating: 980.54035234794] expected: 0.55512291530829 vs Lorenzoknight (1019)998
2005-01-19** Diane Spangler [Rating: 998.30428563781] expected: 0.50387936696972 vs Lorenzoknight (1001)1014
2005-01-26** Diane Spangler [Rating: 1014.4284253808] expected: 0.45775008245002 vs Lorenzoknight (985)1029
2006-03-25** Diane Spangler [Rating: 1029.0764280192] expected: 0.41579216817069 vs Lorenzoknight (970)1010
2006-04-01** Diane Spangler [Rating: 1010.3817774007] expected: 0.4692679370288 vs Lorenzoknight (989)1025
2006-05-27** Diane Spangler [Rating: 1025.3983513856] expected: 0.42656674604107 vs Lorenzoknight (974)1007
2006-05-28** Diane Spangler [Rating: 1007.0484872589] expected: 0.47835701849652 vs Lorenzoknight (992)990
2006-06-02** Diane Spangler [Rating: 990.35591185083] expected: 0.52680527501019 vs Lorenzoknight (1009)975
2006-06-05** Diane Spangler [Rating: 975.21368065115] expected: 0.56975132278504 vs Lorenzoknight (1024)961
2010-06-11** Diane Spangler [Rating: 961.44572298027] expected: 0.61116093284752 vs Lorenzoknight (1040)981
2010-06-13** Diane Spangler [Rating: 981.00287283139] expected: 0.55588687843572 vs Lorenzoknight (1020)999
2011-06-04** Diane Spangler [Rating: 998.79125294134] expected: 0.50461762692957 vs Lorenzoknight (1002)1015
2011-06-11** Diane Spangler [Rating: 1014.9390170031] expected: 0.45844945153707 vs Lorenzoknight (986)998
2011-06-17** Diane Spangler [Rating: 997.60939945227] expected: 0.50775707535255 vs Lorenzoknight (1003)982
2016-09-05** Diane Spangler [Rating: 981.85762586355] expected: 0.57869658234434 vs Lorenzoknight (1037)1000
2016-09-11** Diane Spangler [Rating: 1000.3759164986] expected: 0.5253413630167 vs Lorenzoknight (1018)1017
2016-09-17** Diane Spangler [Rating: 1017.1868401151] expected: 0.47672210426255 vs Lorenzoknight (1001)1000
2016-11-10** Diane Spangler [Rating: 1000.4419474515] expected: 0.52524658002234 vs Lorenzoknight (1018)1017
2016-12-10** Diane Spangler [Rating: 1017.2498380122] expected: 0.47663164026846 vs Lorenzoknight (1001)1033
2017-01-06** Diane Spangler [Rating: 1032.5020505008] expected: 0.43347494228957 vs Lorenzoknight (986)1014
2017-01-10** Diane Spangler [Rating: 1014.3732486541] expected: 0.48507612937818 vs Lorenzoknight (1004)998
2017-01-16** Diane Spangler [Rating: 997.89568479418] expected: 0.53176781631698 vs Lorenzoknight (1020)983
2017-01-21** Diane Spangler [Rating: 982.91225491632] expected: 0.57440368742393 vs Lorenzoknight (1035)1001
2017-01-22** Diane Spangler [Rating: 1001.2931729139] expected: 0.52258855481521 vs Lorenzoknight (1017)1018
2017-01-28Rated: 1018. expected: 0.52548310895703 vs Lawrence Spangler (1000.2771662459)1033
2017-01-28** Diane Spangler [Rating: 1033.1845405134] expected: 0.43109805717133 vs Lorenzoknight (985)1047
2017-02-02** Diane Spangler [Rating: 1046.9796783429] expected: 0.39236682552587 vs Lorenzoknight (971)1028
2017-02-03** Diane Spangler [Rating: 1027.5354167597] expected: 0.44619137628247 vs Lorenzoknight (990)1042
2017-02-04** Diane Spangler [Rating: 1041.8135408007] expected: 0.40640352225803 vs Lorenzoknight (976)1055
2017-02-10** Diane Spangler [Rating: 1054.818453513] expected: 0.37085525626699 vs Lorenzoknight (963)1067
2017-02-12** Diane Spangler [Rating: 1066.6858217135] expected: 0.33940628653829 vs Lorenzoknight (951)1078
2017-02-13** Diane Spangler [Rating: 1077.5468228828] expected: 0.3117859187071 vs Lorenzoknight (940)1088
2017-02-17** Diane Spangler [Rating: 1087.5239722814] expected: 0.28765902102193 vs Lorenzoknight (930)1065
2017-02-18** Diane Spangler [Rating: 1064.7290609541] expected: 0.34453162386138 vs Lorenzoknight (953)1044
2017-02-19** Diane Spangler [Rating: 1043.7540729176] expected: 0.40094318216599 vs Lorenzoknight (974)1057
2017-03-04** Diane Spangler [Rating: 1056.584254747] expected: 0.36581169839821 vs Lorenzoknight (961)1036
2017-03-14** Diane Spangler [Rating: 1036.2902290957] expected: 0.42109592230089 vs Lorenzoknight (981)1050
2017-03-31** Diane Spangler [Rating: 1049.7652986093] expected: 0.38445557103564 vs Lorenzoknight (968)1062
2017-04-10** Diane Spangler [Rating: 1062.0678768825] expected: 0.35192786581957 vs Lorenzoknight (956)1073
2017-04-16** Diane Spangler [Rating: 1073.3295685887] expected: 0.32328314989601 vs Lorenzoknight (945)1052
2017-04-18** Diane Spangler [Rating: 1051.6746293854] expected: 0.38050004132724 vs Lorenzoknight (967)1032
2017-07-11** Diane Spangler [Rating: 1031.8506307078] expected: 0.43581091502866 vs Lorenzoknight (987)1046
2017-07-19** Diane Spangler [Rating: 1045.7965799888] expected: 0.39674390771224 vs Lorenzoknight (973)1058
2017-07-22** Diane Spangler [Rating: 1058.4923850355] expected: 0.36193679611113 vs Lorenzoknight (960)1038
2017-08-12** Diane Spangler [Rating: 1038.0743625111] expected: 0.41719403026048 vs Lorenzoknight (980)1051
2017-08-15** Diane Spangler [Rating: 1051.4245714794] expected: 0.3808394062207 vs Lorenzoknight (967)1032
2017-08-20** Diane Spangler [Rating: 1031.6114324785] expected: 0.43614950552081 vs Lorenzoknight (987)1046
2017-08-21** Diane Spangler [Rating: 1045.5682166552] expected: 0.39705857597743 vs Lorenzoknight (973)1058
2017-08-24** Diane Spangler [Rating: 1058.2740910864] expected: 0.36222704403921 vs Lorenzoknight (960)1038
2017-08-25** Diane Spangler [Rating: 1037.8653564957] expected: 0.41748659351413 vs Lorenzoknight (980)1019
2017-09-03** Diane Spangler [Rating: 1019.2249274882] expected: 0.47092682175075 vs Lorenzoknight (999)1002
2017-09-07** Diane Spangler [Rating: 1002.2945857842] expected: 0.51971345227621 vs Lorenzoknight (1016)1019
2017-09-08** Diane Spangler [Rating: 1018.925416257] expected: 0.47135641717182 vs Lorenzoknight (999)1034
2017-09-17** Diane Spangler [Rating: 1034.0088216065] expected: 0.42852444666315 vs Lorenzoknight (984)1048
2017-09-30** Diane Spangler [Rating: 1047.7216038997] expected: 0.38997875613976 vs Lorenzoknight (970)1028
2017-10-05** Diane Spangler [Rating: 1028.2009240962] expected: 0.44524492255856 vs Lorenzoknight (990)1010
2017-11-03** Diane Spangler [Rating: 1010.4487616181] expected: 0.49647600710333 vs Lorenzoknight (1008)994
2017-11-17** Diane Spangler [Rating: 994.33599384538] expected: 0.54258650546444 vs Lorenzoknight (1024)1012
2017-12-05** Diane Spangler [Rating: 1011.6987620202] expected: 0.49323835012 vs Lorenzoknight (1007)995
2017-12-11** Diane Spangler [Rating: 995.48238922409] expected: 0.53951842719821 vs Lorenzoknight (1023)1013
2017-12-13** Diane Spangler [Rating: 1012.7469788944] expected: 0.49029153722057 vs Lorenzoknight (1006)1028
2017-12-15** Diane Spangler [Rating: 1028.4363080855] expected: 0.44491026503623 vs Lorenzoknight (990)1011
2017-12-24** Diane Spangler [Rating: 1010.6734365666] expected: 0.49615269144117 vs Lorenzoknight (1008)1027
2017-12-25** Diane Spangler [Rating: 1026.5503226928] expected: 0.45044134422529 vs Lorenzoknight (992)1009
2017-12-26** Diane Spangler [Rating: 1008.964445708] expected: 0.50149027800929 vs Lorenzoknight (1010)1025
2018-01-01** Diane Spangler [Rating: 1025.0121346043] expected: 0.455488102163 vs Lorenzoknight (994)1008
2018-01-16** Diane Spangler [Rating: 1007.5877538735] expected: 0.50491045903423 vs Lorenzoknight (1011)992
2018-01-20** Diane Spangler [Rating: 991.74488856258] expected: 0.52624706811915 vs Lorenzoknight (1010)977
2018-02-01** Diane Spangler [Rating: 976.5847947424] expected: 0.56922756247855 vs Lorenzoknight (1025)963
2018-02-07** Diane Spangler [Rating: 962.80007674171] expected: 0.60793540340002 vs Lorenzoknight (1039)950
2018-02-09** Diane Spangler [Rating: 950.25400965051] expected: 0.64237723013706 vs Lorenzoknight (1052)971
2018-02-09** Diane Spangler [Rating: 970.8100810149] expected: 0.58576397746895 vs Lorenzoknight (1031)990
2018-02-25** Diane Spangler [Rating: 989.5545282939] expected: 0.55083389446498 vs Lorenzoknight (1025)1007
2018-03-02** Diane Spangler [Rating: 1007.1812129168] expected: 0.49973921367312 vs Lorenzoknight (1007)1023
2018-03-28** Diane Spangler [Rating: 1023.1728677543] expected: 0.43111453669716 vs Lorenzoknight (975)1037
2018-04-08** Diane Spangler [Rating: 1036.9685329286] expected: 0.392382121906 vs Lorenzoknight (961)1018
2018-04-23** Diane Spangler [Rating: 1017.5247608296] expected: 0.44620653384535 vs Lorenzoknight (980)1032
2018-04-30** Diane Spangler [Rating: 1031.8033699127] expected: 0.40641764651889 vs Lorenzoknight (966)1013
2018-05-11** Diane Spangler [Rating: 1012.8087346013] expected: 0.46006525678257 vs Lorenzoknight (985)996
2018-05-14** Diane Spangler [Rating: 995.53082281832] expected: 0.50930881858554 vs Lorenzoknight (1002)1012
2018-05-21** Diane Spangler [Rating: 1011.8287050131] expected: 0.46289782977488 vs Lorenzoknight (986)995
2018-05-22** Diane Spangler [Rating: 994.64143556585] expected: 0.51202662099236 vs Lorenzoknight (1003)1011
2018-05-28** Diane Spangler [Rating: 1011.0262874376] expected: 0.46547840475017 vs Lorenzoknight (987)994
2018-05-31** Diane Spangler [Rating: 993.92159638961] expected: 0.51449992187661 vs Lorenzoknight (1004)1010
2018-06-07** Diane Spangler [Rating: 1010.3855938897] expected: 0.46782904599941 vs Lorenzoknight (988)993
2018-06-11** Diane Spangler [Rating: 993.35612336165] expected: 0.51675061467361 vs Lorenzoknight (1005)978
2018-06-13** Diane Spangler [Rating: 977.8921430312] expected: 0.56030311182048 vs Lorenzoknight (1020)996
2018-06-16** Diane Spangler [Rating: 995.82184260946] expected: 0.48730707561644 vs Lorenzoknight (987)1011
2018-06-18** Diane Spangler [Rating: 1011.4156690292] expected: 0.44209811103654 vs Lorenzoknight (971)1026
2018-06-20** Diane Spangler [Rating: 1025.5628085824] expected: 0.40259137525841 vs Lorenzoknight (957)1038
2018-06-23** Diane Spangler [Rating: 1038.4457325906] expected: 0.36733348429007 vs Lorenzoknight (944)1050
2018-06-27** Diane Spangler [Rating: 1050.2004040879] expected: 0.33616841269127 vs Lorenzoknight (932)1061
2018-06-29** Diane Spangler [Rating: 1060.957793294] expected: 0.30881570492351 vs Lorenzoknight (921)1071
2018-07-21** Diane Spangler [Rating: 1070.8398958516] expected: 0.28493499183744 vs Lorenzoknight (911)1080
2018-08-18** Diane Spangler [Rating: 1079.9578155904] expected: 0.26416975606494 vs Lorenzoknight (902)1088
2018-08-18** Diane Spangler [Rating: 1088.4112477845] expected: 0.24617434637544 vs Lorenzoknight (894)1064
2018-08-18** Diane Spangler [Rating: 1064.2888268685] expected: 0.30109138364299 vs Lorenzoknight (918)1074
2018-09-14** Diane Spangler [Rating: 1073.923751145] expected: 0.27785352821652 vs Lorenzoknight (908)1051
2018-09-22** Diane Spangler [Rating: 1050.815064048] expected: 0.31766031915228 vs Lorenzoknight (918)1029
2018-09-24** Diane Spangler [Rating: 1028.9801942608] expected: 0.3746753183724 vs Lorenzoknight (940)1009
2018-10-20** Diane Spangler [Rating: 1008.9698044488] expected: 0.41175212872996 vs Lorenzoknight (947)1022
2018-10-21** Diane Spangler [Rating: 1022.1458725681] expected: 0.44390174420932 vs Lorenzoknight (983)1004
2018-10-22** Diane Spangler [Rating: 1004.3507283828] expected: 0.49517806372965 vs Lorenzoknight (1001)1020
2018-11-06** Diane Spangler [Rating: 1020.1964264222] expected: 0.44952083170396 vs Lorenzoknight (985)1035
2018-12-21** Diane Spangler [Rating: 1034.5810930367] expected: 0.40950738483889 vs Lorenzoknight (971)1016
2019-01-01** Diane Spangler [Rating: 1015.6853293515] expected: 0.46310303407549 vs Lorenzoknight (990)999
2019-01-09** Diane Spangler [Rating: 998.50462644195] expected: 0.51222338936532 vs Lorenzoknight (1007)983
2019-02-27** Diane Spangler [Rating: 982.89577490164] expected: 0.53176768716538 vs Lorenzoknight (1005)968
2019-03-07** Diane Spangler [Rating: 967.91234089094] expected: 0.57440356643628 vs Lorenzoknight (1020)954
2019-05-26** Diane Spangler [Rating: 954.2932550169] expected: 0.58648568203686 vs Lorenzoknight (1015)941
2019-05-26** Diane Spangler [Rating: 941.06079684208] expected: 0.63332643130446 vs Lorenzoknight (1036)929
2020-02-07** Diane Spangler [Rating: 929.32724264382] expected: 0.66443810538514 vs Lorenzoknight (1048)919
2020-02-18** Diane Spangler [Rating: 918.58926201614] expected: 0.69174055455996 vs Lorenzoknight (1059)909
2020-03-23** Diane Spangler [Rating: 908.72495976206] expected: 0.71557509752972 vs Lorenzoknight (1069)900
2020-03-24** Diane Spangler [Rating: 899.62336288301] expected: 0.73629862394892 vs Lorenzoknight (1078)891
2020-03-28** Diane Spangler [Rating: 891.18491884938] expected: 0.75425679055446 vs Lorenzoknight (1086)883
2020-04-03** Diane Spangler [Rating: 883.32113614712] expected: 0.77078782325616 vs Lorenzoknight (1094)876
2020-04-14** Diane Spangler [Rating: 875.98634649132] expected: 0.78504000052854 vs Lorenzoknight (1101)869
2020-04-19** Diane Spangler [Rating: 869.10762650823] expected: 0.79821497334256 vs Lorenzoknight (1108)895
2020-04-26** Diane Spangler [Rating: 894.65050565519] expected: 0.74620440823406 vs Lorenzoknight (1082)887
2020-05-21** Diane Spangler [Rating: 886.52904671868] expected: 0.76337503209738 vs Lorenzoknight (1090)911
2020-07-25** Diane Spangler [Rating: 910.9570477458] expected: 0.70940560427927 vs Lorenzoknight (1066)934
2020-07-31** Diane Spangler [Rating: 933.65802708274] expected: 0.6523586159155 vs Lorenzoknight (1043)923
2020-08-11** Diane Spangler [Rating: 922.53350279203] expected: 0.68065466199475 vs Lorenzoknight (1054)912
2020-08-20** Diane Spangler [Rating: 912.31445197586] expected: 0.70540533873291 vs Lorenzoknight (1064)935
2020-09-04** Diane Spangler [Rating: 934.88742281532] expected: 0.6481308191132 vs Lorenzoknight (1041)956
2020-09-07** Diane Spangler [Rating: 955.62760902694] expected: 0.59159362755767 vs Lorenzoknight (1020)975
2020-09-14** Diane Spangler [Rating: 974.55860510879] expected: 0.53797893113405 vs Lorenzoknight (1001)960
2020-09-18** Diane Spangler [Rating: 959.77393090508] expected: 0.58021675909746 vs Lorenzoknight (1016)978
2020-09-19** Diane Spangler [Rating: 978.34086719619] expected: 0.52682686373155 vs Lorenzoknight (997)995
2020-09-22** Diane Spangler [Rating: 995.1993268356] expected: 0.47814035371046 vs Lorenzoknight (980)1010
2020-12-20** Diane Spangler [Rating: 1010.4998181543] expected: 0.4348922780492 vs Lorenzoknight (965)1024
2020-12-25** Diane Spangler [Rating: 1024.4163710519] expected: 0.39589031132909 vs Lorenzoknight (951)1037
2021-02-02** Diane Spangler [Rating: 1037.0848610144] expected: 0.36114953642631 vs Lorenzoknight (938)1049
2021-02-04** Diane Spangler [Rating: 1048.6416461801] expected: 0.33048726387135 vs Lorenzoknight (926)1059
2021-02-12** Diane Spangler [Rating: 1059.217238624] expected: 0.30360676631075 vs Lorenzoknight (915)1069
2021-02-13** Diane Spangler [Rating: 1068.9326551459] expected: 0.28015916842719 vs Lorenzoknight (905)1078
2021-02-14** Diane Spangler [Rating: 1077.8977485356] expected: 0.2597847515763 vs Lorenzoknight (896)1054
2021-02-15** Diane Spangler [Rating: 1054.210860586] expected: 0.31592130438485 vs Lorenzoknight (920)1064
2021-02-16** Diane Spangler [Rating: 1064.3203423263] expected: 0.29145265657658 vs Lorenzoknight (910)1042
2021-02-16** Diane Spangler [Rating: 1041.6468273368] expected: 0.34854944214063 vs Lorenzoknight (933)1053
2021-02-25** Diane Spangler [Rating: 1052.8004094853] expected: 0.3201793550599 vs Lorenzoknight (922)1031
2021-04-04** Diane Spangler [Rating: 1031.0461488472] expected: 0.37728738897063 vs Lorenzoknight (944)1011
2021-04-13** Diane Spangler [Rating: 1011.1193452943] expected: 0.43260251684425 vs Lorenzoknight (964)1025
2021-04-27** Diane Spangler [Rating: 1024.9626258333] expected: 0.39376353264593 vs Lorenzoknight (950)1006
2021-04-28** Diane Spangler [Rating: 1005.563058878] expected: 0.44757491848541 vs Lorenzoknight (969)988
2021-05-06** Diane Spangler [Rating: 987.88545626949] expected: 0.4987257287547 vs Lorenzoknight (987)972
2021-05-22** Diane Spangler [Rating: 971.84467958964] expected: 0.54471631818305 vs Lorenzoknight (1003)957
2021-06-20** Diane Spangler [Rating: 957.27560177149] expected: 0.58651032678615 vs Lorenzoknight (1018)944
2021-06-20** Diane Spangler [Rating: 944.04393222865] expected: 0.62259077469108 vs Lorenzoknight (1031)964
2021-06-20** Diane Spangler [Rating: 963.96683701876] expected: 0.56727570628708 vs Lorenzoknight (1011)950
2021-06-20** Diane Spangler [Rating: 950.11965961995] expected: 0.60612338934339 vs Lorenzoknight (1025)938
2021-09-05** Diane Spangler [Rating: 937.51560807894] expected: 0.64070714151811 vs Lorenzoknight (1038)958
2021-09-29** Diane Spangler [Rating: 958.01823660752] expected: 0.58407545650952 vs Lorenzoknight (1017)945
2021-10-15** Diane Spangler [Rating: 944.70865121582] expected: 0.62033643688808 vs Lorenzoknight (1030)965
2021-10-17** Diane Spangler [Rating: 964.55941719624] expected: 0.5650239190144 vs Lorenzoknight (1010)983
2021-10-19** Diane Spangler [Rating: 982.6401826047] expected: 0.51346660237345 vs Lorenzoknight (992)967
2021-11-20** Diane Spangler [Rating: 967.07111388065] expected: 0.55863043784941 vs Lorenzoknight (1008)985
2021-11-29** Diane Spangler [Rating: 984.94728789183] expected: 0.50727092465583 vs Lorenzoknight (990)969
2021-12-05** Diane Spangler [Rating: 969.17995748082] expected: 0.55279081653419 vs Lorenzoknight (1006)955
2021-12-23** Diane Spangler [Rating: 954.86926360992] expected: 0.59264792816643 vs Lorenzoknight (1020)974
2021-12-30** Diane Spangler [Rating: 973.83399731124] expected: 0.53901554335622 vs Lorenzoknight (1001)991
2022-01-01** Diane Spangler [Rating: 991.08249469864] expected: 0.48980888240615 vs Lorenzoknight (984)1007
2022-01-01** Diane Spangler [Rating: 1006.7563789356] expected: 0.44445528405733 vs Lorenzoknight (968)989
2022-01-15** Diane Spangler [Rating: 988.97894802547] expected: 0.49571305422874 vs Lorenzoknight (986)1005
2022-01-15** Diane Spangler [Rating: 1004.8417657608] expected: 0.4500260790456 vs Lorenzoknight (970)987
2022-01-18** Diane Spangler [Rating: 987.24260029025] expected: 0.50108998407406 vs Lorenzoknight (988)971
2022-01-23** Diane Spangler [Rating: 971.27747978062] expected: 0.5469527436565 vs Lorenzoknight (1004)989
2022-01-25** Diane Spangler [Rating: 988.77996757763] expected: 0.4959993904361 vs Lorenzoknight (986)1005
2022-01-29** Diane Spangler [Rating: 1004.6519480716] expected: 0.45029653455323 vs Lorenzoknight (970)1019
2022-01-29** Diane Spangler [Rating: 1019.0614371773] expected: 0.41023092890981 vs Lorenzoknight (956)1032
2022-02-04** Diane Spangler [Rating: 1032.1888269024] expected: 0.37439397726307 vs Lorenzoknight (943)1044
2022-02-08** Diane Spangler [Rating: 1044.1694341748] expected: 0.34266158937888 vs Lorenzoknight (931)1055
2022-02-11** Diane Spangler [Rating: 1055.1346050349] expected: 0.31477323906144 vs Lorenzoknight (920)1033
2022-02-18** Diane Spangler [Rating: 1033.2073486849] expected: 0.37167640782812 vs Lorenzoknight (942)1013
2022-02-20** Diane Spangler [Rating: 1013.1009937354] expected: 0.42698550023665 vs Lorenzoknight (962)1027
2022-02-23** Diane Spangler [Rating: 1026.764529743] expected: 0.38855148341348 vs Lorenzoknight (948)1039
2022-04-02** Diane Spangler [Rating: 1039.1981772122] expected: 0.3557046559857 vs Lorenzoknight (936)1051
2022-04-02** Diane Spangler [Rating: 1050.5807262038] expected: 0.32675453364841 vs Lorenzoknight (925)1061
2022-04-23** Diane Spangler [Rating: 1061.0368712805] expected: 0.3013966814231 vs Lorenzoknight (915)1039
2022-04-30** Diane Spangler [Rating: 1038.681565086] expected: 0.35770797192954 vs Lorenzoknight (937)1018
2022-04-30** Diane Spangler [Rating: 1018.1282201878] expected: 0.4143222044468 vs Lorenzoknight (958)1031
2022-05-26** Diane Spangler [Rating: 1031.3865307301] expected: 0.37817989283789 vs Lorenzoknight (945)1043
2022-06-11** Diane Spangler [Rating: 1043.4882873009] expected: 0.34614639049626 vs Lorenzoknight (933)1055
2022-06-13** Diane Spangler [Rating: 1054.5649717968] expected: 0.31797244768688 vs Lorenzoknight (922)1033
2022-07-12** Diane Spangler [Rating: 1032.7400901228] expected: 0.37499920361681 vs Lorenzoknight (944)1045
2022-08-13** Diane Spangler [Rating: 1044.7400646385] expected: 0.34321853149843 vs Lorenzoknight (932)1056
2022-09-24** Diane Spangler [Rating: 1055.7230576464] expected: 0.3152844475761 vs Lorenzoknight (921)1066
2022-09-27** Diane Spangler [Rating: 1065.8121599689] expected: 0.29086835095988 vs Lorenzoknight (911)1043
2022-09-30** Diane Spangler [Rating: 1043.1199471996] expected: 0.34793129286615 vs Lorenzoknight (934)1054
2022-10-02** Diane Spangler [Rating: 1054.2537485713] expected: 0.3196115980057 vs Lorenzoknight (923)1032
2022-10-17** Diane Spangler [Rating: 1032.4813197075] expected: 0.37669903085945 vs Lorenzoknight (945)1045
2022-10-22** Diane Spangler [Rating: 1044.535688695] expected: 0.34478304733526 vs Lorenzoknight (933)1024
2022-10-26** Diane Spangler [Rating: 1023.5687462097] expected: 0.40119944782517 vs Lorenzoknight (954)1004
2022-11-06** Diane Spangler [Rating: 1004.4071285401] expected: 0.45492422254506 vs Lorenzoknight (973)987
2022-11-10** Diane Spangler [Rating: 986.96470366158] expected: 0.50436803143749 vs Lorenzoknight (990)1003
2022-11-18** Diane Spangler [Rating: 1003.1044806676] expected: 0.45821298397551 vs Lorenzoknight (974)986
2022-11-19** Diane Spangler [Rating: 985.76729615479] expected: 0.50752989683765 vs Lorenzoknight (991)1002
2022-11-22** Diane Spangler [Rating: 1002.0082528536] expected: 0.4612101025921 vs Lorenzoknight (975)1017
2022-11-23** Diane Spangler [Rating: 1016.7669761365] expected: 0.41902503897207 vs Lorenzoknight (960)1030
2022-11-24** Diane Spangler [Rating: 1030.1757773837] expected: 0.38253593810751 vs Lorenzoknight (947)1010
2022-11-26** Diane Spangler [Rating: 1010.4169274031] expected: 0.43784123941726 vs Lorenzoknight (967)992
