User: mtrodgers99
Name: | Michael Rodgers |
Registered on: | 2008-08-03 02:22:54 |
Last Login: | 2025-08-25 15:05:28 |
User Notes:
Playing since 1990. Trying my best to win more games than I lose.
Owns: 3597 Scenarios
Played: 847 (704 unique scenarios: 20%)
Playing Record:
Rating: 1052 Show Calculations
View Uploaded Files?
Best winning streak: 15 games won (From 1997-03-08 to 1999-10-30 [966 days])
Worst losing streak: 6 games lost (From 2022-10-04 to 2022-10-07 [3 days])
Date | Calculations | New Rating |
---|---|---|
1990-09-01 | Rated: 1000. expected: 0.5 vs Jean-Pierre Raymond (1000) | 1016 |
1990-09-01 | Rated: 1000. expected: 0.5 vs Jean-Pierre Raymond (1000) | 1016 |
1991-02-02 | Rated: 1016. expected: 0.54592192278048 vs Jean-Pierre Raymond (984) | 1031 |
1991-02-02 | Rated: 1016. expected: 0.54592192278048 vs Jean-Pierre Raymond (984) | 1031 |
1991-05-10 | Rated: 1031. expected: 0.58763521663087 vs Jean-Pierre Raymond (969.46950152898) | 1044 |
1991-05-10 | Rated: 1031. expected: 0.58763521663087 vs Jean-Pierre Raymond (969.46950152898) | 1044 |
1991-08-02 | Rated: 1044. expected: 0.5629847281036 vs John Settle (1000) | 1058 |
1991-08-02 | Rated: 1044. expected: 0.5629847281036 vs John Settle (1000) | 1058 |
1991-08-08 | Rated: 1058. expected: 0.58270188496423 vs Robert Smith (1000) | 1071 |
1991-08-16 | Rated: 1071. expected: 0.65935403997571 vs Jean-Pierre Raymond (956.27382846116) | 1082 |
1991-08-16 | Rated: 1071. expected: 0.65935403997571 vs Jean-Pierre Raymond (956.27382846116) | 1082 |
1991-11-18 | Rated: 1082. expected: 0.68707659410902 vs Jean-Pierre Raymond (945.37315774039) | 1092 |
1991-11-18 | Rated: 1082. expected: 0.68707659410902 vs Jean-Pierre Raymond (945.37315774039) | 1092 |
1992-03-31 | Rated: 1092. expected: 0.71129761370812 vs Jean-Pierre Raymond (935.35960875187) | 1101 |
1992-03-31 | Rated: 1092. expected: 0.71129761370812 vs Jean-Pierre Raymond (935.35960875187) | 1101 |
1993-08-07 | Rated: 1101. expected: 0.66074736721322 vs Michael Pierzchala (985.19511414933) | 1080 |
1993-10-29 | Rated: 1080. expected: 0.70802225985925 vs Jean-Pierre Raymond (926.12113239053) | 1089 |
1993-10-29 | Rated: 1080. expected: 0.70802225985925 vs Jean-Pierre Raymond (926.12113239053) | 1089 |
1994-04-23 | Rated: 1089. expected: 0.62535139330754 vs Eric Redstone (1000) | 1101 |
1994-04-23 | Rated: 1089. expected: 0.62535139330754 vs Eric Redstone (1000) | 1101 |
1994-05-06 | Rated: 1101. expected: 0.64139011195562 vs Dean Limosani (1000) | 1080 |
1994-05-06 | Rated: 1101. expected: 0.64139011195562 vs Dean Limosani (1000) | 1080 |
1994-05-28 | Rated: 1080. expected: 0.61313682015314 vs Ron Garrow (1000) | 1092 |
1994-05-28 | Rated: 1080. expected: 0.61313682015314 vs Ron Garrow (1000) | 1092 |
1995-08-05 | Rated: 1092. expected: 0.6293885472175 vs Stephen Frum (1000) | 1104 |
1996-01-10 | Rated: 1104. expected: 0.64535245043938 vs Andre Escobedo (1000) | 1115 |
1996-01-10 | Rated: 1104. expected: 0.64535245043938 vs Andre Escobedo (1000) | 1115 |
1996-01-25 | Rated: 1115. expected: 0.67421726470054 vs Andre Escobedo (988.65127841406) | 1125 |
1996-01-25 | Rated: 1115. expected: 0.67421726470054 vs Andre Escobedo (988.65127841406) | 1125 |
1996-08-01 | Rated: 1125. expected: 0.67250964333498 vs Mike Ziementz (1000) | 1135 |
1996-08-01 | Rated: 1125. expected: 0.67250964333498 vs Mike Ziementz (1000) | 1135 |
1996-08-02 | Rated: 1135. expected: 0.66065194446856 vs Dan Dolan (1019.2690589816) | 1146 |
1996-09-27 | Rated: 1146. expected: 0.72427825252843 vs Andre Escobedo (978.22623088448) | 1155 |
1996-09-27 | Rated: 1146. expected: 0.72427825252843 vs Andre Escobedo (978.22623088448) | 1155 |
1996-09-27 | Rated: 1155. expected: 0.74428898802927 vs Andre Escobedo (969.40313496539) | 1163 |
1996-09-27 | Rated: 1155. expected: 0.74428898802927 vs Andre Escobedo (969.40313496539) | 1163 |
1996-10-09 | Rated: 1163. expected: 0.71875682989878 vs Dirk Heinz (1000) | 1140 |
1997-03-08 | Rated: 1140. expected: 0.69123615241476 vs Louis Picard (1000) | 1150 |
1997-03-08 | Rated: 1140. expected: 0.69123615241476 vs Louis Picard (1000) | 1150 |
1997-05-04 | Rated: 1150. expected: 0.74776033510834 vs Andre Escobedo (961.22038258232) | 1158 |
1997-05-04 | Rated: 1150. expected: 0.74776033510834 vs Andre Escobedo (961.22038258232) | 1158 |
1997-05-31 | Rated: 1158. expected: 0.76480731241403 vs Andre Escobedo (953.14871330579) | 1166 |
1997-05-31 | Rated: 1158. expected: 0.76480731241403 vs Andre Escobedo (953.14871330579) | 1166 |
1997-07-11 | Rated: 1166. expected: 0.78050207057886 vs Andre Escobedo (945.62254730304) | 1173 |
1997-07-11 | Rated: 1166. expected: 0.78050207057886 vs Andre Escobedo (945.62254730304) | 1173 |
1997-10-08 | Rated: 1182. expected: 0.7532358498923 vs Stephen Frum (988.14043351096) | 1190 |
1998-01-17 | Rated: 1190. expected: 0.82818143005851 vs Jean-Pierre Raymond (916.77784470603) | 1195 |
1998-01-17 | Rated: 1190. expected: 0.82818143005851 vs Jean-Pierre Raymond (916.77784470603) | 1195 |
1998-05-22 | Rated: 1195. expected: 0.75445404194219 vs David Croome (1000) | 1203 |
1998-05-23 | Rated: 1203. expected: 0.76288498030525 vs Jeff Wasserman (1000) | 1211 |
1998-05-24 | Rated: 1211. expected: 0.7711142606876 vs Blair Bellamy (1000) | 1218 |
1998-05-24 | Rated: 1211. expected: 0.7711142606876 vs Blair Bellamy (1000) | 1218 |
1998-06-13 | Rated: 1218. expected: 0.85391266081151 vs Jean-Pierre Raymond (911.2796504679) | 1223 |
1998-06-13 | Rated: 1218. expected: 0.85391266081151 vs Jean-Pierre Raymond (911.2796504679) | 1223 |
1998-06-20 | Rated: 1223. expected: 0.86072406446709 vs Jean-Pierre Raymond (906.60485561387) | 1227 |
1998-06-20 | Rated: 1223. expected: 0.86072406446709 vs Jean-Pierre Raymond (906.60485561387) | 1227 |
1998-10-09 | Rated: 1234. expected: 0.87105212003111 vs Jean-Pierre Raymond (902.14802567682) | 1238 |
1998-10-09 | Rated: 1234. expected: 0.87105212003111 vs Jean-Pierre Raymond (902.14802567682) | 1238 |
1999-11-12 | Rated: 1244. expected: 0.85296297304006 vs Andre Escobedo (938.59861356156) | 1217 |
1999-11-12 | Rated: 1244. expected: 0.85296297304006 vs Andre Escobedo (938.59861356156) | 1217 |
2000-01-28 | Rated: 1217. expected: 0.86249709465704 vs Jean-Pierre Raymond (898.02169351781) | 1221 |
2000-01-28 | Rated: 1217. expected: 0.86249709465704 vs Jean-Pierre Raymond (898.02169351781) | 1221 |
2000-05-05 | Rated: 1221. expected: 0.8681319085651 vs Jean-Pierre Raymond (893.62160054684) | 1225 |
2000-05-05 | Rated: 1221. expected: 0.8681319085651 vs Jean-Pierre Raymond (893.62160054684) | 1225 |
2000-06-02 | Rated: 1225. expected: 0.87345497476608 vs Jean-Pierre Raymond (889.40182162092) | 1229 |
2000-06-02 | Rated: 1225. expected: 0.87345497476608 vs Jean-Pierre Raymond (889.40182162092) | 1229 |
2000-06-20 | Rated: 1229. expected: 0.8784885858685 vs Jean-Pierre Raymond (885.35238081344) | 1233 |
2000-06-20 | Rated: 1229. expected: 0.8784885858685 vs Jean-Pierre Raymond (885.35238081344) | 1233 |
2000-09-16 | Rated: 1233. expected: 0.88325313519231 vs Jean-Pierre Raymond (881.46401556123) | 1237 |
2000-09-16 | Rated: 1233. expected: 0.88325313519231 vs Jean-Pierre Raymond (881.46401556123) | 1237 |
2000-10-01 | Rated: 1237. expected: 0.8877672947292 vs Jean-Pierre Raymond (877.72811588738) | 1209 |
2000-10-01 | Rated: 1237. expected: 0.8877672947292 vs Jean-Pierre Raymond (877.72811588738) | 1209 |
2001-01-20 | Rated: 1209. expected: 0.85112113526285 vs Jean-Pierre Raymond (906.13666931872) | 1214 |
2001-01-20 | Rated: 1209. expected: 0.85112113526285 vs Jean-Pierre Raymond (906.13666931872) | 1214 |
2001-04-07 | Rated: 1214. expected: 0.77414797770183 vs Luis Fernandez (1000) | 1221 |
2001-04-07 | Rated: 1214. expected: 0.77414797770183 vs Luis Fernandez (1000) | 1221 |
2002-05-11 | Rated: 1221. expected: 0.86293966311418 vs Jean-Pierre Raymond (901.37254564713) | 1225 |
2002-05-11 | Rated: 1221. expected: 0.86293966311418 vs Jean-Pierre Raymond (901.37254564713) | 1225 |
2002-10-26 | Rated: 1225. expected: 0.86854979722135 vs Jean-Pierre Raymond (896.98661486678) | 1229 |
2002-10-26 | Rated: 1225. expected: 0.86854979722135 vs Jean-Pierre Raymond (896.98661486678) | 1229 |
2003-07-04 | Rated: 1229. expected: 0.78888706821015 vs Scott West (1000) | 1236 |
2003-11-11 | Rated: 1236. expected: 0.78121723746465 vs Erik Lindblad (1014.8965137687) | 1243 |
2003-11-11 | Rated: 1236. expected: 0.78121723746465 vs Erik Lindblad (1014.8965137687) | 1243 |
2004-05-21 | Rated: 1243. expected: 0.79323085391921 vs Kurt Kurtz (1009.4344543165) | 1218 |
2004-05-21 | Rated: 1243. expected: 0.79323085391921 vs Kurt Kurtz (1009.4344543165) | 1218 |
2004-09-19 | Rated: 1218. expected: 0.77814845421913 vs Craig Houliston (1000) | 1225 |
2006-10-20 | Rated: 1231. expected: 0.87511364846486 vs Jean-Pierre Raymond (892.78020837787) | 1235 |
2006-10-20 | Rated: 1231. expected: 0.87511364846486 vs Jean-Pierre Raymond (892.78020837787) | 1235 |
2007-01-05 | Rated: 1235. expected: 0.88005809195131 vs Jean-Pierre Raymond (888.78384512874) | 1207 |
2007-01-05 | Rated: 1235. expected: 0.88005809195131 vs Jean-Pierre Raymond (888.78384512874) | 1207 |
2007-09-30 | Rated: 1214. expected: 0.78345935720381 vs Mike Bourgeault (990.60917989714) | 1221 |
2007-09-30 | Rated: 1214. expected: 0.78345935720381 vs Mike Bourgeault (990.60917989714) | 1221 |
2007-12-01 | Rated: 1221. expected: 0.76567501038392 vs Keith Hill (1015.3096533424) | 1228 |
2007-12-01 | Rated: 1221. expected: 0.76567501038392 vs Keith Hill (1015.3096533424) | 1228 |
2008-01-19 | Rated: 1202. expected: 0.76184210991794 vs JP Raymond (1000) | 1178 |
2008-01-19 | Rated: 1202. expected: 0.76184210991794 vs JP Raymond (1000) | 1178 |
2008-03-30 | Rated: 1154. expected: 0.67834113632695 vs JP Raymond (1024.3789475174) | 1164 |
2008-03-30 | Rated: 1154. expected: 0.67834113632695 vs JP Raymond (1024.3789475174) | 1164 |
2008-04-26 | Rated: 1174. expected: 0.71515207376787 vs JP Raymond (1014.0858638798) | 1151 |
2008-04-26 | Rated: 1174. expected: 0.71515207376787 vs JP Raymond (1014.0858638798) | 1151 |
2008-07-10 | Rated: 1138. expected: 0.6414288652856 vs JP Raymond (1036.9707302404) | 1149 |
2008-07-10 | Rated: 1138. expected: 0.6414288652856 vs JP Raymond (1036.9707302404) | 1149 |
2008-09-19 | Rated: 1137. expected: 0.68753824821234 vs Adrian Earle (1000) | 1115 |
2008-09-19 | Rated: 1137. expected: 0.68753824821234 vs Adrian Earle (1000) | 1115 |
2008-09-20 | Rated: 1115. expected: 0.66944399625317 vs Jeff Wasserman (992.41231936977) | 1126 |
2008-09-21 | Rated: 1126. expected: 0.67377618788832 vs Ken Young (1000) | 1104 |
2008-09-21 | Rated: 1126. expected: 0.67377618788832 vs Ken Young (1000) | 1104 |
2009-02-07 | Rated: 1104. expected: 0.61109153144305 vs JP Raymond (1025.4964539295) | 1084 |
2009-02-07 | Rated: 1104. expected: 0.61109153144305 vs JP Raymond (1025.4964539295) | 1084 |
2009-02-28 | Rated: 1084. expected: 0.64266483514822 vs Andre Escobedo (982.03648778175) | 1063 |
2009-02-28 | Rated: 1084. expected: 0.64266483514822 vs Andre Escobedo (982.03648778175) | 1063 |
2009-03-20 | Rated: 1063. expected: 0.58968350313995 vs Bob Tufano (1000) | 1076 |
2009-03-20 | Rated: 1076. expected: 0.6101962894127 vs Vic Provost (998.15056260806) | 1088 |
2009-03-21 | Rated: 1088. expected: 0.62400175861767 vs Randy Knight (1000) | 1068 |
2009-03-21 | Rated: 1068. expected: 0.59662917330577 vs Al Loiselle (1000) | 1049 |
2009-03-21 | Rated: 1068. expected: 0.59662917330577 vs Al Loiselle (1000) | 1049 |
2009-03-21 | Rated: 1049. expected: 0.61576097289387 vs Mike Pierzchala (967.07572570666) | 1029 |
2009-06-06 | Rated: 1029. expected: 0.53791718040479 vs Andre Escobedo (1002.6017625065) | 1044 |
2009-06-06 | Rated: 1029. expected: 0.53791718040479 vs Andre Escobedo (1002.6017625065) | 1044 |
2009-08-15 | Rated: 1044. expected: 0.4984869429468 vs JP Raymond (1045.0513829357) | 1028 |
2009-08-15 | Rated: 1044. expected: 0.4984869429468 vs JP Raymond (1045.0513829357) | 1028 |
2009-08-22 | Rated: 1028. expected: 0.45264725308689 vs JP Raymond (1061.00296511) | 1014 |
2009-08-22 | Rated: 1028. expected: 0.45264725308689 vs JP Raymond (1061.00296511) | 1014 |
2009-09-11 | Rated: 1014. expected: 0.53761189693493 vs Andre Escobedo (987.81511227944) | 1029 |
2009-09-11 | Rated: 1014. expected: 0.53761189693493 vs Andre Escobedo (987.81511227944) | 1029 |
2009-09-18 | Rated: 1029. expected: 0.56485348431654 vs Mike Bourgeault (983.67987932766) | 1043 |
2009-09-18 | Rated: 1029. expected: 0.56485348431654 vs Mike Bourgeault (983.67987932766) | 1043 |
2009-09-18 | Rated: 1043. expected: 0.50804572104076 vs Darren Kovacs (1037.4087777784) | 1027 |
2009-09-19 | Rated: 1027. expected: 0.5158911921424 vs George Kelln (1015.9539484253) | 1042 |
2009-09-19 | Rated: 1042. expected: 0.5601501452319 vs Bill Bird (1000) | 1056 |
2009-09-19 | Rated: 1042. expected: 0.5601501452319 vs Bill Bird (1000) | 1056 |
2009-09-20 | Rated: 1056. expected: 0.56201173286107 vs Blake Ball (1012.6868378072) | 1038 |
2009-09-20 | Rated: 1056. expected: 0.56201173286107 vs Blake Ball (1012.6868378072) | 1038 |
2009-10-18 | Rated: 1038. expected: 0.53723970669418 vs Paul Chamberland (1012.0751937348) | 1021 |
2009-10-18 | Rated: 1038. expected: 0.53723970669418 vs Paul Chamberland (1012.0751937348) | 1021 |
2009-11-21 | Rated: 1021. expected: 0.42222253341124 vs JP Raymond (1075.4876772088) | 1007 |
2009-11-21 | Rated: 1021. expected: 0.42222253341124 vs JP Raymond (1075.4876772088) | 1007 |
2009-12-04 | Rated: 1007. expected: 0.38413753229842 vs JP Raymond (1088.998798278) | 995 |
2009-12-04 | Rated: 1007. expected: 0.38413753229842 vs JP Raymond (1088.998798278) | 995 |
2010-01-01 | ** Michael Rodgers [Rating: 1012.6944065807] expected: 0.31532005351561 vs SteffenK (878) | 1023 |
2010-01-02 | Rated: 1023. expected: 0.64805430349676 vs Jean-Pierre Raymond (916.94570407118) | 1002 |
2010-01-02 | Rated: 1023. expected: 0.64805430349676 vs Jean-Pierre Raymond (916.94570407118) | 1002 |
2010-01-17 | Rated: 987. expected: 0.36413555762272 vs Gary Trezza (1083.8405801014) | 975 |
2010-01-17 | Rated: 987. expected: 0.36413555762272 vs Gary Trezza (1083.8405801014) | 975 |
2010-02-06 | Rated: 975. expected: 0.3258554705153 vs JP Raymond (1101.2911993115) | 965 |
2010-02-06 | Rated: 975. expected: 0.3258554705153 vs JP Raymond (1101.2911993115) | 965 |
2010-02-19 | Rated: 965. expected: 0.44980064674646 vs Sam Harper (1000) | 983 |
2010-02-19 | Rated: 965. expected: 0.44980064674646 vs Sam Harper (1000) | 983 |
2010-03-06 | Rated: 983. expected: 0.32279345023517 vs JP Raymond (1111.718574368) | 1005 |
2010-03-06 | Rated: 983. expected: 0.32279345023517 vs JP Raymond (1111.718574368) | 1005 |
2010-05-08 | Rated: 1005. expected: 0.59568199712898 vs Jean-Pierre Raymond (937.68344178308) | 986 |
2010-05-08 | Rated: 1005. expected: 0.59568199712898 vs Jean-Pierre Raymond (937.68344178308) | 986 |
2010-07-23 | Rated: 988. expected: 0.52154648170671 vs Andre Escobedo (973.01869298136) | 1003 |
2010-07-23 | Rated: 988. expected: 0.52154648170671 vs Andre Escobedo (973.01869298136) | 1003 |
2010-07-30 | Rated: 1003. expected: 0.50431723975506 vs J.P.Raymond (1000) | 1019 |
2010-07-30 | Rated: 1003. expected: 0.50431723975506 vs J.P.Raymond (1000) | 1019 |
2010-09-18 | Rated: 1019. expected: 0.52731597300649 vs Reg Plummer (1000) | 1034 |
2010-09-18 | Rated: 1019. expected: 0.52731597300649 vs Reg Plummer (1000) | 1034 |
2010-09-19 | Rated: 1034. expected: 0.51726076513644 vs Adrian Earle (1022.0012239428) | 1017 |
2010-09-19 | Rated: 1034. expected: 0.51726076513644 vs Adrian Earle (1022.0012239428) | 1017 |
2010-09-19 | Rated: 1017. expected: 0.70022489164971 vs Steffen Knippel (869.62320943387) | 1027 |
2010-09-19 | Rated: 1027. expected: 0.53877809205717 vs Rob MacDonald (1000) | 1042 |
2010-11-13 | Rated: 1025. expected: 0.40746710497706 vs JP Raymond (1090.0479647755) | 1012 |
2010-11-13 | Rated: 1025. expected: 0.40746710497706 vs JP Raymond (1090.0479647755) | 1012 |
2010-12-03 | Rated: 1012. expected: 0.54020822832375 vs Whit Richardson (984) | 1027 |
2010-12-03 | Rated: 1027. expected: 0.52291621609298 vs Joe Leoce (1011.0650180933) | 1042 |
2010-12-03 | Rated: 1027. expected: 0.52291621609298 vs Joe Leoce (1011.0650180933) | 1042 |
2010-12-04 | Rated: 1042. expected: 0.60124229733768 vs Steve Anderson (970.6638238782) | 1055 |
2010-12-04 | Rated: 1055. expected: 0.57849675234474 vs Chris Fleury (1000) | 1036 |
2010-12-04 | Rated: 1055. expected: 0.57849675234474 vs Chris Fleury (1000) | 1036 |
2010-12-05 | Rated: 1036. expected: 0.64222809545118 vs Pete Shelling (934.36677288939) | 1047 |
2011-02-05 | Rated: 1031. expected: 0.56329617586089 vs M. Pierzchala (986.78007683927) | 1045 |
2011-02-12 | Rated: 1045. expected: 0.41717646535247 vs JP Raymond (1103.0869121348) | 1064 |
2011-02-12 | Rated: 1045. expected: 0.41717646535247 vs JP Raymond (1103.0869121348) | 1064 |
2011-03-05 | Rated: 1080. expected: 0.63357595495733 vs Reg Plummer (984.87411113621) | 1092 |
2011-03-05 | Rated: 1080. expected: 0.63357595495733 vs Reg Plummer (984.87411113621) | 1092 |
2011-03-12 | Rated: 1092. expected: 0.66912027279168 vs Andre Escobedo (969.66638833312) | 1103 |
2011-03-12 | Rated: 1092. expected: 0.66912027279168 vs Andre Escobedo (969.66638833312) | 1103 |
2011-03-19 | Rated: 1103. expected: 0.59147462376064 vs C. Nogueira (1038.7131687836) | 1116 |
2011-03-19 | Rated: 1116. expected: 0.62718328935247 vs C. Nogueira (1025.6403567439) | 1128 |
2011-03-20 | Rated: 1128. expected: 0.67630166949274 vs Jim Povey (1000) | 1106 |
2011-03-20 | Rated: 1106. expected: 0.61907069745374 vs Jim Povey (1021.6416534238) | 1086 |
2011-04-10 | Rated: 1086. expected: 0.62129672312245 vs Mike Augusting (1000) | 1066 |
2011-04-10 | Rated: 1086. expected: 0.62129672312245 vs Mike Augusting (1000) | 1066 |
2011-06-04 | Rated: 1066. expected: 0.59385538523618 vs Lawrency Davies (1000) | 1079 |
2011-06-04 | Rated: 1066. expected: 0.59385538523618 vs Lawrency Davies (1000) | 1079 |
2011-06-30 | Rated: 1079. expected: 0.66603925612293 vs Andre Escobedo (959.07823706245) | 1058 |
2011-06-30 | Rated: 1079. expected: 0.66603925612293 vs Andre Escobedo (959.07823706245) | 1058 |
2011-07-22 | Rated: 1041. expected: 0.55873136932476 vs Ken Moduski (1000) | 1055 |
2011-07-22 | Rated: 1041. expected: 0.55873136932476 vs Ken Moduski (1000) | 1055 |
2011-10-02 | Rated: 1055. expected: 0.62249207873749 vs Ray Woloszyn (968.11689580304) | 1035 |
2011-10-03 | Rated: 1035. expected: 0.52332459289988 vs Brian Wiersma (1018.7806407481) | 1018 |
2011-10-03 | Rated: 1018. expected: 0.46554651140633 vs Gary Fortenberry (1041.978735856) | 1035 |
2011-10-04 | ** Michael Rodgers [Rating: 1035.102511635] expected: 0.34664917176442 vs aiabx (925) | 1046 |
2011-10-05 | Rated: 1046. expected: 0.62097368508473 vs Sean Deller (960.23846661621) | 1026 |
2011-10-05 | Rated: 1026. expected: 0.55761197145912 vs James Serafin (985.78851075574) | 1008 |
2011-10-05 | Rated: 1026. expected: 0.55761197145912 vs James Serafin (985.78851075574) | 1008 |
2011-10-06 | Rated: 1008. expected: 0.51151089121779 vs Kevin Killeen (1000) | 1024 |
2011-10-06 | Rated: 1024. expected: 0.53448394472683 vs Chuck Hammond (1000) | 1007 |
2011-10-08 | Rated: 1007. expected: 0.55293063301343 vs Rich Domovic (970.08170486758) | 1021 |
2011-10-08 | Rated: 1021. expected: 0.51164766253509 vs Stephen Frum (1012.9049105558) | 1005 |
2011-10-14 | Rated: 992. expected: 0.48848910878221 vs Matt Zajak (1000) | 976 |
2011-10-14 | Rated: 992. expected: 0.48848910878221 vs Matt Zajak (1000) | 976 |
2011-12-02 | Rated: 964. expected: 0.49234175789293 vs Ralph MacDonald (969.3219078509) | 980 |
2011-12-02 | Rated: 980. expected: 0.49298605034985 vs Nick Richardson (984.87411113621) | 964 |
2011-12-03 | Rated: 964. expected: 0.42339657130406 vs Gary Mei (1017.651953514) | 982 |
2011-12-03 | Rated: 964. expected: 0.42339657130406 vs Gary Mei (1017.651953514) | 982 |
2011-12-03 | Rated: 982. expected: 0.44682201011928 vs Al Loiselle (1019.0921335458) | 1000 |
2011-12-03 | Rated: 982. expected: 0.44682201011928 vs Al Loiselle (1019.0921335458) | 1000 |
2011-12-04 | Rated: 1000. expected: 0.43130808788289 vs J.R. Tracy (1048.0357798779) | 986 |
2012-01-14 | Rated: 986. expected: 0.45505650127268 vs Erik Lindblad (1017.3144609361) | 971 |
2012-01-14 | Rated: 986. expected: 0.45505650127268 vs Erik Lindblad (1017.3144609361) | 971 |
2012-01-28 | Rated: 971. expected: 0.4864878455746 vs Andre Escobedo (980.39149325839) | 987 |
2012-01-28 | Rated: 971. expected: 0.4864878455746 vs Andre Escobedo (980.39149325839) | 987 |
2012-01-28 | Rated: 987. expected: 0.53310998988184 vs Andre Escobedo (963.95910431678) | 1002 |
2012-01-28 | Rated: 987. expected: 0.53310998988184 vs Andre Escobedo (963.95910431678) | 1002 |
2012-02-11 | Rated: 1022. expected: 0.46733000810204 vs Miguel Guerrero (1044.7338250523) | 1007 |
2012-03-23 | Rated: 1007. expected: 0.46216229926302 vs Charlie Willmer (1033.3426905909) | 1024 |
2012-03-23 | Rated: 1007. expected: 0.46216229926302 vs Charlie Willmer (1033.3426905909) | 1024 |
2012-03-24 | Rated: 1024. expected: 0.53448394472683 vs Paul Anderson (1000) | 1007 |
2012-03-24 | Rated: 1024. expected: 0.53448394472683 vs Paul Anderson (1000) | 1007 |
2012-03-24 | Rated: 1007. expected: 0.4752842233063 vs Keith Hill (1024.1882895668) | 992 |
2012-03-24 | Rated: 1007. expected: 0.4752842233063 vs Keith Hill (1024.1882895668) | 992 |
2012-03-25 | Rated: 992. expected: 0.47743834306214 vs Chuck Tewksbury (1007.6880983473) | 977 |
2012-04-06 | Rated: 997. expected: 0.50858001705991 vs Jon Cole (991.03740819031) | 1013 |
2012-04-26 | Rated: 1013. expected: 0.5910496832493 vs Andre Escobedo (949.01862399299) | 994 |
2012-04-26 | Rated: 1013. expected: 0.5910496832493 vs Andre Escobedo (949.01862399299) | 994 |
2012-05-18 | Rated: 994. expected: 0.49136616417892 vs Steve Slunt (1000) | 978 |
2012-05-18 | Rated: 978. expected: 0.46838170217189 vs Brad Hunter (1000) | 963 |
2012-05-18 | Rated: 978. expected: 0.46838170217189 vs Brad Hunter (1000) | 963 |
2012-05-19 | Rated: 963. expected: 0.47932193610197 vs Jim Suderman (977.37679056613) | 980 |
2012-05-19 | Rated: 980. expected: 0.47124943610773 vs Mike Suderman (1000) | 997 |
2012-05-19 | Rated: 980. expected: 0.47124943610773 vs Mike Suderman (1000) | 997 |
2012-05-20 | Rated: 997. expected: 0.52377478101141 vs Ron Levreault (980.46712249297) | 980 |
2012-07-01 | Rated: 987. expected: 0.48130022207044 vs Stewart King (1000) | 972 |
2012-07-01 | Rated: 987. expected: 0.48130022207044 vs Stewart King (1000) | 972 |
2012-07-16 | ** Michael Rodgers [Rating: 971.59839289375] expected: 0.54506789604096 vs SteffenK (1003) | 957 |
2012-07-20 | Rated: 957. expected: 0.41634984143878 vs Mark Evans (1015.6776816983) | 944 |
2012-07-22 | Rated: 944. expected: 0.3920284887054 vs Robert Loper (1020.2262403872) | 947 |
2012-07-22 | Rated: 944. expected: 0.3920284887054 vs Robert Loper (1020.2262403872) | 947 |
2012-08-31 | Rated: 947. expected: 0.3802264721201 vs Erik Lindblad (1031.8762689768) | 967 |
2012-08-31 | Rated: 947. expected: 0.3802264721201 vs Erik Lindblad (1031.8762689768) | 967 |
2012-09-14 | Rated: 986. expected: 0.42375436617408 vs Keith Hill (1039.3973847126) | 972 |
2012-09-14 | Rated: 986. expected: 0.42375436617408 vs Keith Hill (1039.3973847126) | 972 |
2012-09-30 | Rated: 972. expected: 0.47771806178609 vs Ray Woloszyn (987.49333821236) | 989 |
2012-09-30 | Rated: 989. expected: 0.48417501473526 vs Raymond Vincent (1000) | 1006 |
2012-09-30 | Rated: 989. expected: 0.48417501473526 vs Raymond Vincent (1000) | 1006 |
2012-10-01 | Rated: 1006. expected: 0.55021333320872 vs Pete Shelling (970.99018678843) | 988 |
2012-10-01 | Rated: 988. expected: 0.53788118260327 vs Sean Deller (961.62692088574) | 971 |
2012-10-02 | Rated: 971. expected: 0.2866353292257 vs Richard King (1129.3927515556) | 962 |
2012-10-02 | Rated: 971. expected: 0.2866353292257 vs Richard King (1129.3927515556) | 962 |
2012-10-02 | Rated: 962. expected: 0.46910762182454 vs Raymond Vincent (983.49360047153) | 979 |
2012-10-02 | Rated: 962. expected: 0.46910762182454 vs Raymond Vincent (983.49360047153) | 979 |
2012-10-03 | Rated: 979. expected: 0.44464610580286 vs Hennie Van Der Salm (1017.6221313601) | 965 |
2012-10-03 | Rated: 979. expected: 0.44464610580286 vs Hennie Van Der Salm (1017.6221313601) | 965 |
2012-10-04 | Rated: 965. expected: 0.28966882659923 vs Philippe Briaux (1120.8236457346) | 988 |
2012-10-04 | Rated: 988. expected: 0.48273747556762 vs Dave Deresinksi (1000) | 973 |
2012-10-04 | Rated: 988. expected: 0.48273747556762 vs Dave Deresinksi (1000) | 973 |
2012-10-05 | ** Mike Rodgers [Rating: 972.55240078184] expected: 0.52077979059516 vs Fre20741 (987) | 989 |
2012-10-05 | Rated: 989. expected: 0.50640026018476 vs Ed Beekman (984.55240078184) | 973 |
2012-10-05 | Rated: 989. expected: 0.50640026018476 vs Ed Beekman (984.55240078184) | 973 |
2012-10-05 | Rated: 973. expected: 0.4251425241947 vs Clifford Smith (1025.4102547303) | 991 |
2012-10-05 | Rated: 991. expected: 0.55108511828101 vs Fred Ingram (955.37812774471) | 1005 |
2012-10-06 | Rated: 1005. expected: 0.43044971571218 vs Mark Humphries (1053.6438590577) | 1023 |
2012-10-27 | Rated: 1023. expected: 0.55620829184577 vs Paul Lauger (983.77668984738) | 1005 |
