homepage
  • Your recently viewed scenarios
    • Hill 311
      Michel Bongiovanni played the scenario
      Kicked to the Curb
      igycrctl played the scenario
      The Sangshak Redemption
      bleyaert62 played the scenario
      Misty Morning
      ASLSKGwahlur played the scenario
      Foiled at Frénouville
      RJenulis played the scenario
      Broken Column
      asloser played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: Simonstan

Name: Simon Staniforth
Registered on: 2020-05-22 14:08:15
Last Login: 2025-05-27 15:47:59

User Notes:

Owns: 3116 Scenarios
Played: 708 (502 unique scenarios: 16%)

Playing Record:

Rating: 1132 Show Calculations
DateCalculationsNew Rating
2009-09-01Rated: 1000. expected: 0.46476904526865 vs (1024.5216109319)985
2009-09-01Rated: 1000. expected: 0.46476904526865 vs (1024.5216109319)985
2009-10-28Rated: 985. expected: 0.42235377966171 vs (1039.3942203805)971
2009-10-28Rated: 985. expected: 0.42235377966171 vs (1039.3942203805)971
2010-02-28Rated: 971. expected: 0.40957052491754 vs (1034.5357340908)990
2010-02-28Rated: 971. expected: 0.40957052491754 vs (1034.5357340908)990
2010-04-19Rated: 990. expected: 0.44149767724797 vs (1030.8386242304)976
2010-04-19Rated: 990. expected: 0.44149767724797 vs (1030.8386242304)976
2010-05-28Rated: 976. expected: 0.38907561565839 vs (1054.3813786021)996
2010-05-28Rated: 976. expected: 0.38907561565839 vs (1054.3813786021)996
2010-09-24Rated: 996. expected: 0.58895103612675 vs (933.52574706342)1009
2010-09-24Rated: 996. expected: 0.58895103612675 vs (933.52574706342)1009
2011-02-08Rated: 1009. expected: 0.66059590193342 vs (893.31248265449)1020
2011-02-08Rated: 1009. expected: 0.66059590193342 vs (893.31248265449)1020
2011-03-12Rated: 1020. expected: 0.72167335262516 vs (854.4856475019)1029
2011-03-12Rated: 1020. expected: 0.72167335262516 vs (854.4856475019)1029
2011-04-15Rated: 1029. expected: 0.65992125394173 vs (913.83494992434)1040
2011-04-15Rated: 1029. expected: 0.65992125394173 vs (913.83494992434)1040
2011-05-28Rated: 1040. expected: 0.77684246166294 vs (823.31144250354)1047
2011-05-28Rated: 1040. expected: 0.77684246166294 vs (823.31144250354)1047
2011-05-29Rated: 1047. expected: 0.79063577845825 vs (816.17040127675)1054
2011-05-29Rated: 1047. expected: 0.79063577845825 vs (816.17040127675)1054
2011-06-23Rated: 1054. expected: 0.82233943075476 vs (787.81597373958)1028
2011-06-23Rated: 1054. expected: 0.82233943075476 vs (787.81597373958)1028
2011-06-24Rated: 1028. expected: 0.77401626762554 vs (814.13083552373)1035
2011-06-24Rated: 1028. expected: 0.77401626762554 vs (814.13083552373)1035
2011-06-25Rated: 1035. expected: 0.78802356074661 vs (806.89935608775)1010
2011-06-25Rated: 1035. expected: 0.78802356074661 vs (806.89935608775)1010
2011-06-25Rated: 1010. expected: 0.73574751546468 vs (832.11611003164)986
2011-06-25Rated: 1010. expected: 0.73574751546468 vs (832.11611003164)986
2011-06-25Rated: 986. expected: 0.67924344907008 vs (855.66003052651)996
2011-06-25Rated: 986. expected: 0.67924344907008 vs (855.66003052651)996
2011-06-26Rated: 996. expected: 0.70411010709589 vs (845.39582089675)1005
2011-06-26Rated: 996. expected: 0.70411010709589 vs (845.39582089675)1005
2011-08-21Rated: 1005. expected: 0.74488447586916 vs (818.85918543598)981
2011-08-21Rated: 1005. expected: 0.74488447586916 vs (818.85918543598)981
2011-09-11Rated: 981. expected: 0.6891492056239 vs (842.69548866379)959
2011-09-11Rated: 981. expected: 0.6891492056239 vs (842.69548866379)959
2011-09-11** Simon Staniforth [Rating: 958.94722542004] expected: 0.52595667553206 vs Gamer72 (977)944
2011-10-28Rated: 944. expected: 0.55920335528549 vs (902.66740460053)958
2011-10-28Rated: 944. expected: 0.55920335528549 vs (902.66740460053)958
2011-11-04Rated: 958. expected: 0.59861984846361 vs (888.56191196967)939
2011-11-04Rated: 958. expected: 0.59861984846361 vs (888.56191196967)939
2011-11-05Rated: 939. expected: 0.54489752172688 vs (907.7177471205)922
2011-11-05Rated: 939. expected: 0.54489752172688 vs (907.7177471205)922
2011-11-06Rated: 922. expected: 0.49546048062987 vs (925.15446781576)938
2011-11-06Rated: 922. expected: 0.49546048062987 vs (925.15446781576)938
2011-11-06Rated: 938. expected: 0.54162455006979 vs (909.00920319592)921
2011-11-06Rated: 938. expected: 0.54162455006979 vs (909.00920319592)921
2011-11-07Rated: 921. expected: 0.49231401691238 vs (926.34118879815)905
2011-11-07Rated: 921. expected: 0.49231401691238 vs (926.34118879815)905
2012-01-21** Simon Staniforth [Rating: 905.2459514588] expected: 0.67346491362868 vs Gamer72 (1031)927
2012-01-21Rated: 927. expected: 0.47856162090139 vs (941.90605058127)944
2012-01-21Rated: 927. expected: 0.47856162090139 vs (941.90605058127)944
2012-01-22Rated: 944. expected: 0.52700026942041 vs (925.22002245012)959
2012-01-22Rated: 944. expected: 0.52700026942041 vs (925.22002245012)959
2012-03-07Rated: 959. expected: 0.60114899065973 vs (887.73142926671)940
2012-03-07Rated: 959. expected: 0.60114899065973 vs (887.73142926671)940
2012-03-08Rated: 940. expected: 0.56418404425072 vs (895.1529306333)922
2012-03-08Rated: 940. expected: 0.56418404425072 vs (895.1529306333)922
2012-03-08Rated: 922. expected: 0.51265170199803 vs (913.20682004932)906
2012-03-08Rated: 922. expected: 0.51265170199803 vs (913.20682004932)906
2012-03-08Rated: 906. expected: 0.46607228502986 vs (929.61167451326)891
2012-03-08Rated: 906. expected: 0.46607228502986 vs (929.61167451326)891
2012-03-09Rated: 891. expected: 0.42357360554937 vs (944.52598763421)909
2012-03-09Rated: 891. expected: 0.42357360554937 vs (944.52598763421)909
2012-03-09Rated: 909. expected: 0.47543919367313 vs (926.08034301179)894
2012-03-09Rated: 909. expected: 0.47543919367313 vs (926.08034301179)894
2012-05-29Rated: 894. expected: 0.43129785676309 vs (942.04302597358)912
2012-05-29Rated: 894. expected: 0.43129785676309 vs (942.04302597358)912
2012-06-23Rated: 912. expected: 0.4670324584932 vs (934.94147833334)897
2012-06-23Rated: 912. expected: 0.4670324584932 vs (934.94147833334)897
2012-06-24Rated: 897. expected: 0.44347189240796 vs (936.44840170293)883
2012-06-24Rated: 897. expected: 0.44347189240796 vs (936.44840170293)883
2012-06-25Rated: 883. expected: 0.40387034815745 vs (950.63950225998)902
2012-06-25Rated: 883. expected: 0.40387034815745 vs (950.63950225998)902
2012-06-25Rated: 902. expected: 0.45755729822328 vs (931.56335340102)919
2012-06-25Rated: 902. expected: 0.45755729822328 vs (931.56335340102)919
2012-06-26Rated: 919. expected: 0.5068998526323 vs (914.20518694417)935
2012-06-26Rated: 919. expected: 0.5068998526323 vs (914.20518694417)935
2012-06-26Rated: 935. expected: 0.55244067919807 vs (898.4259822284)949
2012-06-26Rated: 935. expected: 0.55244067919807 vs (898.4259822284)949
2012-06-29Rated: 949. expected: 0.59232155649174 vs (884.10408396274)962
2012-06-29Rated: 949. expected: 0.59232155649174 vs (884.10408396274)962
2012-06-29Rated: 962. expected: 0.62796630494858 vs (871.05837377047)942
2012-06-29Rated: 962. expected: 0.62796630494858 vs (871.05837377047)942
2012-07-07Rated: 942. expected: 0.58940343571768 vs (879.20105918013)939
2012-07-07Rated: 942. expected: 0.58940343571768 vs (879.20105918013)939
2012-09-10Rated: 939. expected: 0.50399942358468 vs (936.22085657789)955
2012-09-10Rated: 939. expected: 0.50399942358468 vs (936.22085657789)955
2012-10-18Rated: 955. expected: 0.48721930391957 vs (963.88287223386)971
2012-10-18Rated: 955. expected: 0.48721930391957 vs (963.88287223386)971
2012-11-05Rated: 971. expected: 0.46403632445794 vs (996.03335143963)988
2012-11-05Rated: 971. expected: 0.46403632445794 vs (996.03335143963)988
2012-11-06Rated: 988. expected: 0.5131181062046 vs (978.88251382229)1004
2012-11-06Rated: 988. expected: 0.5131181062046 vs (978.88251382229)1004
2012-11-06Rated: 1004. expected: 0.55830229305815 vs (963.30229322084)1018
2012-11-06Rated: 1004. expected: 0.55830229305815 vs (963.30229322084)1018
2012-11-07Rated: 1018. expected: 0.59778130904516 vs (949.1679665987)999
2012-11-07Rated: 1018. expected: 0.59778130904516 vs (949.1679665987)999
2012-11-10Rated: 999. expected: 0.52215797329253 vs (983.59297189249)1014
2012-11-10Rated: 999. expected: 0.52215797329253 vs (983.59297189249)1014
2012-11-12Rated: 1014. expected: 0.56538803347325 vs (968.30202703785)1028
2012-11-12Rated: 1014. expected: 0.56538803347325 vs (968.30202703785)1028
2012-11-19Rated: 1028. expected: 0.60430905473669 vs (954.43880426571)1041
2012-11-19Rated: 1028. expected: 0.60430905473669 vs (954.43880426571)1041
2012-11-29Rated: 1041. expected: 0.71969027026095 vs (877.19701652949)1018
2012-11-29Rated: 1041. expected: 0.71969027026095 vs (877.19701652949)1018
2012-12-16Rated: 1018. expected: 0.62071934535953 vs (932.42616442951)1030
2012-12-16Rated: 1018. expected: 0.62071934535953 vs (932.42616442951)1030
2013-01-07Rated: 1030. expected: 0.59260148897957 vs (964.90267961057)1043
2013-01-07Rated: 1030. expected: 0.59260148897957 vs (964.90267961057)1043
2013-01-08Rated: 1043. expected: 0.62822508020818 vs (951.86592725792)1055
2013-01-08Rated: 1043. expected: 0.62822508020818 vs (951.86592725792)1055
2013-01-25Rated: 1055. expected: 0.58405383150214 vs (996.03370032161)1036
2013-01-25Rated: 1055. expected: 0.58405383150214 vs (996.03370032161)1036
2013-01-27Rated: 1036. expected: 0.50856795844409 vs (1030.0457898395)1052
2013-01-27Rated: 1036. expected: 0.50856795844409 vs (1030.0457898395)1052
2013-02-08Rated: 1052. expected: 0.58192356871654 vs (994.555895265)1049
2013-02-08Rated: 1052. expected: 0.58192356871654 vs (994.555895265)1049
2013-02-10Rated: 1049. expected: 0.5521689520191 vs (1012.6168867176)1063
2013-02-10Rated: 1049. expected: 0.5521689520191 vs (1012.6168867176)1063
2013-02-14Rated: 1063. expected: 0.61905474044798 vs (978.65340801622)1043
2013-02-14Rated: 1063. expected: 0.61905474044798 vs (978.65340801622)1043
2013-02-18Rated: 1043. expected: 0.58781801250071 vs (981.33844760473)1024
2013-02-18Rated: 1043. expected: 0.58781801250071 vs (981.33844760473)1024
2013-02-24** Simon Staniforth [Rating: 1024.1898236] expected: 0.61832627651861 vs Gamer72 (1108)1012
2013-02-26Rated: 1012. expected: 0.49296536166181 vs (1016.8884899469)996
2013-02-26Rated: 1012. expected: 0.49296536166181 vs (1016.8884899469)996
2013-03-01Rated: 996. expected: 0.44441761431279 vs (1034.7828818458)1014
2013-03-01Rated: 996. expected: 0.44441761431279 vs (1034.7828818458)1014
2013-03-01Rated: 1014. expected: 0.49567665093004 vs (1017.0042455038)1030
2013-03-01Rated: 1014. expected: 0.49567665093004 vs (1017.0042455038)1030
2013-03-02Rated: 1030. expected: 0.54182934602619 vs (1000.8658983335)1045
2013-03-02Rated: 1030. expected: 0.54182934602619 vs (1000.8658983335)1045
2013-03-03Rated: 1045. expected: 0.58381504520063 vs (986.20443740637)1026
2013-03-03Rated: 1045. expected: 0.58381504520063 vs (986.20443740637)1026
2013-03-04Rated: 1026. expected: 0.53034739410258 vs (1004.8865188528)1009
2013-03-04Rated: 1026. expected: 0.53034739410258 vs (1004.8865188528)1009
2013-03-05Rated: 1009. expected: 0.48150481766095 vs (1021.8576354641)994
2013-03-05Rated: 1009. expected: 0.48150481766095 vs (1021.8576354641)994
2013-03-06Rated: 994. expected: 0.4380553942235 vs (1037.2657896292)1012
2013-03-06Rated: 994. expected: 0.4380553942235 vs (1037.2657896292)1012
2013-03-07Rated: 1012. expected: 0.48951964660191 vs (1019.2835622444)1028
2013-03-07Rated: 1012. expected: 0.48951964660191 vs (1019.2835622444)1028
2013-03-07Rated: 1028. expected: 0.53599010067521 vs (1002.9481909356)1043
2013-03-07Rated: 1028. expected: 0.53599010067521 vs (1002.9481909356)1043
2013-03-08Rated: 1043. expected: 0.53451255486904 vs (1018.9800245435)1026
2013-03-08Rated: 1043. expected: 0.53451255486904 vs (1018.9800245435)1026
2013-03-21Rated: 1026. expected: 0.46683784566104 vs (1049.0773031622)1011
2013-03-21Rated: 1026. expected: 0.46683784566104 vs (1049.0773031622)1011
2013-04-10Rated: 1011. expected: 0.41722265800875 vs (1069.0539091266)1030
2013-04-10Rated: 1011. expected: 0.41722265800875 vs (1069.0539091266)1030
2013-04-15Rated: 1030. expected: 0.51626016984013 vs (1018.6972911395)1045
2013-04-15Rated: 1030. expected: 0.51626016984013 vs (1018.6972911395)1045
2013-04-23Rated: 1045. expected: 0.5881005860676 vs (983.13582473167)1058
2013-04-23Rated: 1045. expected: 0.5881005860676 vs (983.13582473167)1058
2013-05-07Rated: 1058. expected: 0.65636726718316 vs (945.57904446108)1069
2013-05-07Rated: 1058. expected: 0.65636726718316 vs (945.57904446108)1069
2013-05-31** Simon Staniforth [Rating: 1068.9962474501] expected: 0.50000540035336 vs Gamer72 (1069)1085
2013-06-06Rated: 1085. expected: 0.64764596420662 vs (979.2566346449)1064
2013-06-06Rated: 1085. expected: 0.64764596420662 vs (979.2566346449)1064
2013-06-07Rated: 1064. expected: 0.57340049191543 vs (1012.6249156548)1046
2013-06-07Rated: 1064. expected: 0.57340049191543 vs (1012.6249156548)1046
2013-06-15Rated: 1046. expected: 0.55199307296465 vs (1009.7404405286)1060
2013-06-15Rated: 1046. expected: 0.55199307296465 vs (1009.7404405286)1060
2013-06-20Rated: 1060. expected: 0.59697611646306 vs (991.74953085331)1073
2013-06-20Rated: 1060. expected: 0.59697611646306 vs (991.74953085331)1073
2013-06-21Rated: 1073. expected: 0.63226709268085 vs (978.85276658013)1053
2013-06-21Rated: 1073. expected: 0.63226709268085 vs (978.85276658013)1053
2013-06-22Rated: 1053. expected: 0.57697261398304 vs (999.08531354592)1067
2013-06-22Rated: 1053. expected: 0.57697261398304 vs (999.08531354592)1067
2013-06-23Rated: 1067. expected: 0.63524128528784 vs (970.62678437671)1079
2013-06-23Rated: 1067. expected: 0.63524128528784 vs (970.62678437671)1079
2013-06-23** Simon Staniforth [Rating: 1078.6722788708] expected: 0.41356243550277 vs Gamer72 (1018)1060
2013-06-24Rated: 1060. expected: 0.64145034613174 vs (958.95450550592)1039
2013-06-24Rated: 1060. expected: 0.64145034613174 vs (958.95450550592)1039
2013-06-27Rated: 1039. expected: 0.55858116249948 vs (998.1058308621)1021
2013-06-27Rated: 1039. expected: 0.55858116249948 vs (998.1058308621)1021
2013-06-30** Simon Staniforth [Rating: 1021.1254028] expected: 0.55286845054893 vs Gamer72 (1058)1007
2013-08-01Rated: 1007. expected: 0.4951172729049 vs (1010.3929741532)991
2013-08-01Rated: 1007. expected: 0.4951172729049 vs (1010.3929741532)991
2013-08-02Rated: 991. expected: 0.44946342648642 vs (1026.2367268861)1009
2013-08-02Rated: 991. expected: 0.44946342648642 vs (1026.2367268861)1009
2013-08-05Rated: 1009. expected: 0.50054750194006 vs (1008.6195565337)1025
2013-08-05Rated: 1009. expected: 0.50054750194006 vs (1008.6195565337)1025
2013-08-09Rated: 1025. expected: 0.56763667496652 vs (977.71136025571)1007
2013-08-09Rated: 1025. expected: 0.56763667496652 vs (977.71136025571)1007
2013-08-17Rated: 1007. expected: 0.53750012643881 vs (980.89321903927)1022
2013-08-17Rated: 1007. expected: 0.53750012643881 vs (980.89321903927)1022
2013-08-20Rated: 1022. expected: 0.57976902181527 vs (966.09322308532)1003
2013-08-20Rated: 1022. expected: 0.57976902181527 vs (966.09322308532)1003
2013-09-01Rated: 1003. expected: 0.52608092870712 vs (984.86065103448)986
2013-09-01Rated: 1003. expected: 0.52608092870712 vs (984.86065103448)986
2013-10-05Rated: 986. expected: 0.50670863395894 vs (981.33808390058)970
2013-10-05Rated: 986. expected: 0.50670863395894 vs (981.33808390058)970
2013-10-12Rated: 970. expected: 0.43944346764276 vs (1012.2865619513)988
2013-10-12Rated: 970. expected: 0.43944346764276 vs (1012.2865619513)988
2013-11-01Rated: 988. expected: 0.51495463926107 vs (977.60535200179)1004
2013-11-01Rated: 988. expected: 0.51495463926107 vs (977.60535200179)1004
2013-11-02Rated: 1004. expected: 0.46881613993721 vs (1025.6969263458)989
2013-11-02Rated: 1004. expected: 0.46881613993721 vs (1025.6969263458)989
2013-11-03Rated: 989. expected: 0.42614340407411 vs (1040.6990428237)1007
2013-11-03Rated: 989. expected: 0.42614340407411 vs (1040.6990428237)1007
2013-11-04Rated: 1007. expected: 0.47794457346542 vs (1022.3356317541)1024
2013-11-04Rated: 1007. expected: 0.47794457346542 vs (1022.3356317541)1024
2013-11-05Rated: 1024. expected: 0.55124101817616 vs (988.26865111085)1006
2013-11-05Rated: 1024. expected: 0.55124101817616 vs (988.26865111085)1006
2013-11-06Rated: 1006. expected: 0.50013187524423 vs (1005.9083636925)1022
2013-11-06Rated: 1006. expected: 0.50013187524423 vs (1005.9083636925)1022
2013-11-15Rated: 1022. expected: 0.58406155329249 vs (963.02817861326)1035
2013-11-15Rated: 1022. expected: 0.58406155329249 vs (963.02817861326)1035
2013-11-30Rated: 1035. expected: 0.56948408511578 vs (986.40304756974)1049
2013-11-30Rated: 1035. expected: 0.56948408511578 vs (986.40304756974)1049
2013-12-01Rated: 1049. expected: 0.60817348158829 vs (972.62653829344)1062
2013-12-01Rated: 1049. expected: 0.60817348158829 vs (972.62653829344)1062
2013-12-05Rated: 1062. expected: 0.66285404578607 vs (944.56001643446)1073
2013-12-05Rated: 1062. expected: 0.66285404578607 vs (944.56001643446)1073
2013-12-08** Simon Staniforth [Rating: 1072.7886705348] expected: 0.54622346804057 vs Gamer72 (1105)1090
2013-12-15Rated: 1090. expected: 0.71081065198769 vs (933.77134589962)1099
2013-12-15Rated: 1090. expected: 0.71081065198769 vs (933.77134589962)1099
2014-01-02Rated: 1099. expected: 0.70712858031009 vs (945.87144071668)1108
2014-01-02Rated: 1099. expected: 0.70712858031009 vs (945.87144071668)1108
2014-01-05** Simon Staniforth [Rating: 1108.3718854301] expected: 0.47071605251381 vs Gamer72 (1088)1123
2014-01-09Rated: 1123. expected: 0.74527767933028 vs (936.4995552866)1099
2014-01-09Rated: 1123. expected: 0.74527767933028 vs (936.4995552866)1099
2014-01-21Rated: 1099. expected: 0.66931115180945 vs (976.51659533897)1110
2014-01-21Rated: 1099. expected: 0.66931115180945 vs (976.51659533897)1110
2014-02-01Rated: 1110. expected: 0.72726744544789 vs (939.61713302897)1119
2014-02-01Rated: 1110. expected: 0.72726744544789 vs (939.61713302897)1119
2014-02-07Rated: 1119. expected: 0.74703293693868 vs (930.88969128331)1111
2014-02-07Rated: 1119. expected: 0.74703293693868 vs (930.88969128331)1111
2014-02-09** Simon Staniforth [Rating: 1111.094946018] expected: 0.48979097097448 vs Gamer72 (1104)1111
2014-02-22Rated: 1111. expected: 0.76030953797172 vs (910.4641255486)1119
2014-02-22Rated: 1111. expected: 0.76030953797172 vs (910.4641255486)1119
2014-03-01Rated: 1119. expected: 0.75244780215962 vs (925.8761633937)1095
2014-03-01Rated: 1119. expected: 0.75244780215962 vs (925.8761633937)1095
2014-03-01Rated: 1095. expected: 0.69740036346476 vs (949.95449306281)1105
2014-03-01Rated: 1095. expected: 0.69740036346476 vs (949.95449306281)1105
2014-03-02Rated: 1105. expected: 0.72076402764657 vs (940.27130469368)1114
2014-03-02Rated: 1105. expected: 0.72076402764657 vs (940.27130469368)1114
2014-03-03Rated: 1114. expected: 0.72089937350624 vs (949.15446529712)1091
2014-03-03Rated: 1114. expected: 0.72089937350624 vs (949.15446529712)1091
2014-03-04Rated: 1091. expected: 0.66457156890103 vs (972.22324524932)1070
2014-03-04Rated: 1091. expected: 0.66457156890103 vs (972.22324524932)1070
2014-03-05Rated: 1070. expected: 0.60836140007166 vs (993.48953545415)1051
2014-03-05Rated: 1070. expected: 0.60836140007166 vs (993.48953545415)1051
2014-03-06Rated: 1051. expected: 0.55453037821314 vs (1012.9571002564)1065
2014-03-06Rated: 1051. expected: 0.55453037821314 vs (1012.9571002564)1065
2014-03-27Rated: 1065. expected: 0.64366884582493 vs (962.27652206921)1076
2014-03-27Rated: 1065. expected: 0.64366884582493 vs (962.27652206921)1076
2014-03-28Rated: 1076. expected: 0.67266946176168 vs (950.8739251356)1086
2014-03-28Rated: 1076. expected: 0.67266946176168 vs (950.8739251356)1086
2014-03-29Rated: 1086. expected: 0.6980743303708 vs (940.39934791198)1096
2014-03-29Rated: 1086. expected: 0.6980743303708 vs (940.39934791198)1096
2014-03-30Rated: 1096. expected: 0.72138179296483 vs (930.73772648384)1073
2014-03-30Rated: 1096. expected: 0.72138179296483 vs (930.73772648384)1073
2014-03-31Rated: 1073. expected: 0.64231697031041 vs (971.29957562502)1052
2014-03-31Rated: 1073. expected: 0.64231697031041 vs (971.29957562502)1052
2014-04-01Rated: 1052. expected: 0.58570302419608 vs (991.85371867496)1033
2014-04-01Rated: 1052. expected: 0.58570302419608 vs (991.85371867496)1033
2014-04-07Rated: 1033. expected: 0.53109393557778 vs (1011.3658028834)1048
2014-04-07Rated: 1033. expected: 0.53109393557778 vs (1011.3658028834)1048
2014-04-16Rated: 1048. expected: 0.60708499568373 vs (972.41964573741)1045
2014-04-16Rated: 1048. expected: 0.60708499568373 vs (972.41964573741)1045
2014-04-30Rated: 1045. expected: 0.64973935401658 vs (937.66086879658)1056
2014-04-30Rated: 1045. expected: 0.64973935401658 vs (937.66086879658)1056
2014-05-01Rated: 1056. expected: 0.67824871003143 vs (926.45252812511)1034
2014-05-01Rated: 1056. expected: 0.67824871003143 vs (926.45252812511)1034
2014-05-02Rated: 1034. expected: 0.62108475083436 vs (948.15648684612)1046
2014-05-02Rated: 1034. expected: 0.62108475083436 vs (948.15648684612)1046
2014-05-04** Simon Staniforth [Rating: 1046.1252879733] expected: 0.67488197456021 vs Gamer72 (1173)1068
2014-05-05Rated: 1068. expected: 0.68128283976835 vs (936.03119887281)1078
2014-05-05Rated: 1068. expected: 0.68128283976835 vs (936.03119887281)1078
2014-05-08Rated: 1078. expected: 0.70598184057756 vs (925.8322497454)1055
2014-05-08Rated: 1078. expected: 0.70598184057756 vs (925.8322497454)1055
2014-05-22Rated: 1055. expected: 0.60753172891959 vs (979.09423514269)1068
2014-05-22Rated: 1055. expected: 0.60753172891959 vs (979.09423514269)1068
2014-05-28Rated: 1068. expected: 0.64200522462703 vs (966.53525046812)1047
2014-05-28Rated: 1068. expected: 0.64200522462703 vs (966.53525046812)1047
2014-06-03Rated: 1047. expected: 0.60063476102096 vs (976.10391921117)1028
2014-06-03Rated: 1047. expected: 0.60063476102096 vs (976.10391921117)1028
2014-06-05Rated: 1028. expected: 0.54688605489178 vs (995.32423156385)1010
2014-06-05Rated: 1028. expected: 0.54688605489178 vs (995.32423156385)1010
2014-06-19Rated: 1010. expected: 0.50416411955853 vs (1007.1064064653)1026
2014-06-19Rated: 1010. expected: 0.50416411955853 vs (1007.1064064653)1026
2014-07-03Rated: 1026. expected: 0.50198954522094 vs (1024.6175150861)1042
2014-07-03Rated: 1026. expected: 0.50198954522094 vs (1024.6175150861)1042
2014-07-12Rated: 1042. expected: 0.57002718120887 vs (993.01817478018)1024
2014-07-12Rated: 1042. expected: 0.57002718120887 vs (993.01817478018)1024
2014-08-03Rated: 1024. expected: 0.53782044400462 vs (997.66936964964)1007
2014-08-03Rated: 1024. expected: 0.53782044400462 vs (997.66936964964)1007
2014-08-09Rated: 1007. expected: 0.507547788681 vs (1001.7548608016)1023
2014-08-09Rated: 1007. expected: 0.507547788681 vs (1001.7548608016)1023
2014-08-18Rated: 1023. expected: 0.488559686496 vs (1030.9509317342)1039
2014-08-18Rated: 1023. expected: 0.488559686496 vs (1030.9509317342)1039
2014-08-22Rated: 1039. expected: 0.51373354610408 vs (1029.4545537604)1055
2014-08-22Rated: 1039. expected: 0.51373354610408 vs (1029.4545537604)1055
2014-09-03Rated: 1055. expected: 0.5588817667832 vs (1013.8940272358)1069
2014-09-03Rated: 1055. expected: 0.5588817667832 vs (1013.8940272358)1069
2014-09-07Rated: 1069. expected: 0.59832059694948 vs (999.77824377282)1082
2014-09-07Rated: 1069. expected: 0.59832059694948 vs (999.77824377282)1082
2014-09-17Rated: 1082. expected: 0.61337645778568 vs (1001.8244769293)1094
2014-09-17Rated: 1082. expected: 0.61337645778568 vs (1001.8244769293)1094
2014-10-03Rated: 1094. expected: 0.68360379797272 vs (960.17071789516)1104
2014-10-03Rated: 1094. expected: 0.68360379797272 vs (960.17071789516)1104
2014-10-20Rated: 1104. expected: 0.70811161355492 vs (950.04603943029)1081
2014-10-20Rated: 1104. expected: 0.70811161355492 vs (950.04603943029)1081
2014-10-20Rated: 1081. expected: 0.65098975190141 vs (972.70561106405)1060
2014-10-20Rated: 1081. expected: 0.65098975190141 vs (972.70561106405)1060
2014-10-22Rated: 1060. expected: 0.59449766408403 vs (993.53728312489)1073
2014-10-22Rated: 1060. expected: 0.59449766408403 vs (993.53728312489)1073
2014-11-03Rated: 1073. expected: 0.62997753943219 vs (980.56120837558)1085
2014-11-03Rated: 1073. expected: 0.62997753943219 vs (980.56120837558)1085
2014-11-06Rated: 1085. expected: 0.6613595393578 vs (968.72048963741)1096
2014-11-06Rated: 1085. expected: 0.6613595393578 vs (968.72048963741)1096
2014-11-08** Simon Staniforth [Rating: 1095.8364947406] expected: 0.33023913125288 vs Brayers (973)1074
2014-11-21Rated: 1074. expected: 0.55699539300344 vs (1034.2226558369)1056
2014-11-21Rated: 1074. expected: 0.55699539300344 vs (1034.2226558369)1056
2014-11-22Rated: 1056. expected: 0.50568928619264 vs (1052.046508413)1072
2014-11-22Rated: 1056. expected: 0.50568928619264 vs (1052.046508413)1072
2014-11-23Rated: 1072. expected: 0.53184575624209 vs (1049.8413065353)1055
2014-11-23Rated: 1072. expected: 0.53184575624209 vs (1049.8413065353)1055
2014-11-24Rated: 1055. expected: 0.48293818148728 vs (1066.860370735)1040
2014-11-24Rated: 1055. expected: 0.48293818148728 vs (1066.860370735)1040
2014-11-25Rated: 1040. expected: 0.43940400407475 vs (1082.3143925426)1026
2014-11-25Rated: 1040. expected: 0.43940400407475 vs (1082.3143925426)1026
2014-11-26Rated: 1026. expected: 0.40008453034444 vs (1096.375320673)1045
2014-11-26Rated: 1026. expected: 0.40008453034444 vs (1096.375320673)1045
2014-11-28Rated: 1045. expected: 0.41391594528436 vs (1105.4190995473)1032
2014-11-28Rated: 1045. expected: 0.41391594528436 vs (1105.4190995473)1032
2014-11-29Rated: 1032. expected: 0.37780380437447 vs (1118.6644097964)1052
2014-11-29Rated: 1032. expected: 0.37780380437447 vs (1118.6644097964)1052
2014-11-30Rated: 1052. expected: 0.43311862491937 vs (1098.7541315364)1038
2014-11-30Rated: 1052. expected: 0.43311862491937 vs (1098.7541315364)1038
2014-12-03Rated: 1038. expected: 0.42209822743131 vs (1092.5761992742)1024
2014-12-03Rated: 1038. expected: 0.42209822743131 vs (1092.5761992742)1024
2015-01-03Rated: 1024. expected: 0.35593545331835 vs (1127.0232580143)1013
2015-01-03Rated: 1024. expected: 0.35593545331835 vs (1127.0232580143)1013
2015-01-08Rated: 1013. expected: 0.32696672389967 vs (1138.4131925205)1003
2015-01-08Rated: 1013. expected: 0.32696672389967 vs (1138.4131925205)1003
2015-02-03Rated: 1003. expected: 0.34490993869087 vs (1114.4381206822)992
