User: Bifi
Name: | Michal Sedlacko |
Registered on: | 2020-01-29 12:35:17 |
Last Login: | 2025-05-05 21:37:13 |
User Notes:
Owns: 784 Scenarios
Played: 231 (176 unique scenarios: 22%)
Playing Record:
Rating: 1116 Show Calculations
View Uploaded Files?
Best winning streak: 6 games won (From 2021-08-13 to 2021-09-12 [30 days])
Worst losing streak: 5 games lost (From 2018-04-27 to 2018-06-18 [52 days])
Date | Calculations | New Rating |
---|---|---|
2018-04-21 | Rated: 1000. expected: 0.5 vs Juraj Hozlar (1000) | 1016 |
2018-04-21 | Rated: 1000. expected: 0.5 vs Juraj Hozlar (1000) | 1016 |
2018-04-27 | Rated: 1016. expected: 0.52300958729756 vs Gaspar Smihula (1000) | 1031 |
2018-04-27 | Rated: 1016. expected: 0.52300958729756 vs Gaspar Smihula (1000) | 1031 |
2018-05-07 | Rated: 1031. expected: 0.54449457308301 vs Gerhard Bruckner (1000) | 1014 |
2018-05-10 | Rated: 1014. expected: 0.54201453220425 vs Gaspar Smihula (984.73630679352) | 997 |
2018-05-10 | Rated: 1014. expected: 0.54201453220425 vs Gaspar Smihula (984.73630679352) | 997 |
2018-05-30 | Rated: 997. expected: 0.47064156059428 vs Gerhard Bruckner (1017.4238263387) | 982 |
2018-06-11 | Rated: 982. expected: 0.47113358199336 vs Gaspar Smihula (1002.0807718241) | 967 |
2018-06-11 | Rated: 982. expected: 0.47113358199336 vs Gaspar Smihula (1002.0807718241) | 967 |
2018-06-18 | Rated: 967. expected: 0.40686073759206 vs Gerhard Bruckner (1032.4843562777) | 954 |
2018-06-27 | Rated: 954. expected: 0.41009777784966 vs Gaspar Smihula (1017.1570464478) | 973 |
2018-06-27 | Rated: 954. expected: 0.41009777784966 vs Gaspar Smihula (1017.1570464478) | 973 |
2018-07-23 | Rated: 973. expected: 0.46368297211342 vs Gaspar Smihula (998.28017533903) | 958 |
2018-07-23 | Rated: 973. expected: 0.46368297211342 vs Gaspar Smihula (998.28017533903) | 958 |
2018-07-30 | Rated: 958. expected: 0.37666851199932 vs Gerhard Bruckner (1045.5038998806) | 946 |
2018-08-02 | Rated: 946. expected: 0.42290752417467 vs Michal Eyron (1000) | 932 |
2018-08-02 | Rated: 946. expected: 0.42290752417467 vs Michal Eyron (1000) | 932 |
2018-08-04 | Rated: 932. expected: 0.38533769986333 vs Gaspar Smihula (1013.1180304467) | 920 |
2018-08-04 | Rated: 932. expected: 0.38533769986333 vs Gaspar Smihula (1013.1180304467) | 920 |
2018-08-20 | Rated: 920. expected: 0.38349074839401 vs Martin Snow (1002.4738828052) | 940 |
2018-08-20 | Rated: 920. expected: 0.38349074839401 vs Martin Snow (1002.4738828052) | 940 |
2018-08-29 | Rated: 940. expected: 0.4370152718964 vs Juraj Hozlar (984) | 926 |
2018-08-29 | Rated: 940. expected: 0.4370152718964 vs Juraj Hozlar (984) | 926 |
2018-09-21 | Rated: 926. expected: 0.36066626843636 vs Gaspar Smihula (1025.4488368423) | 946 |
2018-09-21 | Rated: 926. expected: 0.36066626843636 vs Gaspar Smihula (1025.4488368423) | 946 |
2018-10-04 | Rated: 946. expected: 0.41591280510245 vs Gaspar Smihula (1004.9901574323) | 965 |
2018-10-04 | Rated: 946. expected: 0.41591280510245 vs Gaspar Smihula (1004.9901574323) | 965 |
2018-10-09 | Rated: 965. expected: 0.36986346280069 vs Gerhard Bruckner (1057.5572922646) | 953 |
2018-10-17 | Rated: 953. expected: 0.41375684017978 vs Michal Eyron (1013.5330407736) | 972 |
2018-10-17 | Rated: 953. expected: 0.41375684017978 vs Michal Eyron (1013.5330407736) | 972 |
2018-10-29 | Rated: 972. expected: 0.46267488091766 vs Juraj Hozlar (997.98448870068) | 957 |
2018-10-29 | Rated: 972. expected: 0.46267488091766 vs Juraj Hozlar (997.98448870068) | 957 |
2018-11-06 | Rated: 957. expected: 0.34366913013456 vs Gerhard Bruckner (1069.3929230742) | 978 |
2018-11-10 | Rated: 978. expected: 0.40006378567414 vs Gerhard Bruckner (1048.3903352385) | 965 |
2018-11-16 | Rated: 965. expected: 0.46938608852438 vs Gaspar Smihula (986.29936719553) | 982 |
2018-11-16 | Rated: 965. expected: 0.46938608852438 vs Gaspar Smihula (986.29936719553) | 982 |
2018-11-20 | Rated: 982. expected: 0.38796651437936 vs Gerhard Bruckner (1061.1923763801) | 970 |
2018-11-26 | Rated: 970. expected: 0.35516509407417 vs Gerhard Bruckner (1073.6073048402) | 991 |
2018-12-05 | Rated: 991. expected: 0.53115999424912 vs Gaspar Smihula (969.31972202831) | 1006 |
2018-12-05 | Rated: 991. expected: 0.53115999424912 vs Gaspar Smihula (969.31972202831) | 1006 |
2018-12-18 | Rated: 1006. expected: 0.43280989212406 vs Gerhard Bruckner (1052.9725878506) | 992 |
2019-01-11 | Rated: 992. expected: 0.39395609660915 vs Gerhard Bruckner (1066.8225043986) | 979 |
2019-01-23 | Rated: 979. expected: 0.53546227801828 vs Gaspar Smihula (954.31684184428) | 994 |
2019-01-23 | Rated: 979. expected: 0.53546227801828 vs Gaspar Smihula (954.31684184428) | 994 |
2019-01-31 | Rated: 994. expected: 0.37947682443431 vs Gerhard Bruckner (1079.4290994901) | 982 |
2019-02-06 | Rated: 982. expected: 0.48162607914538 vs Michal Eyron (994.77325965934) | 999 |
2019-02-06 | Rated: 982. expected: 0.48162607914538 vs Michal Eyron (994.77325965934) | 999 |
2019-02-07 | Rated: 999. expected: 0.58486758884551 vs Gaspar Smihula (939.45163474087) | 980 |
2019-02-07 | Rated: 999. expected: 0.58486758884551 vs Gaspar Smihula (939.45163474087) | 980 |
2019-02-28 | Rated: 980. expected: 0.34473536322773 vs Gerhard Bruckner (1091.572357872) | 969 |
2019-03-07 | Rated: 969. expected: 0.51558431844402 vs Gaspar Smihula (958.16739758393) | 985 |
2019-03-07 | Rated: 969. expected: 0.51558431844402 vs Gaspar Smihula (958.16739758393) | 985 |
2019-03-16 | Rated: 985. expected: 0.56062366288767 vs Gaspar Smihula (942.66609577413) | 967 |
2019-03-16 | Rated: 985. expected: 0.56062366288767 vs Gaspar Smihula (942.66609577413) | 967 |
2019-03-28 | Rated: 967. expected: 0.31419085903782 vs Gerhard Bruckner (1102.6038894953) | 957 |
2019-04-01 | Rated: 957. expected: 0.49481065893177 vs Gaspar Smihula (960.60605298654) | 973 |
2019-04-01 | Rated: 957. expected: 0.49481065893177 vs Gaspar Smihula (960.60605298654) | 973 |
2019-04-25 | Rated: 973. expected: 0.30918418874663 vs Gerhard Bruckner (1112.6579969845) | 995 |
2019-04-25 | Rated: 995. expected: 0.3658549199982 vs Gerhard Bruckner (1090.5518910244) | 1015 |
2019-05-23 | Rated: 1015. expected: 0.52157333305115 vs Miroslav Drab (1000) | 1030 |
2019-06-05 | Rated: 1030. expected: 0.44232021108449 vs Gerhard Bruckner (1070.2592484643) | 1016 |
2019-06-13 | Rated: 1016. expected: 0.41508410571573 vs Ulric Schwela (1075.5829276256) | 1003 |
2019-07-31 | Rated: 1003. expected: 0.38493493211228 vs Gerhard Bruckner (1084.413495219) | 991 |
2019-09-05 | Rated: 991. expected: 0.48705085510714 vs Pawel Pietron (1000) | 1007 |
2019-09-05 | Rated: 991. expected: 0.48705085510714 vs Pawel Pietron (1000) | 1007 |
2019-09-30 | Rated: 1007. expected: 0.37366269764075 vs Gerhard Bruckner (1096.7314130466) | 995 |
2019-10-17 | Rated: 995. expected: 0.34198872437813 vs Gerhard Bruckner (1108.6886193711) | 984 |
2019-12-22 | Rated: 984. expected: 0.31415567187769 vs Gerhard Bruckner (1119.6322585512) | 1006 |
2020-01-06 | Rated: 1006. expected: 0.46177940938399 vs Juan Sixt Santacruz (1032.6102978142) | 1023 |
2020-01-20 | Rated: 1023. expected: 0.53305139388444 vs Robert Dvoran (1000) | 1038 |
2020-01-20 | Rated: 1023. expected: 0.53305139388444 vs Robert Dvoran (1000) | 1038 |
2020-01-28 | Rated: 1038. expected: 0.53249650672327 vs Juan Sixt Santacruz (1015.3872389145) | 1021 |
2020-02-03 | Rated: 1021. expected: 0.39139891759562 vs Gerhard Bruckner (1097.6852400513) | 1040 |
2020-02-06 | Rated: 1040. expected: 0.58803160235734 vs Michal Eyron (978.18529419199) | 1053 |
2020-02-06 | Rated: 1040. expected: 0.58803160235734 vs Michal Eyron (978.18529419199) | 1053 |
2020-02-07 | Rated: 1053. expected: 0.62399864484408 vs Michal Eyron (965.00230546743) | 1065 |
2020-02-07 | Rated: 1053. expected: 0.62399864484408 vs Michal Eyron (965.00230546743) | 1065 |
2020-02-08 | Rated: 1065. expected: 0.66685597323827 vs Gaspar Smihula (944.43999407236) | 1044 |
2020-02-08 | Rated: 1065. expected: 0.66685597323827 vs Gaspar Smihula (944.43999407236) | 1044 |
2020-02-14 | Rated: 1044. expected: 0.45092633560841 vs Gerhard Bruckner (1078.2100054144) | 1030 |
2020-02-27 | Rated: 1030. expected: 0.35600109024255 vs Toby Pilling (1132.9735216574) | 1019 |
2020-02-27 | Rated: 1030. expected: 0.35600109024255 vs Toby Pilling (1132.9735216574) | 1019 |
2020-02-27 | Rated: 1019. expected: 0.48041492130433 vs Michael Hastrup-Leth (1032.616073139) | 1004 |
2020-02-27 | Rated: 1019. expected: 0.48041492130433 vs Michael Hastrup-Leth (1032.616073139) | 1004 |
2020-02-28 | Rated: 1004. expected: 0.40003432412845 vs George Tournemire (1074.4116593449) | 991 |
2020-02-28 | Rated: 1004. expected: 0.40003432412845 vs George Tournemire (1074.4116593449) | 991 |
2020-02-28 | Rated: 991. expected: 0.50436320700565 vs Mikael Strand (987.96805627577) | 1007 |
2020-02-28 | Rated: 991. expected: 0.50436320700565 vs Mikael Strand (987.96805627577) | 1007 |
2020-02-29 | Rated: 1007. expected: 0.51007244692744 vs Olivier Dietsch (1000) | 991 |
2020-02-29 | Rated: 1007. expected: 0.51007244692744 vs Olivier Dietsch (1000) | 991 |
2020-02-29 | Rated: 991. expected: 0.48705085510714 vs Søren Sørensen (1000) | 975 |
2020-02-29 | Rated: 991. expected: 0.48705085510714 vs Søren Sørensen (1000) | 975 |
2020-03-01 | Rated: 975. expected: 0.4640840730549 vs Jens thomander (1000) | 960 |
2020-03-01 | Rated: 975. expected: 0.4640840730549 vs Jens thomander (1000) | 960 |
2020-03-05 | Rated: 960. expected: 0.31787923044646 vs Gerhard Bruckner (1092.6396481538) | 950 |
2020-03-09 | Rated: 950. expected: 0.44971852706188 vs Robert Dvoran (985.0576446043) | 968 |
2020-03-09 | Rated: 950. expected: 0.44971852706188 vs Robert Dvoran (985.0576446043) | 968 |
2020-03-11 | Rated: 968. expected: 0.31517419778341 vs Gerhard Bruckner (1102.8117835281) | 958 |
2020-03-15 | Rated: 958. expected: 0.33266153014649 vs Jim Bishop (1078.9374321576) | 979 |
2020-03-16 | Rated: 979. expected: 0.51901681647149 vs Gaspar Smihula (965.77938521598) | 994 |
2020-03-16 | Rated: 979. expected: 0.51901681647149 vs Gaspar Smihula (965.77938521598) | 994 |
2020-03-18 | Rated: 994. expected: 0.53813627042511 vs Robert Dvoran (967.44863747028) | 977 |
2020-03-18 | Rated: 994. expected: 0.53813627042511 vs Robert Dvoran (967.44863747028) | 977 |
2020-03-28 | Rated: 977. expected: 0.53822313561701 vs Gaspar Smihula (950.38792334307) | 960 |
2020-03-28 | Rated: 977. expected: 0.53822313561701 vs Gaspar Smihula (950.38792334307) | 960 |
2020-04-01 | Rated: 960. expected: 0.4890485506648 vs Gaspar Smihula (967.61106368281) | 976 |
2020-04-01 | Rated: 960. expected: 0.4890485506648 vs Gaspar Smihula (967.61106368281) | 976 |
2020-04-02 | Rated: 976. expected: 0.48752689720156 vs Robert Dvoran (984.66899812389) | 992 |
2020-04-02 | Rated: 976. expected: 0.48752689720156 vs Robert Dvoran (984.66899812389) | 992 |
2020-04-10 | Rated: 992. expected: 0.46502164844323 vs Greg Smith (1016.3452147464) | 1009 |
2020-04-15 | Rated: 1009. expected: 0.49529865871691 vs Stephen Anderson (1012.2669228018) | 1025 |
2020-04-20 | Rated: 1025. expected: 0.37613688019898 vs Gerhard Bruckner (1112.8973578572) | 1013 |
2020-04-24 | Rated: 1013. expected: 0.27459357824866 vs Brian Wiersma (1181.7564077866) | 1004 |
2020-05-03 | Rated: 1004. expected: 0.53459794701745 vs Euan Denniston (979.9204032342) | 987 |
2020-05-09 | Rated: 987. expected: 0.31811399192232 vs Bjoern Lorenzen (1119.4516030093) | 977 |
2020-05-10 | Rated: 977. expected: 0.48503316948784 vs Tim Hundsdorfer (987.40312693828) | 993 |
2020-05-14 | Rated: 993. expected: 0.31876098855325 vs Gerhard Bruckner (1124.9337380235) | 983 |
2020-05-15 | Rated: 983. expected: 0.51775713837612 vs Armin Deppe (970.65588498684) | 998 |
2020-05-15 | Rated: 983. expected: 0.51775713837612 vs Armin Deppe (970.65588498684) | 998 |
2020-05-17 | Rated: 998. expected: 0.42473156238093 vs Magnus Rimvall (1050.7024046792) | 1016 |
2020-05-18 | Rated: 1016. expected: 0.59210394895129 vs Gaspar Smihula (951.26061730409) | 1029 |
2020-05-18 | Rated: 1016. expected: 0.59210394895129 vs Gaspar Smihula (951.26061730409) | 1029 |
2020-05-19 | Rated: 1029. expected: 0.33733351706233 vs Tuomo Lukkari (1146.2942042429) | 1018 |
2020-05-19 | ** Michal Sedlacko [Rating: 1018.205327454] expected: 0.68975333209801 vs asloser (1157) | 1008 |
2020-05-24 | Rated: 1008. expected: 0.324790501065 vs Gerhard Bruckner (1135.1340896572) | 1030 |
2020-06-10 | Rated: 1030. expected: 0.38205797391321 vs Gerhard Bruckner (1113.5273856913) | 1018 |
2020-06-15 | Rated: 1018. expected: 0.34971833753643 vs Gerhard Bruckner (1125.7532408565) | 1007 |
2020-06-23 | ** M. Sedlacko [Rating: 1006.8090131988] expected: 0.39534987949901 vs wwillow (933) | 1019 |
2020-06-26 | Rated: 1019. expected: 0.58731862900305 vs Will Willow (957.69643533561) | 1032 |
2020-06-28 | Rated: 1032. expected: 0.55530612896851 vs Santiago Penabella (993.41147080025) | 1046 |
2020-06-28 | Rated: 1046. expected: 0.57992311103644 vs Ian Ainsworth (989.98334896338) | 1027 |
2020-07-05 | Rated: 1027. expected: 0.3468555623681 vs Gerhard Bruckner (1136.9442276577) | 1048 |
2020-07-12 | ** Michal Sedlacko [Rating: 1047.9006220042] expected: 0.63220304022842 vs asloser (1142) | 1068 |
2020-07-12 | Rated: 1068. expected: 0.4232313837205 vs Tuomo Lukkari (1121.7695027127) | 1086 |
2020-07-22 | Rated: 1086. expected: 0.45687122063361 vs Gerhard Bruckner (1116.0436056535) | 1103 |
2020-08-02 | ** Michal Sedlacko [Rating: 1103.3801209397] expected: 0.50520923623627 vs asloser (1107) | 1088 |
2020-08-02 | Rated: 1088. expected: 0.45003813425256 vs Tuomo Lukkari (1122.8333044404) | 1074 |
2020-08-07 | Rated: 1074. expected: 0.46456589203421 vs Gerhard Bruckner (1098.6634847138) | 1059 |
2020-08-07 | Rated: 1059. expected: 0.42216367210401 vs Gerhard Bruckner (1113.5295932589) | 1077 |
2020-10-01 | Rated: 1077. expected: 0.47406333719087 vs Gerhard Bruckner (1095.0388307662) | 1062 |
2020-10-09 | Rated: 1062. expected: 0.61293435268291 vs Robert Hammond (982.14826643768) | 1074 |
2020-10-24 | Rated: 1074. expected: 0.62995143438011 vs Stephen Anderson (981.58066239714) | 1086 |
2020-10-27 | Rated: 1086. expected: 0.57649228992569 vs Juan Sixt Santacruz (1032.4271271296) | 1100 |
2020-10-28 | Rated: 1100. expected: 0.48531249974144 vs Gerhard Bruckner (1110.2088575563) | 1084 |
2020-11-11 | Rated: 1084. expected: 0.44022026354612 vs Gerhard Bruckner (1125.738857548) | 1070 |
2021-01-02 | Rated: 1070. expected: 0.40084386755602 vs Gerhard Bruckner (1139.8259059815) | 1057 |
2021-01-15 | Rated: 1057. expected: 0.36572001712721 vs Gerhard Bruckner (1152.6529097433) | 1077 |
2021-01-23 | Rated: 1077. expected: 0.64105877227344 vs Chris Graff (976.25019859145) | 1088 |
2021-02-03 | Rated: 1088. expected: 0.43651121207484 vs Gerhard Bruckner (1132.3559502914) | 1074 |
2021-02-11 | Rated: 1074. expected: 0.64413389566144 vs Tim Hundsdorfer (970.92418836189) | 1085 |
2021-02-21 | Rated: 1085. expected: 0.67309703479203 vs Tim Hundsdorfer (959.53647302305) | 1095 |
2021-02-27 | Rated: 1095. expected: 0.63340770007117 vs Michal T (1000) | 1107 |
2021-03-06 | Rated: 1107. expected: 0.71281310370793 vs Tim Hundsdorfer (949.0755781364) | 1116 |
2021-03-17 | ** Michal Sedlacko [Rating: 1116.1899806813] expected: 0.63448974898124 vs dmareske (1212) | 1104 |
2021-03-25 | Rated: 1104. expected: 0.66065196070275 vs Michal T (988.26904640228) | 1115 |
2021-03-26 | Rated: 1115. expected: 0.68681545493183 vs Dmitri Garlic (978.58410530467) | 1125 |
2021-03-26 | Rated: 1115. expected: 0.68681545493183 vs Dmitri Garlic (978.58410530467) | 1125 |
2021-03-27 | Rated: 1125. expected: 0.65973099125842 vs John Garlic (1009.9822040471) | 1104 |
2021-03-27 | ** Michal Sedlacko [Rating: 1103.8886082797] expected: 0.39524035611621 vs jgarlic79@gmail.com (1030) | 1085 |
2021-03-28 | Rated: 1085. expected: 0.42591546830389 vs Paul Chamberland (1136.8609729179) | 1071 |
2021-03-28 | Rated: 1085. expected: 0.42591546830389 vs Paul Chamberland (1136.8609729179) | 1071 |
2021-06-04 | Rated: 1071. expected: 0.47668488680666 vs George Tournemire (1087.212757717) | 1088 |
2021-06-04 | Rated: 1071. expected: 0.47668488680666 vs George Tournemire (1087.212757717) | 1088 |
2021-06-05 | Rated: 1088. expected: 0.52521108611944 vs George Tournemire (1070.4666740948) | 1071 |
2021-06-05 | Rated: 1088. expected: 0.52521108611944 vs George Tournemire (1070.4666740948) | 1071 |
2021-06-06 | Rated: 1071. expected: 0.47659776458802 vs George Tournemire (1087.2734288507) | 1056 |
2021-06-06 | Rated: 1071. expected: 0.47659776458802 vs George Tournemire (1087.2734288507) | 1056 |
2021-06-09 | Rated: 1056. expected: 0.66114664390796 vs Tim Hundsdorfer (939.88559745505) | 1035 |
2021-06-15 | Rated: 1035. expected: 0.3450579834634 vs Gerhard Bruckner (1146.3243090778) | 1024 |
2021-06-24 | Rated: 1024. expected: 0.31697309472391 vs Gerhard Bruckner (1157.3661645486) | 1014 |
2021-07-22 | Rated: 1014. expected: 0.52013672203582 vs Maurizo Grassi (1000) | 1029 |
2021-07-22 | Rated: 1014. expected: 0.52013672203582 vs Maurizo Grassi (1000) | 1029 |
2021-07-25 | Rated: 1029. expected: 0.3957413785374 vs George Tournemire (1102.5245573175) | 1016 |
2021-07-25 | Rated: 1029. expected: 0.3957413785374 vs George Tournemire (1102.5245573175) | 1016 |
2021-07-25 | Rated: 1016. expected: 0.36101219158769 vs George Tournemire (1115.1882814307) | 1004 |
2021-07-25 | Rated: 1016. expected: 0.36101219158769 vs George Tournemire (1115.1882814307) | 1004 |
2021-07-26 | Rated: 1004. expected: 0.33036114681754 vs George Tournemire (1126.7406715615) | 993 |
2021-07-26 | Rated: 1004. expected: 0.33036114681754 vs George Tournemire (1126.7406715615) | 993 |
2021-08-04 | Rated: 993. expected: 0.46283174459519 vs Juan Sixt Santacruz (1018.8748804072) | 1010 |
2021-08-12 | Rated: 1010. expected: 0.55090895198877 vs Magnus Rimvall (974.50182744589) | 1024 |
2021-08-13 | Rated: 1024. expected: 0.50281955147428 vs Ketil Hogenhaug (1022.0407541974) | 1008 |
2021-08-13 | Rated: 1024. expected: 0.50281955147428 vs Ketil Hogenhaug (1022.0407541974) | 1008 |
2021-08-13 | Rated: 1008. expected: 0.48848910878221 vs Kåre Jacobsen (1016) | 1024 |
2021-08-14 | Rated: 1024. expected: 0.53436968850663 vs Derek R Ward (1000.0797715366) | 1039 |
2021-08-14 | Rated: 1039. expected: 0.4865411388839 vs Andreas Carlsson (1048.3544343161) | 1055 |
2021-08-15 | Rated: 1055. expected: 0.528243476662 vs Jim Bishop (1035.3535086376) | 1070 |
2021-08-29 | Rated: 1070. expected: 0.65185679549991 vs Tim Hundsdorfer (961.04229006011) | 1081 |
2021-09-01 | Rated: 1081. expected: 0.37801371089872 vs Gerhard Bruckner (1167.5093035798) | 1101 |
2021-09-12 | Rated: 1101. expected: 0.62415710811685 vs Jeremy Busby (1012.8849681227) | 1113 |
2021-09-21 | Rated: 1113. expected: 0.45036237374254 vs Gerhard Bruckner (1147.6057423285) | 1099 |
2021-09-25 | Rated: 1099. expected: 0.61312343813543 vs Kris Koch (1019.0098005023) | 1111 |
2021-09-25 | Rated: 1099. expected: 0.61312343813543 vs Kris Koch (1019.0098005023) | 1111 |
2021-09-25 | Rated: 1111. expected: 0.65451999438247 vs Fabian Schuster (1000) | 1122 |
2021-09-26 | Rated: 1122. expected: 0.66869495630733 vs Tobias Dreissler (1000) | 1133 |
2021-09-26 | Rated: 1122. expected: 0.66869495630733 vs Tobias Dreissler (1000) | 1133 |
2021-10-02 | Rated: 1133. expected: 0.68257038547477 vs David Soucek (1000) | 1143 |
2021-10-05 | Rated: 1143. expected: 0.70716337604224 vs David Soucek (989.84225233519) | 1152 |
2021-10-08 | Rated: 1152. expected: 0.70212192270204 vs Jim Bishop (1003.0504034071) | 1130 |
2021-10-22 | Rated: 1130. expected: 0.73821839254731 vs Tim Hundsdorfer (949.9017075161) | 1138 |
2021-11-02 | Rated: 1138. expected: 0.71234634284012 vs David Soucek (980.47148036854) | 1115 |
2021-11-12 | Rated: 1115. expected: 0.65970799414475 vs Fuchso Fuchso (1000) | 1126 |
2021-11-12 | Rated: 1115. expected: 0.65970799414475 vs Fuchso Fuchso (1000) | 1126 |
2021-11-19 | Rated: 1126. expected: 0.44835176699896 vs Gerhard Bruckner (1162.0173382883) | 1144 |
2021-11-27 | Rated: 1144. expected: 0.69213652040735 vs David Soucek (1003.2665633394) | 1154 |
2021-12-04 | Rated: 1154. expected: 0.71593818558407 vs David Soucek (993.41493199246) | 1163 |
2021-12-11 | Rated: 1163. expected: 0.73663201779137 vs David Soucek (984.32495393115) | 1171 |
2022-02-06 | Rated: 1171. expected: 0.75456367456235 vs David Soucek (975.89717850048) | 1147 |
2022-02-27 | Rated: 1147. expected: 0.69971713565547 vs David Soucek (1000.0432160865) | 1157 |
2022-03-06 | Rated: 1157. expected: 0.72288749549415 vs David Soucek (990.43416442745) | 1166 |
2022-03-13 | Rated: 1166. expected: 0.74301226640625 vs David Soucek (981.56656428326) | 1174 |
2022-04-08 | Rated: 1174. expected: 0.80327028863742 vs Tim Hundsdorfer (929.60330047627) | 1148 |
2022-04-23 | Rated: 1148. expected: 0.69023365231441 vs Herbert Heyman (1008.815242294) | 1158 |
2022-04-24 | Rated: 1158. expected: 0.74325797169558 vs David Soucek (973.34295680826) | 1166 |
2022-05-07 | Rated: 1166. expected: 0.72349990891815 vs Herbert Heyman (998.90271916806) | 1143 |
2022-05-10 | Rated: 1143. expected: 0.6949097127295 vs L Kurt (1000) | 1121 |
2022-05-10 | Rated: 1143. expected: 0.6949097127295 vs L Kurt (1000) | 1121 |
2022-06-10 | Rated: 1121. expected: 0.69572718985399 vs Gabriele Davide Mazza (977.32966761882) | 1131 |
2022-06-10 | Rated: 1131. expected: 0.69066914080125 vs Roberto Alesse (991.46127831126) | 1141 |
2022-06-10 | Rated: 1131. expected: 0.69066914080125 vs Roberto Alesse (991.46127831126) | 1141 |
2022-06-11 | Rated: 1141. expected: 0.48711223078152 vs Alex Koestler (1149.9573233246) | 1125 |
2022-06-12 | Rated: 1125. expected: 0.46855157915905 vs Alessandro Demichelis (1146.881485999) | 1110 |
2022-07-09 | ** Michal Sedlacko [Rating: 1110.0063494669] expected: 0.54591286222634 vs jgarlic79@gmail.com (1142) | 1127 |
2022-07-09 | Rated: 1127. expected: 0.5177745026418 vs John Garlic (1114.6438038067) | 1142 |
2022-07-15 | Rated: 1142. expected: 0.71208810979445 vs Miroslav Drab (984.69034665764) | 1151 |
2022-07-16 | Rated: 1151. expected: 0.73309659343342 vs Miroslav Drab (975.47716617106) | 1128 |
2022-08-10 | Rated: 1128. expected: 0.68165936693647 vs Juan Sixt Santacruz (995.72986748188) | 1106 |
2022-08-20 | Rated: 1106. expected: 0.61850980549383 vs Herbert Heyman (1022.0547162534) | 1118 |
2022-10-06 | Rated: 1118. expected: 0.67714664581336 vs Herbert Heyman (989.32902846756) | 1128 |
2022-10-30 | Rated: 1128. expected: 0.53650236121663 vs Asad Rustum (1102.5903553391) | 1111 |
2022-10-30 | ** Michal Sedlacko [Rating: 1110.8319244411] expected: 0.51319085978426 vs atomic (1120) | 1095 |
2023-01-11 | Rated: 1095. expected: 0.42943285761368 vs Gerhard Bruckner (1144.3645948322) | 1113 |
2023-01-30 | Rated: 1113. expected: 0.48114724959188 vs Gerhard Bruckner (1126.1064462759) | 1098 |
2023-02-23 | Rated: 1098. expected: 0.43771906489422 vs Gerhard Bruckner (1141.5031582628) | 1084 |
2023-02-27 | Rated: 1084. expected: 0.67690573141809 vs Sandro Coriasco (955.52042509982) | 1094 |
2023-02-27 | Rated: 1084. expected: 0.67690573141809 vs Sandro Coriasco (955.52042509982) | 1094 |
2023-03-01 | Rated: 1094. expected: 0.58931617716668 vs Grant Hewitt (1031.2636932065) | 1107 |
2023-03-01 | ** Michal Sedlacko [Rating: 1107.1418823307] expected: 0.37445727462244 vs geebeehaitch (1018) | 1119 |
2023-03-02 | Rated: 1119. expected: 0.66485797855476 vs Martin Houmøller (1000) | 1130 |
2023-03-02 | Rated: 1119. expected: 0.66485797855476 vs Martin Houmøller (1000) | 1130 |
2023-03-02 | Rated: 1130. expected: 0.65641410712054 vs Juan Sixt Santacruz (1017.5429672238) | 1109 |
2023-03-03 | Rated: 1109. expected: 0.35318848026681 vs Brian Wiersma (1214.1084864332) | 1098 |
2023-03-03 | Rated: 1098. expected: 0.63740837674448 vs Carl Alex Friis-Nielsen (1000) | 1078 |
2023-03-03 | Rated: 1098. expected: 0.63740837674448 vs Carl Alex Friis-Nielsen (1000) | 1078 |
2023-03-04 | Rated: 1078. expected: 0.29973435599874 vs Brian Wiersma (1225.4105178018) | 1068 |
2023-03-04 | Rated: 1068. expected: 0.61437571591178 vs Jesper Orland (987.09213354578) | 1080 |
2023-03-04 | Rated: 1068. expected: 0.61437571591178 vs Jesper Orland (987.09213354578) | 1080 |
2023-03-04 | Rated: 1080. expected: 0.59878330249981 vs Oggdeir Drevdal (1010.4437270401) | 1061 |
2023-03-05 | Rated: 1061. expected: 0.52287456526983 vs Asad Rustum (1045.0940208624) | 1076 |
2023-03-05 | ** Michal Sedlacko [Rating: 1076.2680139114] expected: 0.43380581537282 vs atomic (1030) | 1090 |
2023-03-22 | Rated: 1090. expected: 0.40682488051894 vs Gerhard Bruckner (1155.5101683394) | 1077 |
2024-02-12 | Rated: 1077. expected: 0.37124469213057 vs Gerhard Bruckner (1168.528564516) | 1065 |
2024-06-21 | Rated: 1065. expected: 0.61781960089548 vs Roberto Alesse (981.5626908169) | 1077 |
2024-06-21 | Rated: 1065. expected: 0.61781960089548 vs Roberto Alesse (981.5626908169) | 1077 |
2024-06-21 | Rated: 1077. expected: 0.23411378921356 vs Philippe Briaux (1282.8949024854) | 1070 |
2024-06-22 | ** Michal Sedlacko [Rating: 1069.5083587452] expected: 0.83405454884521 vs cosarara (1350) | 1064 |
2024-06-22 | Rated: 1064. expected: 0.5559251377522 vs Guido Guerra (1024.9759509601) | 1078 |
2024-06-22 | Rated: 1078. expected: 0.1684957132841 vs Paolo Cariolato (1355.310254437) | 1073 |
