homepage
  • Your recently viewed scenarios
    • Hill 311
      Michel Bongiovanni played the scenario
      Kicked to the Curb
      igycrctl played the scenario
      The Sangshak Redemption
      bleyaert62 played the scenario
      Misty Morning
      ASLSKGwahlur played the scenario
      Foiled at Frénouville
      RJenulis played the scenario
      Broken Column
      asloser played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: veron

Name: JP Laurio
Registered on: 2017-01-08 12:04:17
Last Login: 2024-10-24 05:34:38

User Notes:

Owns: 2784 Scenarios
Played: 240 (188 unique scenarios: 7%)

Playing Record:

Rating: 1113 Show Calculations
DateCalculationsNew Rating
2015-06-14Rated: 1000. expected: 0.57191137230769 vs (949.68198334199)1014
2015-06-14Rated: 1000. expected: 0.57191137230769 vs (949.68198334199)1014
2015-06-18Rated: 1014. expected: 0.52013672203582 vs Juha (1000)1029
2015-06-18Rated: 1014. expected: 0.52013672203582 vs Juha (1000)1029
2015-06-22Rated: 1029. expected: 0.64872308322591 vs (922.43610428504)1040
2015-06-22Rated: 1029. expected: 0.64872308322591 vs (922.43610428504)1040
2015-06-28Rated: 1040. expected: 0.57899584337938 vs Juha (984.64437510515)1021
2015-06-28Rated: 1040. expected: 0.57899584337938 vs Juha (984.64437510515)1021
2015-07-02Rated: 1021. expected: 0.52563371240236 vs Juha (1003.1722420933)1036
2015-07-02Rated: 1021. expected: 0.52563371240236 vs Juha (1003.1722420933)1036
2015-07-03Rated: 1036. expected: 0.57868011726352 vs (980.86935753689)1049
2015-07-03Rated: 1036. expected: 0.57868011726352 vs (980.86935753689)1049
2015-07-09Rated: 1049. expected: 0.57005282358399 vs Arttu (1000)1063
2015-07-09Rated: 1049. expected: 0.57005282358399 vs Arttu (1000)1063
2015-07-10Rated: 1063. expected: 0.67007695813232 vs (939.91518545368)1074
2015-07-10Rated: 1063. expected: 0.67007695813232 vs (939.91518545368)1074
2015-07-16Rated: 1074. expected: 0.54345761265442 vs Ron (1043.7261715388)1089
2015-07-16Rated: 1074. expected: 0.54345761265442 vs Ron (1043.7261715388)1089
2015-07-20Rated: 1089. expected: 0.58533547435679 vs Ron (1029.1168151438)1070
2015-07-20Rated: 1089. expected: 0.58533547435679 vs Ron (1029.1168151438)1070
2015-07-21Rated: 1070. expected: 0.5318368071495 vs Ron (1047.8475503232)1085
2015-07-21Rated: 1070. expected: 0.5318368071495 vs Ron (1047.8475503232)1085
2015-07-24Rated: 1085. expected: 0.63841664641685 vs Arttu (986.24169035469)1097
2015-07-24Rated: 1085. expected: 0.63841664641685 vs Arttu (986.24169035469)1097
2015-07-26Rated: 1097. expected: 0.59126156989511 vs Ron (1032.866328152)1078
2015-07-26Rated: 1097. expected: 0.59126156989511 vs Ron (1032.866328152)1078
2015-08-04Rated: 1078. expected: 0.62670915379751 vs Juha (987.99252089016)1090
2015-08-04Rated: 1078. expected: 0.62670915379751 vs Juha (987.99252089016)1090
2015-08-08Rated: 1090. expected: 0.55477267643092 vs Ron (1051.7866983886)1088
2015-08-08Rated: 1090. expected: 0.55477267643092 vs Ron (1051.7866983886)1088
2015-08-08Rated: 1088. expected: 0.62400175861767 vs Herb (1000)1100
2015-08-08Rated: 1088. expected: 0.62400175861767 vs Herb (1000)1100
2015-08-10Rated: 1100. expected: 0.56646642671845 vs Ron (1053.5394240344)1082
2015-08-10Rated: 1100. expected: 0.56646642671845 vs Ron (1053.5394240344)1082
2015-08-11Rated: 1082. expected: 0.51486693459991 vs Ron (1071.6663496894)1098
2015-08-11Rated: 1082. expected: 0.51486693459991 vs Ron (1071.6663496894)1098
2015-08-13Rated: 1098. expected: 0.55994860844016 vs Ron (1056.1420915966)1112
2015-08-13Rated: 1098. expected: 0.55994860844016 vs Ron (1056.1420915966)1112
2015-08-16Rated: 1112. expected: 0.6712811581936 vs Herb (987.96805627577)1091
2015-08-16Rated: 1112. expected: 0.6712811581936 vs Herb (987.96805627577)1091
2015-08-17Rated: 1091. expected: 0.56996753876886 vs Ron (1042.0604470667)1073
2015-08-17Rated: 1091. expected: 0.56996753876886 vs Ron (1042.0604470667)1073
2015-08-20Rated: 1073. expected: 0.51826948366501 vs Ron (1060.2994083073)1088
2015-08-20Rated: 1073. expected: 0.51826948366501 vs Ron (1060.2994083073)1088
2015-08-25Rated: 1088. expected: 0.65575915611476 vs Juha (976.04721381168)1099
2015-08-25Rated: 1088. expected: 0.65575915611476 vs Juha (976.04721381168)1099
2015-08-27Rated: 1099. expected: 0.62609413963447 vs Herb (1009.449053338)1111
2015-08-27Rated: 1099. expected: 0.62609413963447 vs Herb (1009.449053338)1111
2015-08-27Rated: 1111. expected: 0.5940163863364 vs Ron (1044.8840317846)1092
2015-08-27Rated: 1111. expected: 0.5940163863364 vs Ron (1044.8840317846)1092
2015-08-30Rated: 1092. expected: 0.66271122692475 vs Arttu (974.67102304003)1103
2015-08-30Rated: 1092. expected: 0.66271122692475 vs Arttu (974.67102304003)1103
2015-09-02Rated: 1103. expected: 0.64734714639939 vs Herb (997.48406580626)1114
2015-09-02Rated: 1103. expected: 0.64734714639939 vs Herb (997.48406580626)1114
2015-09-03Rated: 1114. expected: 0.57161457619488 vs Ron (1063.8925561473)1096
2015-09-03Rated: 1114. expected: 0.57161457619488 vs Ron (1063.8925561473)1096
2015-09-08Rated: 1096. expected: 0.58590359952242 vs (1035.7101157215)1109
2015-09-08Rated: 1096. expected: 0.58590359952242 vs (1035.7101157215)1109
2015-09-10Rated: 1109. expected: 0.53851455830477 vs Ron (1082.1842225856)1092
2015-09-10Rated: 1109. expected: 0.53851455830477 vs Ron (1082.1842225856)1092
2015-09-12Rated: 1092. expected: 0.59876213793643 vs (1022.4590309062)1105
2015-09-12Rated: 1092. expected: 0.59876213793643 vs (1022.4590309062)1105
2015-09-17Rated: 1105. expected: 0.50803433961091 vs Ron (1099.4166884513)1089
2015-09-17Rated: 1105. expected: 0.50803433961091 vs Ron (1099.4166884513)1089
2015-09-22Rated: 1089. expected: 0.67266457283043 vs Arttu (963.87778230162)1067
2015-09-22Rated: 1089. expected: 0.67266457283043 vs Arttu (963.87778230162)1067
2015-09-24Rated: 1067. expected: 0.43040747935288 vs Ron (1115.6737873189)1053
2015-09-24Rated: 1067. expected: 0.43040747935288 vs Ron (1115.6737873189)1053
2015-09-24Rated: 1053. expected: 0.39172588416705 vs Ron (1129.4468266582)1072
2015-09-24Rated: 1053. expected: 0.39172588416705 vs Ron (1129.4468266582)1072
2015-09-27Rated: 1072. expected: 0.61914707593043 vs (987.58538724546)1084
2015-09-27Rated: 1072. expected: 0.61914707593043 vs (987.58538724546)1084
2015-09-27Rated: 1084. expected: 0.63714334778891 vs Herb (986.19917449104)1096
2015-09-27Rated: 1084. expected: 0.63714334778891 vs Herb (986.19917449104)1096
2015-10-06Rated: 1096. expected: 0.65399516938095 vs Arttu (985.40304863219)1107
2015-10-06Rated: 1096. expected: 0.65399516938095 vs Arttu (985.40304863219)1107
2015-10-15Rated: 1107. expected: 0.49570858333179 vs Ron (1109.9820549515)1091
2015-10-15Rated: 1107. expected: 0.49570858333179 vs Ron (1109.9820549515)1091
2015-10-20Rated: 1091. expected: 0.66186163780297 vs Arttu (974.33089405238)1070
2015-10-20Rated: 1091. expected: 0.66186163780297 vs Arttu (974.33089405238)1070
2015-10-22Rated: 1070. expected: 0.42031800117471 vs Ron (1125.8447296181)1089
2015-10-22Rated: 1070. expected: 0.42031800117471 vs Ron (1125.8447296181)1089
2015-10-24Rated: 1089. expected: 0.63896836537275 vs (989.8263601827)1101
2015-10-24Rated: 1089. expected: 0.63896836537275 vs (989.8263601827)1101
2015-10-29Rated: 1101. expected: 0.49094189369052 vs Ron (1107.2949056557)1117
2015-10-29Rated: 1101. expected: 0.49094189369052 vs Ron (1107.2949056557)1117
2015-11-04Rated: 1117. expected: 0.66804363688371 vs Arttu (995.51046646208)1096
2015-11-04Rated: 1117. expected: 0.66804363688371 vs Arttu (995.51046646208)1096
2015-11-05Rated: 1096. expected: 0.50718782106835 vs Ron (1091.0050462538)1112
2015-11-05Rated: 1096. expected: 0.50718782106835 vs Ron (1091.0050462538)1112
2015-11-13Rated: 1112. expected: 0.68804781886673 vs Herb (974.58776162029)1122
2015-11-13Rated: 1112. expected: 0.68804781886673 vs Herb (974.58776162029)1122
2015-11-17Rated: 1122. expected: 0.6468163205782 vs Arttu (1016.8878628424)1101
2015-11-17Rated: 1122. expected: 0.6468163205782 vs Arttu (1016.8878628424)1101
2015-11-18Rated: 1101. expected: 0.68678922086698 vs Herb (964.60529182402)1111
2015-11-18Rated: 1101. expected: 0.68678922086698 vs Herb (964.60529182402)1111
2015-11-19Rated: 1111. expected: 0.55128885643072 vs Ron (1075.235056528)1093
2015-11-19Rated: 1111. expected: 0.55128885643072 vs Ron (1075.235056528)1093
2015-12-01Rated: 1093. expected: 0.57907777367064 vs Arttu (1037.5859851009)1074
2015-12-01Rated: 1093. expected: 0.57907777367064 vs Arttu (1037.5859851009)1074
2015-12-01Rated: 1074. expected: 0.52571375774129 vs Arttu (1056.1164738583)1057
2015-12-01Rated: 1074. expected: 0.52571375774129 vs Arttu (1056.1164738583)1057
2015-12-01Rated: 1057. expected: 0.54743981485494 vs Daniel (1023.9359853183)1039
2015-12-01Rated: 1057. expected: 0.54743981485494 vs Daniel (1023.9359853183)1039
2015-12-03Rated: 1039. expected: 0.42308132037471 vs Ron (1092.8762999338)1025
2015-12-03Rated: 1039. expected: 0.42308132037471 vs Ron (1092.8762999338)1025
2015-12-10Rated: 1025. expected: 0.38493301455865 vs Ron (1106.4149021858)1013
2015-12-10Rated: 1025. expected: 0.38493301455865 vs Ron (1106.4149021858)1013
2015-12-11Rated: 1013. expected: 0.45914262196984 vs Daniel (1041.4540593936)1030
2015-12-11Rated: 1013. expected: 0.45914262196984 vs Daniel (1041.4540593936)1030
2015-12-15Rated: 1030. expected: 0.4385180726999 vs Arttu (1072.939314106)1048
2015-12-15Rated: 1030. expected: 0.4385180726999 vs Arttu (1072.939314106)1048
2015-12-21Rated: 1048. expected: 0.53427393441482 vs Daniel (1024.1466232967)1063
2015-12-21Rated: 1048. expected: 0.53427393441482 vs Daniel (1024.1466232967)1063
2016-01-01Rated: 1063. expected: 0.58968350313995 vs Alan (1000)1044
2016-01-01Rated: 1063. expected: 0.58968350313995 vs Alan (1000)1044
2016-01-02Rated: 1044. expected: 0.4842154243603 vs Arttu (1054.9718924324)1061
2016-01-02Rated: 1044. expected: 0.4842154243603 vs Arttu (1054.9718924324)1061
2016-01-07Rated: 1061. expected: 0.41767223197181 vs Ron (1118.7327586517)1080
2016-01-07Rated: 1061. expected: 0.41767223197181 vs Ron (1118.7327586517)1080
2016-01-10Rated: 1080. expected: 0.55948800134507 vs Arttu (1038.466786012)1094
2016-01-10Rated: 1080. expected: 0.55948800134507 vs Arttu (1038.466786012)1094
2016-01-17Rated: 1094. expected: 0.59888470256785 vs Arttu (1024.370402055)1107
2016-01-17Rated: 1094. expected: 0.59888470256785 vs Arttu (1024.370402055)1107
2016-01-24Rated: 1107. expected: 0.63402941072702 vs Arttu (1011.5347125372)1087
2016-01-24Rated: 1107. expected: 0.63402941072702 vs Arttu (1011.5347125372)1087
2016-01-28Rated: 1087. expected: 0.48115899937309 vs Ron (1100.0982700747)1104
2016-01-28Rated: 1087. expected: 0.48115899937309 vs Ron (1100.0982700747)1104
2016-01-30Rated: 1104. expected: 0.62011783612124 vs Alan (1018.8698721005)1116
2016-01-30Rated: 1104. expected: 0.62011783612124 vs Alan (1018.8698721005)1116
2016-01-31Rated: 1116. expected: 0.6489758434229 vs Daniel (1009.2433891979)1095
2016-01-31Rated: 1116. expected: 0.6489758434229 vs Daniel (1009.2433891979)1095
2016-02-09Rated: 1095. expected: 0.51655046205392 vs Ron (1083.4953580547)1110
2016-02-09Rated: 1095. expected: 0.51655046205392 vs Ron (1083.4953580547)1110
2016-02-13Rated: 1110. expected: 0.6106438046535 vs Arttu (1031.8236536804)1090
2016-02-13Rated: 1110. expected: 0.6106438046535 vs Arttu (1031.8236536804)1090
2016-02-23Rated: 1090. expected: 0.53158250257369 vs Ron (1068.0249728404)1105
2016-02-23Rated: 1090. expected: 0.53158250257369 vs Ron (1068.0249728404)1105
2016-02-27Rated: 1105. expected: 0.57658064951723 vs Arttu (1051.3642554294)1087
2016-02-27Rated: 1105. expected: 0.57658064951723 vs Arttu (1051.3642554294)1087
2016-03-06Rated: 1087. expected: 0.52471128932333 vs Arttu (1069.8148362139)1102
2016-03-06Rated: 1087. expected: 0.52471128932333 vs Arttu (1069.8148362139)1102
2016-03-08Rated: 1102. expected: 0.5700025777854 vs Ron (1053.0356129228)1116
2016-03-08Rated: 1102. expected: 0.5700025777854 vs Ron (1053.0356129228)1116
2016-03-13Rated: 1116. expected: 0.58744536249745 vs Arttu (1054.6055974723)1129
2016-03-13Rated: 1116. expected: 0.58744536249745 vs Arttu (1054.6055974723)1129
2016-03-14Rated: 1129. expected: 0.66906004548983 vs Alan (1006.7136428564)1108
2016-03-14Rated: 1129. expected: 0.66906004548983 vs Alan (1006.7136428564)1108
2016-03-18Rated: 1108. expected: 0.59468281861481 vs Arttu (1041.4038490722)1089
2016-03-18Rated: 1108. expected: 0.59468281861481 vs Arttu (1041.4038490722)1089
2016-03-29Rated: 1089. expected: 0.57107442074304 vs Ron (1039.2756954119)1071
2016-03-29Rated: 1089. expected: 0.57107442074304 vs Ron (1039.2756954119)1071
2016-04-05Rated: 1071. expected: 0.63849689320971 vs (972.18129823707)1083
2016-04-05Rated: 1071. expected: 0.63849689320971 vs (972.18129823707)1083
2016-04-07Rated: 1083. expected: 0.53656001715942 vs Ron (1057.5500768757)1098
2016-04-07Rated: 1083. expected: 0.53656001715942 vs Ron (1057.5500768757)1098
2016-04-09Rated: 1098. expected: 0.55385255416073 vs Arttu (1060.4336992678)1112
2016-04-09Rated: 1098. expected: 0.55385255416073 vs Arttu (1060.4336992678)1112
2016-04-16Rated: 1112. expected: 0.59363741309245 vs Arttu (1046.156981001)1093
2016-04-16Rated: 1112. expected: 0.59363741309245 vs Arttu (1046.156981001)1093
2016-04-30Rated: 1093. expected: 0.53998891896237 vs Arttu (1065.1533782199)1108
2016-04-30Rated: 1093. expected: 0.53998891896237 vs Arttu (1065.1533782199)1108
2016-05-15Rated: 1108. expected: 0.58209563817658 vs Arttu (1050.4330236267)1089
2016-05-15Rated: 1108. expected: 0.58209563817658 vs Arttu (1050.4330236267)1089
2016-05-31Rated: 1089. expected: 0.56621113523479 vs Ron (1042.7199974248)1087
2016-05-31Rated: 1089. expected: 0.56621113523479 vs Ron (1042.7199974248)1087
2016-05-31Rated: 1087. expected: 0.56037882615802 vs Ron (1044.8387537523)1069
2016-05-31Rated: 1087. expected: 0.56037882615802 vs Ron (1044.8387537523)1069
2016-06-28Rated: 1069. expected: 0.49280052905985 vs Ron (1074.0030505822)1085
2016-06-28Rated: 1069. expected: 0.49280052905985 vs Ron (1074.0030505822)1085
2016-07-16Rated: 1085. expected: 0.52292330183402 vs Arttu (1069.0600840484)1100
2016-07-16Rated: 1085. expected: 0.52292330183402 vs Arttu (1069.0600840484)1100
2016-07-18Rated: 1100. expected: 0.56610702511482 vs Arttu (1053.7936297071)1114
2016-07-18Rated: 1100. expected: 0.56610702511482 vs Arttu (1053.7936297071)1114
2016-08-16Rated: 1114. expected: 0.60503801392924 vs Arttu (1039.9090545108)1095
2016-08-16Rated: 1114. expected: 0.60503801392924 vs Arttu (1039.9090545108)1095
2016-08-20Rated: 1095. expected: 0.5512387115128 vs Arttu (1059.2702709565)1109
2016-08-20Rated: 1095. expected: 0.5512387115128 vs Arttu (1059.2702709565)1109
2016-08-27Rated: 1109. expected: 0.59120093904413 vs Arttu (1044.9099097249)1122
2016-08-27Rated: 1109. expected: 0.59120093904413 vs Arttu (1044.9099097249)1122
2016-09-10Rated: 1122. expected: 0.62693022910691 vs Arttu (1031.8283397743)1134
2016-09-10Rated: 1122. expected: 0.62693022910691 vs Arttu (1031.8283397743)1134
2016-09-17Rated: 1134. expected: 0.65855678018695 vs Arttu (1019.8901071057)1145
2016-09-17Rated: 1134. expected: 0.65855678018695 vs Arttu (1019.8901071057)1145
2016-10-04Rated: 1145. expected: 0.62295761832109 vs Ron (1057.7726675122)1157
2016-10-04Rated: 1145. expected: 0.62295761832109 vs Ron (1057.7726675122)1157
2016-10-09Rated: 1157. expected: 0.70102092604912 vs Arttu (1008.9639240717)1135
2016-10-09Rated: 1157. expected: 0.70102092604912 vs Arttu (1008.9639240717)1135
2016-10-22Rated: 1135. expected: 0.64482976621679 vs Arttu (1031.3965937053)1146
2016-10-22Rated: 1135. expected: 0.64482976621679 vs Arttu (1031.3965937053)1146
2016-11-11Rated: 1146. expected: 0.6737367779323 vs Arttu (1020.0311462242)1124
2016-11-11Rated: 1146. expected: 0.6737367779323 vs Arttu (1020.0311462242)1124
2017-02-25Rated: 1124. expected: 0.6164213207427 vs Arttu (1041.5907231181)1104
2017-02-25Rated: 1124. expected: 0.6164213207427 vs Arttu (1041.5907231181)1104
2017-03-07Rated: 1104. expected: 0.56111973250715 vs Arttu (1061.3162053818)1118
2017-03-07Rated: 1104. expected: 0.56111973250715 vs Arttu (1061.3162053818)1118
2017-03-11Rated: 1118. expected: 0.60040259861539 vs Arttu (1047.2720368221)1099
2017-03-11Rated: 1118. expected: 0.60040259861539 vs Arttu (1047.2720368221)1099
2017-03-21Rated: 1099. expected: 0.54665682917278 vs Arttu (1066.4849199777)1114
2017-03-21Rated: 1099. expected: 0.54665682917278 vs Arttu (1066.4849199777)1114
2017-03-26Rated: 1114. expected: 0.58832073060263 vs Arttu (1051.9779385113)1095
2017-03-26Rated: 1114. expected: 0.58832073060263 vs Arttu (1051.9779385113)1095
2017-04-04Rated: 1095. expected: 0.57046571941595 vs Ron (1045.7073112984)1109
2017-04-04Rated: 1095. expected: 0.57046571941595 vs Ron (1045.7073112984)1109
2017-04-11Rated: 1109. expected: 0.55474778900886 vs Arttu (1070.8042018906)1123
2017-04-11Rated: 1109. expected: 0.55474778900886 vs Arttu (1070.8042018906)1123
2017-04-18Rated: 1123. expected: 0.59447150820879 vs Arttu (1056.5561311388)1136
2017-04-18Rated: 1123. expected: 0.59447150820879 vs Arttu (1056.5561311388)1136
2017-04-23Rated: 1136. expected: 0.6299533707398 vs Arttu (1043.5792194015)1148
2017-04-23Rated: 1136. expected: 0.6299533707398 vs Arttu (1043.5792194015)1148
2017-05-21Rated: 1148. expected: 0.66133731564491 vs Arttu (1031.7377272652)1127
2017-05-21Rated: 1148. expected: 0.66133731564491 vs Arttu (1031.7377272652)1127
2017-05-22Rated: 1127. expected: 0.6750402010403 vs Magnus (1000)1105
2017-05-22Rated: 1127. expected: 0.6750402010403 vs Magnus (1000)1105
2017-05-28Rated: 1105. expected: 0.57442019936145 vs Arttu (1052.9005213658)1087
2017-05-28Rated: 1105. expected: 0.57442019936145 vs Arttu (1052.9005213658)1087
2017-06-04Rated: 1087. expected: 0.5226046474137 vs Arttu (1071.2819677454)1070
2017-06-04Rated: 1087. expected: 0.5226046474137 vs Arttu (1071.2819677454)1070
2017-06-15Rated: 1070. expected: 0.62882697325904 vs Al Nikolov (978.4180984301)1082
2017-06-15Rated: 1070. expected: 0.62882697325904 vs Al Nikolov (978.4180984301)1082
2017-06-22Rated: 1082. expected: 0.59335384239095 vs (1016.3611655753)1095
2017-06-22Rated: 1082. expected: 0.59335384239095 vs (1016.3611655753)1095
2017-06-23Rated: 1095. expected: 0.64258513018575 vs (993.0967781409)1106
2017-06-23Rated: 1095. expected: 0.64258513018575 vs (993.0967781409)1106
2017-06-24Rated: 1106. expected: 0.6418730527993 vs (1004.635142879)1117
2017-06-24Rated: 1106. expected: 0.6418730527993 vs (1004.635142879)1117
2017-06-25Rated: 1117. expected: 0.64296461850209 vs (1014.8096724156)1128
2017-06-25Rated: 1117. expected: 0.64296461850209 vs (1014.8096724156)1128
2017-06-29Rated: 1128. expected: 0.55730408326696 vs Arttu (1088.0053164626)1110
2017-06-29Rated: 1128. expected: 0.55730408326696 vs Arttu (1088.0053164626)1110
2017-07-10Rated: 1110. expected: 0.50598780626369 vs Arttu (1105.8390471272)1126
2017-07-10Rated: 1110. expected: 0.50598780626369 vs Arttu (1105.8390471272)1126
2017-07-17Rated: 1126. expected: 0.55157989835353 vs Arttu (1090.0306569276)1140
2017-07-17Rated: 1126. expected: 0.55157989835353 vs Arttu (1090.0306569276)1140
2017-07-27Rated: 1140. expected: 0.5915190709028 vs Arttu (1075.6812136749)1153
2017-07-27Rated: 1140. expected: 0.5915190709028 vs Arttu (1075.6812136749)1153
2017-08-01Rated: 1153. expected: 0.62722438562865 vs Arttu (1062.6098239438)1165
2017-08-01Rated: 1153. expected: 0.62722438562865 vs Arttu (1062.6098239438)1165
2017-08-08Rated: 1165. expected: 0.65882739052157 vs Arttu (1050.6810042839)1176
2017-08-08Rated: 1165. expected: 0.65882739052157 vs Arttu (1050.6810042839)1176
2017-08-29Rated: 1176. expected: 0.66670848939744 vs Ron (1055.5553066226)1187
2017-08-29Rated: 1176. expected: 0.66670848939744 vs Ron (1055.5553066226)1187
2017-09-05Rated: 1187. expected: 0.69382247428685 vs Ron (1044.8899782833)1165
2017-09-05Rated: 1187. expected: 0.69382247428685 vs Ron (1044.8899782833)1165
2017-11-18Rated: 1165. expected: 0.72107824319756 vs Juha H. (1000)1174
2017-11-18Rated: 1165. expected: 0.72107824319756 vs Juha H. (1000)1174
2017-12-20Rated: 1174. expected: 0.68411061557885 vs Arttu (1039.7634807806)1184
2017-12-20Rated: 1174. expected: 0.68411061557885 vs Arttu (1039.7634807806)1184
2017-12-28Rated: 1184. expected: 0.70857663016104 vs Arttu (1029.6550204792)1193
2017-12-28Rated: 1184. expected: 0.70857663016104 vs Arttu (1029.6550204792)1193
2018-01-10Rated: 1193. expected: 0.72987164514427 vs Arttu (1020.3294726443)1202
2018-01-10Rated: 1193. expected: 0.72987164514427 vs Arttu (1020.3294726443)1202
2018-01-31Rated: 1202. expected: 0.74942333493392 vs Arttu (1011.6853652889)1210
2018-01-31Rated: 1202. expected: 0.74942333493392 vs Arttu (1011.6853652889)1210
2018-04-10Rated: 1210. expected: 0.76633818488868 vs Arttu (1003.6669120068)1185
2018-04-10Rated: 1210. expected: 0.76633818488868 vs Arttu (1003.6669120068)1185
2018-04-24Rated: 1185. expected: 0.66345547691719 vs Ron (1067.0922974605)1164
2018-04-24Rated: 1185. expected: 0.66345547691719 vs Ron (1067.0922974605)1164
2018-05-09Rated: 1164. expected: 0.60721786728436 vs Ron (1088.3228727219)1177
2018-05-09Rated: 1164. expected: 0.60721786728436 vs Ron (1088.3228727219)1177
2018-05-23Rated: 1177. expected: 0.64171596571231 vs Ron (1075.753844475)1188
2018-05-23Rated: 1177. expected: 0.64171596571231 vs Ron (1075.753844475)1188
2018-06-06Rated: 1188. expected: 0.67087366560029 vs Ron (1064.2887553778)1199
2018-06-06Rated: 1188. expected: 0.67087366560029 vs Ron (1064.2887553778)1199
2018-09-05Rated: 1199. expected: 0.69764057388768 vs Ron (1053.756712677)1209
2018-09-05Rated: 1199. expected: 0.69764057388768 vs Ron (1053.756712677)1209
2018-10-02Rated: 1209. expected: 0.72098421016545 vs Ron (1044.0812110414)1186
2018-10-02Rated: 1209. expected: 0.72098421016545 vs Ron (1044.0812110414)1186
2018-10-30Rated: 1186. expected: 0.66466207973556 vs Ron (1067.1527057667)1165
2018-10-30Rated: 1186. expected: 0.66466207973556 vs Ron (1067.1527057667)1165
2018-11-14Rated: 1165. expected: 0.60845417021784 vs Ron (1088.4218923182)1178
2018-11-14Rated: 1165. expected: 0.60845417021784 vs Ron (1088.4218923182)1178
2018-11-27Rated: 1178. expected: 0.64285525581324 vs Ron (1075.8924257652)1157
2018-11-27Rated: 1178. expected: 0.64285525581324 vs Ron (1075.8924257652)1157
2019-01-08Rated: 1157. expected: 0.58624757948638 vs Ron (1096.4637939512)1138
2019-01-08Rated: 1157. expected: 0.58624757948638 vs Ron (1096.4637939512)1138
2019-02-05Rated: 1138. expected: 0.5327308331711 vs Ron (1115.2237164948)1121
2019-02-05Rated: 1138. expected: 0.5327308331711 vs Ron (1115.2237164948)1121
2019-03-19Rated: 1121. expected: 0.48378526645596 vs Ron (1132.2711031562)1138
2019-03-19Rated: 1121. expected: 0.48378526645596 vs Ron (1132.2711031562)1138
2019-04-16Rated: 1138. expected: 0.53197342315902 vs Ron (1115.7522316828)1153
2019-04-16Rated: 1138. expected: 0.53197342315902 vs Ron (1115.7522316828)1153
2019-05-28Rated: 1153. expected: 0.57459629141176 vs Ron (1100.7753812239)1135
2019-05-28Rated: 1153. expected: 0.57459629141176 vs Ron (1100.7753812239)1135
2019-06-10Rated: 1135. expected: 0.65788479177777 vs (1021.4090134139)1146
2019-06-10Rated: 1135. expected: 0.65788479177777 vs (1021.4090134139)1146
2019-06-11Rated: 1146. expected: 0.53854568755598 vs Ron (1119.1624625491)1161
2019-06-11Rated: 1146. expected: 0.53854568755598 vs Ron (1119.1624625491)1161
2019-06-25Rated: 1161. expected: 0.58074665942978 vs Ron (1104.3959245509)1174
2019-06-25Rated: 1161. expected: 0.58074665942978 vs Ron (1104.3959245509)1174
2019-06-25Rated: 1174. expected: 0.61725247876679 vs Ron (1090.9798176526)1186
2019-06-25Rated: 1174. expected: 0.61725247876679 vs Ron (1090.9798176526)1186
2019-07-02Rated: 1186. expected: 0.74473040686503 vs Tuomas T. (1000)1162
2019-07-02Rated: 1186. expected: 0.74473040686503 vs Tuomas T. (1000)1162
2019-07-13Rated: 1162. expected: 0.70022650741232 vs Peter (1014.6218722553)1172
2019-07-13Rated: 1162. expected: 0.70022650741232 vs Peter (1014.6218722553)1172
2019-07-13Rated: 1172. expected: 0.70118082441345 vs Tuomas T. (1023.8313730197)1182
2019-07-13Rated: 1172. expected: 0.70118082441345 vs Tuomas T. (1023.8313730197)1182
2019-07-26Rated: 1182. expected: 0.70794061631617 vs Arttu (1028.1897339232)1159
2019-07-26Rated: 1182. expected: 0.70794061631617 vs Arttu (1028.1897339232)1159
2019-07-31Rated: 1159. expected: 0.65080895158609 vs Arttu (1050.8438336454)1170
2019-07-31Rated: 1159. expected: 0.65080895158609 vs Arttu (1050.8438336454)1170
2019-08-08Rated: 1170. expected: 0.62840526204592 vs Ron (1078.7318969732)1182
2019-08-08Rated: 1170. expected: 0.62840526204592 vs Ron (1078.7318969732)1182
2019-08-21Rated: 1182. expected: 0.65991361177859 vs Ron (1066.8408653586)1161
2019-08-21Rated: 1182. expected: 0.65991361177859 vs Ron (1066.8408653586)1161
2019-09-04Rated: 1161. expected: 0.69944378443489 vs Tuomas T. (1014.2691594009)1171
2019-09-04Rated: 1161. expected: 0.69944378443489 vs Tuomas T. (1014.2691594009)1171
2019-09-18Rated: 1171. expected: 0.61728201252628 vs Ron (1087.9581009356)1183
2019-09-18Rated: 1171. expected: 0.61728201252628 vs Ron (1087.9581009356)1183
2019-10-16Rated: 1183. expected: 0.6496735128361 vs Ron (1075.7111253364)1194
2019-10-16Rated: 1183. expected: 0.6496735128361 vs Ron (1075.7111253364)1194
2019-12-06Rated: 1194. expected: 0.80908339578139 vs (943.14016501017)1200
2019-12-06Rated: 1194. expected: 0.80908339578139 vs (943.14016501017)1200
2019-12-11Rated: 1200. expected: 0.68567942401144 vs Ron (1064.5006777472)1210
2019-12-11Rated: 1200. expected: 0.68567942401144 vs Ron (1064.5006777472)1210
