User: JeffHew
Name: | Jeff Hew |
Registered on: | 2016-06-11 01:39:14 |
Last Login: | 2016-09-28 04:41:08 |
User Notes:
Owns: 2139 Scenarios
Played: 11 (11 unique scenarios: 1%)
Playing Record:
Rating: 1023 Show Calculations
View Uploaded Files?
Best winning streak: 2 games won (From 2016-08-03 to 2016-08-08 [5 days])
Worst losing streak: 1 games lost
Date | Calculations | New Rating |
---|---|---|
2016-07-26 | Rated: 1000. expected: 0.5 vs Perry Pender (1000) | 984 |
2016-07-26 | Rated: 984. expected: 0.50776806474659 vs Jon Halfin (978.60176139817) | 1000 |
2016-08-03 | Rated: 1000. expected: 0.55325983995959 vs Jon Halfin (962.85033947006) | 1014 |
2016-08-08 | Rated: 1014. expected: 0.59308506853879 vs Jon Halfin (948.55465434876) | 1027 |
2016-08-11 | Rated: 1027. expected: 0.62867207475064 vs Jon Halfin (935.533376542) | 1007 |
2016-08-20 | Rated: 1007. expected: 0.54280171840231 vs Jon Halfin (977.18535021169) | 990 |
2016-08-25 | Rated: 990. expected: 0.44641289302793 vs Andrew Kerekes (1027.3796950874) | 1008 |
2016-08-27 | Rated: 1008. expected: 0.51933925019991 vs Jon Halfin (994.55500520056) | 1023 |
Games logged: 11 Played Won Lost
Games won: 5
Attacking Win: 60% (5 attempts)
Defending Win: 33.33% (6 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
Batty-P | AP74 | Jon Halfin | British | 2016-08-27 | In Progress | ASL Action Pack # 8 Roads Through Rome | 8 | ||||
Wintergewitter | A 70 | Jon Halfin | German | 2016-08-27 | Won | AH:ASL Annual `95 Winter | 9 | ||||
Defiance on Hill 30 | 11 | Andrew Kerekes | American | 2016-08-25 | Won | ASL 2 - Paratrooper (2nd Edition) | 7 | ||||
First Cristot | AP31 | Jon Halfin | British | 2016-08-20 | Lost | ASL Action Pack # 4 Normandy 1944 | 8 | ||||
The Pouppeville Exit | T05 | Neil Andrews | German | 2016-08-16 | In Progress | Classic ASL | 8 | ||||
The Puma Prowls | T02 | Jon Halfin | Russian | 2016-08-11 | Lost | Classic ASL | 6 | ||||
Blazin' Chariots | 35 | Jon Halfin | British | 2016-08-08 | Won | ASL 5 - West of Alamein | 7 | ||||
Fitzgerald's Fire | SG02 | Jon Halfin | American | 2016-08-03 | Won | Operations Special Issue #1 | 9 | ||||
A Pleasant Diversion | SG CG I | Perry Pender | German | 2016-08-01 | In Progress | Operations Special Issue #1 | 9 | ||||
Le Manoir | 13 | Jon Halfin | American | 2016-07-26 | Won | ASL 2 - Paratrooper (2nd Edition) | 7 | ||||
Backs to the Sea | 19 | Perry Pender | American | 2016-07-26 | Lost | ASL 3 - Yanks | 6 |
Worst losing streak: 1 games lost