Barbarossa
Published by: Hans Mielants. January 2000
(Log in to add this module to your collection
or to see your play details)
or to see your play details)
Introduction:
These Solitaire scenarios can be found at:
http://web.archive.org/web/20080403001134/http://www.mielants.com:80/Simulation/SASLHCBarbarossa.htm
http://web.archive.org/web/20080403001134/http://www.mielants.com:80/Simulation/SASLHCBarbarossa.htm
Map board(s):
None
Articles and Resources:
No articles entered for this publication. Add one?Reviews:
No reviews right now, why not write one?
Scenarios:
Scenario | Played | Total | Rating | Location | Theatre | Attacker | Defender | Length | Balance | Popularity* |
---|---|---|---|---|---|---|---|---|---|---|
Mission 18: Crazy Krynka | - | 0 | Kolpakovka, Ukraine | ETO | German (SS) | Russian | Unknown | 0% | ||
Mission 17: Stoï ! | - | 0 | Amvrosievka. Ukraine | ETO | German (SS) | Russian | 100% Russian | 0% | ||
Mission 16: First Snow | - | 0 | Amvrosievka, Ukraine | ETO | Russian | German (SS) | Balanced | 0% | ||
Mission 15: Rasputista | - | 0 | Ignatevka. Ukraine | ETO | German (SS) | Russian | Unknown | 0% | ||
Mission 14: The Melitopol Pocket | - | 0 | North of Melitopol, Ukraine | ETO | German (SS) | Russian | Unknown | 0% | ||
Mission 13: Kampfgruppe von Reitzenstein | - | 0 | North of Dniepropetrovsk, Ukraine | ETO | Russian | German (SS) | Unknown | 0% | ||
Mission 12: The Kremenchoug Clearing | - | 0 | Kremenchoug. Ukraine | ETO | German (SS) | Russian | Unknown | 0% | ||
Mission 11: The Kamenka Crush | - | 0 | Kamenka. Ukraine | ETO | German (SS) | Russian | Balanced | 0% | ||
Mission 10: Hurrah ! | - | 0 | Dnieprodzherzinsk, Ukraine | ETO | Russian | German (SS) | Unknown | 0% | ||
Mission 19: This Terrible Swift Chachka | - | 0 | Dmitrienko, Russia | ETO | German (SS) | Russian | Unknown | 0% | ||
Mission 1: First Contact | - | 1 | 8.50 | Rawa Rusha, Ukraine | ETO | German (SS) | Russian | 100% German (SS) | 100% | |
Mission 25: Alte Fritz | - | 0 | Russkoje, Ukraine | ETO | Russian | German (SS) | Unknown | 0% | ||
Mission 20: Encountering the T-34 | - | 0 | Dmietrenko, Russia | ETO | Russian | German (SS) | Unknown | 0% | ||
Mission 21: The Rostov Trap | - | 0 | Darjevka, Russia | ETO | Russian | German (SS) | Unknown | 0% | ||
Mission 22: Covering 1st Panzer Army’s Withdrawal | - | 0 | Astachovo, Russia | ETO | Russian | German (SS) | Unknown | 0% | ||
Mission 23: White Hell | - | 0 | Blakovo, Russia | ETO | Russian | German (SS) | Unknown | 0% | ||
Mission 24: Back on the Mius | - | 0 | Golodajevka, Ukraine | ETO | German (SS) | Russian | 6.3 hrs | Unknown | 0% | |
Mission 2: Busting the Stalin Line | - | 0 | Proskuriv, Ukraine | ETO | German (SS) | Russian | Unknown | 0% | ||
Mission 3: Watch Out! | - | 0 | Balaia Cerkiv, Ukraine | ETO | Russian | German (SS) | Unknown | 0% | ||
Mission 4: Unknown Resistance | - | 0 | Taratcha, Ukraine | ETO | German (SS) | Russian | Unknown | 0% | ||
Mission 5: Doomed Place | - | 0 | Korsun, Ukraine | ETO | Russian | German (SS) | Unknown | 0% | ||
Mission 6: The Kamela Cruise | - | 0 | Kamela, Ukraine | ETO | German (SS) | Russian | Unknown | 0% | ||
Mission 7: Recon the City | - | 0 | Dnieprodzherzinsk, Ukraine | ETO | German (SS) | Russian | Unknown | 0% | ||
Mission 8: Assault the City | - | 0 | Dnieprodzherzinsk, Ukraine | ETO | German (SS) | Russian | Unknown | 0% | ||
Mission 9: Across the Dniepr | - | 0 | Dnieprodzherzinsk, Ukraine | ETO | German (SS) | Russian | Unknown | 0% |
* Popularity is the sum of Roar and Archive reported playings based as a percentage of the parent publication's total games.
(Dark) grey rows indicate Night scenarios.
Median length of scenarios: 6.3hrs
Average rating of scenarios: 8.5
Total playing time: 6.3hrs