homepage
  • Your recently viewed scenarios
    • Hill 311
      Michel Bongiovanni played the scenario
      Kicked to the Curb
      igycrctl played the scenario
      The Sangshak Redemption
      bleyaert62 played the scenario
      Misty Morning
      ASLSKGwahlur played the scenario
      Foiled at Frénouville
      RJenulis played the scenario
      Broken Column
      asloser played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: bigblackbikepoker

Name: Gerard Burton
Registered on: 2009-10-30 14:21:23
Last Login: 2020-08-17 11:49:36

User Notes:

Owns: 133 Scenarios
Played: 182 (166 unique scenarios: 100%)

Playing Record:

Rating: 1132 Show Calculations
DateCalculationsNew Rating
2004-05-11** Gerard Burton [Rating: 1000] expected: 0.68257038547477 vs Aarons (1133)990
2004-06-01** Gerard Burton [Rating: 989.84225233519] expected: 0.71894035535537 vs Aarons (1153)981
2006-12-29** Gerard Burton [Rating: 980.84834370656] expected: 0.68275950735471 vs Aarons (1114)971
2007-01-05** Gerard Burton [Rating: 970.69664794191] expected: 0.70733691616471 vs Aarons (1124)961
2007-01-08** Gerard Burton [Rating: 961.33142925919] expected: 0.72873297938848 vs Aarons (1133)985
2007-01-12** Gerard Burton [Rating: 984.65088459962] expected: 0.67295210031671 vs Aarons (1110)974
2007-01-12** Gerard Burton [Rating: 974.18535180975] expected: 0.69833390202047 vs Aarons (1120)965
2007-01-19** Gerard Burton [Rating: 964.53203667441] expected: 0.72161971204245 vs Aarons (1130)988
2007-01-22** Gerard Burton [Rating: 987.62386745977] expected: 0.66534025850895 vs Aarons (1107)1009
2007-01-26** Gerard Burton [Rating: 1008.9147557321] expected: 0.609149439954 vs Aarons (1086)1028
2007-01-27** Gerard Burton [Rating: 1028.4075378106] expected: 0.55531171973779 vs Aarons (1067)1014
2007-01-27** Gerard Burton [Rating: 1014.1775128422] expected: 0.59499682360257 vs Aarons (1081)1001
2007-01-29** Gerard Burton [Rating: 1001.2174111975] expected: 0.6304387500698 vs Aarons (1094)989
2007-02-09** Gerard Burton [Rating: 989.3914511997] expected: 0.67706808352122 vs Aarons (1118)979
2007-02-15** Gerard Burton [Rating: 979.05762987238] expected: 0.70211322235959 vs Aarons (1128)970
2007-03-15** Gerard Burton [Rating: 969.52525298789] expected: 0.71346117427281 vs Aarons (1128)960
2007-03-26** Gerard Burton [Rating: 960.35601056462] expected: 0.73435749896656 vs Aarons (1137)984
2007-04-05** Gerard Burton [Rating: 983.85545053155] expected: 0.67899830959974 vs Aarons (1114)1006
2007-04-05** Gerard Burton [Rating: 1005.5833964387] expected: 0.62186081556364 vs Aarons (1092)993
2007-04-16** Gerard Burton [Rating: 993.48294253678] expected: 0.66935402741779 vs Aarons (1116)983
2007-04-19** Gerard Burton [Rating: 982.90227141415] expected: 0.69624775990531 vs Aarons (1127)1005
2007-04-20** Gerard Burton [Rating: 1005.1821997311] expected: 0.63982333391475 vs Aarons (1105)1026
2007-05-10** Gerard Burton [Rating: 1025.6565464164] expected: 0.55779935382289 vs Aarons (1066)1044
2007-05-11** Gerard Burton [Rating: 1043.5061257387] expected: 0.5064668442993 vs Aarons (1048)1028
2007-05-11** Gerard Burton [Rating: 1027.7130647563] expected: 0.55203204354516 vs Aarons (1064)1013
2007-06-01** Gerard Burton [Rating: 1013.3780901497] expected: 0.5751552174235 vs Aarons (1066)1032
2007-06-01** Gerard Burton [Rating: 1031.7830571073] expected: 0.52332112304576 vs Aarons (1048)1049
2007-06-04** Gerard Burton [Rating: 1048.5293330448] expected: 0.49636006145096 vs Aarons (1046)1032
2007-06-20** Gerard Burton [Rating: 1032.4128550112] expected: 0.5424766937171 vs Aarons (1062)1018
2007-07-14** Gerard Burton [Rating: 1017.7721092101] expected: 0.60109284203281 vs Aarons (1089)1005
2007-07-15** Gerard Burton [Rating: 1005.0070801552] expected: 0.61039272965907 vs Aarons (1083)993
2007-07-25** Gerard Burton [Rating: 992.53964750428] expected: 0.64332136627756 vs Aarons (1095)1013
2007-08-15** Gerard Burton [Rating: 1013.1259312252] expected: 0.58671925638788 vs Aarons (1074)1000
2007-08-16** Gerard Burton [Rating: 999.90094742957] expected: 0.62278415707777 vs Aarons (1087)988
2007-08-26** Gerard Burton [Rating: 987.83004045606] expected: 0.66763555519141 vs Aarons (1109)977
2007-09-06** Gerard Burton [Rating: 977.19437822219] expected: 0.70554895569201 vs Aarons (1129)1000
2007-10-28** Gerard Burton [Rating: 999.77194480433] expected: 0.50752320840911 vs Paul Legg (1005)984
2007-11-12** Gerard Burton [Rating: 984.01268747342] expected: 0.66867877579426 vs Aarons (1106)1005
2008-04-03** Gerard Burton [Rating: 1005.4104082988] expected: 0.58072635911223 vs Aarons (1062)992
2008-04-11** Gerard Burton [Rating: 991.99365179043] expected: 0.6172336645095 vs Aarons (1075)980
2008-05-09** Gerard Burton [Rating: 979.74512905473] expected: 0.66261586708591 vs Aarons (1097)1001
2008-05-10** Gerard Burton [Rating: 1000.9488368015] expected: 0.60635812413409 vs Aarons (1076)988
2008-05-10** Gerard Burton [Rating: 988.35229677377] expected: 0.64092352426066 vs Aarons (1089)1009
2008-06-29** Gerard Burton [Rating: 1008.8618495501] expected: 0.59404718009526 vs Aarons (1075)996
2008-07-05** Gerard Burton [Rating: 995.87135931316] expected: 0.600955840596 vs Aarons (1067)983
2008-08-07** Gerard Burton [Rating: 983.10194621224] expected: 0.65438728183097 vs Aarons (1094)972
2008-08-15** Gerard Burton [Rating: 972.04233923083] expected: 0.65576549040325 vs Aarons (1084)961
2008-09-05** Gerard Burton [Rating: 961.02683492373] expected: 0.70094501855558 vs Aarons (1109)983
2008-09-11** Gerard Burton [Rating: 983.45707551751] expected: 0.64475002478562 vs Aarons (1087)972
2008-10-03** Gerard Burton [Rating: 972.08907631065] expected: 0.68618985294256 vs Aarons (1108)994
2008-10-03** Gerard Burton [Rating: 994.04715160481] expected: 0.62932523243817 vs Aarons (1086)1014
2008-10-04** Gerard Burton [Rating: 1014.1855590428] expected: 0.57401903567398 vs Aarons (1066)1001
2008-10-15** Gerard Burton [Rating: 1000.5541681844] expected: 0.63132783029879 vs Aarons (1094)989
2008-10-24** Gerard Burton [Rating: 988.75665875396] expected: 0.67660825034876 vs Aarons (1117)978
2008-11-20** Gerard Burton [Rating: 978.40812276512] expected: 0.64744693945971 vs Aarons (1084)999
2009-03-13** Gerard Burton [Rating: 999.12642482783] expected: 0.6621250055085 vs Dave (1116)1020
2009-06-06** Gerard Burton [Rating: 1020.3144250041] expected: 0.47079846186082 vs Gamer72 (1000)1035
2009-07-11** Gerard Burton [Rating: 1035.3799757837] expected: 0.42800130798774 vs Gamer72 (985)1049
2009-09-12** Gerard Burton [Rating: 1049.0760176393] expected: 0.38949351844133 vs Gamer72 (971)1030
2009-09-18** Gerard Burton [Rating: 1029.5398102294] expected: 0.68189673007601 vs Aarons (1162)1051
2009-09-18** Gerard Burton [Rating: 1051.3605055918] expected: 0.62486506586134 vs Aarons (1140)1039
2009-09-20** Gerard Burton [Rating: 1039.3561876994] expected: 0.65665655875695 vs Aarons (1152)1028
2010-02-12** Gerard Burton [Rating: 1028.3691975796] expected: 0.47071990737488 vs Gamer72 (1008)1043
2010-06-12** Gerard Burton [Rating: 1043.4322346156] expected: 0.41250185904575 vs Gamer72 (982)1057
2010-06-27** Gerard Burton [Rating: 1056.6322941051] expected: 0.58880254738686 vs Dave (1119)1043
2010-10-01** Gerard Burton [Rating: 1043.4739756214] expected: 0.63411053366405 vs Aarons (1139)1064
2010-10-01** Gerard Burton [Rating: 1063.7655126987] expected: 0.57882585455303 vs Aarons (1119)1050
2010-10-30** Gerrard Burton [Rating: 1050.2879400444] expected: 0.65674512816448 vs Dave (1163)1039
2011-02-12** Gerard Burton [Rating: 1039.3037841456] expected: 0.45649960363265 vs Gamer72 (1009)1054
2011-02-25** Gerard Burton [Rating: 1053.9117714619] expected: 0.62412091273347 vs Aarons (1142)1042
2011-02-25** Gerard Burton [Rating: 1041.8836406694] expected: 0.65597168146111 vs Aarons (1154)1063
2011-04-29** Gerard Burton [Rating: 1062.8747344761] expected: 0.59956993173926 vs Aarons (1133)1082
2011-05-12** Gerard Burton [Rating: 1082.0609722918] expected: 0.56289837239719 vs Aarons (1126)1068
2011-06-24** Gerrard Burton [Rating: 1068.0737202085] expected: 0.49413771400234 vs Dave (1064)1084
2011-06-25** Gerard Burton [Rating: 1083.8861270566] expected: 0.48721462291479 vs paulj (1075)1099
2011-07-20** Gerard Burton [Rating: 1099.4769949898] expected: 0.5566340955271 vs Aarons (1139)1117
2012-10-28** Gerrard Burton [Rating: 1117.2892860467] expected: 0.42531271888381 vs Dave (1065)1131
2013-01-05** Gerard Burton [Rating: 1130.899293051] expected: 0.40351035053512 vs Gamer72 (1063)1112
2013-02-01** Gerard Burton [Rating: 1111.8116242681] expected: 0.5132200537035 vs Aarons (1121)1096
2013-03-05** Gerard Burton [Rating: 1096.2346659866] expected: 0.50254049800199 vs Gamer72 (1098)1080
2013-04-03** Gerard Burton [Rating: 1080.3159619227] expected: 0.55402002015896 vs Gamer72 (1118)1098
2013-04-23** Gerard Burton [Rating: 1098.0446025678] expected: 0.5028140133999 vs Gamer72 (1100)1114
2013-05-28** Gerard Burton [Rating: 1114.1346509966] expected: 0.45674117366743 vs Gamer72 (1084)1129
2013-06-04** Gerard Burton [Rating: 1128.7503685539] expected: 0.39268158129146 vs Gamer72 (1053)1141
2013-06-11** Gerard Burton [Rating: 1141.3161791553] expected: 0.35819136287023 vs Gamer72 (1040)1153
2013-06-18** Gerard Burton [Rating: 1152.7783027671] expected: 0.32904110646613 vs Gamer72 (1029)1163
2013-06-28** Gerard Burton [Rating: 1163.307618174] expected: 0.29146778271544 vs Paul Legg (1009)1173
2013-07-01** Gerard Burton [Rating: 1172.6345872209] expected: 0.46174465855611 vs Dave (1146)1155
2013-07-15** Gerard Burton [Rating: 1155.4104162947] expected: 0.38221695278906 vs Gamer72 (1072)1168
2013-09-06** Gerard Burton [Rating: 1167.641358784] expected: 0.32667775675377 vs Gamer72 (1042)1162
2013-10-11** Gerard Burton [Rating: 1162.0950470001] expected: 0.35716130085129 vs Gamer72 (1060)1174
2013-11-07** Gerard Burton [Rating: 1173.5242086273] expected: 0.35132897970888 vs Gamer72 (1067)1185
2013-11-29** Gerard Burton [Rating: 1184.766735978] expected: 0.34188754003266 vs Gamer72 (1071)1164
2014-02-20** Gerard Burton [Rating: 1163.707137259] expected: 0.41491051994665 vs Gamer72 (1104)1145
2014-02-27** Gerard Burton [Rating: 1144.9842738973] expected: 0.46840424341629 vs Gamer72 (1123)1128
2014-03-13** Gerard Burton [Rating: 1127.9732096867] expected: 0.49859944234002 vs Gamer72 (1127)1112
2014-03-13** Gerard Burton [Rating: 1111.9283918415] expected: 0.54459680755118 vs Gamer72 (1143)1097
2014-04-07** Gerard Burton [Rating: 1097.3554896832] expected: 0.58639879610172 vs Gamer72 (1158)1084
2014-04-14** Gerard Burton [Rating: 1084.1202511584] expected: 0.63324694979268 vs Gamer72 (1179)1104
2014-04-28** Gerard Burton [Rating: 1104.3841535518] expected: 0.57795744340763 vs Gamer72 (1159)1091
2014-05-14** Gerard Burton [Rating: 1090.8787917408] expected: 0.58566800084157 vs Gamer72 (1151)1110
2014-05-22** Gerard Burton [Rating: 1109.6201677678] expected: 0.53216269662682 vs Gamer72 (1132)1127
2014-05-27** Gerard Burton [Rating: 1126.6493740598] expected: 0.48324148278437 vs Gamer72 (1115)1142
2014-06-11** Gerard Burton [Rating: 1142.1131015089] expected: 0.46965315022821 vs Gamer72 (1121)1157
2014-06-27** Gerard Burton [Rating: 1157.1420023162] expected: 0.42692774362742 vs Gamer72 (1106)1171
2014-06-27** Gerard Burton [Rating: 1170.8036901123] expected: 0.262109469622 vs Paul Legg (991)1179
2014-06-28** Gerard Burton [Rating: 1179.1911931402] expected: 0.53277743718537 vs Dave (1202)1196
2014-07-03** Gerard Burton [Rating: 1196.2400711301] expected: 0.37163241931219 vs Gamer72 (1105)1208
2014-08-04** Gerard Burton [Rating: 1208.1323085481] expected: 0.34012104595723 vs Gamer72 (1093)1187
2014-10-28** Gerard Burton [Rating: 1187.0161820188] expected: 0.39644139245105 vs Gamer72 (1114)1168
2014-11-07** Gerard Burton [Rating: 1167.7023065772] expected: 0.47454635537951 vs Dave (1150)1183
2014-11-07** Gerard Burton [Rating: 1182.8877899493] expected: 0.39799665914048 vs Gamer72 (1111)1196
2014-11-20** Gerard Burton [Rating: 1195.6236830418] expected: 0.42203155302254 vs Gamer72 (1141)1177
2014-12-11** Gerard Burton [Rating: 1177.1286927386] expected: 0.47393436513482 vs Gamer72 (1159)1192
2014-12-18** Gerard Burton [Rating: 1192.2945924229] expected: 0.43094269410247 vs Gamer72 (1144)1206
2015-01-27** Gerard Burton [Rating: 1206.0847586342] expected: 0.40602694059227 vs Gamer72 (1140)1219
2015-02-26** Gerard Burton [Rating: 1219.0776207331] expected: 0.32234180970692 vs Gamer72 (1090)1229
2015-04-02** Gerard Burton [Rating: 1229.3925586437] expected: 0.29854915490754 vs Gamer72 (1081)1239
2015-05-28** Gerard Burton [Rating: 1238.9461316008] expected: 0.23821415723958 vs Gamer72 (1037)1215
2015-06-04** Gerard Burton [Rating: 1214.5689846324] expected: 0.29234664225376 vs Gamer72 (1061)1224
2015-06-11** Gerard Burton [Rating: 1223.9240771846] expected: 0.2955063846517 vs Gamer72 (1073)1217
2015-06-27** Gerard Burton [Rating: 1217.3802814934] expected: 0.33082025055859 vs Gamer72 (1095)1196
2015-08-13** Gerard Burton [Rating: 1195.9665295113] expected: 0.34292472638632 vs Gamer72 (1083)1175
2015-09-25** Gerard Burton [Rating: 1174.9401207557] expected: 0.39930442935446 vs Gamer72 (1104)1188
2015-10-15** Gerard Burton [Rating: 1187.717862495] expected: 0.39961135138406 vs Gamer72 (1117)1169
2015-10-21** Gerard Burton [Rating: 1168.5054257393] expected: 0.45335694351503 vs Gamer72 (1136)1151
2015-11-26** Gerard Burton [Rating: 1151.0128479318] expected: 0.49134768004374 vs Gamer72 (1145)1135
2016-04-21** Gerard Burton [Rating: 1134.7359736932] expected: 0.43173145031743 vs Gamer72 (1087)1117
2016-06-23** Gerard Burton [Rating: 1116.5513801033] expected: 0.47619865188284 vs Gamer72 (1100)1100
2016-06-24** Gerard Burton [Rating: 1099.7897369636] expected: 0.52474732169125 vs Gamer72 (1117)1085
2016-09-17** Gerard Burton [Rating: 1084.5816512577] expected: 0.54080632900147 vs Gamer72 (1113)1102
2016-09-29** Gerard Burton [Rating: 1101.8874537857] expected: 0.49152808380688 vs Gamer72 (1096)1118
2016-10-20** Gerard Burton [Rating: 1117.6163524676] expected: 0.46320176068023 vs Gamer72 (1092)1132
2016-11-04** Gerard Burton [Rating: 1132.4388088093] expected: 0.39723692851509 vs Gamer72 (1060)1145
2016-11-05** Gerard Burton [Rating: 1145.1503905218] expected: 0.21579977450459 vs Paul Legg (921)1152
2017-01-26** Gerard Burton [Rating: 1152.055983306] expected: 0.4754741656394 vs Gamer72 (1135)1167
2017-02-02** Gerard Burton [Rating: 1167.2711566064] expected: 0.43238802505497 vs Gamer72 (1120)1149
2017-02-15** Gerard Burton [Rating: 1149.1075734082] expected: 0.46393006470026 vs Gamer72 (1124)1164
2017-03-09** Gerard Burton [Rating: 1163.9533354786] expected: 0.4885562290413 vs Gamer72 (1156)1180
2017-03-30** Gerard Burton [Rating: 1179.5871348079] expected: 0.44327480023496 vs Gamer72 (1140)1194
2017-04-11** Gerard Burton [Rating: 1193.7719284154] expected: 0.39815646872773 vs Gamer72 (1122)1207
2017-05-02** Gerard Burton [Rating: 1206.5129354147] expected: 0.3632398767224 vs Gamer72 (1109)1186
2017-07-19** Gerard Burton [Rating: 1186.1366114698] expected: 0.44107475251451 vs Gamer72 (1145)1168
2017-09-14** Gerard Burton [Rating: 1168.2510035503] expected: 0.48093951398597 vs Gamer72 (1155)1184
2017-12-07** Gerard Burton [Rating: 1183.6410679978] expected: 0.38598821055053 vs Gamer72 (1103)1196
2018-01-01** Gerard Burton [Rating: 1195.9926907355] expected: 0.38142580516376 vs Gamer72 (1112)1176
2018-02-15** Gerard Burton [Rating: 1176.1983165007] expected: 0.41982215260325 vs Gamer72 (1120)1158
2018-03-03** Gerard Burton [Rating: 1157.632625384] expected: 0.43046556953331 vs Gamer72 (1109)1171
2018-03-27** Gerard Burton [Rating: 1171.4075236091] expected: 0.36471295495507 vs Gamer72 (1075)1151
2018-04-19** Gerard Burton [Rating: 1151.0783381676] expected: 0.40187783348583 vs Gamer72 (1082)1164
2018-05-03** Gerard Burton [Rating: 1163.9384288392] expected: 0.36667460379706 vs Gamer72 (1069)1144
2018-05-17** Gerard Burton [Rating: 1143.6720161607] expected: 0.42196368891449 vs Gamer72 (1089)1157
2018-06-21** Gerard Burton [Rating: 1157.174854206] expected: 0.4100729791796 vs Gamer72 (1094)1154
2018-07-12** Gerard Burton [Rating: 1154.2971895397] expected: 0.41828219751848 vs Gamer72 (1097)1136
2018-08-30** Gerard Burton [Rating: 1135.6822198603] expected: 0.49757910993437 vs Gamer72 (1134)1152
2018-09-06** Gerard Burton [Rating: 1151.6047513782] expected: 0.45178912228061 vs Gamer72 (1118)1166
2018-10-11** Gerard Burton [Rating: 1166.0620032912] expected: 0.39500179979167 vs Gamer72 (1092)1179
2018-11-08** Gerard Burton [Rating: 1178.7020608845] expected: 0.36033021719414 vs Gamer72 (1079)1190
2018-11-22** Gerard Burton [Rating: 1190.2326278347] expected: 0.33870090588081 vs Gamer72 (1074)1169
2019-01-24** Gerard Burton [Rating: 1169.0710568229] expected: 0.37590227677809 vs Gamer72 (1081)1181
2019-02-09** Gerard Burton [Rating: 1181.0999296798] expected: 0.34404966223955 vs Gamer72 (1069)1192
2019-03-07** Gerard Burton [Rating: 1192.1095188715] expected: 0.27533594987065 vs Gamer72 (1024)1169
2019-03-08** Gerard Burton [Rating: 1168.9202692673] expected: 0.21700053013934 vs Paul Legg (946)1176
2019-03-08** Gerard Burton [Rating: 1175.8642862318] expected: 0.20367197862054 vs Paul Legg (939)1182
2019-03-14** Gerard Burton [Rating: 1182.3817895476] expected: 0.3372208217592 vs Gamer72 (1065)1193
2019-03-21** Gerard Burton [Rating: 1193.1728558439] expected: 0.30978099664025 vs Gamer72 (1054)1203
2019-03-28** Gerard Burton [Rating: 1203.0858477364] expected: 0.2858202113926 vs Gamer72 (1044)1180
2019-04-04** Gerard Burton [Rating: 1180.232094501] expected: 0.34258034784159 vs Gamer72 (1067)1191
2019-04-08** Gerard Burton [Rating: 1191.1946656319] expected: 0.31469867155076 vs Gamer72 (1056)1201
2019-04-25** Gerard Burton [Rating: 1201.2650231215] expected: 0.27401076409314 vs Gamer72 (1032)1210
2019-06-11** Gerard Burton [Rating: 1210.0333675725] expected: 0.28004226568075 vs Gamer72 (1046)1187
2019-07-18** Gerard Burton [Rating: 1186.9947200743] expected: 0.35465450587744 vs Gamer72 (1083)1198
2019-08-15** Gerard Burton [Rating: 1198.3436642624] expected: 0.3437330921638 vs Gamer72 (1086)1177
2019-08-29** Gerard Burton [Rating: 1177.3431232116] expected: 0.40012901673699 vs Gamer72 (1107)1158
2019-10-23** Gerard Burton [Rating: 1158.1472517472] expected: 0.42551257405223 vs Gamer72 (1106)1172
2020-02-28** Gerard Burton [Rating: 1171.7636541169] expected: 0.32779006763994 vs Gamer72 (1047)1182
2020-03-05** Gerard Burton [Rating: 1182.2529362814] expected: 0.30234770991699 vs Gamer72 (1037)1192
2020-03-08** Gerard Burton [Rating: 1191.9280629987] expected: 0.28954516475288 vs Gamer72 (1036)1169
2021-06-24** Gerard burton [Rating: 1169.1935082708] expected: 0.33361288734425 vs Gamer72 (1049)1148
2021-06-24** Gerard Burton [Rating: 1147.8691206658] expected: 0.38977676031603 vs Gamer72 (1070)1128
2022-03-06** Gerard Burton [Rating: 1128.3419769959] expected: 0.47937195137513 vs Gamer72 (1114)1144
2022-06-24** Gerard Burton [Rating: 1143.6818794399] expected: 0.49614054189148 vs Dave (1141)1160
2022-06-24** Gerard Burton [Rating: 1159.5583767805] expected: 0.23137587317999 vs Simonstan (951)1135
2022-06-26** Gerard Burton [Rating: 1134.9624047222] expected: 0.52019073800016 vs Dave (1149)1152
2022-09-06** Gerard Burton [Rating: 1151.6085083382] expected: 0.38058976585041 vs Gamer72 (1067)1132
Games logged: 0 Played Won Lost
Games won: 98
Attacking Win: 51.55% (97 attempts)
Defending Win: 43.53% (85 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

View Uploaded Files?

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
The Land of FireFT190Ian MorrisGerman / Romanian2022-09-06LostFranc-Tireur #139
Ninety Minute WarCH 14David RamseyJapanese2022-06-26WonCritical Hit # 25
Brigade HillJ116David RamseyAustralian2022-06-24WonASL Journal # 87
Slaughter at NanyaunBFP-32Simon StaniforthJapanese2022-06-24LostBFP 3: Blood and Jungle7
Second Hand NewsROMA2Ian MorrisGerman (SS)2022-03-06WonASL Roma 20207
Ambush at De HoopDaE01Ian MorrisGerman2021-06-24LostASL Starter Kit Historical Module 1: Decision at Elst5
The Bend in the RoadDaE02Ian MorrisBritish2021-06-24LostASL Starter Kit Historical Module 1: Decision at Elst6
Fear NaughtAP137Ian MorrisBritish2020-03-08LostASL Action Pack #14 Oktoberfest XXXIV7
Fear NaughtAP137Ian MorrisBritish2020-03-05WonASL Action Pack #14 Oktoberfest XXXIV7
Fallschirmjäger GraveyardDB150Ian MorrisGerman2020-02-28WonDispatches from the Bunker #489
End of the BeginningAP92Ian MorrisJapanese2019-10-23WonASL Action Pack # 9 To the Bridge!9
Parting ShotsAP91Ian MorrisJapanese/Burmese2019-08-29LostASL Action Pack # 9 To the Bridge!6
Smashing the HookAP90Ian MorrisBritish2019-08-15LostASL Action Pack # 9 To the Bridge!6
Full Moon MadnessAP88Ian MorrisJapanese2019-07-18WonASL Action Pack # 9 To the Bridge!6
Empire's FallAP87Ian MorrisJapanese2019-06-11LostASL Action Pack # 9 To the Bridge!8
To the PainAP89Ian MorrisBritish (Gurkha)2019-04-25WonASL Action Pack # 9 To the Bridge!6
Milling AboutAP86Ian MorrisJapanese/Burmese2019-04-08WonASL Action Pack # 9 To the Bridge!6
Slicing the ThroatAP85Ian MorrisJapanese2019-04-04WonASL Action Pack # 9 To the Bridge!6
Double TroubleAP84Ian MorrisBritish2019-03-28LostASL Action Pack # 9 To the Bridge!7
Thai HotAP83Ian MorrisJapanese2019-03-21WonASL Action Pack # 9 To the Bridge!7
White TigersA 47Ian MorrisJapanese2019-03-14WonAH:ASL Annual `925
Silent BayonetsBFP-117Paul LeggPolish2019-03-08WonBFP 5: Poland in Flames5
Searing SoltauSP108Paul LeggBritish2019-03-08WonSchwerpunkt # 97
Amerikanskaya SukaFrF98Ian MorrisRussian2019-03-07LostFriendly Fire Pack 128
Buckley's BlockJ189Ian MorrisJapanese2019-02-09WonASL Journal #125
OP HillA 41Ian MorrisJapanese2019-01-24WonAH:ASL Annual `929
Balloons, Cakes and PoniesSP 274Ian MorrisRussian2018-11-22LostSchwerpunkt #237
Phoenix RisingWO 26Ian MorrisChinese2018-11-08WonWinter Offensive Bonus Pack 20187
FDL ChaungFT206Ian MorrisBritish2018-10-11WonDeluxe Pack #16
Merchant of VeniceSP212Ian MorrisChinese2018-09-06WonSchwerpunkt #185
The Generalissimo's OwnAP55Ian MorrisChinese2018-08-30WonASL Action Pack # 6 A Decade of War5
Raid on MoerdijkBWN 6Ian MorrisDutch / French2018-07-12LostBlitzkrieg in the West - Northern Campaign6
Tolstoy WoodsBFP-102Ian MorrisRussian2018-06-21TieBFP 4: Crucible of Steel5
Breda BashBWN 5Ian MorrisGerman2018-05-17WonBlitzkrieg in the West - Northern Campaign6
Brush at TilburgBWN 4Ian MorrisGerman2018-05-03LostBlitzkrieg in the West - Northern Campaign6
Schweiss Spart BlutBWN 3Ian MorrisGerman (SS)2018-04-19WonBlitzkrieg in the West - Northern Campaign6
The VeluweBWN 2Ian MorrisGerman (SS)2018-03-27LostBlitzkrieg in the West - Northern Campaign6
Bad LuckJ60Ian MorrisGerman2018-03-03WonASL Journal # 35
The TriangleBC3Ian MorrisAmerican2018-02-15LostInternet5
Bloody TiredDBOT3Ian MorrisBritish2018-01-01LostDispatches from the Bunker #447
Snipers, Spandaus & 'SchrecksDBOT2Ian MorrisBritish2017-12-07WonDispatches from the Bunker #4410
"Things Are....A Bit Sticky"DBOT1Ian MorrisBritish2017-09-14WonDispatches from the Bunker #448
Watson's WoodSF-4Ian MorrisGerman2017-07-19LostSpecial Forces5
Barce Beat UpSF-1Ian MorrisBritish2017-05-02LostSpecial Forces5
Red Ruin RouletteFT KGS10Ian MorrisRussian2017-04-11WonKampfgruppe Scherer: The Shield of Cholm6
Lost in a DayFT KGS9Ian MorrisRussian2017-03-30WonKampfgruppe Scherer: The Shield of Cholm6
The Battle in the Tunnel and Organ GullyFT KGS8Ian MorrisRussian2017-03-09WonKampfgruppe Scherer: The Shield of Cholm6
Contested CanistersFT KGS7Ian MorrisGerman2017-02-15WonKampfgruppe Scherer: The Shield of Cholm5
Biecker's BastionFT KGS6Ian MorrisRussian2017-02-02LostKampfgruppe Scherer: The Shield of Cholm9
Red Army DayFT KGS5Ian MorrisRussian2017-01-26WonKampfgruppe Scherer: The Shield of Cholm5
Sound RetreatJ66Paul LeggGerman2016-11-05WonASL Journal # 47
Sound RetreatJ66Ian MorrisGerman2016-11-04WonASL Journal # 47
Bedburg BiteJ175Ian MorrisCanadian2016-10-20WonASL Journal #117
From Matilda with LoveFT KGS4Ian MorrisRussian2016-09-29WonKampfgruppe Scherer: The Shield of Cholm7
ReclamationFT KGS3Ian MorrisGerman2016-09-17WonKampfgruppe Scherer: The Shield of Cholm7
The Road to WarsawBFP-127Ian MorrisGerman (SS)2016-06-24LostBFP 5: Poland in Flames5
The Road to WarsawBFP-127Ian MorrisGerman (SS)2016-06-23LostBFP 5: Poland in Flames5
Their Fate Sealed?FT KGS2Ian MorrisRussian2016-04-21LostKampfgruppe Scherer: The Shield of Cholm10
SlayedFT KGS1Ian MorrisPartisan2015-11-26LostKampfgruppe Scherer: The Shield of Cholm5
Father Sunshine173Ian MorrisFinnish2015-10-21LostASL 14 - Hakkaa Päälle!7
Retrained and RearmedAP49Ian MorrisGerman (SS)2015-10-15LostASL Action Pack # 5 East Front7
Far From HomeAP53Ian MorrisNationalist2015-09-25WonASL Action Pack # 6 A Decade of War5
Beaufort's FeastSP186Ian MorrisGerman2015-08-13LostSchwerpunkt #167
Skirmish In The SnowOA02Ian MorrisRussian2015-06-27LostOut of the Attic8
Bone of ContentionG15Ian MorrisGerman (SS)2015-06-11TieAH:The General # 28.41
