User: ramatheson
Name: | Rick Matheson |
Registered on: | 2009-06-25 16:53:40 |
Last Login: | 2009-07-14 21:42:50 |
User Notes:
Owns: 0 Scenarios
Played: 2 (2 unique scenarios: )
Playing Record:
Rating: 960
Show CalculationsDate | Calculations | New Rating |
---|
2009-06-15 | Rated: 1000. expected: 0.5 vs Jim (1000) | 1016 |
2009-06-15 | Rated: 1000. expected: 0.5 vs Jim (1000) | 1016 |
2009-06-24 | Rated: 1016. expected: 0.55678384473697 vs Morbii (976.37158259421) | 1030 |
2009-06-24 | Rated: 1016. expected: 0.55678384473697 vs Morbii (976.37158259421) | 1030 |
2020-10-30 | ** Richard Matheson [Rating: 1030.1829169684] expected: 0.54566089199994 vs scottf2 (1062) | 1016 |
2020-11-08 | ** Richard Matheson [Rating: 1015.6440655124] expected: 0.63655105846447 vs scottf2 (1113) | 1004 |
2020-12-03 | ** Richard Matheson [Rating: 1004.0136993833] expected: 0.69854202025741 vs scottf2 (1150) | 994 |
2020-12-10 | ** Richard Matheson [Rating: 994.36704403152] expected: 0.73209308888476 vs scottf2 (1169) | 986 |
2021-04-13 | ** Rich Matheson [Rating: 985.79402287583] expected: 0.65218105358944 vs Heloanjin (1095) | 975 |
2021-10-20 | ** Rich Matheson [Rating: 974.66381659069] expected: 0.52923274408153 vs Heloanjin (995) | 960 |
Games logged: 2 Played Won Lost
Games won: 2
Attacking Win: 0% (0 attempts)
Defending Win: 100% (2 attempts)
Opponent filter:
Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 2 games won (From to [0 days])
Worst losing streak: 0 games lost
Publications Owned
Publication | User plays | Percentage complete |