homepage
  • Your recently viewed scenarios
    • Taking Back Vital Ground
      Ibncalb played the scenario
      The Factory
      ubertripp played the scenario
      Swamp Cats
      Houlie played the scenario
      Priests at St. Cloud
      jgarlic79@gmail.com played the scenario
      Swede Revenge
      Lluison played the scenario
      Kebur Zabagna
      Guru Bob played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: Scott43

Name: Scott Martin
Registered on: 2023-07-25 16:07:41
Last Login:

User Notes:

Owns: 0 Scenarios
Played: 87 (81 unique scenarios: )

Playing Record:

Rating: 1008 Show Calculations
DateCalculationsNew Rating
2013-10-14** Scott Martin [Rating: 1000] expected: 0.55731163376229 vs dmareske (1040)986
2013-11-11** Scott Martin [Rating: 985.83397228039] expected: 0.86125518004194 vs worksp2018 (1303)981
2013-12-16** Scott Martin [Rating: 981.39413804174] expected: 0.8669594238867 vs worksp2018 (1307)977
2013-12-18** Scott Martin [Rating: 977.13683960611] expected: 0.6183982536737 vs dmareske (1061)965
2013-12-20** Scott Martin [Rating: 964.92558372367] expected: 0.87997194085993 vs worksp2018 (1311)961
2014-01-10** Scott Martin [Rating: 961.08468583119] expected: 0.88465808315103 vs worksp2018 (1315)957
2014-06-18** Scott Martin [Rating: 957.39374449202] expected: 0.89519067785056 vs worksp2018 (1330)986
2014-09-20** Scott Martin [Rating: 986.03984618324] expected: 0.84825154597226 vs worksp2018 (1285)981
2014-09-26** Scott Martin [Rating: 981.18389565435] expected: 0.85541119487169 vs worksp2018 (1290)1009
2014-10-03** Scott Martin [Rating: 1008.5570538902] expected: 0.81224915406912 vs worksp2018 (1263)1035
2014-10-13** Scott Martin [Rating: 1034.5490268205] expected: 0.59309288648527 vs dmareske (1100)1054
2014-10-24** Scott Martin [Rating: 1053.527999188] expected: 0.73640519734602 vs worksp2018 (1232)1045
2014-10-31** Scott Martin [Rating: 1045.0929655031] expected: 0.75435488977011 vs worksp2018 (1240)1037
2014-11-11** Scott Martin [Rating: 1037.2323219757] expected: 0.77087813627651 vs worksp2018 (1248)1030
2014-11-23** Scott Martin [Rating: 1029.9004223365] expected: 0.40212403904173 vs Danno (961)1043
2014-12-15** Scott Martin [Rating: 1042.7683915859] expected: 0.55764054067439 vs dmareske (1083)1061
2014-12-28** Scott Martin [Rating: 1060.6128888875] expected: 0.4962398215128 vs dmareske (1058)1044
2015-03-19** Scott Martin [Rating: 1044.4925631759] expected: 0.74746469919382 vs worksp2018 (1233)1068
2015-06-29** Scott Martin [Rating: 1068.4114335501] expected: 0.71241716593777 vs dmareske (1226)1091
2015-07-25** Scott Martin [Rating: 1091.2087828601] expected: 0.43106383247042 vs mtrodgers99 (1043)1073
2015-10-12** Scott Martin [Rating: 1073.0028254991] expected: 0.69976598612667 vs dmareske (1220)1063
2015-11-11** Scott Martin [Rating: 1063.3953370552] expected: 0.71945990549466 vs dmareske (1227)1054
2015-11-11** Scott Martin [Rating: 1054.418054031] expected: 0.33975196761623 vs Danno (939)1065
2015-11-22** Scott Martin [Rating: 1065.2901169947] expected: 0.3334892637813 vs Danno (945)1076
2015-12-30** Scott Martin [Rating: 1075.9617734357] expected: 0.60358897089152 vs nebel (1149)1063
2016-01-18** Scott Martin [Rating: 1063.2766205043] expected: 0.72075786889626 vs dmareske (1228)1054
2016-01-18** Scott Martin [Rating: 1054.3408723089] expected: 0.74105716812497 vs dmareske (1237)1046
2016-02-15** Scott Martin [Rating: 1046.0547016889] expected: 0.68993884940034 vs dmareske (1185)1068
2016-07-03** Scott Martin [Rating: 1068.1327448698] expected: 0.63723175077517 vs nebel (1166)1057
2016-07-31** Scott Martin [Rating: 1056.5241608946] expected: 0.41237362372364 vs Danno (995)1038
2016-10-10** Scott Martin [Rating: 1037.7201168537] expected: 0.61351891219264 vs nebel (1118)1025
2016-12-30** Scott Martin [Rating: 1025.3527220439] expected: 0.64751973074076 vs nebel (1131)1046
2016-12-30** Scott Martin [Rating: 1046.0733534276] expected: 0.59097353083948 vs nebel (1110)1065
2017-03-04** Scott Martin [Rating: 1064.9845064145] expected: 0.53164050566443 vs nebel (1087)1082
2017-04-01** Scott Martin [Rating: 1081.9970025957] expected: 0.43701951706283 vs nebel (1038)1096
2017-08-04** Scott Martin [Rating: 1095.9816271417] expected: 0.58970909290267 vs worksp2018 (1159)1083
2017-10-09** Scott Martin [Rating: 1082.8523181146] expected: 0.43864138079272 vs dmareske (1040)1065
2017-12-22** Scott Martin [Rating: 1064.8888423] expected: 0.51598479218644 vs nebel (1076)1081
2017-12-29** Scott Martin [Rating: 1081.4003556499] expected: 0.45350683989528 vs dmareske (1049)1064
2018-01-13** Scott Martin [Rating: 1063.9125745266] expected: 0.50300401059077 vs nebel (1066)1048
2018-02-17** Scott Martin [Rating: 1048.0087028655] expected: 0.38958566416681 vs Danno (970)1060
2018-03-03** Scott Martin [Rating: 1060.4754441188] expected: 0.50507206965587 vs nebel (1064)1045
2018-05-19** Scott Martin [Rating: 1044.6377503478] expected: 0.70978436564995 vs worksp2018 (1200)1067
2018-06-18** Scott Martin [Rating: 1067.3508500486] expected: 0.60029374576666 vs dmareske (1138)1087
2018-06-21** Scott Martin [Rating: 1086.5602499132] expected: 0.62729110694219 vs worksp2018 (1177)1107
2018-06-23** Scott Martin [Rating: 1106.6335653353] expected: 0.50916101065871 vs nebel (1113)1123
2018-07-21** Scott Martin [Rating: 1122.9267176764] expected: 0.51736785969678 vs dmareske (1135)1139
2018-08-04** Scott Martin [Rating: 1139.4824891867] expected: 0.45053800731207 vs nebel (1105)1122
2018-10-03** Scott Martin [Rating: 1121.8997054207] expected: 0.51453139896151 vs nebel (1132)1106
2018-12-08** Scott Martin [Rating: 1106.3647101874] expected: 0.57376684740192 vs nebel (1158)1125
2019-01-28** Scott Martin [Rating: 1124.7252493043] expected: 0.54060104433406 vs worksp2018 (1153)1110
2019-03-15** Scott Martin [Rating: 1110.024482723] expected: 0.25089044845415 vs grumblejones (920)1118
2019-10-06** Scott Martin [Rating: 1118.0529770735] expected: 0.46830576764149 vs nebel (1096)1101
2019-10-14** Scott Martin [Rating: 1101.038761638] expected: 0.51720680822833 vs nebel (1113)1086
2019-12-03** Scott Martin [Rating: 1085.5893795014] expected: 0.58187667392764 vs worksp2018 (1143)1072
2019-12-31** Scott Martin [Rating: 1072.209433067] expected: 0.56834564935845 vs nebel (1120)1090
2020-03-01** Scott Martin [Rating: 1090.3964938465] expected: 0.49655122281585 vs nebel (1088)1074
2020-07-21** Scott Martin [Rating: 1074.2861329766] expected: 0.49383207170676 vs nebel (1070)1090
2020-08-03** Scott Martin [Rating: 1090.0887592712] expected: 0.47255667515824 vs nebel (1071)1073
2020-08-09** Scott Martin [Rating: 1073.2105728763] expected: 0.52127085059692 vs nebel (1088)1074
2020-10-12** Scott Martin [Rating: 1073.8912400954] expected: 0.64943749735204 vs dmareske (1181)1095
2021-01-18** Scott Martin [Rating: 1094.6732400107] expected: 0.51198087709723 vs nebel (1103)1111
2021-02-13** Scott Martin [Rating: 1111.0566280778] expected: 0.324888296331 vs Danno (984)1121
2021-03-10** Scott Martin [Rating: 1121.4530535604] expected: 0.43213105912487 vs nebel (1074)1103
2021-03-26** Scott Martin [Rating: 1103.2812474524] expected: 0.64498182063658 vs worksp2018 (1207)1124
2021-03-26** Scott Martin [Rating: 1123.9206657127] expected: 0.58840057870556 vs worksp2018 (1186)1111
2021-03-27** Scott Martin [Rating: 1110.7494842313] expected: 0.29451818382648 vs Robert7721 (959)1120
2021-07-02** Scott Martin [Rating: 1120.1740661138] expected: 0.60604861680873 vs worksp2018 (1195)1108
2021-07-09** Scott Martin [Rating: 1107.5676218516] expected: 0.64063821275323 vs worksp2018 (1208)1096
2021-07-23** Scott Martin [Rating: 1096.0680446597] expected: 0.57559126924347 vs nebel (1149)1082
2021-07-25** Scott Martin [Rating: 1082.4869652755] expected: 0.69796801624689 vs worksp2018 (1228)1073
2021-08-30** Scott Martin [Rating: 1072.8219417954] expected: 0.72128434606421 vs worksp2018 (1238)1064
2021-09-08** Scott Martin [Rating: 1063.9030408695] expected: 0.65073149304088 vs nebel (1172)1085
2022-02-09** Scott Martin [Rating: 1084.7264486468] expected: 0.44449782605266 vs nebel (1046)1067
2022-02-20** Scott Martin [Rating: 1066.9503790805] expected: 0.26529858273115 vs Danno (890)1043
2022-03-19** Scott Martin [Rating: 1043.4399337279] expected: 0.83170566609449 vs worksp2018 (1321)1070
2022-03-19** Scott Martin [Rating: 1070.0545150429] expected: 0.39226412233421 vs Robert7721 (994)1083
2022-07-29** Scott Martin [Rating: 1082.6069669576] expected: 0.60269997584682 vs nebel (1155)1070
2023-07-29** Scott Martin [Rating: 1069.8933661847] expected: 0.34953492053611 vs Danno (962)1049
2023-08-07** Scott Martin [Rating: 1049.0784836418] expected: 0.59652043995602 vs nebel (1117)1036
2023-11-10** Scott Martin [Rating: 1036.1671377204] expected: 0.63984331453802 vs nebel (1136)1025
2023-12-29** Scott Martin [Rating: 1024.6421237857] expected: 0.52782943203342 vs Robert7721 (1044)1042
2024-02-03** Scott Martin [Rating: 1041.5326656107] expected: 0.71696991747029 vs nebel (1203)1032
2024-02-17** Scott Martin [Rating: 1032.4757029698] expected: 0.84940690926314 vs worksp2018 (1333)1028
2024-07-02** Scott Martin [Rating: 1027.6567240662] expected: 0.86477824564369 vs worksp2018 (1350)1023
2025-03-16** Scott Martin [Rating: 1023.3296279268] expected: 0.76461993167104 vs dmareske (1228)1016
2025-07-26** Scott Martin [Rating: 1015.7974657403] expected: 0.76413489378369 vs dmareske (1220)1008
Games logged: 0 Played Won Lost
Games won: 36
Attacking Win: 22.22% (27 attempts)
Defending Win: 50% (60 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

View Uploaded Files?

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
Wildcat StrikeASL WO16Dave MareskeAmerican2025-07-26LostWinter Offensive Bonus Pack 20155
The Ghosts From DasburgQ39Dave MareskeGerman2025-03-16LostQuick 6 Scenario Pack VII5
Operation NIWIGD 2Paul WorksGerman2024-07-02LostGrossdeutschland Pack 1 - The Early Years8
Pynda AvengedWO29Paul WorksGreek2024-02-17LostWinter Offensive Bonus Pack 20198
Silesian InterludeJ63nathan wegenerGerman2024-02-03LostASL Journal # 38
Melee Near the CoastBFP-30Rob SchmittJapanese2023-12-29WonBFP 3: Blood and Jungle6
Roff RidersJ233nathan wegenerAustralian2023-11-10LostASL Journal #149
One Story TownJ200nathan wegenerFinnish2023-08-07LostASL Journal #136
Városmajor GrangeRPT3Dan BestHungarian (Vannay)/Hungarian2023-07-29LostRally Point # 18
Great VengeanceHazMo06nathan wegenerBritish2022-07-29LostHazMo Scenario Pack 1: A World at War6
Commando Schenke126Paul WorksGerman2022-03-19WonASL 1 - Beyond Valor (3rd Edition)9
Today We Attack69Rob SchmittChinese2022-03-19WonASL 13 - Rising Sun5
Nothing But Courage165Dan BestFinnish2022-02-20LostASL 14 - Hakkaa Päälle!8
Men of the Mountains265nathan wegenerPartisan2022-02-09LostASL 7a - Hollow Legions (3rd Edition)5
Lenin's SonsFT32nathan wegenerGerman (SS)2021-09-08WonFranc-Tireur # 76
The VindicatorsESG #58Paul WorksItalian2021-08-30LostDezign Pak 58
Triumph atop Taraldsvikfjell241Paul WorksNorwegian / French2021-07-25LostASL 10a - Croix de Guerre7
Dingoes At DamourAP163nathan wegenerAustralian2021-07-23LostASL Action Pack #16 From The Land Down Under5
To Have and To HoldFrF7Paul WorksAmerican2021-07-09LostFriendly Fire Pack 19
Take That HillMM 46Paul WorksGerman2021-07-02LostMarch Madness 2018 Players Pack8
Slamming of the Door129Rob SchmittRussian2021-03-27WonASL 1 - Beyond Valor (3rd Edition)7
Second Hand NewsROMA2Paul WorksGerman (SS)2021-03-26LostASL Roma 20208
Chance d'une Affaire232Paul WorksFrench2021-03-26WonASL 10a - Croix de Guerre8
The GovernorAP162nathan wegenerAustralian2021-03-10LostASL Action Pack #16 From The Land Down Under3
Hill of Death104Dan BestGerman (SS)2021-02-13WonASL 5a - For King and Country8
Buchholz Station191nathan wegenerGerman2021-01-18WonASL 3a - Yanks (2nd Edition)6
Over the HillsBFP-133Dave MareskeGerman2020-10-12WonBFP 5: Poland in Flames9
Fighting Back86nathan wegenerPolish2020-08-09TieASL 11 - Doomed Battalions (2nd Edition)6
Geki CactiBFP-59nathan wegenerAmerican2020-08-03LostBFP 3: Blood and Jungle5
Kachin RangersBFP-52nathan wegenerAmerican/Kachin2020-07-21WonBFP 3: Blood and Jungle6
Ultimate Treachery252nathan wegenerJapanese2020-03-01LostASL 10a - Croix de Guerre7
Oriola ForceOB9nathan wegenerGerman2019-12-31WonOnslaught to Orsha10
Commando Schenke126Paul WorksGerman2019-12-03LostASL 1 - Beyond Valor (3rd Edition)9
Cockroaches Against PanzersBFP-139nathan wegenerGerman2019-10-14LostBFP 5: Poland in Flames6
Iron GreetingBFP-140nathan wegenerPolish2019-10-06LostBFP 5: Poland in Flames6
Gallant MogilevMM26Kermit MullinsGerman2019-03-15WonMarch Madness 2013 Commissar Pack8
Battle at Borodino42Paul WorksGerman (SS)2019-01-28LostDezign Pak 48
Black Day in HattenHF01nathan wegenerAmerican2018-12-08WonHASL 9 - Hatten in Flames4
Iron GreetingBFP-140nathan wegenerPolish2018-10-03LostBFP 5: Poland in Flames6
The Mubo DecisionFrF72nathan wegenerAustralian2018-08-04LostFriendly Fire Pack 98
Tough EnoughTX-6Dave MareskeRussian2018-07-21WonDos Equis Scenarios Especial8
Bagging BurcorpsMP17nathan wegenerJapanese2018-06-23WonMelee Pack III9
Belgian BlitzkriegJ182Paul WorksGerman2018-06-21WonASL Journal #128
The Chernichivo ShuffleSP110Dave MareskeRussian2018-06-18WonSchwerpunkt #108
Tod's Last StandSP22Paul WorksGerman2018-05-19WonSchwerpunkt # 28
Sting 'em at ZingemWO09nathan wegenerGerman2018-03-03LostWinter Offensive Bonus Pack 20137
Commando Schenke126Dan BestGerman2018-02-17WonASL 1 - Beyond Valor (3rd Edition)10
Needed ElsewhereHH5nathan wegenerAmerican/British2018-01-13LostHell's Highway8
Frosty The SnowmanSP260Dave MareskeRussian2017-12-29LostSchwerpunkt #225
Play Ball80nathan wegenerVichy French2017-12-22WonASL 10 - Croix de Guerre4
The Citadel10Dave MareskeGerman2017-10-09LostASL 1 - Beyond Valor (3rd Edition)7
Costly BaptismBFP-107Paul WorksGerman2017-08-04LostBFP 5: Poland in Flames8
Distinguished ServiceCDN29nathan wegenerGerman2017-04-01WonThe Canadians In Italy 3: D-Day Dodgers8
Panzers Forward!OA17nathan wegenerGerman2017-03-04WonOut of the Attic #24
Private VentureWAR6nathan wegenerGerman2016-12-30WonWacht Am Rhein6
Lousy CrossroadsHP 2nathan wegenerGerman2016-12-30WonHero PAX 1: Hurtgen Hell to Bulge Nightmare6
Ceramic CityBFP-108nathan wegenerGerman (SS)2016-10-10LostBFP 5: Poland in Flames8
Milling AboutAP86Dan BestJapanese/Burmese2016-07-31LostASL Action Pack # 9 To the Bridge!9
Ass BackwardsYASL#8nathan wegenerGerman2016-07-03LostNor'easter XX5
On the Kokoda Trail60Dave MareskeJapanese2016-02-15WonASL 8 - Code of Bushido8
Semper ParatusU35Dave MareskeCanadian2016-01-18LostRivers to the Reich7
Bridge to Nowhere54Dave MareskeItalian2016-01-18LostASL 7 - Hollow Legions (2nd Edition)9
Just ShortWAR12nathan wegenerGerman2015-12-30LostWacht Am Rhein2
Odessa MadnessMM27Dan BestGerman/Romanian2015-11-22WonMarch Madness 2013 Commissar Pack10
Sting 'em at ZingemWO09Dan BestGerman2015-11-11WonWinter Offensive Bonus Pack 20137
It's Hardly FairJ155Dave MareskeGerman2015-11-11LostASL Journal #108
Orlik and the UhlansSP48Dave MareskeGerman2015-10-12LostSchwerpunkt # 48
Hunters at Ylimaa175Michael RodgersFinnish2015-07-25LostASL 14 - Hakkaa Päälle!6
Fat Sparrows Atop Skyline DriveWAR3Dave MareskeGerman2015-06-29WonWacht Am Rhein5
DesantnikiSP36Paul WorksRussian2015-03-19WonSchwerpunkt # 38
The Marco Polo Bridge IncidentBoF01Dave MareskeJapanese2014-12-28LostBest of Friends5
The Penetration of Rostov131Dave MareskeGerman2014-12-15WonASL 1 - Beyond Valor (3rd Edition)5
Forest Through the TreesLASSH 9Dan BestGerman (SS)2014-11-23WonLeibstandarte Pack 2 - Barbarossa8
The Crux of Calais96Paul WorksGerman2014-11-11LostASL 5a - For King and Country8
Schloss BübingenSP29Paul WorksAmerican2014-10-31LostSchwerpunkt # 38
Splatter SprayESG106Paul WorksAmerican2014-10-24LostDezign Pak 98
Futile BraveryMM25Dave MareskeRussian2014-10-13WonMarch Madness 2013 Commissar Pack8
Halfhearted HiwisSP170Paul WorksGerman2014-10-03WonSchwerpunkt #158
The Yelnya BridgeJ102Paul WorksGerman (SS)2014-09-26WonASL Journal # 78
Commando Schenke126Paul WorksGerman2014-09-20LostASL 1 - Beyond Valor (3rd Edition)10
Grebbe EndJ42Paul WorksGerman2014-06-18WonASL Journal # 38
Piano LupoSP12Paul WorksAmerican2014-01-10LostSchwerpunkt # 18
The Lawless RoadsJ67Paul WorksBritish2013-12-20LostASL Journal # 48
Commando Schenke126Dave MareskeGerman2013-12-18LostASL 1 - Beyond Valor (3rd Edition)9
Unlucky ThirteenthJ68Paul WorksGerman2013-12-16LostASL Journal # 48
Rising TideWAR2Paul WorksGerman2013-11-11LostWacht Am Rhein8
Silence that Gun14Dave MareskeAmerican2013-10-14LostASL 2 - Paratrooper (2nd Edition)9
Best winning streak: 5 games won (From 2018-05-19 to 2018-07-21 [63 days])
Worst losing streak: 6 games lost (From 2013-10-14 to 2014-01-10 [88 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.