User: jfardette
Name: | Jim Fardette |
Registered on: | 2022-09-09 15:24:18 |
Last Login: | 2022-09-09 15:24:32 |
User Notes:
Owns: 0 Scenarios
Played: 9 (9 unique scenarios: )
Playing Record:
Rating: 1084
Show CalculationsDate | Calculations | New Rating |
---|
2015-10-08 | ** Jim Fardette [Rating: 1000] expected: 0.60215809317472 vs mtrodgers99 (1072) | 987 |
2017-06-25 | ** Jim Fardette [Rating: 987.26905898159] expected: 0.46942954226885 vs Agoldin (966) | 1002 |
2017-10-19 | ** james fardette [Rating: 1002.2908043342] expected: 0.52976768316295 vs Helmseye (1023) | 1019 |
2019-03-31 | ** James Fardette [Rating: 1019.2433701954] expected: 0.34646555110892 vs markdwatson (909) | 1030 |
2019-06-20 | ** Jim Fardette [Rating: 1030.3302678309] expected: 0.56676208398158 vs ppalma (1077) | 1016 |
2020-01-18 | ** Jim Fardette [Rating: 1016.4666545183] expected: 0.75714557340713 vs Thorljotsson (1214) | 1041 |
2020-04-11 | ** James Fardette [Rating: 1040.6953128673] expected: 0.49036586279202 vs Vic Danger (1034) | 1056 |
2020-07-27 | ** Jim Fardette [Rating: 1056.3870204767] expected: 0.37143490274119 vs Agoldin (965) | 1068 |
2021-02-20 | ** Jim Fardette [Rating: 1068.2729373644] expected: 0.3556060340682 vs Agoldin (965) | 1080 |
2022-12-02 | ** Jim Fardette [Rating: 1079.6523304546] expected: 0.33687283581071 vs waaayback (962) | 1090 |
2024-02-07 | ** Jim Fardette [Rating: 1090.4322612005] expected: 0.32948103062901 vs aiabx (967) | 1069 |
2024-11-16 | ** Jim Fardette [Rating: 1068.9756541806] expected: 0.46555092523876 vs BlitzkriegBeast (1045) | 1084 |
Games logged: 0 Played Won Lost
Games won: 6
Attacking Win: 66.67% (6 attempts)
Defending Win: 33.33% (3 attempts)
Opponent filter:
Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 4 games won (From 2019-06-20 to 2022-12-02 [1261 days])
Worst losing streak: 1 games lost
Publications Owned
Publication | User plays | Percentage complete |