homepage
  • Your recently viewed scenarios
    • Taking Back Vital Ground
      Ibncalb played the scenario
      The Factory
      ubertripp played the scenario
      Swamp Cats
      Houlie played the scenario
      Priests at St. Cloud
      jgarlic79@gmail.com played the scenario
      Swede Revenge
      Lluison played the scenario
      Kebur Zabagna
      Guru Bob played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: HughHarvey

Name: Hugh Harvey
Registered on: 2021-01-20 13:19:38
Last Login: 2024-07-04 11:13:22

User Notes:

Owns: 0 Scenarios
Played: 50 (50 unique scenarios: )

Playing Record:

Rating: 1133 Show Calculations
DateCalculationsNew Rating
2001-05-15** Hugh Harvey [Rating: 1000] expected: 0.5601501452319 vs jgarlic79@gmail.com (1042)986
2001-08-08** Hugh Harvey [Rating: 985.92480464742] expected: 0.56167451014197 vs jgarlic79@gmail.com (1029)1004
2001-10-14** Hugh Harvey [Rating: 1003.898388972] expected: 0.51021861674353 vs jgarlic79@gmail.com (1011)1020
2001-11-23** Hugh Harvey [Rating: 1020.2253847078] expected: 0.47953945788913 vs jgarlic79@gmail.com (1006)1004
2001-12-15** Hugh Harvey [Rating: 1003.5706473602] expected: 0.50349606250814 vs jgarlic79@gmail.com (1006)1020
2002-01-20** Hugh Harvey [Rating: 1019.6825213605] expected: 0.48606933791229 vs jgarlic79@gmail.com (1010)1035
2002-05-05** Hugh Harvey [Rating: 1035.2367401737] expected: 0.45659535896964 vs jgarlic79@gmail.com (1005)1050
2002-06-19** Hugh Harvey [Rating: 1049.8477916607] expected: 0.48726975606649 vs jgarlic79@gmail.com (1041)1065
2002-07-26** Hugh Harvey [Rating: 1065.4404238548] expected: 0.54386570087309 vs jgarlic79@gmail.com (1096)1083
2002-07-27** Hugh Harvey [Rating: 1082.8441262828] expected: 0.49446808331287 vs jgarlic79@gmail.com (1079)1099
2002-08-04** Hugh Harvey [Rating: 1098.6671049488] expected: 0.40938766364441 vs jgarlic79@gmail.com (1035)1080
2002-09-08** Hugh Harvey [Rating: 1079.7675101854] expected: 0.47876063341437 vs jgarlic79@gmail.com (1065)1063
2002-09-29** Hugh Harvey [Rating: 1063.0878504547] expected: 0.49555634298224 vs jgarlic79@gmail.com (1060)1079
2002-10-12** Hugh Harvey [Rating: 1078.9456534301] expected: 0.42438946830205 vs jgarlic79@gmail.com (1026)1093
2002-11-16** Hugh Harvey [Rating: 1092.5261164157] expected: 0.36322232705208 vs jgarlic79@gmail.com (995)1072
2003-01-15** Hugh Harvey [Rating: 1072.1492308814] expected: 0.49402906062546 vs jgarlic79@gmail.com (1068)1088
2003-02-09** Hugh Harvey [Rating: 1087.9581608214] expected: 0.45413778139672 vs jgarlic79@gmail.com (1056)1070
2003-02-22** Hugh Harvey [Rating: 1070.4905698261] expected: 0.46767860183446 vs jgarlic79@gmail.com (1048)1053
2003-03-16** Hugh Harvey [Rating: 1053.4562850848] expected: 0.52809603894436 vs jgarlic79@gmail.com (1073)1070
2003-04-19** Hugh Harvey [Rating: 1070.355358331] expected: 0.47648011818031 vs jgarlic79@gmail.com (1054)1086
2003-05-20** Hugh Harvey [Rating: 1085.6027221128] expected: 0.38195559383294 vs jgarlic79@gmail.com (1002)1098
2003-07-10** Hugh Harvey [Rating: 1097.8253011155] expected: 0.48298859213269 vs jgarlic79@gmail.com (1086)1113
2003-07-14** Hugh Harvey [Rating: 1113.2809360637] expected: 0.42814088794092 vs jgarlic79@gmail.com (1063)1127
2003-07-16** Hugh Harvey [Rating: 1126.9814444778] expected: 0.3626163103958 vs jgarlic79@gmail.com (1029)1139
2003-07-26** Hugh Harvey [Rating: 1138.5851664105] expected: 0.35124901457436 vs jgarlic79@gmail.com (1032)1118
2003-09-28** Hugh Harvey [Rating: 1117.8251348769] expected: 0.48155152592952 vs jgarlic79@gmail.com (1105)1101
2003-09-28** Hugh Harvey [Rating: 1101.2347837066] expected: 0.52984801679989 vs jgarlic79@gmail.com (1122)1118
2003-11-15** Hugh Harvey [Rating: 1118.1899202442] expected: 0.48246448933315 vs jgarlic79@gmail.com (1106)1134
2003-12-10** Hugh Harvey [Rating: 1133.6287839029] expected: 0.47178192518298 vs jgarlic79@gmail.com (1114)1117
2003-12-24** Hugh Harvey [Rating: 1116.7258055087] expected: 0.44876687561752 vs jgarlic79@gmail.com (1081)1131
2004-01-11** Hugh Harvey [Rating: 1131.0863455285] expected: 0.43406269274316 vs jgarlic79@gmail.com (1085)1113
2004-04-09** Hugh Harvey [Rating: 1112.9763516963] expected: 0.44130219402306 vs jgarlic79@gmail.com (1072)1127
2004-05-09** Hugh Harvey [Rating: 1127.098021905] expected: 0.4018505975451 vs jgarlic79@gmail.com (1058)1140
2004-08-03** Hugh Harvey [Rating: 1139.9572410265] expected: 0.40481626404968 vs jgarlic79@gmail.com (1073)1153
2005-05-15** Hugh Harvey [Rating: 1152.911361476] expected: 0.3897189266157 vs jgarlic79@gmail.com (1075)1165
2005-12-15** Hugh Harvey [Rating: 1165.3823671277] expected: 0.33081759272456 vs jgarlic79@gmail.com (1043)1176
2006-01-15** Hugh Harvey [Rating: 1175.9685300949] expected: 0.28127979127913 vs jgarlic79@gmail.com (1013)1185
2006-01-27** Hugh Harvey [Rating: 1184.9694834159] expected: 0.27780070871799 vs jgarlic79@gmail.com (1019)1194
2006-02-20** Hugh Harvey [Rating: 1193.8591060948] expected: 0.25761952535564 vs jgarlic79@gmail.com (1010)1170
2006-03-05** Hugh Harvey [Rating: 1170.1029309062] expected: 0.31357219190419 vs jgarlic79@gmail.com (1034)1180
2006-08-08** Hugh Harvey [Rating: 1180.1372410472] expected: 0.33882390348767 vs jgarlic79@gmail.com (1064)1191
2006-09-01** Hugh Harvey [Rating: 1190.9796059588] expected: 0.34942205914046 vs jgarlic79@gmail.com (1083)1202
2006-09-15** Hugh Harvey [Rating: 1202.1611118513] expected: 0.320980910325 vs jgarlic79@gmail.com (1072)1180
2006-09-25** Hugh Harvey [Rating: 1180.4325009817] expected: 0.37811766542137 vs jgarlic79@gmail.com (1094)1161
2006-11-28** Hugh Harvey [Rating: 1160.5322662751] expected: 0.43343222855738 vs jgarlic79@gmail.com (1114)1142
2006-12-20** Hugh Harvey [Rating: 1142.402097589] expected: 0.48503464951337 vs jgarlic79@gmail.com (1132)1126
2007-01-06** Hugh Harvey [Rating: 1125.9232063734] expected: 0.49867140235623 vs jgarlic79@gmail.com (1125)1110
2012-01-24** Hugh Harvey [Rating: 1109.8806912488] expected: 0.20087023176834 vs usmcwo1 (870)1116
2012-03-01** Hugh Harvey [Rating: 1116.3085386654] expected: 0.20795846765098 vs usmcwo1 (884)1123
2025-08-18** Hugh Harvey [Rating: 1122.9632096302] expected: 0.30758170998012 vs Nicho11 (982)1133
Games logged: 0 Played Won Lost
Games won: 33
Attacking Win: 45% (20 attempts)
Defending Win: 80% (30 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

View Uploaded Files?

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
Red Packets06Jason NicholsGerman2025-08-18WonASL 1 - Beyond Valor (3rd Edition)6
Norway in HalfSP82Steven CummingsNorwegian2012-03-01WonSchwerpunkt # 75
Parry and StrikeOA18Steven CummingsGerman2012-01-24WonOut of the Attic #25
Savoia!A 12John GarlicItalian2007-01-06LostAH:ASL Annual `895
For A Few Rounds MoreJ100John GarlicAmerican2006-12-20LostASL Journal # 65
On To FlorenceJ99John GarlicNew Zealand2006-11-28LostASL Journal # 65
The Coconut PlantationJ101John GarlicJapanese2006-09-25LostASL Journal # 65
Lend-Lease AttackJ98John GarlicRussian2006-09-15LostASL Journal # 65
Kempf at MelikhovoJ94John GarlicGerman2006-09-01WonASL Journal # 65
The Porechye BridgeheadJ93John GarlicRussian2006-08-08WonASL Journal # 65
A Few RoundsHS32John GarlicGerman2006-03-05WonHSASL 2 - Operation Veritable5
Protesting the SpeculativeHS31John GarlicCanadian2006-02-20LostHSASL 2 - Operation Veritable5
The Good ShepherdHS30John GarlicCanadian2006-01-27WonHSASL 2 - Operation Veritable5
Obstinate CanadiansHS29John GarlicGerman2006-01-15WonHSASL 2 - Operation Veritable5
Sbeitla ProbeA 18John GarlicGerman2005-12-15WonAH:ASL Annual `905
Got Milk?HS26John GarlicCanadian2005-05-15WonHSASL 2 - Operation Veritable5
Tickling the IvoriesHS24John GarlicGerman2004-08-03WonHSASL 2 - Operation Veritable5
Bring up the GunsG07John GarlicGerman2004-05-09WonAH:The General # 25.35
Tussle at ThomashofHS23John GarlicBritish2004-04-09WonHSASL 2 - Operation Veritable5
Goch YaHS22John GarlicBritish2004-01-11LostHSASL 2 - Operation Veritable5
Burn Gurkha Burn!SP95John GarlicJapanese2003-12-24WonSchwerpunkt # 85
Hervorst HellHS21John GarlicBritish2003-12-10LostHSASL 2 - Operation Veritable5
Today We Attack69John GarlicChinese2003-11-15WonASL 9 - Gung Ho!5
Married UpHS20John GarlicBritish/Canadian2003-09-28WonHSASL 2 - Operation Veritable5
The PrizeABtF01John GarlicGerman (SS)2003-09-28LostHASL 6 - A Bridge Too Far5
Test of NervesCH 41John GarlicBritish2003-07-26LostCritical Hit # 45
Bewildered and BelligerentHS19John GarlicGerman2003-07-16WonHSASL 2 - Operation Veritable5
To the Matter BornHS18John GarlicBritish2003-07-14WonHSASL 2 - Operation Veritable5
Swan SongA 52John GarlicFrench2003-07-10WonAH:ASL Annual `93a5
Sicilian MidnightDASL A11John GarlicAmerican2003-05-20WonAH:ASL Annual `93a8
Didn't Have to Be ThereBRT07John GarlicAmerican (USMC)2003-04-19WonHASL 5 - Blood Reef: Tarawa7
Clay PigeonsD16John GarlicGerman2003-03-16WonDASL 2 - Hedgerow Hell8
A Legend is BornBRT06John GarlicAmerican (USMC)2003-02-22LostHASL 5 - Blood Reef: Tarawa7
Hell Wouldn't Have ItBRT05John GarlicJapanese2003-02-09LostHASL 5 - Blood Reef: Tarawa8
Bridge at StavelotSP86John GarlicGerman (SS)2003-01-15WonSchwerpunkt # 88
Tavronitis Bridge93John GarlicGerman2002-11-16LostASL 5a - For King and Country8
RikusentaiBRT04John GarlicAmerican (USMC)2002-10-12WonHASL 5 - Blood Reef: Tarawa7
House of PainPBP 19John GarlicBritish2002-09-29WonCritical Hit # 4.27
Ryan's OrphansBRT03John GarlicAmerican (USMC)2002-09-08LostHASL 5 - Blood Reef: Tarawa8
China GirlBRT02John GarlicAmerican (USMC)2002-08-04LostHASL 5 - Blood Reef: Tarawa7
Red Star, Red Sun65John GarlicRussian2002-07-27WonASL 8 - Code of Bushido7
The HawkBRT01John GarlicAmerican (USMC)2002-07-26WonHASL 5 - Blood Reef: Tarawa7
Bogged DownD13John GarlicAmerican2002-06-19WonDASL 2 - Hedgerow Hell7
DesantnikiSP36John GarlicRussian2002-05-05WonSchwerpunkt # 38
Halha River BridgeG45John GarlicJapanese2002-01-20WonAH:The General # 32.27
Los Ejercitos NuevosWCW6John GarlicSpanish Nationalist2001-12-15WonASL Open `96 Scenario Pack6
Stand And DieWCW10John GarlicJapanese2001-11-23LostASL Open `96 Scenario Pack7
Panthers in the MistKGP03John GarlicAmerican2001-10-14WonHASL 2 - Kampfgruppe Peiper I7
Blood & GutsRB02John GarlicGerman2001-08-08WonHASL 10a - Red Factories7
To the RescueRB04John GarlicGerman2001-05-15LostHASL 1 - Red Barricades7
Best winning streak: 7 games won (From 2004-04-09 to 2006-01-27 [658 days])
Worst losing streak: 5 games lost (From 2006-09-15 to 2007-01-06 [113 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.