User: Dougban
Name: | Douglas Leslie |
Registered on: | 2020-12-19 13:21:30 |
Last Login: | 2025-08-27 12:08:15 |
User Notes:
Owns: 661 Scenarios
Played: 74 (67 unique scenarios: 10%)
Playing Record:
Rating: 1107 Show Calculations
View Uploaded Files?
Best winning streak: 5 games won (From 2023-12-17 to 2024-02-01 [46 days])
Worst losing streak: 7 games lost (From 2025-01-03 to 2025-02-20 [48 days])
Date | Calculations | New Rating |
---|---|---|
2022-04-17 | Rated: 1000. expected: 0.39874449581935 vs Marc Hanna (1071.3457455751) | 987 |
2022-05-12 | Rated: 987. expected: 0.36378243816505 vs Marc Hanna (1084.1055694413) | 1007 |
2022-05-29 | Rated: 1007. expected: 0.44369882786566 vs Marc Hanna (1046.2886774315) | 1025 |
2022-06-09 | Rated: 1025. expected: 0.4718192517345 vs Marc Hanna (1044.6027639935) | 1042 |
2022-06-09 | Rated: 1042. expected: 0.52056633337534 vs Marc Hanna (1027.700980049) | 1057 |
2022-08-14 | Rated: 1057. expected: 0.58853037025843 vs Marc Hanna (994.82756275666) | 1038 |
2022-11-05 | Rated: 1038. expected: 0.53497011805797 vs Marc Hanna (1013.6605346049) | 1021 |
2023-01-05 | Rated: 1021. expected: 0.4859297711434 vs Marc Hanna (1030.7795783828) | 1005 |
2023-01-17 | ** Douglas Leslie [Rating: 1005.4502473234] expected: 0.58905624614732 vs GOUREAU (1068) | 1024 |
2023-02-09 | Rated: 1024. expected: 0.46790968035942 vs Marc Hanna (1046.3293310594) | 1009 |
2023-03-08 | Rated: 1009. expected: 0.42529421014086 vs Marc Hanna (1061.3024408309) | 1027 |
2023-03-10 | Rated: 1027. expected: 0.35193686091059 vs Tom Repetti (1133.0610256244) | 1048 |
2023-04-30 | Rated: 1048. expected: 0.54025072175269 vs Sebastiano Caltabiano (1019.9702801455) | 1063 |
2023-05-11 | Rated: 1063. expected: 0.50680439075736 vs Marc Hanna (1058.2715331094) | 1079 |
2023-05-19 | ** Doug Leslie [Rating: 1078.7822594958] expected: 0.45867349421654 vs atomic (1050) | 1061 |
2023-06-10 | Rated: 1061. expected: 0.5266138996812 vs Marc Hanna (1042.4892736137) | 1044 |
2023-06-25 | Rated: 1044. expected: 0.5629847281036 vs Jeff Howell (1000) | 1058 |
2023-07-02 | Rated: 1058. expected: 0.60213670228284 vs Jeff Howell (986.01551129932) | 1071 |
2023-07-05 | Rated: 1071. expected: 0.4686407183048 vs David Ramsey (1092.8193004662) | 1088 |
2023-07-09 | Rated: 1088. expected: 0.65934103637856 vs Jeff Howell (973.28388577237) | 1099 |
2023-07-30 | Rated: 1099. expected: 0.68706466152983 vs Jeff Howell (962.38279893648) | 1077 |
2023-08-06 | Rated: 1077. expected: 0.63023559695977 vs Jeff Howell (984.36886810543) | 1089 |
2023-09-10 | Rated: 1089. expected: 0.66159682431661 vs Jeff Howell (972.53640720815) | 1100 |
2023-09-17 | Rated: 1100. expected: 0.49220196085385 vs Steve Slunt (1105.419071996) | 1116 |
2023-09-26 | Rated: 1116. expected: 0.54932299558028 vs Michael Hastrup-Leth (1081.6150477082) | 1098 |
2023-09-26 | Rated: 1116. expected: 0.54932299558028 vs Michael Hastrup-Leth (1081.6150477082) | 1098 |
2023-10-08 | Rated: 1098. expected: 0.65719628530362 vs Jeff Howell (984.94016775876) | 1109 |
2023-11-12 | Rated: 1109. expected: 0.68509630954315 vs Jeff Howell (973.97044888847) | 1119 |
2023-11-29 | Rated: 1119. expected: 0.52847317388905 vs Michael Hastrup-Leth (1099.1933835667) | 1134 |
2023-11-29 | Rated: 1119. expected: 0.52847317388905 vs Michael Hastrup-Leth (1099.1933835667) | 1134 |
2023-12-14 | Rated: 1134. expected: 0.60581927556298 vs Marc Hanna (1059.3409184035) | 1115 |
2023-12-17 | Rated: 1115. expected: 0.70471214591381 vs Jeff Howell (963.89353079385) | 1124 |
2023-12-30 | Rated: 1124. expected: 0.56478662057718 vs Marc Hanna (1078.7271352215) | 1138 |
2024-01-18 | Rated: 1138. expected: 0.60381134433489 vs Marc Hanna (1064.8003070799) | 1151 |
2024-01-29 | Rated: 1151. expected: 0.75610924127224 vs Jeff Howell (954.4443194631) | 1159 |
2024-02-01 | Rated: 1159. expected: 0.6491346574071 vs Marc Hanna (1052.1222700987) | 1170 |
2024-02-23 | Rated: 1170. expected: 0.69461592953838 vs Juan Santacruz (1027.2406563197) | 1148 |
2024-03-15 | Rated: 1148. expected: 0.60153512243299 vs Tom Repetti (1076.4516227224) | 1161 |
2024-04-11 | Rated: 1161. expected: 0.66627437329626 vs Marc Hanna (1040.8945791357) | 1172 |
2024-04-25 | Rated: 1172. expected: 0.78667463897374 vs Sandro Coriasco (945.29893592006) | 1179 |
2024-04-25 | Rated: 1172. expected: 0.78667463897374 vs Sandro Coriasco (945.29893592006) | 1179 |
2024-05-26 | Rated: 1179. expected: 0.79209049675744 vs Jeff Howell (946.63981518381) | 1186 |
2024-06-10 | Rated: 1186. expected: 0.67164921724147 vs Tim Reade (1061.6782171985) | 1165 |
2024-06-22 | Rated: 1165. expected: 0.68479207732175 vs Marc Hanna (1030.2153590812) | 1175 |
2024-07-01 | Rated: 1175. expected: 0.73770042383621 vs Kris Koch (995.36702234416) | 1151 |
2024-07-01 | Rated: 1175. expected: 0.73770042383621 vs Kris Koch (995.36702234416) | 1151 |
2024-07-15 | Rated: 1151. expected: 0.67990945570178 vs Marc Hanna (1020.1287055555) | 1161 |
2024-08-27 | Rated: 1161. expected: 0.70472139663884 vs Marc Hanna (1009.8858081379) | 1138 |
2024-09-09 | Rated: 1138. expected: 0.63429618561478 vs Tony Gibson (1042.3349561683) | 1150 |
2024-09-09 | Rated: 1138. expected: 0.63429618561478 vs Tony Gibson (1042.3349561683) | 1150 |
2024-09-30 | Rated: 1150. expected: 0.67690587810381 vs Eric Partizan Eric (1021.5203085867) | 1160 |
2024-09-30 | Rated: 1150. expected: 0.67690587810381 vs Eric Partizan Eric (1021.5203085867) | 1160 |
2024-10-07 | Rated: 1160. expected: 0.70196431035164 vs Eric Partizan Eric (1011.181296686) | 1170 |
2024-10-07 | Rated: 1160. expected: 0.70196431035164 vs Eric Partizan Eric (1011.181296686) | 1170 |
2024-10-27 | Rated: 1170. expected: 0.78985687726914 vs Jeff Howell (939.98671108005) | 1177 |
2024-11-01 | Rated: 1177. expected: 0.69681402118749 vs Marc Hanna (1032.4368928304) | 1187 |
2024-11-04 | Rated: 1187. expected: 0.74402484063668 vs Eric Partizan Eric (1001.6441546173) | 1163 |
2024-11-04 | Rated: 1187. expected: 0.74402484063668 vs Eric Partizan Eric (1001.6441546173) | 1163 |
2024-11-18 | Rated: 1163. expected: 0.68821436242284 vs Eric Partizan Eric (1025.4529495177) | 1173 |
2024-11-18 | Rated: 1163. expected: 0.68821436242284 vs Eric Partizan Eric (1025.4529495177) | 1173 |
2024-11-22 | Rated: 1173. expected: 0.70370323909542 vs Marc Hanna (1022.7349415084) | 1150 |
2024-12-30 | Rated: 1150. expected: 0.64633541864966 vs Marc Hanna (1045.2534451594) | 1161 |
2025-01-02 | ** Doug Leslie [Rating: 1161.3172666032] expected: 0.51824381777527 vs dmareske (1174) | 1146 |
2025-01-07 | ** Douglas Leslie [Rating: 1145.901068772] expected: 0.5130914218286 vs Bongiovanni (1155) | 1130 |
2025-01-18 | Rated: 1130. expected: 0.63704696647259 vs Kare Jacobsen (1032.2715914178) | 1110 |
2025-01-27 | ** Douglas Leslie [Rating: 1109.6144970729] expected: 0.60956087737882 vs Bongiovanni (1187) | 1097 |
2025-01-27 | Rated: 1097. expected: 0.61521592397669 vs Eric Partizan Eric (1015.4758091152) | 1077 |
2025-01-27 | Rated: 1097. expected: 0.61521592397669 vs Eric Partizan Eric (1015.4758091152) | 1077 |
2025-02-18 | ** Douglas Leslie [Rating: 1077.3130904327] expected: 0.70420931576992 vs Bongiovanni (1228) | 1068 |
2025-02-20 | Rated: 1068. expected: 0.54886530668214 vs Marc Hanna (1033.9361785562) | 1050 |
2025-03-11 | ** Douglas Leslie [Rating: 1050.4363101862] expected: 0.67322389210159 vs Bongiovanni (1176) | 1072 |
2025-03-21 | Rated: 1072. expected: 0.52946787153797 vs Marc Hanna (1051.49986837) | 1055 |
2025-04-22 | ** Douglas Leslie [Rating: 1055.0570281108] expected: 0.67874534246539 vs Bongiovanni (1185) | 1045 |
2025-05-24 | Rated: 1045. expected: 0.46631414627822 vs Marc Hanna (1068.4428402592) | 1030 |
2025-06-16 | Rated: 1030. expected: 0.49257079736946 vs Eric Partizan Eric (1035.1627186825) | 1046 |
2025-06-16 | Rated: 1030. expected: 0.49257079736946 vs Eric Partizan Eric (1035.1627186825) | 1046 |
2025-06-19 | Rated: 1046. expected: 0.52528360913366 vs Tony Gibson (1028.4161511238) | 1061 |
2025-06-19 | Rated: 1046. expected: 0.52528360913366 vs Tony Gibson (1028.4161511238) | 1061 |
2025-06-20 | Rated: 1061. expected: 0.46785871384276 vs Marc Hanna (1083.3648929401) | 1078 |
2025-07-01 | ** Douglas Leslie [Rating: 1078.028521157] expected: 0.61446246753794 vs Bongiovanni (1159) | 1066 |
2025-07-07 | Rated: 1066. expected: 0.57139819646538 vs Partizan Eric (1016.0460515747) | 1080 |
2025-07-07 | Rated: 1066. expected: 0.57139819646538 vs Partizan Eric (1016.0460515747) | 1080 |
2025-07-11 | Rated: 1080. expected: 0.5196534105839 vs Marc Hanna (1066.3363717831) | 1095 |
2025-08-25 | Rated: 1095. expected: 0.63028667128237 vs Partizan Eric (1002.3307938616) | 1107 |
2025-08-25 | Rated: 1095. expected: 0.63028667128237 vs Partizan Eric (1002.3307938616) | 1107 |
Games logged: 67 Played Won Lost
Games won: 45
Attacking Win: 61.76% (34 attempts)
Defending Win: 60% (40 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
Buckley's Block | J189 | Partizan Eric | Japanese | 2025-08-25 | Won | ASL Journal #12 | 8 | ||||
St. Kilian's Bloody Sword | 301 | Marc Hanna | American | 2025-07-11 | Won | ASL 16 - Twilight of the Reich | 7 | ||||
A Real Barn Burner | J183 | Partizan Eric | German | 2025-07-07 | Won | ASL Journal #12 | 7 | ||||
Transylvania 6-5000 | RPT4 | Partizan Eric | Hungarian | 2025-07-01 | Lost | Rally Point # 1 | 7 | ||||
Transylvania 6-5000 | RPT4 | Eric Partizan Eric | Hungarian | 2025-07-01 | Lost | Rally Point # 1 | 7 | ||||
Better Late Than Never | AP102 | Marc Hanna | German | 2025-06-20 | Won | ASL Action Pack #11 29 Let's Go! | 7 | ||||
Kicked to the Curb | J247 | Tony Gibson | Russian | 2025-06-19 | Won | ASL Journal #15 | 8 | ||||
Messenger Boys | J152 | Eric Partizan Eric | German (SS) | 2025-06-16 | Won | ASL Journal #10 | 8 | ||||
Hart Attack | ASLUG 7 | Marc Hanna | British / American | 2025-05-24 | Lost | ASLUG # 4 | 8 | ||||
Balkan Betrayal | Q37 | Eric Partizan Eric | German (SS) | 2025-04-22 | Lost | Quick 6 Scenario Pack VII | 9 | ||||
Balkan Betrayal | Q37 | Eric Partizan Eric | German (SS) | 2025-04-21 | Lost | Quick 6 Scenario Pack VII | 7 | ||||
In Min's Gang Rumble | J257 | Marc Hanna | American (USMC) | 2025-03-21 | Lost | ASL Journal #15 | 10 | ||||
Danish Crossroads | J248 | Eric Bongiovanni | Danish | 2025-03-11 | Won | ASL Journal #15 | 6 | ||||
Danish Crossroads | J248 | Eric Partizan Eric | German | 2025-03-11 | Won | ASL Journal #15 | 4 | ||||
Patton's Ghost | AP183 | Marc Hanna | North Korean | 2025-02-20 | Lost | ASL Action Pack #17 Oktoberfest XXXV | 8 | ||||
A Stiff Fight | 147 | Eric Partizan Eric | Japanese | 2025-02-18 | Lost | ASL 13 - Rising Sun (2021) | 8 | ||||
Wintergewitter | A 70 | Eric Partizan Eric | Russian | 2025-01-27 | Lost | AH:ASL Annual `95 Winter | 5 | ||||
Wintergewitter | A 70 | Eric Partizan Eric | German | 2025-01-27 | Lost | AH:ASL Annual `95 Winter | 7 | ||||
Aussie Spirit | J232 | Kare Jacobsen | Japanese | 2025-01-18 | Lost | ASL Journal #14 | 8 | ||||
The Niscemi-Biscari Highway | 178 | Eric Partizan Eric | German | 2025-01-07 | Lost | ASL 3a - Yanks (2nd Edition) | 8 | ||||
Belgian Blitzkrieg | J182 | Dave Mareske | German | 2025-01-03 | Lost | ASL Journal #12 | 8 | ||||
Crossing the Gniloi Tikitsch | A 98 | Marc Hanna | German | 2024-12-30 | Won | AH:ASL Annual `96 | 8 | ||||
Death Box | 295 | Marc Hanna | Russian | 2024-11-22 | Lost | ASL 16 - Twilight of the Reich | 4 | ||||
Independence Delayed | AP212 | Eric Partizan Eric | Axis (Japanese/BIA) | 2024-11-18 | Won | ASL Action Pack #19 Roads to Rangoon | 5 | ||||
The Doomed and the Damned | AP211 | Eric Partizan Eric | Japanese | 2024-11-04 | Lost | ASL Action Pack #19 Roads to Rangoon | 8 | ||||
Cradle to Grave | J154 | Marc Hanna | German | 2024-11-01 | Won | ASL Journal #10 | 7 | ||||
Cooking Up a Storm | J231 | Jeff Howell | Australian | 2024-10-27 | Won | ASL Journal #14 | 8 | ||||
Bridge Over the River Queen | 291 | Eric Partizan Eric | German | 2024-10-07 | Won | ASL 16 - Twilight of the Reich | 8 | ||||
11th Company Counterattack | 170 | Eric Partizan Eric | Finnish | 2024-09-30 | Won | ASL 14 - Hakkaa Päälle! | 8 | ||||
Tropic Lightning | J159 | Tony Gibson | American | 2024-09-09 | Won | ASL Journal #10 | 8 | ||||
Last Train to Leningrad | 290 | Marc Hanna | Russian (NKVD) | 2024-08-27 | Lost | ASL 16 - Twilight of the Reich | 7 | ||||
The Sangshak Redemption | J150 | Marc Hanna | Gurkhas | 2024-07-15 | Won | ASL Journal #10 | 10 | ||||
Shoot or Shovel | J239 | Kris Koch | Japanese | 2024-07-01 | Lost | ASL Journal #14 | 8 | ||||
Penny Packets | J142 | Marc Hanna | German | 2024-06-22 | Won | ASL Journal # 9 | 8 | ||||
Shouting Into The Storm | AP62 | Tim Reade | Russian | 2024-06-10 | Lost | ASL Action Pack # 6 A Decade of War | 7 | ||||
Torment at Tormua | 164 | Jeff Howell | Russian | 2024-05-26 | Won | ASL 14 - Hakkaa Päälle! | 8 | ||||
Ragnarök | J146 | Sandro Coriasco | Russian | 2024-04-25 | Won | ASL Journal # 9 | 8 | ||||
Huns of Steel | 115 | Marc Hanna | Russian | 2024-04-11 | Won | ASL 12 - Armies of Oblivion | 8 | ||||
Steamroller | BFP-82 | Tom Repetti | Russian | 2024-03-15 | Won | BFP 4: Crucible of Steel | 9 | Yes | |||
Shoulder to Shoulder | J212 | Juan Santacruz | German | 2024-02-23 | Lost | ASL Journal #13 | 8 | ||||
Drawing the Kroh | J226 | Marc Hanna | German | 2024-02-01 | Won | ASL Journal #14 | 5 | ||||
Acts of Defiance | 135 | Jeff Howell | Russian | 2024-01-29 | Won | ASL 1 - Beyond Valor (3rd Edition) | 9 | ||||
One Story Town | J200 | Marc Hanna | Russian | 2024-01-18 | Won | ASL Journal #13 | 9 | Yes | |||
Posts 9-11 | J224 | Marc Hanna | Australian | 2023-12-30 | Won | ASL Journal #14 | 8 | ||||
Riding with the King | J141 | Jeff Howell | Russian | 2023-12-17 | Won | ASL Journal # 9 | 7 | ||||
Stopped Cold | 163 | Marc Hanna | Finnish | 2023-12-14 | Lost | ASL 14 - Hakkaa Päälle! | 7 | ||||
Break In On Rollbahn A | AP195 | Michael Hastrup-Leth | German (SS) | 2023-11-29 | Won | ASL Action Pack #18 Oktoberfest XXXVII | 5 | ||||
All Down the Line | J140 | Jeff Howell | German (SS) | 2023-11-12 | Won | ASL Journal # 9 | 7 | ||||
Latecomers | J223 | Jeff Howell | Italian | 2023-10-08 | Won | ASL Journal #14 | 6 | ||||
Sore Thumbs | J243 | Michael Hastrup-Leth | German (SS) | 2023-09-26 | Lost | ASL Journal #14 | 5 | Yes | |||
Signal Hill | TT12 | Steve Slunt | Japanese | 2023-09-17 | Won | Tropic Thunder! | 6 | ||||
Point To Make | J138 | Jeff Howell | British | 2023-09-10 | Won | ASL Journal # 9 | 7 | ||||
Armored Car Savikurki | 162 | Jeff Howell | Finnish | 2023-08-06 | Won | ASL 14 - Hakkaa Päälle! | 5 | Yes | |||
Armored Car Savikurki | 162 | Jeff Howell | Russian | 2023-07-30 | Lost | ASL 14 - Hakkaa Päälle! | 4 | ||||
L'Abbaye Blanche | AP04 | Jeff Howell | American | 2023-07-09 | Won | ASL Action Pack # 1 | 6 | ||||
Guryev's Headquarters | D01 | David Ramsey | German | 2023-07-05 | Won | DASL 1 - Streets of Fire | 6 | Yes | |||
L'Abbaye Blanche | AP04 | Jeff Howell | German (SS) | 2023-07-02 | Won | ASL Action Pack # 1 | 6 | ||||
Maczek Fire Brigade | FrF2 | Jeff Howell | Polish | 2023-06-25 | Won | Friendly Fire Pack 1 | 10 | ||||
Too Close For Comfort | CtR-16 | Marc Hanna | Japanese | 2023-06-10 | Lost | Corregidor: The Rock | 5 | ||||
Shotgun Shuffle | WO39 | Asad Rustum | Japanese | 2023-05-19 | Lost | Winter Offensive Bonus Pack 2022 | 5 | ||||
Khamsin | 37 | Marc Hanna | British | 2023-05-11 | Won | ASL 5 - West of Alamein | 8 | ||||
Cold Crocodiles | A 25 | Sebastiano Caltabiano | German | 2023-04-30 | Won | AH:ASL Annual `90 | 8 | ||||
The Good Shepherd | HS30 | Tom Repetti | German | 2023-03-10 | Won | HSASL 2 - Operation Veritable | 6 | ||||
Anabasis | 177 | Marc Hanna | German (SS) | 2023-03-08 | Won | ASL 14 - Hakkaa Päälle! | 8 | ||||
Arctic Crossroads | 161 | Marc Hanna | Finnish | 2023-02-09 | Lost | ASL 14 - Hakkaa Päälle! | 7 | ||||
The Art of Dying | J130 | Camille Garek | Italian | 2023-01-17 | Won | ASL Journal # 9 | 8 | ||||
Bloody Red Beach | 74 | Marc Hanna | American (USMC) | 2023-01-05 | Lost | ASL 9 - Gung Ho! | 9 | ||||
Fahrenheit 352 | HF08 | Marc Hanna | American | 2022-11-05 | Lost | HASL 9 - Hatten in Flames | 7 | ||||
Jungle Citadel | 71 | Marc Hanna | Japanese | 2022-08-14 | Lost | ASL 9 - Gung Ho! | 9 | ||||
Closing the Net | AP10 | Marc Hanna | American (USMC) | 2022-06-09 | Won | ASL Action Pack # 2 | 7 | ||||
Closing the Net | AP10 | Marc Hanna | Japanese | 2022-06-09 | Won | ASL Action Pack # 2 | 8 | ||||
The Eastern Gate | 63 | Marc Hanna | Japanese | 2022-05-29 | Won | ASL 8 - Code of Bushido | 6 | ||||
Storm of Steel | AP02 | Marc Hanna | Russian | 2022-05-12 | Won | ASL Action Pack # 1 | 7 | ||||
The Price of Impatience | A 06 | Marc Hanna | German (SS) | 2022-04-17 | Lost | AH:ASL Annual `89 | 7 | Yes |
Worst losing streak: 7 games lost (From 2025-01-03 to 2025-02-20 [48 days])