User: Andy_Bagley
Name: | Andy Bagley |
Registered on: | 2020-05-09 16:22:38 |
Last Login: | 2025-08-26 13:57:16 |
User Notes:
Owns: 5 Scenarios
Played: 348 (294 unique scenarios: 100%)
Playing Record:
Rating: 1048 Show Calculations
View Uploaded Files?
Best winning streak: 9 games won (From 2024-03-09 to 2024-04-18 [40 days])
Worst losing streak: 9 games lost (From 2020-10-16 to 2020-11-19 [34 days])
Date | Calculations | New Rating |
---|---|---|
2018-11-25 | ** Andy Bagley [Rating: 1000] expected: 0.56722884434295 vs Andruz61 (1047) | 1018 |
2019-04-08 | ** Andy Bagley [Rating: 1018.151323019] expected: 0.62784129346083 vs von_meyer (1109) | 1006 |
2019-05-20 | ** Andy Bagley [Rating: 1006.2422444097] expected: 0.67346960637691 vs von_meyer (1132) | 1028 |
2019-06-10 | ** Andy Bagley [Rating: 1027.7932718138] expected: 0.60106363122757 vs von_meyer (1099) | 1015 |
2019-07-19 | ** Andy Bagley [Rating: 1015.0273080131] expected: 0.69852552359178 vs von_meyer (1161) | 1005 |
2019-08-22 | ** Andy Bagley [Rating: 1005.380124768] expected: 0.72753797555348 vs von_meyer (1176) | 997 |
2019-10-03 | ** Andy Bagley [Rating: 996.66133998571] expected: 0.74510084057654 vs von_meyer (1183) | 989 |
2019-10-16 | ** Andy Bagley [Rating: 988.50456688416] expected: 0.76958203436971 vs von_meyer (1198) | 981 |
2019-11-14 | ** Andy Bagley [Rating: 981.13119198399] expected: 0.78392579060066 vs von_meyer (1205) | 1006 |
2019-12-10 | ** Andy Bagley [Rating: 1006.2168172832] expected: 0.74008840988356 vs von_meyer (1188) | 1030 |
2020-03-31 | ** Andy Bagley [Rating: 1029.8996463995] expected: 0.69625095563062 vs von_meyer (1174) | 1020 |
2020-04-06 | ** Andy Bagley [Rating: 1020.1796769797] expected: 0.70436926179572 vs von_meyer (1171) | 1011 |
2020-04-21 | Rated: 1011. expected: 0.54931534203075 vs David Murray (976.62041819133) | 1025 |
2020-04-21 | Rated: 1011. expected: 0.54931534203075 vs David Murray (976.62041819133) | 1025 |
2020-04-23 | ** Andy Bagley [Rating: 1025.421909055] expected: 0.71004023850987 vs von_meyer (1181) | 1016 |
2020-05-02 | Rated: 1016. expected: 0.52300958729756 vs Carl Roberts (1000) | 1031 |
2020-05-02 | Rated: 1016. expected: 0.52300958729756 vs Carl Roberts (1000) | 1031 |
2020-05-04 | ** Andy Bagley [Rating: 1031.2636932065] expected: 0.73333696852384 vs von_meyer (1207) | 1023 |
2020-05-07 | Rated: 1023. expected: 0.58661794660064 vs David Murray (962.19850913632) | 1036 |
2020-05-07 | Rated: 1023. expected: 0.58661794660064 vs David Murray (962.19850913632) | 1036 |
2020-05-15 | Rated: 1036. expected: 0.26241071142082 vs Gordon Jupp (1215.5332170072) | 1028 |
2020-05-18 | Rated: 1028. expected: 0.61181112856857 vs David Murray (948.97028342754) | 1008 |
2020-05-18 | Rated: 1028. expected: 0.61181112856857 vs David Murray (948.97028342754) | 1008 |
2020-06-05 | ** Andy Bagley [Rating: 1008.4220438858] expected: 0.79512441795839 vs von_meyer (1244) | 1034 |
2020-06-12 | Rated: 1034. expected: 0.59309398019487 vs David Murray (968.54823954173) | 1015 |
2020-06-12 | Rated: 1034. expected: 0.59309398019487 vs David Murray (968.54823954173) | 1015 |
2020-06-16 | ** Andy Bagley [Rating: 1015.0209926338] expected: 0.763902905113 vs von_meyer (1219) | 1039 |
2020-06-16 | ** Andy Bagley [Rating: 1039.4658855974] expected: 0.70998811657095 vs von_meyer (1195) | 1030 |
2020-06-23 | Rated: 1030. expected: 0.5608205353881 vs David Murray (987.52724690797) | 1044 |
2020-06-23 | Rated: 1030. expected: 0.5608205353881 vs David Murray (987.52724690797) | 1044 |
2020-06-26 | Rated: 1044. expected: 0.56778904251222 vs Richard Dagnall (996.60350638647) | 1026 |
2020-06-27 | Rated: 1026. expected: 0.53734731716649 vs Bill Durrant (1000) | 1041 |
2020-06-28 | Rated: 1041. expected: 0.55124779164925 vs Steve Hunt (1005.263894456) | 1055 |
2020-06-29 | Rated: 1055. expected: 0.599761229855 vs Carl Roberts (984.73630679352) | 1068 |
2020-06-29 | Rated: 1055. expected: 0.599761229855 vs Carl Roberts (984.73630679352) | 1068 |
2020-07-24 | Rated: 1068. expected: 0.632774554248 vs David Murray (973.47350404039) | 1048 |
2020-07-24 | Rated: 1068. expected: 0.632774554248 vs David Murray (973.47350404039) | 1048 |
2020-08-03 | ** Andy Bagley [Rating: 1047.7512142641] expected: 0.67155654002365 vs von_meyer (1172) | 1037 |
2020-08-06 | Rated: 1037. expected: 0.59636708074515 vs Neil Brunger (969.18916656124) | 1050 |
2020-08-06 | Rated: 1037. expected: 0.59636708074515 vs Neil Brunger (969.18916656124) | 1050 |
2020-08-11 | Rated: 1050. expected: 0.58028916207546 vs David Murray (993.72228977632) | 1031 |
2020-08-11 | Rated: 1050. expected: 0.58028916207546 vs David Murray (993.72228977632) | 1031 |
2020-08-13 | Rated: 1031. expected: 0.58420070865252 vs Carl Roberts (971.92866614888) | 1012 |
2020-08-13 | Rated: 1031. expected: 0.58420070865252 vs Carl Roberts (971.92866614888) | 1012 |
2020-08-21 | Rated: 1012. expected: 0.26431771921547 vs Gordon Jupp (1189.8256071413) | 1036 |
2020-09-01 | Rated: 1036. expected: 0.63218882551272 vs Neil Brunger (941.91124175331) | 1016 |
2020-09-01 | Rated: 1036. expected: 0.63218882551272 vs Neil Brunger (941.91124175331) | 1016 |
2020-09-01 | Rated: 1016. expected: 0.57689397275349 vs Neil Brunger (962.14128416972) | 998 |
2020-09-01 | Rated: 1016. expected: 0.57689397275349 vs Neil Brunger (962.14128416972) | 998 |
2020-09-08 | ** Andy Bagley [Rating: 997.53939287189] expected: 0.77056577693464 vs von_meyer (1208) | 990 |
2020-09-29 | Rated: 990. expected: 0.53362957032609 vs Neil Brunger (966.59644747699) | 1005 |
2020-09-29 | Rated: 990. expected: 0.53362957032609 vs Neil Brunger (966.59644747699) | 1005 |
2020-10-02 | ** Andy Bagley [Rating: 1004.9238537496] expected: 0.75982692714275 vs von_meyer (1205) | 997 |
2020-10-09 | Rated: 997. expected: 0.47800789923393 vs David Murray (1012.2915429627) | 1014 |
2020-10-09 | Rated: 997. expected: 0.47800789923393 vs David Murray (1012.2915429627) | 1014 |
2020-10-13 | Rated: 1014. expected: 0.5968292405551 vs Neil Brunger (945.85557371292) | 1027 |
2020-10-13 | Rated: 1014. expected: 0.5968292405551 vs Neil Brunger (945.85557371292) | 1027 |
2020-10-16 | ** Andy Bagley [Rating: 1026.9014643022] expected: 0.73486761902542 vs von_meyer (1204) | 1018 |
2020-10-17 | Rated: 1018. expected: 0.51587852823735 vs Carl Roberts (1006.9627570986) | 1001 |
2020-10-17 | Rated: 1018. expected: 0.51587852823735 vs Carl Roberts (1006.9627570986) | 1001 |
2020-11-03 | ** Andy Bagley [Rating: 1001.4918870964] expected: 0.75499549159919 vs von_meyer (1197) | 994 |
2020-11-10 | Rated: 994. expected: 0.59465345131885 vs Neil Brunger (927.42501429515) | 975 |
2020-11-10 | Rated: 994. expected: 0.59465345131885 vs Neil Brunger (927.42501429515) | 975 |
2020-11-18 | Rated: 975. expected: 0.42131367417782 vs Matt Ellis (1030.1350661609) | 962 |
2020-11-19 | Rated: 962. expected: 0.42988429156411 vs David Blackwood (1011.0445725983) | 948 |
2020-11-19 | Rated: 962. expected: 0.42988429156411 vs David Blackwood (1011.0445725983) | 948 |
2020-11-19 | Rated: 948. expected: 0.4935025388889 vs Neil Stevens (952.51515257747) | 932 |
2020-11-30 | Rated: 932. expected: 0.37132221872392 vs Carl Roberts (1023.4708700022) | 920 |
2020-11-30 | Rated: 932. expected: 0.37132221872392 vs Carl Roberts (1023.4708700022) | 920 |
2020-12-03 | Rated: 920. expected: 0.48439439721462 vs Neil Brunger (930.84740669304) | 936 |
2020-12-03 | Rated: 920. expected: 0.48439439721462 vs Neil Brunger (930.84740669304) | 936 |
2020-12-18 | Rated: 936. expected: 0.53111941753794 vs Neil Brunger (914.34802740391) | 951 |
2020-12-18 | Rated: 936. expected: 0.53111941753794 vs Neil Brunger (914.34802740391) | 951 |
2020-12-22 | ** Andy Bagley [Rating: 951.00417863879] expected: 0.80472091352913 vs von_meyer (1197) | 945 |
2020-12-22 | Rated: 945. expected: 0.18443254533508 vs Gordon Jupp (1203.2489307671) | 939 |
2020-12-29 | Rated: 939. expected: 0.55682324179588 vs Neil Brunger (899.34384876513) | 953 |
2020-12-29 | Rated: 939. expected: 0.55682324179588 vs Neil Brunger (899.34384876513) | 953 |
2021-01-05 | Rated: 953. expected: 0.37247023382748 vs Matt Ellis (1043.6171037345) | 941 |
2021-01-12 | Rated: 941. expected: 0.32458315825253 vs Simon Staniforth (1068.298361605) | 931 |
2021-01-14 | Rated: 931. expected: 0.56558581947506 vs Neil Brunger (885.16219250259) | 913 |
2021-01-14 | Rated: 931. expected: 0.56558581947506 vs Neil Brunger (885.16219250259) | 913 |
2021-01-18 | Rated: 913. expected: 0.27975499724466 vs Jim Bishop (1077.2809602694) | 936 |
2021-01-25 | Rated: 936. expected: 0.53105325339909 vs Øyvind Jacobsen Bjørkås (914.39418136203) | 951 |
2021-02-02 | Rated: 951. expected: 0.57758472381429 vs Neil Brunger (896.64956690801) | 933 |
2021-02-02 | Rated: 951. expected: 0.57758472381429 vs Neil Brunger (896.64956690801) | 933 |
2021-02-08 | Rated: 933. expected: 0.33062164729092 vs Matt Ellis (1055.536151217) | 954 |
2021-02-16 | Rated: 954. expected: 0.44045631330069 vs Tony Gibson (995.57246425446) | 940 |
2021-02-16 | Rated: 954. expected: 0.44045631330069 vs Tony Gibson (995.57246425446) | 940 |
2021-02-19 | Rated: 940. expected: 0.53572654056989 vs Neil Brunger (915.13227807007) | 955 |
2021-02-19 | Rated: 940. expected: 0.53572654056989 vs Neil Brunger (915.13227807007) | 955 |
2021-02-19 | Rated: 955. expected: 0.57810996142139 vs Neil Brunger (900.27552736831) | 969 |
2021-02-19 | Rated: 955. expected: 0.57810996142139 vs Neil Brunger (900.27552736831) | 969 |
2021-03-02 | Rated: 969. expected: 0.44174120306538 vs Tony Gibson (1009.6670662801) | 987 |
2021-03-02 | Rated: 969. expected: 0.44174120306538 vs Tony Gibson (1009.6670662801) | 987 |
2021-03-06 | Rated: 987. expected: 0.45812133893612 vs Magnus Rimvall (1016.168611073) | 1004 |
2021-03-08 | Rated: 1004. expected: 0.50575620841114 vs Josh Kalman (1000) | 1020 |
2021-03-08 | Rated: 1004. expected: 0.50575620841114 vs Josh Kalman (1000) | 1020 |
2021-03-09 | Rated: 1020. expected: 0.68285089093475 vs Neil Brunger (886.77504613379) | 1030 |
2021-03-09 | Rated: 1020. expected: 0.68285089093475 vs Neil Brunger (886.77504613379) | 1030 |
2021-03-19 | Rated: 1030. expected: 0.55474980394581 vs Tony Gibson (991.80278477818) | 1044 |
2021-03-19 | Rated: 1030. expected: 0.55474980394581 vs Tony Gibson (991.80278477818) | 1044 |
2021-03-22 | Rated: 1044. expected: 0.58524132322933 vs Josh Kalman (984.18419866916) | 1057 |
2021-03-22 | Rated: 1044. expected: 0.58524132322933 vs Josh Kalman (984.18419866916) | 1057 |
2021-03-29 | Rated: 1057. expected: 0.53288511930188 vs Matt Ellis (1034.1160439303) | 1040 |
2021-04-04 | Rated: 1040. expected: 0.59392414929597 vs Hans Bugge (973.95047140164) | 1053 |
2021-04-04 | Rated: 1040. expected: 0.59392414929597 vs Hans Bugge (973.95047140164) | 1053 |
2021-04-06 | Rated: 1053. expected: 0.7125082141581 vs Neil Brunger (895.33422605988) | 1062 |
2021-04-06 | Rated: 1053. expected: 0.7125082141581 vs Neil Brunger (895.33422605988) | 1062 |
2021-04-13 | Rated: 1062. expected: 0.6191886232649 vs Tony Gibson (977.55477850444) | 1074 |
2021-04-13 | Rated: 1062. expected: 0.6191886232649 vs Tony Gibson (977.55477850444) | 1074 |
2021-04-16 | Rated: 1074. expected: 0.74676654702827 vs Neil Brunger (886.13448891294) | 1050 |
2021-04-16 | Rated: 1074. expected: 0.74676654702827 vs Neil Brunger (886.13448891294) | 1050 |
2021-04-23 | Rated: 1050. expected: 0.69119804205432 vs Neil Brunger (910.03101841784) | 1028 |
2021-04-23 | Rated: 1050. expected: 0.69119804205432 vs Neil Brunger (910.03101841784) | 1028 |
2021-04-30 | Rated: 1028. expected: 0.46670737194714 vs Matt Ellis (1051.168367748) | 1013 |
2021-05-10 | Rated: 1013. expected: 0.56027506284086 vs Josh Kalman (970.9119210125) | 995 |
2021-05-10 | Rated: 1013. expected: 0.56027506284086 vs Josh Kalman (970.9119210125) | 995 |
2021-05-11 | Rated: 995. expected: 0.49280491829095 vs Tron Lyodal (1000) | 979 |
2021-05-11 | Rated: 995. expected: 0.49280491829095 vs Tron Lyodal (1000) | 979 |
2021-05-21 | Rated: 979. expected: 0.56701777781076 vs Neil Brunger (932.14935576358) | 993 |
2021-05-21 | Rated: 979. expected: 0.56701777781076 vs Neil Brunger (932.14935576358) | 993 |
2021-05-26 | Rated: 993. expected: 0.53968084920992 vs Tony Gibson (965.36881444892) | 976 |
2021-05-26 | Rated: 993. expected: 0.53968084920992 vs Tony Gibson (965.36881444892) | 976 |
2021-05-29 | Rated: 976. expected: 0.51297795324741 vs Neal Ekengren (966.97996843943) | 960 |
2021-05-31 | Rated: 960. expected: 0.45858993437526 vs Josh Kalman (988.8407230234) | 945 |
2021-05-31 | Rated: 960. expected: 0.45858993437526 vs Josh Kalman (988.8407230234) | 945 |
2021-06-03 | Rated: 945. expected: 0.33181625852211 vs Alex Koestler (1066.5992967921) | 934 |
2021-06-09 | Rated: 934. expected: 0.3521622682087 vs Todd Hively (1039.8893665804) | 955 |
2021-06-09 | Rated: 955. expected: 0.34534594094618 vs Matt Ellis (1066.1030036503) | 944 |
2021-06-11 | Rated: 944. expected: 0.53692665909876 vs Neil Brunger (918.29392465353) | 959 |
2021-06-11 | Rated: 944. expected: 0.53692665909876 vs Neil Brunger (918.29392465353) | 959 |
2021-06-19 | Rated: 959. expected: 0.65567909755248 vs (847.10881957501) | 970 |
2021-06-19 | Rated: 959. expected: 0.65567909755248 vs (847.10881957501) | 970 |
2021-06-24 | Rated: 970. expected: 0.28214701700345 vs Joe Arthur (1132.2240185407) | 961 |
2021-06-25 | Rated: 961. expected: 0.58203604764343 vs Neil Brunger (903.47557774469) | 974 |
2021-06-25 | Rated: 961. expected: 0.58203604764343 vs Neil Brunger (903.47557774469) | 974 |
2021-06-27 | Rated: 974. expected: 0.58734620806105 vs Mick Allen (912.67666839737) | 955 |
2021-06-27 | Rated: 955. expected: 0.14255469001921 vs Derek Cox (1266.6899676505) | 982 |
2021-06-27 | Rated: 955. expected: 0.14255469001921 vs Derek Cox (1266.6899676505) | 982 |
2021-07-20 | Rated: 982. expected: 0.62925328071892 vs Neil Brunger (890.10073126928) | 994 |
2021-07-20 | Rated: 982. expected: 0.62925328071892 vs Neil Brunger (890.10073126928) | 994 |
2021-07-22 | Rated: 994. expected: 0.34992737164476 vs Alex Koestler (1101.5935862) | 983 |
2021-07-30 | Rated: 983. expected: 0.64635727311579 vs Neil Brunger (878.23683625228) | 994 |
2021-07-30 | Rated: 983. expected: 0.64635727311579 vs Neil Brunger (878.23683625228) | 994 |
2021-08-12 | Rated: 994. expected: 0.67514087272359 vs Neil Brunger (866.92026899199) | 1004 |
2021-08-12 | Rated: 994. expected: 0.67514087272359 vs Neil Brunger (866.92026899199) | 1004 |
2021-08-19 | Rated: 1004. expected: 0.39625147858503 vs Matt Ellis (1077.1540737606) | 991 |
2021-08-27 | Rated: 991. expected: 0.68440748576095 vs Neil Brunger (856.52477691914) | 1001 |
2021-08-27 | Rated: 991. expected: 0.68440748576095 vs Neil Brunger (856.52477691914) | 1001 |
2021-09-01 | Rated: 1001. expected: 0.52639960336596 vs Tony Gibson (982.63860162364) | 984 |
2021-09-01 | Rated: 1001. expected: 0.52639960336596 vs Tony Gibson (982.63860162364) | 984 |
2021-09-01 | Rated: 984. expected: 0.47194429277319 vs Josh Kalman (1003.5156009234) | 969 |
2021-09-01 | Rated: 984. expected: 0.47194429277319 vs Josh Kalman (1003.5156009234) | 969 |
2021-09-09 | Rated: 969. expected: 0.66942680288437 vs Neil Brunger (846.42581646349) | 948 |
2021-09-09 | Rated: 969. expected: 0.66942680288437 vs Neil Brunger (846.42581646349) | 948 |
2021-09-13 | Rated: 948. expected: 0.44691074148426 vs Luca Martini (985.02977245124) | 934 |
2021-09-16 | Rated: 934. expected: 0.27982034471826 vs Alex Koestler (1098.2246245323) | 925 |
2021-09-17 | Rated: 925. expected: 0.50067775757222 vs Mike Grogan (924.52904551366) | 941 |
2021-09-21 | Rated: 941. expected: 0.60374638969296 vs Neil Brunger (867.84747415579) | 922 |
2021-09-21 | Rated: 941. expected: 0.60374638969296 vs Neil Brunger (867.84747415579) | 922 |
2021-09-28 | Rated: 922. expected: 0.39030502536555 vs Tony Gibson (999.48338893135) | 942 |
2021-09-28 | Rated: 922. expected: 0.39030502536555 vs Tony Gibson (999.48338893135) | 942 |
2021-10-06 | Rated: 942. expected: 0.52365436058477 vs Mike Grogan (925.55098783331) | 957 |
2021-10-15 | Rated: 957. expected: 0.56679366101333 vs Mike Grogan (910.30792737202) | 971 |
2021-10-17 | Rated: 971. expected: 0.45836229728524 vs Jonas Björkqvist (1000) | 988 |
2021-10-21 | Rated: 988. expected: 0.6411684927228 vs Neil Brunger (887.16735862597) | 999 |
2021-10-21 | Rated: 988. expected: 0.6411684927228 vs Neil Brunger (887.16735862597) | 999 |
2021-10-28 | Rated: 999. expected: 0.32379626661819 vs Alex Koestler (1126.9222908796) | 1021 |
2021-10-29 | Rated: 1021. expected: 0.6825538634182 vs Mike Grogan (888.01324669321) | 999 |
2021-11-04 | Rated: 999. expected: 0.67037014435279 vs Neil Brunger (875.6847503931) | 1010 |
2021-11-04 | Rated: 999. expected: 0.67037014435279 vs Neil Brunger (875.6847503931) | 1010 |
2021-11-12 | Rated: 1010. expected: 0.64025731337354 vs Mike Grogan (909.85497032259) | 1022 |
2021-11-17 | Rated: 1022. expected: 0.40360065098039 vs Matt Ellis (1089.8341210753) | 1041 |
2021-11-18 | Rated: 1041. expected: 0.36877358159804 vs Martin Vicca (1134.3701462473) | 1061 |
2021-11-18 | Rated: 1061. expected: 0.55581274923983 vs Ian Ainsworth (1022.0550338759) | 1043 |
2021-11-18 | ** Andy Bagley [Rating: 1043.2139920243] expected: 0.62236072342322 vs Gamer72 (1130) | 1031 |
2021-11-20 | Rated: 1031. expected: 0.51781185144529 vs Josh Kalman (1018.6178182922) | 1030 |
2021-11-20 | Rated: 1031. expected: 0.51781185144529 vs Josh Kalman (1018.6178182922) | 1030 |
2021-12-02 | Rated: 1030. expected: 0.52105422267811 vs Magnus Rimvall (1015.3613715168) | 1013 |
2021-12-14 | Rated: 1013. expected: 0.70081255687231 vs Neil Brunger (865.13659501238) | 1023 |
2021-12-14 | Rated: 1013. expected: 0.70081255687231 vs Neil Brunger (865.13659501238) | 1023 |
2021-12-27 | Rated: 1023. expected: 0.52326707086163 vs Peter Dunn (1006.8206981101) | 1038 |
2022-01-06 | Rated: 1038. expected: 0.27185664820523 vs Gordon Jupp (1209.1507722178) | 1029 |
2022-01-11 | Rated: 1029. expected: 0.73074111837264 vs Neil Brunger (855.5625968323) | 1038 |
2022-01-11 | Rated: 1029. expected: 0.73074111837264 vs Neil Brunger (855.5625968323) | 1038 |
2022-01-14 | Rated: 1038. expected: 0.68560185436633 vs Mike Grogan (902.56319691095) | 1048 |
2022-01-15 | Rated: 1048. expected: 0.73623854266907 vs Ray Porter (869.67711373375) | 1024 |
2022-01-15 | Rated: 1048. expected: 0.73623854266907 vs Ray Porter (869.67711373375) | 1024 |
2022-01-15 | Rated: 1024. expected: 0.2229433372685 vs Craig Benn (1240.9032762888) | 1017 |
2022-01-19 | Rated: 1017. expected: 0.42325971374451 vs Matt Ellis (1070.7493419067) | 1035 |
2022-01-26 | Rated: 1035. expected: 0.74697133781812 vs Neil Brunger (846.94631262022) | 1043 |
2022-01-26 | Rated: 1035. expected: 0.74697133781812 vs Neil Brunger (846.94631262022) | 1043 |
2022-01-28 | Rated: 1043. expected: 0.70398220371503 vs Mike Grogan (892.50245625068) | 1052 |
2022-02-01 | Rated: 1052. expected: 0.48127162663178 vs Jim Bishop (1065.0198980204) | 1069 |
2022-02-07 | Rated: 1069. expected: 0.57119835549243 vs Josh Kalman (1019.1877975384) | 1051 |
2022-02-07 | Rated: 1069. expected: 0.57119835549243 vs Josh Kalman (1019.1877975384) | 1051 |
2022-02-08 | Rated: 1051. expected: 0.77228117378089 vs Neil Brunger (838.8493954304) | 1058 |
2022-02-08 | Rated: 1051. expected: 0.77228117378089 vs Neil Brunger (838.8493954304) | 1058 |
2022-02-11 | Rated: 1058. expected: 0.50821135549063 vs Matt Ellis (1052.2936527465) | 1042 |
2022-02-15 | Rated: 1042. expected: 0.77054236866761 vs Neil Brunger (831.56239299139) | 1049 |
2022-02-15 | Rated: 1042. expected: 0.77054236866761 vs Neil Brunger (831.56239299139) | 1049 |
2022-02-16 | Rated: 1049. expected: 0.74635957006204 vs Mike Grogan (861.50814992863) | 1025 |
2022-02-17 | Rated: 1025. expected: 0.58082123104467 vs Ernst Knauth (968.34271797111) | 1006 |
2022-02-22 | Rated: 1006. expected: 0.22802309878384 vs Gordon Jupp (1217.8501849604) | 999 |
2022-02-24 | Rated: 999. expected: 0.48811091537769 vs Peter Dunn (1007.2629396814) | 983 |
2022-02-24 | Rated: 983. expected: 0.48287813589475 vs Luca Martini (994.90214349874) | 968 |
2022-03-02 | Rated: 968. expected: 0.35919742144305 vs Matt Ellis (1068.5564161222) | 989 |
2022-03-03 | Rated: 989. expected: 0.18375075592315 vs Craig Benn (1248.0374630814) | 1015 |
2022-03-04 | Rated: 1015. expected: 0.2848094623326 vs Mark Blackmore (1174.9469383823) | 1006 |
2022-03-04 | Rated: 1015. expected: 0.2848094623326 vs Mark Blackmore (1174.9469383823) | 1006 |
2022-03-04 | Rated: 1006. expected: 0.58054052451535 vs Paul Legg (949.54298738993) | 987 |
2022-03-04 | Rated: 987. expected: 0.39749824398794 vs Ian Ainsworth (1059.2492410334) | 974 |
2022-03-05 | Rated: 974. expected: 0.3950173030686 vs Matt Ellis (1048.0507336084) | 961 |
2022-03-05 | Rated: 961. expected: 0.44583782295867 vs Steve Cook (998.78398855657) | 979 |
2022-03-05 | Rated: 961. expected: 0.44583782295867 vs Steve Cook (998.78398855657) | 979 |
2022-03-06 | Rated: 979. expected: 0.52121691012024 vs John Kennedy (964.2481223432) | 962 |
2022-03-10 | Rated: 962. expected: 0.34682301621924 vs Ian Ainsworth (1071.969184841) | 951 |
2022-03-16 | Rated: 951. expected: 0.59331149183185 vs Mike Grogan (885.39165617061) | 948 |
2022-03-22 | Rated: 948. expected: 0.67096136975198 vs Neil Brunger (824.21974878875) | 927 |
2022-03-22 | Rated: 948. expected: 0.67096136975198 vs Neil Brunger (824.21974878875) | 927 |
2022-03-25 | Rated: 927. expected: 0.55535424207625 vs Mike Grogan (888.37762390923) | 941 |
2022-04-02 | Rated: 941. expected: 0.42733407500135 vs Erik Grande (991.85352724108) | 927 |
2022-04-12 | Rated: 927. expected: 0.61492330581069 vs Neil Brunger (845.69051262082) | 939 |
2022-04-12 | Rated: 927. expected: 0.61492330581069 vs Neil Brunger (845.69051262082) | 939 |
2022-04-20 | Rated: 939. expected: 0.6010426198032 vs Mike Grogan (867.80849381913) | 920 |
2022-04-26 | Rated: 920. expected: 0.62215225992575 vs Neil Brunger (833.36805840676) | 932 |
2022-04-26 | Rated: 920. expected: 0.62215225992575 vs Neil Brunger (833.36805840676) | 932 |
2022-05-01 | Rated: 932. expected: 0.37626141942484 vs Steve Worrel (1019.8051672457) | 920 |
2022-05-01 | Rated: 932. expected: 0.37626141942484 vs Steve Worrel (1019.8051672457) | 920 |
2022-05-06 | Rated: 920. expected: 0.1472208333418 vs Gordon Jupp (1225.1469241214) | 915 |
2022-05-08 | Rated: 915. expected: 0.38203960524542 vs Oddgeir Drevdal (998.5409017151) | 903 |
2022-05-20 | Rated: 903. expected: 0.53150896093813 vs Mike Grogan (881.07627902889) | 886 |
2022-05-26 | Rated: 886. expected: 0.59208126848719 vs Neil Brunger (821.27693072438) | 899 |
2022-05-26 | Rated: 886. expected: 0.59208126848719 vs Neil Brunger (821.27693072438) | 899 |
2022-06-06 | Rated: 899. expected: 0.3106515087072 vs Josh Kalman (1037.4661449142) | 921 |
2022-06-06 | Rated: 899. expected: 0.3106515087072 vs Josh Kalman (1037.4661449142) | 921 |
2022-06-07 | Rated: 921. expected: 0.27417276690695 vs Jim Bishop (1090.1235776138) | 944 |
2022-06-29 | Rated: 944. expected: 0.57682548559895 vs Mike Grogan (890.19002566461) | 958 |
2022-07-06 | Rated: 958. expected: 0.70311647280278 vs Neil Brunger (808.22353131597) | 968 |
2022-07-06 | Rated: 958. expected: 0.70311647280278 vs Neil Brunger (808.22353131597) | 968 |
2022-07-15 | Rated: 968. expected: 0.62851743667271 vs Mike Grogan (876.64844120378) | 980 |
2022-07-16 | Rated: 980. expected: 0.48618948264912 vs Burnie Hegdahl (989.59897194872) | 964 |
2022-07-26 | Rated: 964. expected: 0.72139853206106 vs Neil Brunger (798.72325844566) | 941 |
2022-07-26 | Rated: 964. expected: 0.72139853206106 vs Neil Brunger (798.72325844566) | 941 |
2022-08-08 | Rated: 941. expected: 0.66510419076264 vs Neil Brunger (821.80801147162) | 920 |
2022-08-08 | Rated: 941. expected: 0.66510419076264 vs Neil Brunger (821.80801147162) | 920 |
2022-08-12 | Rated: 920. expected: 0.58810241208323 vs Mike Grogan (858.13451522928) | 901 |
2022-08-24 | Rated: 901. expected: 0.53455012587563 vs Mike Grogan (876.95379241595) | 916 |
2022-08-30 | Rated: 916. expected: 0.14103600093338 vs Gordon Jupp (1229.8579907884) | 911 |
2022-09-08 | Rated: 911. expected: 0.36158617272375 vs Herbert Heyman (1009.7561881227) | 931 |
2022-09-08 | Rated: 931. expected: 0.3215706531181 vs Matt Ellis (1060.6912873066) | 953 |
2022-09-12 | Rated: 953. expected: 0.37872826870464 vs Matt Ellis (1038.9815482064) | 941 |
2022-09-17 | Rated: 941. expected: 0.62198723465308 vs Dennis Hess (854.4899977995) | 953 |
2022-09-20 | Rated: 953. expected: 0.62796492960362 vs Mike Grogan (862.05939644397) | 933 |
2022-10-14 | Rated: 933. expected: 0.58378900160769 vs Mike Grogan (874.22305740484) | 946 |
2022-10-17 | Rated: 946. expected: 0.48978359513946 vs Hans Bugge (953.10007341222) | 930 |
2022-10-17 | Rated: 946. expected: 0.48978359513946 vs Hans Bugge (953.10007341222) | 930 |
2022-10-20 | Rated: 930. expected: 0.33245272414708 vs Matt Ellis (1051.1008528049) | 919 |
2022-10-26 | Rated: 919. expected: 0.60753569499673 vs Neil Brunger (843.09134557602) | 932 |
2022-10-26 | Rated: 919. expected: 0.60753569499673 vs Neil Brunger (843.09134557602) | 932 |
2022-11-04 | Rated: 932. expected: 0.57190605329847 vs Mike Grogan (881.68575742931) | 946 |
2022-11-07 | Rated: 946. expected: 0.1597623007573 vs Gordon Jupp (1234.3711428182) | 941 |
2022-11-16 | Rated: 941. expected: 0.33291472484198 vs Matt Ellis (1061.7393399776) | 962 |
2022-11-17 | ** Andy Bagley [Rating: 962.34672880506] expected: 0.67838160259822 vs Gamer72 (1092) | 984 |
2022-11-24 | Rated: 984. expected: 0.70753249980637 vs Neil Brunger (830.53248781592) | 993 |
