User: Wilstop
Name: | William Stoppel |
Registered on: | 2019-10-17 11:17:51 |
Last Login: | 2024-04-16 15:27:14 |
User Notes:
Owns: 0 Scenarios
Played: 5 (5 unique scenarios: )
Playing Record:
Rating: 1030
Show CalculationsDate | Calculations | New Rating |
---|
2011-10-08 | ** William Stoppel [Rating: 1000] expected: 0.44553062597832 vs Dave (962) | 1014 |
2015-06-27 | ** William Stoppel [Rating: 1014.2569800313] expected: 0.70307627840763 vs jgarlic79@gmail.com (1164) | 1005 |
2015-10-08 | ** William Stoppel [Rating: 1004.7554209404] expected: 0.6134707233055 vs Majordad (1085) | 1024 |
2025-06-19 | ** William Stoppel [Rating: 1024.3864840861] expected: 0.78073478480332 vs dmareske (1245) | 1017 |
2025-06-20 | ** William Stoppel [Rating: 1017.3699971998] expected: 0.40285835065028 vs Danno (949) | 1030 |
Games logged: 0 Played Won Lost
Games won: 3
Attacking Win: 33.33% (3 attempts)
Defending Win: 0% (2 attempts)
Opponent filter:
Publication | Headline | Score | Date |
To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 1 games won
Worst losing streak: 1 games lost
Publications Owned
Publication | User plays | Percentage complete |