User: roxford
Name: | Ron Oxford |
Registered on: | 2019-05-19 15:17:21 |
Last Login: | 2020-11-01 04:37:42 |
User Notes:
Owns: 0 Scenarios
Played: 20 (20 unique scenarios: )
Playing Record:
Rating: 878
Show CalculationsDate | Calculations | New Rating |
---|
2019-10-20 | ** Ron Oxford [Rating: 1000] expected: 0.47555453887934 vs etopp (983) | 983 |
2020-04-03 | ** Ron Oxford [Rating: 983.21774524414] expected: 0.60047757763356 vs etopp (1054) | 970 |
2020-05-24 | ** Ron Oxford [Rating: 970.43302772841] expected: 0.68947277054763 vs etopp (1109) | 960 |
2020-06-06 | ** Ron Oxford [Rating: 960.49615638594] expected: 0.71349541447047 vs etopp (1119) | 951 |
2020-06-23 | ** Ron Oxford [Rating: 951.32800964899] expected: 0.71953812447913 vs etopp (1115) | 942 |
2020-07-14 | ** Ron Oxford [Rating: 942.35322963232] expected: 0.75193591001843 vs etopp (1135) | 934 |
2020-08-04 | ** Ron Oxford [Rating: 934.41517875291] expected: 0.75931041262323 vs etopp (1134) | 927 |
2020-10-11 | ** Ron Oxford [Rating: 926.71311195686] expected: 0.80225876196917 vs etopp (1170) | 920 |
2020-11-01 | ** Ron Oxford [Rating: 920.38539233987] expected: 0.80886524789247 vs etopp (1171) | 914 |
2020-11-15 | ** Ron Oxford [Rating: 914.26908027243] expected: 0.84882178362004 vs etopp (1214) | 909 |
2020-12-13 | ** Ron Oxford [Rating: 909.43137734827] expected: 0.85735990681899 vs etopp (1221) | 905 |
2021-01-31 | ** Ron Oxford [Rating: 904.86689436648] expected: 0.87058660859971 vs etopp (1236) | 901 |
2021-02-28 | ** Ron Oxford [Rating: 900.72566584167] expected: 0.89392451805399 vs etopp (1271) | 897 |
2021-03-21 | ** Ron Oxford [Rating: 897.3312504194] expected: 0.88799471691801 vs etopp (1257) | 894 |
2021-06-20 | ** Ron Oxford [Rating: 893.74708136077] expected: 0.92452769262815 vs etopp (1329) | 891 |
2021-07-18 | ** Ron Oxford [Rating: 891.33196752487] expected: 0.93123179116498 vs etopp (1344) | 889 |
2021-09-05 | ** Ron Oxford [Rating: 889.13138484215] expected: 0.91091467648063 vs etopp (1293) | 886 |
2021-10-31 | ** Ron Oxford [Rating: 886.28065448953] expected: 0.92227477850222 vs etopp (1316) | 884 |
2022-03-13 | ** Ron Oxford [Rating: 883.7934474016] expected: 0.89551445358145 vs etopp (1257) | 880 |
2022-07-17 | ** Ron Oxford [Rating: 880.44990991621] expected: 0.91261950119953 vs etopp (1288) | 878 |
Games logged: 0 Played Won Lost
Games won: 0
Attacking Win: 0% (7 attempts)
Defending Win: 0% (13 attempts)
Opponent filter:
Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 0 games won
Worst losing streak: 20 games lost (From 2019-10-20 to 2022-07-17 [1001 days])
Publications Owned
Publication | User plays | Percentage complete |