User: offyman
Name: | John Malaska |
Registered on: | 2018-03-29 10:27:47 |
Last Login: | 2018-03-29 10:28:01 |
User Notes:
Owns: 0 Scenarios
Played: 19 (19 unique scenarios: )
Playing Record:
Rating: 1035
Show CalculationsDate | Calculations | New Rating |
---|
2018-05-02 | ** John Malaska [Rating: 1000] expected: 0.79645469971173 vs buser333 (1237) | 1025 |
2018-05-17 | ** John Malaska [Rating: 1025.4865503908] expected: 0.76133356209149 vs buser333 (1227) | 1018 |
2018-05-30 | ** John Malaska [Rating: 1017.8492243777] expected: 0.72928135330597 vs buser333 (1190) | 1009 |
2018-06-18 | ** John Malaska [Rating: 1009.1862276835] expected: 0.79440688425991 vs buser333 (1244) | 1003 |
2018-08-13 | ** John Malaska [Rating: 1002.6072479798] expected: 0.8139548212947 vs buser333 (1259) | 1029 |
2018-09-11 | ** John Malaska [Rating: 1028.6538022612] expected: 0.79677758290157 vs buser333 (1266) | 1054 |
2018-09-20 | ** John Malaska [Rating: 1054.1506849141] expected: 0.72665781535637 vs buser333 (1224) | 1045 |
2018-10-11 | ** John Malaska [Rating: 1045.4037350055] expected: 0.70169635596257 vs buser333 (1194) | 1036 |
2018-10-26 | ** John Malaska [Rating: 1035.8580183963] expected: 0.75139349981673 vs buser333 (1228) | 1028 |
2018-11-12 | ** John Malaska [Rating: 1027.9026103904] expected: 0.78898042107578 vs buser333 (1257) | 1021 |
2018-11-13 | ** John Malaska [Rating: 1021.1499838649] expected: 0.80639276513069 vs buser333 (1269) | 1015 |
2018-12-21 | ** John Malaska [Rating: 1014.954552349] expected: 0.81101925874946 vs buser333 (1268) | 1041 |
2019-05-17 | ** John Malaska [Rating: 1040.907168629] expected: 0.69624179792468 vs buser333 (1185) | 1063 |
2019-05-29 | ** John Malaska [Rating: 1063.1869061626] expected: 0.64114260359771 vs buser333 (1164) | 1052 |
2019-06-13 | ** John Malaska [Rating: 1051.7034694777] expected: 0.67288547568516 vs buser333 (1177) | 1041 |
2019-06-22 | ** John Malaska [Rating: 1041.2358046997] expected: 0.73224123619434 vs buser333 (1216) | 1065 |
2019-07-11 | ** John Malaska [Rating: 1064.6675242579] expected: 0.66911882508662 vs buser333 (1187) | 1054 |
2019-07-13 | ** John Malaska [Rating: 1054.0793266607] expected: 0.69603216691523 vs buser333 (1198) | 1044 |
2019-08-02 | ** John Malaska [Rating: 1044.3523560019] expected: 0.69934309560677 vs buser333 (1191) | 1035 |
Games logged: 0 Played Won Lost
Games won: 6
Attacking Win: 37.5% (8 attempts)
Defending Win: 27.27% (11 attempts)
Opponent filter:
Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 2 games won (From 2018-08-13 to 2018-09-11 [29 days])
Worst losing streak: 5 games lost (From 2018-09-20 to 2018-11-13 [54 days])
Publications Owned
Publication | User plays | Percentage complete |