homepage
  • Your recently viewed scenarios
    • Taking Back Vital Ground
      Ibncalb played the scenario
      The Factory
      ubertripp played the scenario
      Swamp Cats
      Houlie played the scenario
      Priests at St. Cloud
      jgarlic79@gmail.com played the scenario
      Swede Revenge
      Lluison played the scenario
      Kebur Zabagna
      Guru Bob played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: rshurtz

Name: randy shurtz
Registered on: 2017-11-01 19:40:32
Last Login: 2025-03-05 12:20:33

User Notes:

Owns: 0 Scenarios
Played: 79 (79 unique scenarios: )

Playing Record:

Rating: 1169 Show Calculations
DateCalculationsNew Rating
2002-06-22** Randy Shurtz [Rating: 1000] expected: 0.61586410425376 vs jgarlic79@gmail.com (1082)988
2003-07-27** Randy Shurtz [Rating: 987.70765133612] expected: 0.72716408017118 vs worksp2018 (1158)979
2004-12-04** Randy Shurtz [Rating: 978.9769019016] expected: 0.43280379582768 vs tommyl (932)993
2009-11-06** Randy Shurtz [Rating: 992.82662336808] expected: 0.47867571682585 vs Danno (978)1008
2011-11-11** Randy Shurtz [Rating: 1008.1442463065] expected: 0.52997784425265 vs styson (1029)1025
2016-03-18** Randy Shurtz [Rating: 1025.1035373226] expected: 0.69721927321974 vs dmareske (1170)1047
2016-08-14** Randy Shurtz [Rating: 1047.4145540656] expected: 0.59188991586199 vs worksp2018 (1112)1066
2016-08-14** Randy Shurtz [Rating: 1066.3550313732] expected: 0.53827019399666 vs worksp2018 (1093)1052
2016-09-04** Randy Shurtz [Rating: 1051.5796775811] expected: 0.48621722833477 vs worksp2018 (1042)1067
2016-11-09** Randy Shurtz [Rating: 1067.1386288878] expected: 0.51562567959806 vs nebel (1078)1084
2017-01-08** Randy Shurtz [Rating: 1083.638650635] expected: 0.34335014031484 vs von Garvin (971)1095
2017-01-10** R. Shurtz [Rating: 1094.625855125] expected: 0.21533695262688 vs wwillow (870)1070
2017-02-19** Randy Shurtz [Rating: 1069.5166376091] expected: 0.57917507336918 vs dmareske (1125)1056
2017-02-19** Randy Shurtz [Rating: 1056.0502399569] expected: 0.5882199233482 vs worksp2018 (1118)1075
2017-02-20** Randy Shurtz [Rating: 1074.873277504] expected: 0.30769197629244 vs Danno (934)1085
2017-03-30** Randy Shurtz [Rating: 1084.7194207454] expected: 0.29815527063364 vs Danno (936)1094
2017-10-08** Randy Shurtz [Rating: 1094.2603894057] expected: 0.61823040693625 vs worksp2018 (1178)1114
2018-03-18** Randy Shurtz [Rating: 1114.0437624276] expected: 0.58822895503176 vs worksp2018 (1176)1101
2018-12-07** Randy Shurtz [Rating: 1100.8670889887] expected: 0.59542736015351 vs worksp2018 (1168)1120
2018-12-08** Randy Shurtz [Rating: 1119.9207645136] expected: 0.52025056506999 vs worksp2018 (1134)1137
2019-03-10** R. Shurtz [Rating: 1136.5687825958] expected: 0.26348667275409 vs wwillow (958)1145
2019-03-14** Randy Shurtz [Rating: 1145.0003561239] expected: 0.45407756903913 vs nebel (1113)1160
2019-07-27** Randy Shurtz [Rating: 1159.5308383332] expected: 0.18592483686195 vs Danno (903)1165
2020-03-21** Randy Shurtz [Rating: 1165.4804331128] expected: 0.35929810449909 vs nebel (1065)1177
2021-01-28** Randy Shurtz [Rating: 1176.9779724567] expected: 0.36795947685643 vs RJenulis (1083)1189
2021-03-20** Randy Shurtz [Rating: 1188.7526757162] expected: 0.3471054089727 vs nebel (1079)1200
2021-12-11** Randy Shurtz [Rating: 1199.8600488033] expected: 0.54326639682883 vs worksp2018 (1230)1185
2021-12-12** Randy Shurtz [Rating: 1185.2445735018] expected: 0.438085458284 vs nebel (1142)1199
2022-07-30** Randy Shurtz [Rating: 1199.2633081669] expected: 0.4394764419203 vs nebel (1157)1213
2022-12-27** Randy Shurtz [Rating: 1213.3265543083] expected: 0.51823046947505 vs worksp2018 (1226)1198
2022-12-27** Randy Shurtz [Rating: 1197.9099293315] expected: 0.2269510398693 vs Danno (985)1205
2023-01-13** Randy Shurtz [Rating: 1205.1723626074] expected: 0.4624060262034 vs nebel (1179)1188
2023-01-13** Randy Shurtz [Rating: 1187.9693554459] expected: 0.51155496881296 vs nebel (1196)1204
2023-01-15** Randy Shurtz [Rating: 1204.3391144479] expected: 0.46646274516032 vs nebel (1181)1219
2023-07-28** Randy Shurtz [Rating: 1219.265922293] expected: 0.62093648544674 vs worksp2018 (1305)1207
2023-09-07** Randy Shurtz [Rating: 1207.1358898273] expected: 0.36241085112491 vs nebel (1109)1219
2023-09-09** Randy Shurtz [Rating: 1218.7330370633] expected: 0.30541619409169 vs nebel (1076)1197
2024-03-15** Randy Shurtz [Rating: 1196.5063552742] expected: 0.52228237844612 vs nebel (1212)1181
2024-03-16** Randy Shurtz [Rating: 1181.2193913845] expected: 0.25502957769949 vs grumblejones (995)1189
2024-03-16** Randy Shurtz [Rating: 1189.3803378709] expected: 0.57796280111647 vs dmareske (1244)1208
2024-11-06** Randy Shurtz [Rating: 1207.8751475066] expected: 0.16484608981808 vs wwillow (926)1213
2024-11-10** Randy Shurtz [Rating: 1213.1502223808] expected: 0.15686363209256 vs wwillow (921)1186
2025-01-04** Randy Shurtz [Rating: 1186.1698586078] expected: 0.18975446362692 vs wwillow (934)1192
2025-01-05** Randy Shurtz [Rating: 1192.2420014438] expected: 0.17929970869257 vs wwillow (928)1166
2025-01-09** Randy Shurtz [Rating: 1165.979592122] expected: 0.23402638730588 vs wwillow (960)1173
2025-01-11** Randy Shurtz [Rating: 1173.4684365158] expected: 0.2194082153556 vs wwillow (953)1180
2025-01-12** Randy Shurtz [Rating: 1180.4894994072] expected: 0.48490898181576 vs nebel (1170)1164
2025-01-12** Randy Shurtz [Rating: 1164.0065868253] expected: 0.22184500013994 vs wwillow (946)1171
2025-01-15** Randy Shurtz [Rating: 1171.1056268297] expected: 0.19882218706424 vs wwillow (929)1177
2025-01-19** Randy Shurtz [Rating: 1177.4679368158] expected: 0.51227615828929 vs nebel (1186)1162
2025-01-19** Randy Shurtz [Rating: 1161.8607738811] expected: 0.20181432680413 vs wwillow (923)1168
2025-01-20** Randy Shurtz [Rating: 1168.3188323388] expected: 0.19050880340741 vs wwillow (917)1174
2025-01-22** Randy Shurtz [Rating: 1174.4151140478] expected: 0.18000121064472 vs wwillow (911)1180
2025-01-25** Randy Shurtz [Rating: 1180.1751527885] expected: 0.17022471417006 vs wwillow (905)1186
2025-01-26** Randy Shurtz [Rating: 1185.6223436419] expected: 0.16189785446345 vs wwillow (900)1191
2025-01-29** Randy Shurtz [Rating: 1190.8030749847] expected: 0.14388752376708 vs wwillow (881)1195
2025-01-31** Randy Shurtz [Rating: 1195.4074757453] expected: 0.52816605888369 vs nebel (1215)1180
2025-02-01** Randy Shurtz [Rating: 1180.3087896295] expected: 0.55403022141345 vs nebel (1218)1198
2025-02-08** Randy Shurtz [Rating: 1198.0377567148] expected: 0.13542754430032 vs wwillow (876)1170
2025-02-08** Randy Shurtz [Rating: 1170.3714381324] expected: 0.17750300999016 vs wwillow (904)1176
2025-02-09** Randy Shurtz [Rating: 1176.0515344521] expected: 0.32869395742007 vs jrwusmc (1052)1155
2025-02-15** Randy Shurtz [Rating: 1154.5697410895] expected: 0.19839695617925 vs wwillow (912)1161
2025-02-28** Randy Shurtz [Rating: 1160.9184436873] expected: 0.59396861367892 vs slunts (1227)1148
2025-03-02** Randy Shurtz [Rating: 1147.925439325] expected: 0.42160790796228 vs jrwusmc (1093)1161
2025-03-06** Randy Shurtz [Rating: 1161.4168923798] expected: 0.21945903691401 vs wwillow (941)1136
2025-03-08** Randy Shurtz [Rating: 1136.439581561] expected: 0.27266780311732 vs wwillow (966)1145
2025-03-09** Randy Shurtz [Rating: 1145.1649512608] expected: 0.25290762610124 vs wwillow (957)1153
2025-03-10** Randy Shurtz [Rating: 1153.257995296] expected: 0.41135036713173 vs jrwusmc (1091)1166
2025-03-24** Randy Shurtz [Rating: 1166.4212070442] expected: 0.24723347813703 vs wwillow (973)1174
2025-04-13** Randy Shurtz [Rating: 1174.3326783446] expected: 0.48513446293504 vs nebel (1164)1190
2025-04-13** Randy Shurtz [Rating: 1189.8569811585] expected: 0.21511223258279 vs wwillow (965)1197
2025-04-14** Randy Shurtz [Rating: 1196.7405726012] expected: 0.20192581023071 vs wwillow (958)1203
2025-04-16** Randy Shurtz [Rating: 1203.2021985286] expected: 0.20429082768473 vs wwillow (967)1178
2025-05-04** Randy Shurtz [Rating: 1177.7395050145] expected: 0.26106891937581 vs wwillow (997)1186
2025-05-08** Randy Shurtz [Rating: 1186.0937104345] expected: 0.37182918731256 vs jrwusmc (1095)1166
2025-05-18** Randy Shurtz [Rating: 1165.9922444285] expected: 0.44696414039237 vs jrwusmc (1129)1180
2025-06-01** Randy Shurtz [Rating: 1180.2950969211] expected: 0.41688511307952 vs jrwusmc (1122)1162
2025-06-11** Randy Shurtz [Rating: 1161.6354205396] expected: 0.23853888256332 vs wwillow (960)1169
2025-06-16** Randy Shurtz [Rating: 1169.2686647816] expected: 0.45940765626218 vs jrwusmc (1141)1184
2025-06-28** Randy Shurtz [Rating: 1183.969709782] expected: 0.22387571997169 vs wwillow (968)1159
2025-07-03** Randy Shurtz [Rating: 1159.1337328211] expected: 0.29405880772764 vs wwillow (1007)1169
Games logged: 0 Played Won Lost
Games won: 55
Attacking Win: 81.82% (33 attempts)
Defending Win: 60.87% (46 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

View Uploaded Files?

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
A Quick StrikeWO18Will WillowAmerican2025-07-03WonWinter Offensive Bonus Pack 20165
Express for LeningradDB192Will WillowGerman2025-06-28LostDispatches from the Bunker #595
The Terror of the CastleFB07Jeff WaldonRussian2025-06-16WonHASL 8 - Festung Budapest4
Parker's Crossroads197Will WillowGerman (SS)2025-06-11WonASL 3a - Yanks (2nd Edition)5
Came Tumbling AfterFB06Jeff WaldonGerman / Hungarian 2025-06-01LostHASL 8 - Festung Budapest5
Siesta TimeFB05Jeff WaldonRussian2025-05-18WonHASL 8 - Festung Budapest4
HKL 259FB04Jeff WaldonRussian2025-05-08LostHASL 8 - Festung Budapest7
The Gin Drinker's LineDB099Will WillowJapanese2025-05-04WonDispatches from the Bunker #356
Rocket's Red Glare195Will WillowAmerican2025-04-16LostASL 3a - Yanks (2nd Edition)5
Polka's DanceDB191Will WillowGerman2025-04-14WonDispatches from the Bunker #595
L'Abbaye Blanche186Will WillowGerman (SS)2025-04-13WonASL 3a - Yanks (2nd Edition)5
Hassle at HasseltAP198nathan wegenerBritish2025-04-13WonASL Action Pack #18 Oktoberfest XXXVII9
Alles Hat Ein EndeRPT209Will WillowRussian2025-03-24WonRally Point #215
The Devil's Free to Have a TryFB02Jeff WaldonRussian2025-03-10WonHASL 8 - Festung Budapest7
A Bloody WasteAP80Will WillowAmerican2025-03-09WonASL Action Pack # 8 Roads Through Rome4
Fused At ZeroRPT210Will WillowGerman2025-03-08WonRally Point #215
Not Out of the Woods Yet185Will WillowAmerican2025-03-06LostASL 3a - Yanks (2nd Edition)7
Uncles and PupsFB01Jeff WaldonRussian2025-03-02WonHASL 8 - Festung Budapest4
The Cabbage PatchAaC2S. SluntGerman2025-02-28LostAction At Carentan5
HühnersuppeSP281Will WillowGerman2025-02-15WonSchwerpunkt #246
Cornered BeastsSP184Jeff WaldonGerman2025-02-09LostSchwerpunkt #166
Highland FrankO15Will WillowBritish2025-02-08WonSpecial Ops # 87
Hunting HotchkissSJ3Will WillowGerman2025-02-08LostNor'easter XXIX Tournament (2025)8
Frank's TanksO23nathan wegenerGerman2025-02-01WonSpecial Ops #125
An Even ChanceHazMo41nathan wegenerHungarian2025-01-31LostHazMo Scenario Pack 5: Firestarter7
King and LoveRPT204Will WillowAmerican2025-01-29WonRally Point #217
Then Came the InfernoSP282Will WillowGerman2025-01-26WonSchwerpunkt #245
Show of ForceAP94Will WillowGerman2025-01-25WonASL Action Pack #105
Mortal WoundingJ256Will WillowAmerican2025-01-22WonASL Journal #155
Not Much of a SoldierJ255Will WillowAmerican2025-01-20WonASL Journal #155
Hoppers and HardyJ254Will WillowGerman2025-01-19WonASL Journal #155
Breaching the Devil's Playground297nathan wegenerRussian2025-01-19LostASL 16 - Twilight of the Reich6
Hill 424J252Will WillowGerman2025-01-15WonASL Journal #153
Desperate TryJ251Will WillowAmerican2025-01-12WonASL Journal #155
Melting PotJ253nathan wegenerAllied (British/American)2025-01-12LostASL Journal #159
Priests at St. CloudJ250Will WillowAmerican2025-01-11WonASL Journal #155
Guerra RelámpagoJ249Will WillowPeruvian2025-01-09WonASL Journal #155
Kicked to the CurbJ247Will WillowPolish2025-01-05LostASL Journal #156
Factory FodderJ245Will WillowGerman (SS)2025-01-04WonASL Journal #145
Pipkorn's AttemptDB185Will WillowGerman (SS)2024-11-10LostDispatches from the Bunker #575
Death Box295Will WillowAxis2024-11-06WonASL 16 - Twilight of the Reich5
Brush OffAP192Dave MareskeJapanese2024-03-16WonASL Action Pack #18 Oktoberfest XXXVII7
Loser Takes AllJ246Kermit MullinsGerman (SS)2024-03-16WonASL Journal #147
Operation BlackwaterSP258nathan wegenerBritish2024-03-15LostSchwerpunkt #227
Osasto BjörkmanFT320nathan wegenerRussian2023-09-09LostFrom The Cellar Pack #122
Buckley's ChanceJ234nathan wegenerJapanese2023-09-07WonASL Journal #145
Breakthrough in the ArcticJ211Paul WorksRussian2023-07-28LostASL Journal #139
One Story TownJ200nathan wegenerFinnish2023-01-15WonASL Journal #135
Death on the French CoastJ197nathan wegenerGerman2023-01-13WonASL Journal #136
Reckless RaidPK2nathan wegenerGerman2023-01-13LostASL Journal #135
Brigade HillJ116Paul WorksAustralian2022-12-27LostASL Journal # 89
The Hour ZeroJ180Dan BestBritish/German2022-12-27WonASL Journal #116
The TrialHazMo25nathan wegenerRussian2022-07-30WonHazMo Scenario Pack 3: City of Steel5
Crown of ThornsHazMo02nathan wegenerGerman2021-12-12WonHazMo Scenario Pack 1: A World at War4
Pillbox PainsDTF-14Paul WorksAmerican2021-12-11LostNot One Step Back8
Carrier HillAP160nathan wegenerAustralian2021-03-20WonASL Action Pack #16 From The Land Down Under5
Sparrow ForceAP164Richard JenulisAustralian2021-01-28WonASL Action Pack #16 From The Land Down Under7
Mechanized SacrificeAP122nathan wegenerRussian2020-03-21WonASL Action Pack #13 Oktoberfest XXXII5
Into the Fray43Dan BestGerman2019-07-27WonASL 6 - The Last Hurrah (2nd Edition)7
Veni Venezia!FT226nathan wegenerItalian2019-03-14WonFranc-Tireur #146
True GritDTF-3Paul WorksJapanese2018-12-08WonDeath to Fascism6
Death to FascismDTF-4Paul WorksRussian2018-12-07WonDeath to Fascism10
Seoul Saving214Paul WorksCommunist Chinese2018-03-18LostASL 15 - Forgotten War9
Crickets in SpringAP131Paul WorksGerman (SS)2017-10-08WonASL Action Pack #13 Oktoberfest XXXII8
The Shan CapitalBFP-46Dan BestThai2017-03-30WonBFP 3: Blood and Jungle6
Bolder Than BeforeWO21Dan BestRussian2017-02-20WonWinter Offensive Bonus Pack 20178
The Cost of Non-ComplianceWO22Paul WorksRussian2017-02-19WonWinter Offensive Bonus Pack 20178
To the Last BulletITR-13Dave MareskeGerman2017-02-19LostInto The Rubble 25
Shklov's Labors LostT04David GarvinGerman2017-01-08WonClassic ASL7
The Second BeltBFP-83nathan wegenerGerman (SS)2016-11-09WonBFP 4: Crucible of Steel9
CrossfireAP78Paul WorksAmerican2016-09-04WonASL Action Pack # 8 Roads Through Rome9
Patrols on the Trail to HellYASL#5Paul WorksAmerican (USMC)2016-08-14LostNor'easter XX8
To The Bitter EndYASL#3Paul WorksGerman2016-08-14WonNor'easter XX8
Cahier CarriersJ72Dave MareskeBritish2016-03-18WonASL Journal # 48
Once Upon A Time ... In The EastFT155Sam TysonRussian2011-11-11WonFrom The Cellar Pack # 55
Red ComradesAP46Dan BestGerman2009-11-06WonASL Action Pack # 5 East Front7
Riding the CoattailsDB040Thomas LynchSlovak2004-12-04WonDispatches from the Bunker #185
Des Roses pour VandervootTAC47Paul WorksAmerican2003-07-27LostTactiques # 68
Siberian WoodsNFNH 7John GarlicGerman (SS)2002-06-22LostWaffen-SS III: Neither Fear Nor Hope8
Best winning streak: 7 games won (From 2018-12-07 to 2021-03-20 [834 days])
Worst losing streak: 2 games lost (From 2002-06-22 to 2003-07-27 [400 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.