User: Honus
Name: | David Perham |
Registered on: | 2017-01-04 19:52:45 |
Last Login: |
User Notes:
Owns: 0 Scenarios
Played: 31 (29 unique scenarios: )
Playing Record:
Rating: 980 Show Calculations
View Uploaded Files?
Worst losing streak: 5 games lost (From 2016-10-05 to 2017-06-24 [262 days])
Date | Calculations | New Rating |
---|---|---|
2006-08-13 | ** Dave Perham [Rating: 1000] expected: 0.57005282358399 vs dreenstra (1049) | 986 |
2007-07-01 | ** David Perham [Rating: 986.24169035469] expected: 0.51978945613036 vs JD Sullivan (1000) | 971 |
2008-02-22 | ** Dave Perham [Rating: 970.87495295086] expected: 0.57445617971745 vs Larry (1023) | 989 |
2009-02-28 | ** David Perham [Rating: 989.25755070182] expected: 0.36092021301161 vs asevenson (890) | 1001 |
2009-07-01 | ** David Perham [Rating: 1000.8069975182] expected: 0.43870562119603 vs jrwusmc (958) | 1015 |
2009-07-18 | ** David Perham [Rating: 1014.8455773965] expected: 0.39943497700909 vs jrwusmc (944) | 1028 |
2009-07-29 | ** David Perham [Rating: 1027.6274966608] expected: 0.35119349016659 vs jrwusmc (921) | 1039 |
2009-08-18 | ** David Perham [Rating: 1038.8656883461] expected: 0.34435403276511 vs jrwusmc (927) | 1050 |
2009-09-23 | ** David Perham [Rating: 1049.8850173946] expected: 0.37615354983779 vs jrwusmc (962) | 1062 |
2009-10-10 | ** David Perham [Rating: 1061.9219309894] expected: 0.27097880688341 vs jrwusmc (890) | 1039 |
2009-11-18 | ** David Perham [Rating: 1038.5932528096] expected: 0.32169378184154 vs jrwusmc (909) | 1049 |
2009-12-02 | ** David Perham [Rating: 1048.8874538286] expected: 0.32258097733293 vs jrwusmc (920) | 1059 |
2010-01-12 | ** David Perham [Rating: 1059.2100451032] expected: 0.30850584700354 vs jrwusmc (919) | 1069 |
2010-02-16 | ** David Perham [Rating: 1069.0822322073] expected: 0.28818036306781 vs jrwusmc (912) | 1078 |
2011-02-24 | ** David Perham [Rating: 1078.3040038255] expected: 0.56113702950208 vs hennies (1121) | 1064 |
2011-02-27 | ** David Perham [Rating: 1064.2603887696] expected: 0.381062289344 vs RJenulis (980) | 1044 |
2012-10-06 | ** David Perham [Rating: 1044.4543820286] expected: 0.6394621850231 vs hennies (1144) | 1033 |
2013-10-05 | ** David Perham [Rating: 1032.9171719493] expected: 0.41043186600058 vs mtrodgers99 (970) | 1014 |
2013-10-08 | ** Dave Perham [Rating: 1014.0509916613] expected: 0.58682385504708 vs tallin (1075) | 1001 |
2013-10-11 | ** David Perham [Rating: 1000.8293550229] expected: 0.42595997176251 vs jrwusmc (949) | 1014 |
2013-11-09 | ** D. Perham [Rating: 1014.4600741193] expected: 0.35667900142224 vs wwillow (912) | 994 |
2014-06-19 | ** D. Perham [Rating: 993.87380216476] expected: 0.28724655069157 vs wwillow (836) | 1003 |
2014-08-24 | ** David Perham [Rating: 1003.0656917869] expected: 0.52291524860645 vs Der Fleischer (1019) | 1020 |
2015-10-06 | ** David Perham [Rating: 1019.7989797423] expected: 0.53190642182181 vs jrwusmc (1042) | 1005 |
2015-10-07 | ** D. Perham [Rating: 1004.8199852406] expected: 0.3418185745737 vs wwillow (891) | 984 |
2015-10-10 | ** David Perham [Rating: 983.75817962696] expected: 0.80312936049522 vs hennies (1228) | 1009 |
2016-03-07 | ** D. Perham [Rating: 1009.4583191628] expected: 0.25367697159659 vs wwillow (822) | 986 |
2016-06-30 | ** Dave Perham [Rating: 985.57598225389] expected: 0.46898951921592 vs Larry (964) | 1001 |
2016-10-04 | ** David Perham [Rating: 1000.5836468688] expected: 0.53651196401371 vs jrwusmc (1026) | 1018 |
2016-10-05 | ** David Perham [Rating: 1017.7520297172] expected: 0.58724106014911 vs ppalma (1079) | 1005 |
2016-10-07 | ** David Perham [Rating: 1004.543743642] expected: 0.72391310254263 vs hennies (1172) | 996 |
2017-01-19 | ** D. Perham [Rating: 995.70896292338] expected: 0.35899532319836 vs wwillow (895) | 1007 |
2017-01-29 | ** D. Perham [Rating: 1007.1968132657] expected: 0.31593878032811 vs wwillow (873) | 1017 |
2017-06-22 | ** David Perham [Rating: 1017.3068542362] expected: 0.69085902567664 vs worksp2018 (1157) | 1007 |
2017-06-22 | ** David Perham [Rating: 1007.4143430579] expected: 0.62479241665637 vs jgarlic79@gmail.com (1096) | 995 |
2017-06-24 | ** David Perham [Rating: 995.40770039088] expected: 0.58073015451743 vs nebel (1052) | 982 |
2018-06-02 | ** David Perham [Rating: 981.99106533544] expected: 0.61723718208318 vs Larry (1065) | 1002 |
2019-01-10 | ** D. Perham [Rating: 1001.7426551621] expected: 0.36560018656773 vs wwillow (906) | 1013 |
2019-11-08 | ** David Perham [Rating: 1013.4418611323] expected: 0.60979736586861 vs RJenulis (1091) | 1033 |
2019-12-10 | ** David Perham [Rating: 1032.9553768401] expected: 0.8020374316466 vs buser333 (1276) | 1027 |
2020-03-01 | ** D. Perham [Rating: 1026.6205746528] expected: 0.34337360073394 vs wwillow (914) | 1006 |
2020-03-16 | ** D. Perham [Rating: 1005.6085298762] expected: 0.42908883355222 vs wwillow (956) | 987 |
2020-03-18 | ** D. Perham [Rating: 987.33937254991] expected: 0.48081252681591 vs wwillow (974) | 971 |
2020-04-01 | ** D. Perham [Rating: 970.72537340802] expected: 0.57325903115375 vs wwillow (1022) | 957 |
2020-07-27 | ** Dave Perham [Rating: 957.06966240494] expected: 0.61713028474194 vs gproudfoot (1040) | 977 |
2022-02-06 | ** Dave Perham [Rating: 976.81783151668] expected: 0.4273843610194 vs Ric of The LBC (926) | 990 |
2024-03-22 | ** Dave Perham [Rating: 990.4941310693] expected: 0.42361838033091 vs wwillow (937) | 972 |
2025-02-22 | ** David Perham [Rating: 972.04991923989] expected: 0.75969447079186 vs tatumjonj (1172) | 996 |
2025-05-02 | ** David Perham [Rating: 996.36014230523] expected: 0.47647324872651 vs wwillow (980) | 980 |
Games logged: 0 Played Won Lost
Games won: 17
Attacking Win: 61.54% (13 attempts)
Defending Win: 50% (18 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Worst losing streak: 5 games lost (From 2016-10-05 to 2017-06-24 [262 days])
Publications Owned
Publication | User plays | Percentage complete |