User: Haggis
Name: | John Martin |
Registered on: | 2016-10-24 17:33:53 |
Last Login: | |
User Notes:
Owns: 0 Scenarios
Played: 10 (10 unique scenarios: )
Playing Record:
Rating: 961
Show CalculationsDate | Calculations | New Rating |
---|
2010-03-12 | ** John Martin [Rating: 1000] expected: 0.44980064674646 vs Paul Legg (965) | 982 |
2012-11-02 | ** John Martin [Rating: 982.39362069589] expected: 0.45209015649713 vs von Marwitz (949) | 965 |
2012-11-04 | ** John Martin [Rating: 964.86050570379] expected: 0.75884159936285 vs hennies (1164) | 989 |
2017-03-03 | ** John Martin [Rating: 989.14343688341] expected: 0.64252344105574 vs Gamer72 (1091) | 978 |
2017-11-03 | ** John Martin [Rating: 977.70418699719] expected: 0.73171227256351 vs von Marwitz (1152) | 1001 |
2017-11-04 | ** John Martin [Rating: 1001.1189797192] expected: 0.78393769811534 vs hennies (1225) | 994 |
2019-11-08 | ** John Martin [Rating: 994.20498605891] expected: 0.62507489501147 vs von Marwitz (1083) | 1014 |
2020-03-06 | ** John Martin [Rating: 1014.2073826993] expected: 0.53418690442631 vs Gamer72 (1038) | 999 |
2020-03-07 | ** John Martin [Rating: 999.30136364092] expected: 0.34638996519125 vs Paul Legg (889) | 978 |
2025-03-08 | ** John Martin [Rating: 978.38584252704] expected: 0.45352754544806 vs Paul Legg (946) | 961 |
Games logged: 0 Played Won Lost
Games won: 3
Attacking Win: 0% (2 attempts)
Defending Win: 37.5% (8 attempts)
Opponent filter:
Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 1 games won
Worst losing streak: 3 games lost (From 2020-03-06 to 2025-03-08 [1828 days])
Publications Owned
Publication | User plays | Percentage complete |