homepage
  • Your recently viewed scenarios
    • Confusion Reigns
      cscottk played the scenario
      Commando Schenke
      ubertripp played the scenario
      Taking Back Vital Ground
      Ibncalb played the scenario
      The Factory
      ubertripp played the scenario
      Swamp Cats
      Houlie played the scenario
      Priests at St. Cloud
      jgarlic79@gmail.com played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: jonkay

Name: Jonathan Kay
Registered on: 2015-07-21 10:23:14
Last Login: 2019-08-16 10:19:44

User Notes:

Owns: 0 Scenarios
Played: 76 (70 unique scenarios: )

Playing Record:

Rating: 1028 Show Calculations
DateCalculationsNew Rating
2013-05-13** Jonathan Kay [Rating: 1000] expected: 0.38549863899144 vs aiabx (919)980
2013-05-27** Jonathan Kay [Rating: 980.33595644773] expected: 0.48656771144465 vs aiabx (971)996
2013-06-16** Jonathan Kay [Rating: 995.90612321395] expected: 0.3707375141282 vs markdwatson (904)976
2013-06-17** Jonathan Kay [Rating: 975.76972366606] expected: 0.46155132578748 vs aiabx (949)959
2013-07-01** Jonathan Kay [Rating: 958.53936609126] expected: 0.4575915701991 vs aiabx (929)941
2013-07-01** Jonathan Kay [Rating: 941.18229633763] expected: 0.50693278855992 vs aiabx (946)957
2013-08-01** Jonathan Kay [Rating: 957.40414557155] expected: 0.53103896903463 vs markdwatson (979)974
2013-08-05** Jonathan Kay [Rating: 974.39739258065] expected: 0.46637925445126 vs aiabx (951)989
2013-08-05** Jonathan Kay [Rating: 989.32152872309] expected: 0.42386099677619 vs aiabx (936)971
2013-08-08** Jonathan Kay [Rating: 970.88508061993] expected: 0.48721612787359 vs markdwatson (962)954
2013-09-09** Jonathan Kay [Rating: 954.47599671189] expected: 0.57782847821474 vs aiabx (1009)941
2013-09-13** Jonathan Kay [Rating: 940.96650801476] expected: 0.53739524674722 vs mtrodgers99 (967)926
2013-09-22** Jonathan Kay [Rating: 926.16315591067] expected: 0.63585946279558 vs aiabx (1023)947
2013-09-26** Jonathan Kay [Rating: 946.51065872013] expected: 0.55516512809821 vs markdwatson (985)932
2013-11-16** Jonathan Kay [Rating: 932.27594281927] expected: 0.57248352811452 vs markdwatson (983)919
2013-12-01** Jonathan Kay [Rating: 918.59541571893] expected: 0.62319724793384 vs aiabx (1006)907
2013-12-08** Jonathan Kay [Rating: 906.53772765282] expected: 0.65512147363741 vs aiabx (1018)896
2013-12-17** Jonathan Kay [Rating: 895.50161480921] expected: 0.67566921714463 vs aiabx (1023)885
2014-01-12** Jonathan Kay [Rating: 885.12302975784] expected: 0.71157719530615 vs aiabx (1042)876
2014-01-22** Jonathan Kay [Rating: 875.89350000764] expected: 0.73036616176771 vs aiabx (1049)899
2014-02-15** Jonathan Kay [Rating: 899.26521718421] expected: 0.64236240887997 vs aiabx (1001)920
2014-05-29** Jonathan Kay [Rating: 919.82081426837] expected: 0.55898566494739 vs aiabx (961)938
2014-07-28** Jonathan Kay [Rating: 937.70835554668] expected: 0.52486415070354 vs aiabx (955)923
2014-08-25** Jonathan Kay [Rating: 922.50400836919] expected: 0.71700339150548 vs mtrodgers99 (1084)945
2014-09-20** Jonathan Kay [Rating: 945.44811689737] expected: 0.52380207035099 vs aiabx (962)930
2014-11-16** Jonathan Kay [Rating: 930.2097831486] expected: 0.50689323942081 vs aiabx (935)914
2014-12-03** Jonathan Kay [Rating: 914.43036681007] expected: 0.65915161658374 vs RZasl (1029)904
2014-12-20** Jonathan Kay [Rating: 903.52321854075] expected: 0.59728951480514 vs aiabx (972)923
2014-12-22** Jonathan Kay [Rating: 922.63648301451] expected: 0.39421179015073 vs markdwatson (848)935
2015-01-07** Jonathan Kay [Rating: 935.25126029934] expected: 0.55695476238724 vs aiabx (975)953
2015-01-28** Jonathan Kay [Rating: 953.07381269573] expected: 0.32486659942741 vs markdwatson (826)931
2015-03-20** Jonathan Kay [Rating: 931.4695438774] expected: 0.51658757084623 vs aiabx (943)916
2015-04-04** Jonathan Kay [Rating: 916.00034614448] expected: 0.50719458367024 vs aiabx (921)932
2015-04-14** Jonathan Kay [Rating: 932.23057282193] expected: 0.48096887350585 vs aiabx (919)916
2015-05-04** Jonathan Kay [Rating: 915.62157677412] expected: 0.39698504193289 vs markdwatson (843)896
2015-07-01Rated: 896. expected: 0.39203788182833 vs Andy Beaton (972.21939415535)915
2015-07-08** Jonathan Kay [Rating: 915.45478778149] expected: 0.55382255721199 vs aiabx (953)901
2015-07-10Rated: 901. expected: 0.36126225088828 vs Joshua Kalman (1000)921
2015-07-10Rated: 901. expected: 0.36126225088828 vs Joshua Kalman (1000)921
2015-07-26** Jonathan Kay [Rating: 921.43960797158] expected: 0.51375503857075 vs aiabx (931)938
2015-08-01Rated: 938. expected: 0.4992950670986 vs Andy Beaton (938.48983787526)922
2015-08-28** Jonathan Kay [Rating: 922.02255785284] expected: 0.56295277962099 vs aiabx (966)940
2015-09-11Rated: 940. expected: 0.66095217359406 vs Ted Wilcox (824.03637175123)951
2015-10-09** Jon Kay [Rating: 950.84953044499] expected: 0.36013457474684 vs markdwatson (851)962
2015-11-16** Jonathan Kay [Rating: 962.37383683689] expected: 0.42800995947557 vs aiabx (912)976
2015-11-29** Jonathan Kay [Rating: 976.07015554011] expected: 0.42984819912115 vs aiabx (927)958
2015-12-23** Jonathan Kay [Rating: 957.82529791198] expected: 0.52038772566128 vs aiabx (972)974
2016-01-08** Jonathan Kay [Rating: 974.47770513315] expected: 0.5065077379533 vs aiabx (979)959
2016-02-10** Jonathan Kay [Rating: 958.68595274765] expected: 0.53493371715831 vs aiabx (983)944
2016-05-03** Jonathan Kay [Rating: 943.80383169672] expected: 0.54762828032671 vs aiabx (977)961
2016-06-27** Jonathan Kay [Rating: 961.32793666717] expected: 0.57522576185195 vs aiabx (1014)948
2016-10-06** Jonathon Kay [Rating: 947.73516104643] expected: 0.73393151384532 vs ppalma (1124)971
2016-10-08** Jonathan Kay [Rating: 971.22096948948] expected: 0.63043397776944 vs mtrodgers99 (1064)991
2016-10-09** Jonathan Kay [Rating: 991.39485677811] expected: 0.59608203203418 vs aiabx (1059)978
2016-12-03** Jonathan Kay [Rating: 978.4694818032] expected: 0.57502666071434 vs mtrodgers99 (1031)965
2016-12-13** Jonathan Kay [Rating: 964.87033494606] expected: 0.61057991268421 vs aiabx (1043)984
2017-01-20** Jonathan Kay [Rating: 984.40889215195] expected: 0.55530979453468 vs aiabx (1023)970
2017-02-12** Jonathan Kay [Rating: 970.17880557706] expected: 0.60466688263074 vs aiabx (1044)990
2017-03-21** Jonathan Kay [Rating: 989.52814582125] expected: 0.54802139441832 vs aiabx (1023)975
2017-04-02** Jonathan Kay [Rating: 975.06483044263] expected: 0.62661176978843 vs aiabx (1065)995
2017-04-07** Jonathan Kay [Rating: 995.11640707586] expected: 0.57129900845696 vs aiabx (1045)1013
2017-04-28** Jonathan Kay [Rating: 1013.3979753465] expected: 0.50374454447831 vs aiabx (1016)998
2017-06-09** Jonathan Kay [Rating: 997.51780076979] expected: 0.55088620272973 vs aiabx (1033)1015
2017-06-16Rated: 1015. expected: 0.48137201952182 vs Wai Wong (1027.950040409)1032
2017-06-16Rated: 1015. expected: 0.48137201952182 vs Wai Wong (1027.950040409)1032
2017-10-06** Jonathan Kay [Rating: 1031.5960953753] expected: 0.47613444764655 vs aiabx (1015)1015
2017-11-30** Jonathan Kay [Rating: 1014.8323977] expected: 0.44719160120553 vs von Garvin (978)1029
2018-02-18** Jonathan Kay [Rating: 1029.1425289386] expected: 0.43539780760293 vs aiabx (984)1043
2018-03-14** Jonathan Kay [Rating: 1043.0752587819] expected: 0.38403341061538 vs aiabx (961)1055
2018-04-23** Jonathan Kay [Rating: 1055.3643279216] expected: 0.40286620146237 vs aiabx (987)1036
2018-06-12** Jonathan Kay [Rating: 1036.2560463684] expected: 0.43099710899899 vs aiabx (988)1050
2018-06-19** Jonathan Kay [Rating: 1050.0479538563] expected: 0.48554386210036 vs von Garvin (1040)1034
2018-08-19** Jonathan Kay [Rating: 1033.5853574435] expected: 0.42912151092892 vs aiabx (984)1015
2018-08-26** Jonathan Kay [Rating: 1015.3172457933] expected: 0.48084432296299 vs aiabx (1002)999
2018-10-04** Jonathan Kay [Rating: 998.70426412807] expected: 0.76526720804137 vs Tomkrny (1204)991
2018-10-05** Jonathan Kay [Rating: 991.19281478539] expected: 0.3989555738732 vs aiabx (920)1004
2018-10-21** Jonathan Kay [Rating: 1003.9593931493] expected: 0.42015718639605 vs aiabx (948)1017
2020-04-12** Jonathon Kay [Rating: 1017.404423114] expected: 0.39178404772112 vs aiabx (941)998
2020-05-04** Jonathan Kay [Rating: 997.94151264109] expected: 0.45558893169406 vs aiabx (967)1013
2020-11-29** Jon Kay [Rating: 1012.5203584553] expected: 0.62599804463706 vs RJenulis (1102)1033
2021-10-06** J. Kay [Rating: 1032.5522958837] expected: 0.23446759939319 vs wwillow (827)1040
2023-05-29** Johnathan Kay [Rating: 1040.0552590643] expected: 0.47978388327167 vs mtrodgers99 (1026)1055
2024-10-10** Jonathan KAY [Rating: 1055.408343329] expected: 0.39865810802946 vs GOUREAU (984)1036
2025-04-08** Jonathan Kay [Rating: 1036.1654027859] expected: 0.74890405940763 vs jgarlic79@gmail.com (1226)1028
Games logged: 5 Played Won Lost
Games won: 35
Attacking Win: 50% (36 attempts)
Defending Win: 42.5% (40 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

View Uploaded Files?

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
War Without MercyHazMo44John GarlicRussian2025-04-08LostHazMo Scenario Pack 5: Firestarter8
Gun & RunAP214Camille GarekJapanese2024-10-10LostASL Action Pack #19 Roads to Rangoon8
The Ardennes AbbeyRound 3Andy BeatonCanadian2020-05-04WonANZACon 20005
Capital PunishmentFrF59Andy BeatonRussian2018-10-21WonFriendly Fire Pack 79
True GritDTF-3Andy BeatonJapanese2018-10-05WonDeath to Fascism8
Decision at DubnoOF 14Tom KearneyRussian2018-10-04LostOst Front Pack 3: Operation Barbarossa4
A Day By the Shore103Andy BeatonBritish2018-08-26LostASL 5a - For King and Country7
Bolder Than BeforeWO21Andy BeatonRussian2018-08-19LostWinter Offensive Bonus Pack 20178
Checking OutWO 27David GarvinGerman (SS)2018-06-19LostWinter Offensive Bonus Pack 20187
Checking OutWO 27Andy BeatonGerman (SS)2018-06-12WonWinter Offensive Bonus Pack 20189
La Drole de GuerreSX 1Andy BeatonGerman2018-04-23LostSouthern Cross Scenario Pack `968
Hard ROK203Andy BeatonNorth Korean2018-03-14WonASL 15 - Forgotten War5
Landstorm Over ArnhemFT179Andy BeatonGerman2018-02-18WonFrom The Cellar Pack # 76
The Second BeltBFP-83David GarvinGerman (SS)2017-11-30WonBFP 4: Crucible of Steel9
Maryuma's StrongholdAP126Andy BeatonChinese2017-10-06LostASL Action Pack #13 Oktoberfest XXXII9
Dayan to Meet YouJ184Wai WongVichy French2017-06-16WonASL Journal #125
Buckley's BlockJ189Andy BeatonJapanese2017-06-09WonASL Journal #126
Trouble At Mile Post 27STL RaM1Andy BeatonCommonwealth2017-04-28LostChina-Burma-India: The Lost Theater Part 19
The Haunted CastleJ185Andy BeatonRussian2017-04-07WonASL Journal #125
Trial RunJ190Andy BeatonCanadian2017-04-02WonASL Journal #126
Taking Some FlakJ192Andy BeatonFinnish2017-03-21LostASL Journal #127
The Slaughter at KrutikSP20Andy BeatonRussian2017-02-12WonSchwerpunkt # 25
Bad Day for the LuftwaffeVotG26Andy BeatonGerman2017-01-20LostASL Journal #118
What Doesn’t Kill YouSTL12Andy BeatonChinese / British2016-12-13WonChina-Burma-India: The Lost Theater Part 18
Among the DeadJ165Michael RodgersGerman2016-12-03LostASL Journal #116
Revenge Is A DishSTL10Andy BeatonCommonwealth2016-10-09LostChina-Burma-India: The Lost Theater Part 18
March on MarcheDB134Michael RodgersGerman2016-10-08WonDispatches from the Bunker #436
Coal in Their StockingsAP100Andy BeatonAmerican2016-06-27LostASL Action Pack #108
Old FriendsJ178Andy BeatonAmerican2016-05-03WonASL Journal #115
L'Abbaye BlancheAP04Andy BeatonGerman (SS)2016-02-10LostASL Action Pack # 18
Bounty HuntersRPT78Andy BeatonChinese2015-12-23WonRally Point # 88
Avril ActionOB11Andy BeatonGerman2015-11-29LostOut of the Bunker7
The Only Way Out176Andy BeatonFinnish2015-11-16WonASL 14 - Hakkaa Päälle!5
The Riley ShuffleOA32Ted WilcoxGerman2015-09-11WonOut of the Attic #26
Broich BashA 69Andy BeatonAmerican2015-08-28WonAH:ASL Annual `95 Winter5
Operation KutuzovAP95Andy BeatonGerman2015-08-01LostASL Action Pack #108
Sporck's ElevenFrF40Andy BeatonRussian2015-07-26WonFriendly Fire Pack 55
Pinching PattonShellshock #1Joshua KalmanAmerican2015-07-10WonASLOK 20075
Red Packets06Andy BeatonGerman2015-07-08LostASL 1 - Beyond Valor (3rd Edition)6
Pinching PattonShellshock #1Andy BeatonAmerican2015-07-01WonASLOK 20075
Stopped Cold163mark watsonRussian2015-05-04LostASL 14 - Hakkaa Päälle!10
Show of ForceAP94Andy BeatonGerman2015-04-14LostASL Action Pack #108
Armored Car Savikurki162Andy BeatonFinnish2015-04-04WonASL 14 - Hakkaa Päälle!5
Best Think AgainAP93Andy BeatonRussian2015-03-20LostASL Action Pack #108
Uncles and PupsFB01mark watsonRussian2015-01-28LostHASL 8 - Festung Budapest8
The Black Ravens are FlyingFB12Andy BeatonRussian2015-01-07WonHASL 8 - Festung Budapest7
Bare Foot BeatingAP99mark watsonChinese2014-12-22WonASL Action Pack #108
The Liberation of Tulle27Andy BeatonPartisan (FTP)2014-12-20WonASL 4 - Partisan!5
Shanghai in Flames145Robert ZinselmeyerJapanese2014-12-03LostASL 13 - Rising Sun8
Cream of the CropAP12Andy BeatonGerman2014-11-16LostASL Action Pack # 28
Zon with the WindA 32Andy BeatonAmerican2014-09-20LostAH:ASL Annual `918
Escape from Velikiye LukiHMichael RodgersGerman2014-08-25WonClassic ASL7
Schloss HemingsteinJ121Andy BeatonAmerican2014-07-28LostASL Journal # 88
And So It BeginsDB112Andy BeatonChinese2014-05-29WonDispatches from the Bunker #386
The Gin Drinker's LineDB099Andy BeatonJapanese2014-02-15WonDispatches from the Bunker #358
Dying for DanzigFrF52Andy BeatonRussian2014-01-22WonFriendly Fire Pack 68
Make Way for the KingFrF61Andy BeatonNorwegian2014-01-12LostFriendly Fire Pack 86
The GifuHG-9Andy BeatonAmerican2013-12-17LostHigh Ground 25
The GifuHG-9Andy BeatonAmerican2013-12-08LostHigh Ground 25
Totsugeki!153Andy BeatonJapanese2013-12-01LostASL 13 - Rising Sun9
TotensonntagFrF45mark watsonPolish2013-11-16LostFriendly Fire Pack 68
Shanghai in Flames145mark watsonJapanese2013-09-26LostASL 13 - Rising Sun8
Art Nouveau88Andy BeatonGerman2013-09-22WonASL 11 - Doomed Battalions (3rd Edition)8
Across the IsselWO11Michael RodgersBritish2013-09-13LostWinter Offensive Bonus Pack 20137
Order 831FrF58Andy BeatonRussian2013-09-09LostFriendly Fire Pack 78
Bofors Bashing94mark watsonGerman2013-08-08LostASL 5a - For King and Country6
Tavronitis Bridge93Andy BeatonGerman2013-08-05LostASL 5a - For King and Country7
Tavronitis Bridge93Andy BeatonGerman2013-08-05WonASL 5a - For King and Country7
With Friends Like TheseOA31mark watsonAmerican2013-08-01WonOut of the Attic #27
Semper ParatusU35Andy BeatonCanadian2013-07-01WonRivers to the Reich5
Semper ParatusU35Andy BeatonCanadian2013-07-01LostRivers to the Reich5
Extracurricular Activity122Andy BeatonHungarian2013-06-17LostASL Journal # 78
The Amazing TominacRPT65mark watsonAmerican2013-06-16LostRally Point # 77
Shopino StruggleFT165Andy BeatonRussian2013-05-27WonFrom The Cellar Pack # 66
Adolf's AmateursBoF05Andy BeatonGerman (SS)2013-05-13LostBest of Friends8
Best winning streak: 3 games won (From 2013-07-01 to 2013-08-05 [35 days])
Worst losing streak: 6 games lost (From 2013-09-26 to 2014-01-12 [108 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.