User: jtreu
Name: | James Treu |
Registered on: | 2014-04-07 18:18:16 |
Last Login: |
User Notes:
Owns: 0 Scenarios
Played: 99 (97 unique scenarios: )
Playing Record:
Rating: 912 Show Calculations
View Uploaded Files?
Best winning streak: 2 games won (From 2014-04-13 to 2014-11-11 [212 days])
Worst losing streak: 10 games lost (From 2015-11-09 to 2016-12-15 [402 days])
Date | Calculations | New Rating |
---|---|---|
2014-04-13 | ** James Treu [Rating: 1000] expected: 0.41589904118632 vs Danno (941) | 1013 |
2014-11-11 | ** James Treu [Rating: 1013.308769318] expected: 0.57243727914557 vs dmareske (1064) | 1032 |
2014-11-11 | ** James Treu [Rating: 1031.6267622506] expected: 0.52067295972634 vs dmareske (1046) | 1016 |
2015-03-29 | ** James Treu [Rating: 1016.2882969619] expected: 0.77786182457718 vs dmareske (1234) | 1041 |
2015-10-26 | ** James Treu [Rating: 1041.1798753483] expected: 0.58943294668572 vs nebel (1104) | 1028 |
2015-11-09 | ** James Treu [Rating: 1028.0417296423] expected: 0.65446567406324 vs nebel (1139) | 1017 |
2016-03-13 | ** James Treu [Rating: 1016.9846312123] expected: 0.73812613376459 vs nebel (1197) | 1009 |
2016-03-19 | ** James Treu [Rating: 1008.6046674928] expected: 0.66279660220649 vs dmareske (1126) | 998 |
2016-06-08 | ** James Treu [Rating: 997.81415876337] expected: 0.68280212910807 vs dmareske (1131) | 988 |
2016-07-14 | ** James Treu [Rating: 987.66382689483] expected: 0.74944661710211 vs nebel (1178) | 980 |
2016-08-11 | ** James Treu [Rating: 979.6461186421] expected: 0.73290625171047 vs nebel (1155) | 971 |
2016-11-07 | ** James Treu [Rating: 971.09911869683] expected: 0.63327520155779 vs nebel (1066) | 959 |
2016-11-22 | ** James Treu [Rating: 959.36392514668] expected: 0.67204809029423 vs nebel (1084) | 949 |
2016-12-06 | ** James Treu [Rating: 948.8694640361] expected: 0.69750364709832 vs nebel (1094) | 939 |
2016-12-15 | ** James Treu [Rating: 939.18958074325] expected: 0.72085870026913 vs nebel (1104) | 930 |
2016-12-15 | ** James Treu [Rating: 930.25705915186] expected: 0.74114973870572 vs nebel (1113) | 954 |
2016-12-28 | ** James Treu [Rating: 953.97385079044] expected: 0.68509208472088 vs nebel (1089) | 944 |
2016-12-30 | ** James Treu [Rating: 943.89679750151] expected: 0.69868371002316 vs worksp2018 (1090) | 934 |
2016-12-30 | ** James Treu [Rating: 934.25467622225] expected: 0.7219403340768 vs worksp2018 (1100) | 925 |
2016-12-31 | ** James Treu [Rating: 925.35676691271] expected: 0.56247938129911 vs Danno (969) | 911 |
2017-01-11 | ** James Treu [Rating: 911.35610711428] expected: 0.73771258176847 vs nebel (1091) | 935 |
2017-06-11 | ** James Treu [Rating: 934.96290973087] expected: 0.43990246014828 vs Danno (893) | 949 |
2017-09-16 | ** James Treu [Rating: 949.03978845562] expected: 0.54871761990919 vs dmareske (983) | 935 |
2017-12-30 | ** James Treu [Rating: 934.59875229271] expected: 0.79589536908636 vs worksp2018 (1171) | 928 |
2018-01-10 | ** James Treu [Rating: 928.06740410347] expected: 0.67621672159076 vs nebel (1056) | 918 |
2018-02-19 | ** James Treu [Rating: 917.70633919438] expected: 0.72372599659677 vs nebel (1085) | 925 |
2018-02-26 | ** James Treu [Rating: 924.86557108547] expected: 0.70713557774482 vs nebel (1078) | 915 |
2018-02-26 | ** James Treu [Rating: 915.49390957331] expected: 0.72854804624197 vs nebel (1087) | 939 |
2018-03-06 | ** James Treu [Rating: 938.80744705305] expected: 0.69269938976432 vs nebel (1080) | 929 |
2018-04-02 | ** James Treu [Rating: 928.97382752551] expected: 0.71878728430509 vs nebel (1092) | 920 |
2018-04-10 | ** James Treu [Rating: 919.97502062327] expected: 0.7392479726628 vs nebel (1101) | 912 |
2018-04-16 | ** James Treu [Rating: 911.63095574848] expected: 0.75697162216756 vs nebel (1109) | 936 |
2018-04-30 | ** James Treu [Rating: 935.85404765784] expected: 0.70235827027131 vs nebel (1085) | 926 |
2018-05-07 | ** James Treu [Rating: 926.32951230653] expected: 0.72530789126642 vs nebel (1095) | 918 |
2018-05-21 | ** James Treu [Rating: 917.53936482705] expected: 0.72161123779517 vs nebel (1083) | 909 |
2018-06-18 | ** James Treu [Rating: 908.6309244365] expected: 0.75591109849066 vs nebel (1105) | 901 |
2018-07-02 | ** James Treu [Rating: 900.8200795882] expected: 0.75571013664197 vs nebel (1097) | 893 |
2018-08-23 | ** James Treu [Rating: 893.00280396074] expected: 0.80742167190497 vs nebel (1142) | 919 |
2018-11-12 | ** James Treu [Rating: 918.8402974617] expected: 0.80214259005855 vs worksp2018 (1162) | 913 |
2019-01-20 | ** James Treu [Rating: 912.50886034357] expected: 0.79221461361153 vs nebel (1145) | 906 |
2019-12-26 | ** James Treu [Rating: 905.85972797914] expected: 0.74597625094438 vs nebel (1093) | 898 |
2020-03-13 | ** James Treu [Rating: 897.73096800936] expected: 0.76627215107336 vs nebel (1104) | 922 |
2020-03-13 | ** James Treu [Rating: 922.25167684371] expected: 0.71142518420681 vs nebel (1079) | 913 |
2020-06-20 | ** James Treu [Rating: 913.01728273833] expected: 0.88172898488908 vs dmareske (1262) | 909 |
2020-07-18 | ** James Treu [Rating: 909.23261025478] expected: 0.85608716985161 vs worksp2018 (1219) | 905 |
2021-03-28 | ** James Treu [Rating: 904.62739969003] expected: 0.5649277365182 vs Robert7721 (950) | 891 |
2021-04-23 | ** James Treu [Rating: 890.70508725861] expected: 0.74940201498703 vs nebel (1081) | 883 |
2021-04-30 | ** James Treu [Rating: 882.6859517382] expected: 0.7663185586352 vs nebel (1089) | 907 |
2021-05-13 | ** James Treu [Rating: 907.20814561452] expected: 0.71147662661359 vs nebel (1064) | 898 |
2021-05-17 | ** James Treu [Rating: 897.97539766616] expected: 0.59250042486875 vs HistoryTable (963) | 885 |
2021-06-01 | ** James Treu [Rating: 884.93541126196] expected: 0.74698319832463 vs nebel (1073) | 909 |
2021-06-18 | ** James Treu [Rating: 908.83887360835] expected: 0.48296908238102 vs wwillow (897) | 892 |
2021-07-15 | ** James Treu [Rating: 892.29388424454] expected: 0.7989684058112 vs nebel (1132) | 886 |
2021-08-05 | ** James Treu [Rating: 885.8608732305] expected: 0.85564102709731 vs nebel (1195) | 881 |
2021-08-26 | ** James Treu [Rating: 881.24138609761] expected: 0.86234704338411 vs nebel (1200) | 909 |
2021-09-09 | ** James Treu [Rating: 908.8364914859] expected: 0.80123088268494 vs nebel (1151) | 902 |
2021-11-11 | ** James Treu [Rating: 902.47587973182] expected: 0.58762631960598 vs Robert7721 (964) | 921 |
2021-11-19 | ** James Treu [Rating: 921.27992195921] expected: 0.76878962475368 vs nebel (1130) | 914 |
2021-12-28 | ** James Treu [Rating: 913.88118995133] expected: 0.4886600009047 vs Danno (906) | 898 |
2021-12-28 | ** James Treu [Rating: 897.51830998028] expected: 0.53517378869441 vs Danno (922) | 915 |
2021-12-29 | ** James Treu [Rating: 914.6438712185] expected: 0.486124916933 vs Danno (905) | 930 |
2022-01-15 | ** James Treu [Rating: 930.19986856036] expected: 0.57259070360592 vs Robert7721 (981) | 917 |
2022-01-24 | ** James Treu [Rating: 916.52277107575] expected: 0.73191723162552 vs nebel (1091) | 940 |
2022-02-03 | ** James Treu [Rating: 939.94412248776] expected: 0.67637208187652 vs nebel (1068) | 962 |
2022-02-11 | ** James Treu [Rating: 961.58802910781] expected: 0.64325745781667 vs nebel (1064) | 950 |
2022-03-04 | ** James Treu [Rating: 950.17226775795] expected: 0.68235548707515 vs nebel (1083) | 940 |
2022-03-10 | ** James Treu [Rating: 940.00764334435] expected: 0.70696617991598 vs nebel (1093) | 931 |
2022-03-18 | ** James Treu [Rating: 930.63056110166] expected: 0.46461303527598 vs Danno (906) | 945 |
2022-03-19 | ** James Treu [Rating: 945.49817823049] expected: 0.82092027204286 vs dmareske (1210) | 972 |
2022-03-25 | ** James Treu [Rating: 971.76762693587] expected: 0.69274818161308 vs nebel (1113) | 962 |
2022-03-29 | ** James Treu [Rating: 961.93556874748] expected: 0.71649903959753 vs nebel (1123) | 953 |
2022-05-04 | ** James Treu [Rating: 952.86353801461] expected: 0.737146995823 vs nebel (1132) | 944 |
2022-05-25 | ** James Treu [Rating: 944.45224188094] expected: 0.75503770395981 vs nebel (1140) | 937 |
2022-05-25 | ** James Treu [Rating: 936.61344840766] expected: 0.77150675966946 vs nebel (1148) | 929 |
2022-07-23 | ** James Treu [Rating: 929.30166471708] expected: 0.7137242247982 vs dmareske (1088) | 920 |
2022-08-21 | ** James Treu [Rating: 920.14083991062] expected: 0.55284648303677 vs Danno (957) | 938 |
2022-09-17 | ** James Treu [Rating: 937.8319273678] expected: 0.86398521237292 vs worksp2018 (1259) | 965 |
2022-12-29 | ** James Treu [Rating: 965.47945416373] expected: 0.83005593747575 vs worksp2018 (1241) | 960 |
2023-02-18 | ** James Treu [Rating: 960.04124416296] expected: 0.83836473728639 vs worksp2018 (1246) | 955 |
2023-02-19 | ** James Treu [Rating: 954.86891575612] expected: 0.83456339107971 vs dmareske (1236) | 950 |
2023-03-17 | ** James Treu [Rating: 949.57494427067] expected: 0.56217027736637 vs Robert7721 (993) | 968 |
2023-07-08 | ** James Treu [Rating: 967.56439314639] expected: 0.7495540824546 vs dmareske (1158) | 960 |
2023-07-09 | ** James Treu [Rating: 959.55012378494] expected: 0.87399589287663 vs worksp2018 (1296) | 956 |
2023-07-30 | ** James Treu [Rating: 955.51799235699] expected: 0.70635719968919 vs nebel (1108) | 946 |
2023-08-17 | ** James Treu [Rating: 946.12142274705] expected: 0.53144425137673 vs Danno (968) | 963 |
2023-08-20 | ** James Treu [Rating: 963.1276387911] expected: 0.4453491261973 vs Danno (925) | 945 |
2023-10-09 | ** James Treu [Rating: 945.37881082942] expected: 0.86496521171029 vs dmareske (1268) | 941 |
2023-10-24 | ** James Treu [Rating: 941.05769760415] expected: 0.73244220625352 vs nebel (1116) | 932 |
2023-11-18 | ** James Treu [Rating: 932.49584820426] expected: 0.6831988511278 vs Robert7721 (1066) | 954 |
2023-11-28 | ** James Treu [Rating: 954.35821144035] expected: 0.75300276160696 vs nebel (1148) | 946 |
2023-12-16 | ** James Treu [Rating: 946.45429981177] expected: 0.8956969851129 vs worksp2018 (1320) | 943 |
2023-12-28 | ** James Treu [Rating: 943.11660333538] expected: 0.8511357712815 vs dmareske (1246) | 938 |
2024-01-29 | ** James Treu [Rating: 938.35294801639] expected: 0.81591192696508 vs nebel (1197) | 932 |
2024-03-15 | ** James Treu [Rating: 932.46212967927] expected: 0.5918237598542 vs grumblejones (997) | 951 |
2024-03-17 | ** James Treu [Rating: 951.40048999461] expected: 0.88738107272844 vs worksp2018 (1310) | 948 |
2024-07-13 | ** James Treu [Rating: 947.79668432192] expected: 0.81378963029365 vs nebel (1204) | 942 |
2024-08-16 | ** James Treu [Rating: 941.83795249132] expected: 0.58432754832 vs Danno (1001) | 929 |
2025-04-12 | ** James Treu [Rating: 928.53643403756] expected: 0.85228461406976 vs dmareske (1233) | 924 |
2025-07-25 | ** James Treu [Rating: 923.80954168779] expected: 0.6256082223588 vs wwillow (1013) | 912 |
Games logged: 0 Played Won Lost
Games won: 27
Attacking Win: 32.61% (46 attempts)
Defending Win: 22.64% (53 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
Riding the Coattails | 308 | Will Willow | Slovakian | 2025-07-25 | Lost | ASL 11a - Doomed Battalions (4th Edition) | 5 | ||||
Priests at St. Cloud | J250 | Dave Mareske | American | 2025-04-12 | Lost | ASL Journal #15 | 8 | ||||
Oliwa's Escape | MM 68 | Dan Best | German (SS) | 2024-08-16 | Lost | March Madness 2021 Three-Player Pack | 10 | ||||
Stryker's Charge | SP51 | nathan wegener | American | 2024-07-13 | Lost | Schwerpunkt # 5: Medal of Honor | 6 | ||||
Brush Off | AP192 | Paul Works | Japanese | 2024-03-17 | Lost | ASL Action Pack #18 Oktoberfest XXXVII | 7 | ||||
The Sangshak Redemption | J150 | Kermit Mullins | Japanese | 2024-03-15 | Won | ASL Journal #10 | 8 | ||||
Ordered Not to Reply | RPT198 | nathan wegener | American | 2024-01-29 | Lost | Rally Point #20 | 6 | ||||
Stymied At Isneauville | Q34 | Dave Mareske | German | 2023-12-28 | Lost | Quick 6 Scenario Pack VI | 9 | ||||
A Meeting of Patrols | A 29 | Paul Works | American | 2023-12-16 | Lost | AH:ASL Annual `91 | 7 | ||||
The Winter City | BFP-105 | nathan wegener | Slovak | 2023-11-28 | Lost | BFP 5: Poland in Flames | 3 | ||||
Absorbing The Thrust | Q17 | Rob Schmitt | French | 2023-11-18 | Won | Quick 6 Scenario Pack III | 7 | ||||
Engineering Defeat | BFP-114 | nathan wegener | German | 2023-10-24 | Lost | BFP 5: Poland in Flames | 9 | ||||
Muselmanen Mutiny | BG10 | Dave Mareske | German (SS) | 2023-10-09 | Lost | Covered | 8 | ||||
Little Village | WO44 | Dan Best | German | 2023-08-20 | Lost | Winter Offensive Bonus Pack 2023 | 8 | ||||
Hedgehog | NEV 4 | Dan Best | Russian | 2023-08-17 | Won | New England Volunteers Play Pack 1 | 8 | ||||
Városmajor Grange | RPT3 | nathan wegener | Hungarian (Vannay)/Hungarian | 2023-07-30 | Lost | Rally Point # 1 | 6 | ||||
Better Than Nothing | WO45 | Paul Works | Russian | 2023-07-09 | Lost | Winter Offensive Bonus Pack 2023 | 8 | ||||
Breakthrough in the Arctic | J211 | Dave Mareske | Russian | 2023-07-08 | Lost | ASL Journal #13 | 7 | ||||
Ain't Running Away | O4 | Rob Schmitt | German (SS) | 2023-03-17 | Won | Special Ops # 2 | 7 | ||||
Marders not Martyrs | J106 | Dave Mareske | Russian | 2023-02-19 | Lost | ASL Journal # 7 | 7 | ||||
No Glory in War | FrF78 | Paul Works | Russian | 2023-02-18 | Lost | Friendly Fire Pack 10 | 7 | ||||
Crown of Thorns | HazMo02 | Paul Works | German | 2022-12-29 | Lost | HazMo Scenario Pack 1: A World at War | 8 | ||||
Udarnik Bridgehead | SP6 | Paul Works | Spanish Blue | 2022-09-17 | Won | Schwerpunkt # 1 | 8 | ||||
Tenacious Takikawa | RPT190 | Dan Best | Russian | 2022-08-21 | Won | Rally Point #19 | 6 | ||||
Block Busting in Bokruisk | 133 | Dave Mareske | Russian | 2022-07-23 | Lost | ASL 1 - Beyond Valor (3rd Edition) | 9 | ||||
Kreta - Operation Merkur Campaign Game | OM-CG | nathan wegener | German | 2022-05-25 | Lost | Kreta - Operation Merkur | 9 | ||||
Too Little, Too Light | OM-7 | nathan wegener | German | 2022-05-25 | Lost | Kreta - Operation Merkur | 6 | ||||
Counterattack at Carentan | WO03 | nathan wegener | German (SS) | 2022-05-04 | Lost | Winter Offensive Bonus Pack 2011 | 4 | ||||
Panther Cull | DTF-16 | nathan wegener | Allied | 2022-03-29 | Lost | Not One Step Back | 6 | ||||
Unfamiliar Land | Q12 | nathan wegener | German | 2022-03-25 | Lost | Quick 6 Scenario Pack II | 5 | ||||
Tisza Tease | SP175 | Dave Mareske | German | 2022-03-19 | Won | Schwerpunkt #15 | 7 | ||||
Silence That Gun | 14 | Dan Best | American | 2022-03-18 | Won | ASL 3a - Yanks (2nd Edition) | 7 | ||||
What Doesn’t Kill You | STL12 | nathan wegener | Chinese / British | 2022-03-10 | Lost | China-Burma-India: The Lost Theater Part 1 | 9 | ||||
The Art of Dying | 272 | nathan wegener | Italian | 2022-03-04 | Lost | ASL 7a - Hollow Legions (3rd Edition) | 7 | ||||
Belgian Tigers | FrF86 | nathan wegener | German | 2022-02-11 | Lost | Friendly Fire Pack 11 | 9 | ||||
Waltzing the Matildas | OM-6 | nathan wegener | Commonwealth | 2022-02-03 | Won | Kreta - Operation Merkur | 6 | ||||
Stentzler's Wary Reconnoitre | OM-5 | nathan wegener | German | 2022-01-24 | Won | Kreta - Operation Merkur | 5 | ||||
Gavin Take | T01 | Rob Schmitt | American | 2022-01-15 | Lost | Classic ASL | 7 | ||||
Demented with Grief | Q11 | Dan Best | British | 2021-12-29 | Won | Quick 6 Scenario Pack II | 6 | ||||
Prelude to Dying | 230 | Dan Best | Croatian | 2021-12-28 | Won | ASL 12 - Armies of Oblivion (2nd Edition) | 6 | ||||
In Rommel's Wake | 236 | Dan Best | German | 2021-12-28 | Lost | ASL 10a - Croix de Guerre | 7 | ||||
The Umbrella Men | OM-4 | nathan wegener | German | 2021-11-19 | Lost | Kreta - Operation Merkur | 6 | ||||
City on the Edge | O10 | Rob Schmitt | German | 2021-11-11 | Won | Special Ops # 5 | 7 | ||||
Hill 107 | OM-3 | nathan wegener | German | 2021-09-09 | Lost | Kreta - Operation Merkur | 6 | ||||
Glide Path to Hell | OM-2 | nathan wegener | German | 2021-08-26 | Won | Kreta - Operation Merkur | 8 | ||||
Morning's Peril | OM-1 | nathan wegener | German | 2021-08-05 | Lost | Kreta - Operation Merkur | 6 | ||||
Hickory Lickin' | AP172 | nathan wegener | American | 2021-07-15 | Lost | ASL Action Pack #16 From The Land Down Under | 8 | ||||
Gavin Take | 181 | Will Willow | American | 2021-06-18 | Lost | ASL 3a - Yanks (2nd Edition) | 7 | ||||
Norwegian Edelweiss | AP150 | nathan wegener | German | 2021-06-01 | Won | ASL Action Pack #15 Swedish Volunteers | 5 | ||||
Slamming of the Door | 129 | Matt Peterson | Russian | 2021-05-17 | Lost | ASL 1 - Beyond Valor (3rd Edition) | 8 | ||||
Boot's Scoot and Boogie | RP 131 | nathan wegener | German | 2021-05-13 | Lost | Rally Point #14 | 5 | ||||
Rock the Kasbah | WP12 | nathan wegener | Vichy French | 2021-04-30 | Won | Winpak #2 | 6 | ||||
Winter's Fury | FT249 | nathan wegener | German / Italian | 2021-04-23 | Lost | Franc-Tireur #14 | 3 | ||||
A War of Their Own | FrF60 | Rob Schmitt | Japanese | 2021-03-28 | Lost | Friendly Fire Pack 7 | 7 | ||||
AK'44 | DTF-5 | Paul Works | German | 2020-07-18 | Lost | Death to Fascism | 8 | ||||
11th Company Counterattack | 170 | Dave Mareske | Finnish | 2020-06-20 | Lost | ASL 14 - Hakkaa Päälle! | 7 | ||||
Bandits and Bolsheviks | DB147 | nathan wegener | Russian (NKVD)/Polish People's Army | 2020-03-13 | Lost | Dispatches from the Bunker #48 | 10 | ||||
Bandits and Bolsheviks | DB147 | nathan wegener | Russian (NKVD)/Polish People's Army | 2020-03-13 | Won | Dispatches from the Bunker #48 | 6 | ||||
Best Think Again | AP93 | nathan wegener | Russian | 2019-12-26 | Lost | ASL Action Pack #10 | 6 | ||||
Jump the Curb | ESG122 | nathan wegener | German | 2019-01-20 | Lost | Dezign Pak 10 | 6 | ||||
Wiener Walzer | FrF93 | Paul Works | German | 2018-11-12 | Lost | Friendly Fire Pack 12 | 9 | ||||
Bleeding the First | MP4 | nathan wegener | American | 2018-08-23 | Won | Melee Pack I | 7 | ||||
The Rats of Hamich | MP5 | nathan wegener | American | 2018-07-02 | Lost | Melee Pack I | 7 | ||||
Panzers to the Rescue | KE 4 | nathan wegener | German (SS) | 2018-06-18 | Lost | March Madness `97 Pack | 7 | ||||
Beyond the Pakfronts | KE 5 | nathan wegener | German | 2018-05-21 | Lost | March Madness `97 Pack | 6 | ||||
Into the Cauldron | RBF 7 | nathan wegener | German | 2018-05-07 | Lost | Recon by Fire! #1 | 6 | ||||
Close Quarters | OB3 | nathan wegener | Russian | 2018-04-30 | Lost | Onslaught to Orsha | 6 | ||||
Sverdlikova Melee | RBF12 | nathan wegener | Russian | 2018-04-16 | Won | Recon by Fire! #2 | 6 | ||||
Eye of the Tiger | WCW7 | nathan wegener | German (SS) | 2018-04-10 | Lost | ASL Open `96 Scenario Pack | 7 | ||||
The Last VC in Europe | WCW8 | nathan wegener | German | 2018-04-02 | Lost | ASL Open `96 Scenario Pack | 5 | ||||
Los Ejercitos Nuevos | WCW6 | nathan wegener | Spanish Nationalist | 2018-03-06 | Lost | ASL Open `96 Scenario Pack | 5 | ||||
Defiant Confrontation | FF2 | nathan wegener | Russian | 2018-02-26 | Won | Firefights! | 3 | ||||
Cornwalls' Rum Ration | RPT25 | nathan wegener | German | 2018-02-26 | Lost | Rally Point # 3 | 6 | ||||
On the Road to Hell | SP154 | nathan wegener | American/British | 2018-02-19 | Tie | Schwerpunkt #13 | 8 | ||||
Ozerekya Breakout Tactical Mission | OzB-TM | nathan wegener | Russian | 2018-01-10 | Lost | Ozerekya Breakout | 10 | ||||
Városliget Park | SP218 | Paul Works | Hungarian | 2017-12-30 | Lost | Schwerpunkt #19 | 8 | ||||
Bring Up the Boys | SP10 | Dave Mareske | German | 2017-09-16 | Lost | Schwerpunkt # 1 | 7 | ||||
Point of the Sword | 102 | Dan Best | British / Canadian | 2017-06-11 | Won | ASL 5a - For King and Country | 7 | ||||
Jackboot to the Rear | OzB4 | nathan wegener | Axis | 2017-01-11 | Won | Ozerekya Breakout | 8 | ||||
The Puma Prowls | T02 | Dan Best | Russian | 2016-12-31 | Lost | Classic ASL | 9 | ||||
Raid on Moerdijk | BWN 6 | Paul Works | Dutch / French | 2016-12-30 | Lost | Blitzkrieg in the West - Northern Campaign | 8 | ||||
Delaying Action | A 49 | Paul Works | Russian | 2016-12-30 | Lost | AH:ASL Annual `92 | 8 | ||||
By Fire and Flame | OzB3 | nathan wegener | Axis | 2016-12-28 | Lost | Ozerekya Breakout | 5 | ||||
From America, Tanks | OzB2 | nathan wegener | Russian | 2016-12-15 | Won | Ozerekya Breakout | 1 | ||||
From America, Tanks | OzB2 | nathan wegener | Russian | 2016-12-15 | Lost | Ozerekya Breakout | 2 | ||||
Vines of Red Marines | OzB1 | nathan wegener | Romanian | 2016-12-06 | Lost | Ozerekya Breakout | 5 | ||||
HKL 259 | FB04 | nathan wegener | Russian | 2016-11-22 | Lost | HASL 8 - Festung Budapest | 9 | ||||
Moldavian Massacre | HP15 | nathan wegener | Romanian | 2016-11-07 | Lost | Hero PAX 2: Eastern Front Hero Fest | 7 | ||||
The Wisps Come and Go | FT 54 | nathan wegener | German | 2016-08-11 | Lost | From The Cellar Pack # 1 | 5 | ||||
Carrier Assault on Poplar Ridge | ESG #78 | nathan wegener | British | 2016-07-14 | Lost | Dezign Pak 6 | 5 | ||||
No Shortage of Determination | BFP-135 | Dave Mareske | Polish | 2016-06-08 | Lost | BFP 5: Poland in Flames | 9 | ||||
Friday the 13th | J59 | Dave Mareske | German | 2016-03-19 | Lost | ASL Journal # 3 | 8 | ||||
Getting Your Bell Rung | FT171 | nathan wegener | British / Canadian | 2016-03-13 | Lost | From The Cellar Pack # 7 | 7 | ||||
Signs of Victory | FE 171 | nathan wegener | Hungarian | 2015-11-09 | Lost | Son of Oblivion Pack | 4 | ||||
Overrun | MLR09 | Dave Mareske | German (SS) | 2015-03-29 | Won | Elite Canadians | 5 | ||||
Land Leviathans | 127 | Dave Mareske | Russian | 2014-11-11 | Lost | ASL 1 - Beyond Valor (3rd Edition) | 5 | ||||
Traverse Right ... Fire! | U24 | Dave Mareske | German | 2014-11-11 | Won | Turning the Tide | 5 | ||||
Mila 18 | 02 | Dan Best | German (SS) | 2014-04-13 | Won | ASL 1 - Beyond Valor (3rd Edition) | 8 |
Worst losing streak: 10 games lost (From 2015-11-09 to 2016-12-15 [402 days])
Publications Owned
Publication | User plays | Percentage complete |