homepage
  • Your recently viewed scenarios
    • Taking Back Vital Ground
      Ibncalb played the scenario
      The Factory
      ubertripp played the scenario
      Swamp Cats
      Houlie played the scenario
      Priests at St. Cloud
      jgarlic79@gmail.com played the scenario
      Swede Revenge
      Lluison played the scenario
      Kebur Zabagna
      Guru Bob played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: jtreu

Name: James Treu
Registered on: 2014-04-07 18:18:16
Last Login:

User Notes:

Owns: 0 Scenarios
Played: 99 (97 unique scenarios: )

Playing Record:

Rating: 912 Show Calculations
DateCalculationsNew Rating
2014-04-13** James Treu [Rating: 1000] expected: 0.41589904118632 vs Danno (941)1013
2014-11-11** James Treu [Rating: 1013.308769318] expected: 0.57243727914557 vs dmareske (1064)1032
2014-11-11** James Treu [Rating: 1031.6267622506] expected: 0.52067295972634 vs dmareske (1046)1016
2015-03-29** James Treu [Rating: 1016.2882969619] expected: 0.77786182457718 vs dmareske (1234)1041
2015-10-26** James Treu [Rating: 1041.1798753483] expected: 0.58943294668572 vs nebel (1104)1028
2015-11-09** James Treu [Rating: 1028.0417296423] expected: 0.65446567406324 vs nebel (1139)1017
2016-03-13** James Treu [Rating: 1016.9846312123] expected: 0.73812613376459 vs nebel (1197)1009
2016-03-19** James Treu [Rating: 1008.6046674928] expected: 0.66279660220649 vs dmareske (1126)998
2016-06-08** James Treu [Rating: 997.81415876337] expected: 0.68280212910807 vs dmareske (1131)988
2016-07-14** James Treu [Rating: 987.66382689483] expected: 0.74944661710211 vs nebel (1178)980
2016-08-11** James Treu [Rating: 979.6461186421] expected: 0.73290625171047 vs nebel (1155)971
2016-11-07** James Treu [Rating: 971.09911869683] expected: 0.63327520155779 vs nebel (1066)959
2016-11-22** James Treu [Rating: 959.36392514668] expected: 0.67204809029423 vs nebel (1084)949
2016-12-06** James Treu [Rating: 948.8694640361] expected: 0.69750364709832 vs nebel (1094)939
2016-12-15** James Treu [Rating: 939.18958074325] expected: 0.72085870026913 vs nebel (1104)930
2016-12-15** James Treu [Rating: 930.25705915186] expected: 0.74114973870572 vs nebel (1113)954
2016-12-28** James Treu [Rating: 953.97385079044] expected: 0.68509208472088 vs nebel (1089)944
2016-12-30** James Treu [Rating: 943.89679750151] expected: 0.69868371002316 vs worksp2018 (1090)934
2016-12-30** James Treu [Rating: 934.25467622225] expected: 0.7219403340768 vs worksp2018 (1100)925
2016-12-31** James Treu [Rating: 925.35676691271] expected: 0.56247938129911 vs Danno (969)911
2017-01-11** James Treu [Rating: 911.35610711428] expected: 0.73771258176847 vs nebel (1091)935
2017-06-11** James Treu [Rating: 934.96290973087] expected: 0.43990246014828 vs Danno (893)949
2017-09-16** James Treu [Rating: 949.03978845562] expected: 0.54871761990919 vs dmareske (983)935
2017-12-30** James Treu [Rating: 934.59875229271] expected: 0.79589536908636 vs worksp2018 (1171)928
2018-01-10** James Treu [Rating: 928.06740410347] expected: 0.67621672159076 vs nebel (1056)918
2018-02-19** James Treu [Rating: 917.70633919438] expected: 0.72372599659677 vs nebel (1085)925
2018-02-26** James Treu [Rating: 924.86557108547] expected: 0.70713557774482 vs nebel (1078)915
2018-02-26** James Treu [Rating: 915.49390957331] expected: 0.72854804624197 vs nebel (1087)939
2018-03-06** James Treu [Rating: 938.80744705305] expected: 0.69269938976432 vs nebel (1080)929
2018-04-02** James Treu [Rating: 928.97382752551] expected: 0.71878728430509 vs nebel (1092)920
2018-04-10** James Treu [Rating: 919.97502062327] expected: 0.7392479726628 vs nebel (1101)912
2018-04-16** James Treu [Rating: 911.63095574848] expected: 0.75697162216756 vs nebel (1109)936
2018-04-30** James Treu [Rating: 935.85404765784] expected: 0.70235827027131 vs nebel (1085)926
2018-05-07** James Treu [Rating: 926.32951230653] expected: 0.72530789126642 vs nebel (1095)918
2018-05-21** James Treu [Rating: 917.53936482705] expected: 0.72161123779517 vs nebel (1083)909
2018-06-18** James Treu [Rating: 908.6309244365] expected: 0.75591109849066 vs nebel (1105)901
2018-07-02** James Treu [Rating: 900.8200795882] expected: 0.75571013664197 vs nebel (1097)893
2018-08-23** James Treu [Rating: 893.00280396074] expected: 0.80742167190497 vs nebel (1142)919
2018-11-12** James Treu [Rating: 918.8402974617] expected: 0.80214259005855 vs worksp2018 (1162)913
2019-01-20** James Treu [Rating: 912.50886034357] expected: 0.79221461361153 vs nebel (1145)906
2019-12-26** James Treu [Rating: 905.85972797914] expected: 0.74597625094438 vs nebel (1093)898
2020-03-13** James Treu [Rating: 897.73096800936] expected: 0.76627215107336 vs nebel (1104)922
2020-03-13** James Treu [Rating: 922.25167684371] expected: 0.71142518420681 vs nebel (1079)913
2020-06-20** James Treu [Rating: 913.01728273833] expected: 0.88172898488908 vs dmareske (1262)909
2020-07-18** James Treu [Rating: 909.23261025478] expected: 0.85608716985161 vs worksp2018 (1219)905
2021-03-28** James Treu [Rating: 904.62739969003] expected: 0.5649277365182 vs Robert7721 (950)891
2021-04-23** James Treu [Rating: 890.70508725861] expected: 0.74940201498703 vs nebel (1081)883
2021-04-30** James Treu [Rating: 882.6859517382] expected: 0.7663185586352 vs nebel (1089)907
2021-05-13** James Treu [Rating: 907.20814561452] expected: 0.71147662661359 vs nebel (1064)898
2021-05-17** James Treu [Rating: 897.97539766616] expected: 0.59250042486875 vs HistoryTable (963)885
2021-06-01** James Treu [Rating: 884.93541126196] expected: 0.74698319832463 vs nebel (1073)909
2021-06-18** James Treu [Rating: 908.83887360835] expected: 0.48296908238102 vs wwillow (897)892
2021-07-15** James Treu [Rating: 892.29388424454] expected: 0.7989684058112 vs nebel (1132)886
2021-08-05** James Treu [Rating: 885.8608732305] expected: 0.85564102709731 vs nebel (1195)881
2021-08-26** James Treu [Rating: 881.24138609761] expected: 0.86234704338411 vs nebel (1200)909
2021-09-09** James Treu [Rating: 908.8364914859] expected: 0.80123088268494 vs nebel (1151)902
2021-11-11** James Treu [Rating: 902.47587973182] expected: 0.58762631960598 vs Robert7721 (964)921
2021-11-19** James Treu [Rating: 921.27992195921] expected: 0.76878962475368 vs nebel (1130)914
2021-12-28** James Treu [Rating: 913.88118995133] expected: 0.4886600009047 vs Danno (906)898
2021-12-28** James Treu [Rating: 897.51830998028] expected: 0.53517378869441 vs Danno (922)915
2021-12-29** James Treu [Rating: 914.6438712185] expected: 0.486124916933 vs Danno (905)930
2022-01-15** James Treu [Rating: 930.19986856036] expected: 0.57259070360592 vs Robert7721 (981)917
2022-01-24** James Treu [Rating: 916.52277107575] expected: 0.73191723162552 vs nebel (1091)940
2022-02-03** James Treu [Rating: 939.94412248776] expected: 0.67637208187652 vs nebel (1068)962
2022-02-11** James Treu [Rating: 961.58802910781] expected: 0.64325745781667 vs nebel (1064)950
2022-03-04** James Treu [Rating: 950.17226775795] expected: 0.68235548707515 vs nebel (1083)940
2022-03-10** James Treu [Rating: 940.00764334435] expected: 0.70696617991598 vs nebel (1093)931
2022-03-18** James Treu [Rating: 930.63056110166] expected: 0.46461303527598 vs Danno (906)945
2022-03-19** James Treu [Rating: 945.49817823049] expected: 0.82092027204286 vs dmareske (1210)972
2022-03-25** James Treu [Rating: 971.76762693587] expected: 0.69274818161308 vs nebel (1113)962
2022-03-29** James Treu [Rating: 961.93556874748] expected: 0.71649903959753 vs nebel (1123)953
2022-05-04** James Treu [Rating: 952.86353801461] expected: 0.737146995823 vs nebel (1132)944
2022-05-25** James Treu [Rating: 944.45224188094] expected: 0.75503770395981 vs nebel (1140)937
2022-05-25** James Treu [Rating: 936.61344840766] expected: 0.77150675966946 vs nebel (1148)929
2022-07-23** James Treu [Rating: 929.30166471708] expected: 0.7137242247982 vs dmareske (1088)920
2022-08-21** James Treu [Rating: 920.14083991062] expected: 0.55284648303677 vs Danno (957)938
2022-09-17** James Treu [Rating: 937.8319273678] expected: 0.86398521237292 vs worksp2018 (1259)965
2022-12-29** James Treu [Rating: 965.47945416373] expected: 0.83005593747575 vs worksp2018 (1241)960
2023-02-18** James Treu [Rating: 960.04124416296] expected: 0.83836473728639 vs worksp2018 (1246)955
2023-02-19** James Treu [Rating: 954.86891575612] expected: 0.83456339107971 vs dmareske (1236)950
2023-03-17** James Treu [Rating: 949.57494427067] expected: 0.56217027736637 vs Robert7721 (993)968
2023-07-08** James Treu [Rating: 967.56439314639] expected: 0.7495540824546 vs dmareske (1158)960
2023-07-09** James Treu [Rating: 959.55012378494] expected: 0.87399589287663 vs worksp2018 (1296)956
2023-07-30** James Treu [Rating: 955.51799235699] expected: 0.70635719968919 vs nebel (1108)946
2023-08-17** James Treu [Rating: 946.12142274705] expected: 0.53144425137673 vs Danno (968)963
2023-08-20** James Treu [Rating: 963.1276387911] expected: 0.4453491261973 vs Danno (925)945
2023-10-09** James Treu [Rating: 945.37881082942] expected: 0.86496521171029 vs dmareske (1268)941
2023-10-24** James Treu [Rating: 941.05769760415] expected: 0.73244220625352 vs nebel (1116)932
2023-11-18** James Treu [Rating: 932.49584820426] expected: 0.6831988511278 vs Robert7721 (1066)954
2023-11-28** James Treu [Rating: 954.35821144035] expected: 0.75300276160696 vs nebel (1148)946
2023-12-16** James Treu [Rating: 946.45429981177] expected: 0.8956969851129 vs worksp2018 (1320)943
2023-12-28** James Treu [Rating: 943.11660333538] expected: 0.8511357712815 vs dmareske (1246)938
2024-01-29** James Treu [Rating: 938.35294801639] expected: 0.81591192696508 vs nebel (1197)932
2024-03-15** James Treu [Rating: 932.46212967927] expected: 0.5918237598542 vs grumblejones (997)951
2024-03-17** James Treu [Rating: 951.40048999461] expected: 0.88738107272844 vs worksp2018 (1310)948
2024-07-13** James Treu [Rating: 947.79668432192] expected: 0.81378963029365 vs nebel (1204)942
2024-08-16** James Treu [Rating: 941.83795249132] expected: 0.58432754832 vs Danno (1001)929
2025-04-12** James Treu [Rating: 928.53643403756] expected: 0.85228461406976 vs dmareske (1233)924
2025-07-25** James Treu [Rating: 923.80954168779] expected: 0.6256082223588 vs wwillow (1013)912
Games logged: 0 Played Won Lost
Games won: 27
Attacking Win: 32.61% (46 attempts)
Defending Win: 22.64% (53 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

View Uploaded Files?

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
Riding the Coattails308Will WillowSlovakian2025-07-25LostASL 11a - Doomed Battalions (4th Edition)5
Priests at St. CloudJ250Dave MareskeAmerican2025-04-12LostASL Journal #158
Oliwa's EscapeMM 68Dan BestGerman (SS)2024-08-16LostMarch Madness 2021 Three-Player Pack10
Stryker's ChargeSP51nathan wegenerAmerican2024-07-13LostSchwerpunkt # 5: Medal of Honor6
Brush OffAP192Paul WorksJapanese2024-03-17LostASL Action Pack #18 Oktoberfest XXXVII7
The Sangshak RedemptionJ150Kermit MullinsJapanese2024-03-15WonASL Journal #108
Ordered Not to ReplyRPT198nathan wegenerAmerican2024-01-29LostRally Point #206
Stymied At IsneauvilleQ34Dave MareskeGerman2023-12-28LostQuick 6 Scenario Pack VI9
A Meeting of PatrolsA 29Paul WorksAmerican2023-12-16LostAH:ASL Annual `917
The Winter CityBFP-105nathan wegenerSlovak2023-11-28LostBFP 5: Poland in Flames3
Absorbing The ThrustQ17Rob SchmittFrench2023-11-18WonQuick 6 Scenario Pack III7
Engineering DefeatBFP-114nathan wegenerGerman2023-10-24LostBFP 5: Poland in Flames9
Muselmanen MutinyBG10Dave MareskeGerman (SS)2023-10-09LostCovered8
Little VillageWO44Dan BestGerman2023-08-20LostWinter Offensive Bonus Pack 20238
HedgehogNEV 4Dan BestRussian2023-08-17WonNew England Volunteers Play Pack 18
Városmajor GrangeRPT3nathan wegenerHungarian (Vannay)/Hungarian2023-07-30LostRally Point # 16
Better Than NothingWO45Paul WorksRussian2023-07-09LostWinter Offensive Bonus Pack 20238
Breakthrough in the ArcticJ211Dave MareskeRussian2023-07-08LostASL Journal #137
Ain't Running AwayO4Rob SchmittGerman (SS)2023-03-17WonSpecial Ops # 27
Marders not MartyrsJ106Dave MareskeRussian2023-02-19LostASL Journal # 77
No Glory in WarFrF78Paul WorksRussian2023-02-18LostFriendly Fire Pack 107
Crown of ThornsHazMo02Paul WorksGerman2022-12-29LostHazMo Scenario Pack 1: A World at War8
Udarnik BridgeheadSP6Paul WorksSpanish Blue2022-09-17WonSchwerpunkt # 18
Tenacious TakikawaRPT190Dan BestRussian2022-08-21WonRally Point #196
Block Busting in Bokruisk133Dave MareskeRussian2022-07-23LostASL 1 - Beyond Valor (3rd Edition)9
Kreta - Operation Merkur Campaign GameOM-CGnathan wegenerGerman2022-05-25LostKreta - Operation Merkur9
Too Little, Too LightOM-7nathan wegenerGerman2022-05-25LostKreta - Operation Merkur6
Counterattack at CarentanWO03nathan wegenerGerman (SS)2022-05-04LostWinter Offensive Bonus Pack 20114
Panther CullDTF-16nathan wegenerAllied2022-03-29LostNot One Step Back6
Unfamiliar LandQ12nathan wegenerGerman2022-03-25LostQuick 6 Scenario Pack II5
Tisza TeaseSP175Dave MareskeGerman2022-03-19WonSchwerpunkt #157
Silence That Gun14Dan BestAmerican2022-03-18WonASL 3a - Yanks (2nd Edition)7
What Doesn’t Kill YouSTL12nathan wegenerChinese / British2022-03-10LostChina-Burma-India: The Lost Theater Part 19
The Art of Dying272nathan wegenerItalian2022-03-04LostASL 7a - Hollow Legions (3rd Edition)7
Belgian TigersFrF86nathan wegenerGerman2022-02-11LostFriendly Fire Pack 119
Waltzing the MatildasOM-6nathan wegenerCommonwealth2022-02-03WonKreta - Operation Merkur6
Stentzler's Wary ReconnoitreOM-5nathan wegenerGerman2022-01-24WonKreta - Operation Merkur5
Gavin TakeT01Rob SchmittAmerican2022-01-15LostClassic ASL7
Demented with GriefQ11Dan BestBritish2021-12-29WonQuick 6 Scenario Pack II6
Prelude to Dying230Dan BestCroatian2021-12-28WonASL 12 - Armies of Oblivion (2nd Edition)6
In Rommel's Wake236Dan BestGerman2021-12-28LostASL 10a - Croix de Guerre7
The Umbrella MenOM-4nathan wegenerGerman2021-11-19LostKreta - Operation Merkur6
City on the EdgeO10Rob SchmittGerman2021-11-11WonSpecial Ops # 57
Hill 107OM-3nathan wegenerGerman2021-09-09LostKreta - Operation Merkur6
Glide Path to HellOM-2nathan wegenerGerman2021-08-26WonKreta - Operation Merkur8
Morning's PerilOM-1nathan wegenerGerman2021-08-05LostKreta - Operation Merkur6
Hickory Lickin'AP172nathan wegenerAmerican2021-07-15LostASL Action Pack #16 From The Land Down Under8
Gavin Take181Will WillowAmerican2021-06-18LostASL 3a - Yanks (2nd Edition)7
Norwegian EdelweissAP150nathan wegenerGerman2021-06-01WonASL Action Pack #15 Swedish Volunteers5
Slamming of the Door129Matt PetersonRussian2021-05-17LostASL 1 - Beyond Valor (3rd Edition)8
Boot's Scoot and BoogieRP 131nathan wegenerGerman2021-05-13LostRally Point #145
Rock the KasbahWP12nathan wegenerVichy French2021-04-30WonWinpak #26
Winter's FuryFT249nathan wegenerGerman / Italian2021-04-23LostFranc-Tireur #143
A War of Their OwnFrF60Rob SchmittJapanese2021-03-28LostFriendly Fire Pack 77
AK'44DTF-5Paul WorksGerman2020-07-18LostDeath to Fascism8
11th Company Counterattack170Dave MareskeFinnish2020-06-20LostASL 14 - Hakkaa Päälle!7
Bandits and BolsheviksDB147nathan wegenerRussian (NKVD)/Polish People's Army2020-03-13LostDispatches from the Bunker #4810
Bandits and BolsheviksDB147nathan wegenerRussian (NKVD)/Polish People's Army2020-03-13WonDispatches from the Bunker #486
Best Think AgainAP93nathan wegenerRussian2019-12-26LostASL Action Pack #106
Jump the CurbESG122nathan wegenerGerman2019-01-20LostDezign Pak 106
Wiener WalzerFrF93Paul WorksGerman2018-11-12LostFriendly Fire Pack 129
Bleeding the FirstMP4nathan wegenerAmerican2018-08-23WonMelee Pack I7
The Rats of HamichMP5nathan wegenerAmerican2018-07-02LostMelee Pack I7
Panzers to the RescueKE 4nathan wegenerGerman (SS)2018-06-18LostMarch Madness `97 Pack7
Beyond the PakfrontsKE 5nathan wegenerGerman2018-05-21LostMarch Madness `97 Pack6
Into the CauldronRBF 7nathan wegenerGerman2018-05-07LostRecon by Fire! #16
Close QuartersOB3nathan wegenerRussian2018-04-30LostOnslaught to Orsha6
Sverdlikova MeleeRBF12nathan wegenerRussian2018-04-16WonRecon by Fire! #26
Eye of the TigerWCW7nathan wegenerGerman (SS)2018-04-10LostASL Open `96 Scenario Pack7
The Last VC in EuropeWCW8nathan wegenerGerman2018-04-02LostASL Open `96 Scenario Pack5
Los Ejercitos NuevosWCW6nathan wegenerSpanish Nationalist2018-03-06LostASL Open `96 Scenario Pack5
Defiant ConfrontationFF2nathan wegenerRussian2018-02-26WonFirefights!3
Cornwalls' Rum RationRPT25nathan wegenerGerman2018-02-26LostRally Point # 36
On the Road to HellSP154nathan wegenerAmerican/British2018-02-19TieSchwerpunkt #138
Ozerekya Breakout Tactical MissionOzB-TMnathan wegenerRussian2018-01-10LostOzerekya Breakout10
Városliget ParkSP218Paul WorksHungarian2017-12-30LostSchwerpunkt #198
Bring Up the BoysSP10Dave MareskeGerman2017-09-16LostSchwerpunkt # 17
Point of the Sword102Dan BestBritish / Canadian2017-06-11WonASL 5a - For King and Country7
Jackboot to the RearOzB4nathan wegenerAxis2017-01-11WonOzerekya Breakout8
The Puma ProwlsT02Dan BestRussian2016-12-31LostClassic ASL9
Raid on MoerdijkBWN 6Paul WorksDutch / French2016-12-30LostBlitzkrieg in the West - Northern Campaign8
Delaying ActionA 49Paul WorksRussian2016-12-30LostAH:ASL Annual `928
By Fire and FlameOzB3nathan wegenerAxis2016-12-28LostOzerekya Breakout5
From America, TanksOzB2nathan wegenerRussian2016-12-15WonOzerekya Breakout1
From America, TanksOzB2nathan wegenerRussian2016-12-15LostOzerekya Breakout2
Vines of Red MarinesOzB1nathan wegenerRomanian2016-12-06LostOzerekya Breakout5
HKL 259FB04nathan wegenerRussian2016-11-22LostHASL 8 - Festung Budapest9
Moldavian MassacreHP15nathan wegenerRomanian2016-11-07LostHero PAX 2: Eastern Front Hero Fest7
The Wisps Come and GoFT 54nathan wegenerGerman2016-08-11LostFrom The Cellar Pack # 15
Carrier Assault on Poplar RidgeESG #78nathan wegenerBritish2016-07-14LostDezign Pak 65
No Shortage of DeterminationBFP-135Dave MareskePolish2016-06-08LostBFP 5: Poland in Flames9
Friday the 13thJ59Dave MareskeGerman2016-03-19LostASL Journal # 38
Getting Your Bell RungFT171nathan wegenerBritish / Canadian2016-03-13LostFrom The Cellar Pack # 77
Signs of VictoryFE 171nathan wegenerHungarian2015-11-09LostSon of Oblivion Pack4
OverrunMLR09Dave MareskeGerman (SS)2015-03-29WonElite Canadians5
Land Leviathans127Dave MareskeRussian2014-11-11LostASL 1 - Beyond Valor (3rd Edition)5
Traverse Right ... Fire!U24Dave MareskeGerman2014-11-11WonTurning the Tide5
Mila 1802Dan BestGerman (SS)2014-04-13WonASL 1 - Beyond Valor (3rd Edition)8
Best winning streak: 2 games won (From 2014-04-13 to 2014-11-11 [212 days])
Worst losing streak: 10 games lost (From 2015-11-09 to 2016-12-15 [402 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.