User: madmax
Name: | Larry Maxwell |
Registered on: | 2007-04-05 22:30:04 |
Last Login: | 2007-04-05 22:40:15 |
User Notes:
Owns: 0 Scenarios
Played: 8 (8 unique scenarios: )
Playing Record:
Rating: 970
Show CalculationsDate | Calculations | New Rating |
---|
2011-02-12 | ** Larry Maxwell [Rating: 1000] expected: 0.69976940326206 vs Justiciar (1147) | 990 |
2011-05-14 | ** Larry Maxwell [Rating: 990.39262090439] expected: 0.74100000169736 vs Justiciar (1173) | 982 |
2013-09-27 | ** Larry Maxwell [Rating: 982.1046209587] expected: 0.66983583719658 vs tallin (1105) | 972 |
2014-09-13 | ** Larry Maxwell [Rating: 971.53936774899] expected: 0.69547159089024 vs Justiciar (1115) | 962 |
2018-02-03 | ** Larry Maxwell [Rating: 961.79445865748] expected: 0.59829816396464 vs von Garvin (1031) | 981 |
2018-04-07 | ** Larry Maxwell [Rating: 980.93999990435] expected: 0.55313226876964 vs von Garvin (1018) | 999 |
2018-12-01 | ** Larry Maxwell [Rating: 998.64023250498] expected: 0.47176550182696 vs von Garvin (979) | 982 |
2021-02-06 | ** Larry Maxwell [Rating: 981.73672856344] expected: 0.63242238525337 vs Justiciar (1076) | 970 |
Games logged: 0 Played Won Lost
Games won: 2
Attacking Win: 33.33% (3 attempts)
Defending Win: 20% (5 attempts)
Opponent filter:
Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 2 games won (From 2018-02-03 to 2018-04-07 [63 days])
Worst losing streak: 4 games lost (From 2011-02-12 to 2014-09-13 [1309 days])
Publications Owned
Publication | User plays | Percentage complete |