homepage
  • Your recently viewed scenarios
    • Confusion Reigns
      cscottk played the scenario
      Commando Schenke
      ubertripp played the scenario
      Taking Back Vital Ground
      Ibncalb played the scenario
      The Factory
      ubertripp played the scenario
      Swamp Cats
      Houlie played the scenario
      Priests at St. Cloud
      jgarlic79@gmail.com played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: applecatcher4

Name: martin barker
Registered on: 2006-11-07 22:05:48
Last Login: 2025-08-26 10:46:27

User Notes:

Owns: 950 Scenarios
Played: 320 (296 unique scenarios: 31%)

Playing Record:

Rating: 1041 Show Calculations
DateCalculationsNew Rating
2006-10-27** Martin Barker [Rating: 1000] expected: 0.43418479693077 vs Dave (954)982
2006-11-18** Martin Barker [Rating: 981.89391350178] expected: 0.48576536150696 vs Dave (972)965
2006-12-28Rated: 965. expected: 0.44980064674646 vs German (1000)983
2006-12-28Rated: 965. expected: 0.44980064674646 vs German (1000)983
2007-04-14** Martin Barker [Rating: 982.60637930411] expected: 0.50920012131267 vs Dave (989)999
2007-06-06Rated: 999. expected: 0.55436667982211 vs Dave Ramsey (961.07221464211)1013
2007-06-07** Martin Barker [Rating: 1013.2602662457] expected: 0.40578330990858 vs Dave (947)994
2007-06-25** Martin Barker [Rating: 994.24533216277] expected: 0.45944101346847 vs Dave (966)977
2007-07-09** Martin Barker [Rating: 976.94744459376] expected: 0.50870944638059 vs Dave (983)961
2007-07-16** Martin Barker [Rating: 961.22614687794] expected: 0.55414776208831 vs Dave (999)947
2007-07-18** Martin Barker [Rating: 946.95887526476] expected: 0.59391248187715 vs Dave (1013)934
2007-08-21** Martin Barker [Rating: 933.96407468483] expected: 0.62943678444452 vs Dave (1026)922
2007-08-28** Martin Barker [Rating: 922.10605178706] expected: 0.6608622811693 vs Dave (1038)911
2007-09-11** Martin Barker [Rating: 911.25364478447] expected: 0.68846048946339 vs Dave (1049)901
2007-09-18** Martin Barker [Rating: 901.2843804473] expected: 0.71256698629308 vs Dave (1059)924
2007-09-27** Martin Barker [Rating: 924.08652400868] expected: 0.65570807233966 vs Dave (1036)913
2007-10-02** Martin Barker [Rating: 913.06918232355] expected: 0.68373020261629 vs Dave (1047)903
2007-11-06** Martin Barker [Rating: 902.94854880727] expected: 0.74587935079386 vs Dave (1090)895
2007-12-29** Martin Barker [Rating: 894.81668803268] expected: 0.77533672897504 vs Dave (1110)920
2008-01-01** Martin Barker [Rating: 919.62746335988] expected: 0.72150934859252 vs Dave (1085)911
2008-01-03** Martin Barker [Rating: 910.71576251484] expected: 0.74174707517607 vs Dave (1094)934
2008-01-12** Martin Barker [Rating: 934.45166892047] expected: 0.68574022367547 vs Dave (1070)924
2008-01-21** Martin Barker [Rating: 924.39535607809] expected: 0.7100717069827 vs Dave (1080)915
2008-02-11** Martin Barker [Rating: 915.11765070153] expected: 0.73124478118379 vs Dave (1089)907
2008-02-12** Martin Barker [Rating: 906.51748369941] expected: 0.75068369049166 vs Dave (1098)899
2008-02-25** Martin Barker [Rating: 898.53936179515] expected: 0.76749842573873 vs Dave (1106)891
2008-03-16** Martin Barker [Rating: 891.09931141879] expected: 0.78298031761433 vs Dave (1114)884
2008-03-22** Martin Barker [Rating: 884.15468158245] expected: 0.77699885905638 vs Dave (1101)877
2008-04-13** Martin Barker [Rating: 877.01864507225] expected: 0.76700573803207 vs Dave (1084)870
2008-05-05** Martin Barker [Rating: 869.56282868928] expected: 0.76333990344911 vs Dave (1073)862
2008-05-05** Martin Barker [Rating: 861.98970559965] expected: 0.77915081802708 vs Dave (1081)887
2008-05-19** Martin Barker [Rating: 886.92253177651] expected: 0.72577440940964 vs Dave (1056)878
2008-05-26** Martin Barker [Rating: 878.14731287762] expected: 0.7456624184697 vs Dave (1065)870
2008-05-30** Martin Barker [Rating: 870.00851026865] expected: 0.76287611849004 vs Dave (1073)862
2008-05-30** Martin Barker [Rating: 862.42054606033] expected: 0.77872375688226 vs Dave (1081)855
2008-06-07** Martin Barker [Rating: 855.33970628057] expected: 0.77979399729344 vs Dave (1075)880
2008-06-30** Martin Barker [Rating: 880.29311419396] expected: 0.726494933663 vs Dave (1050)904
2008-07-17** Martin Barker [Rating: 903.54095207117] expected: 0.67055303413894 vs Dave (1027)893
2008-07-24** Martin Barker [Rating: 892.99864916362] expected: 0.69734671975868 vs Dave (1038)883
2008-08-07** Martin Barker [Rating: 883.3137441959] expected: 0.71722557505751 vs Dave (1045)906
2008-08-09** Martin Barker [Rating: 906.26496259774] expected: 0.66065723102387 vs Dave (1022)895
2008-08-09** Martin Barker [Rating: 895.4059939905] expected: 0.68827235870565 vs Dave (1033)885
2008-08-10** Martin Barker [Rating: 885.43070946908] expected: 0.71239443180663 vs Dave (1043)876
2008-08-10** Martin Barker [Rating: 876.22733128689] expected: 0.73337789908301 vs Dave (1052)868
2008-08-17** Martin Barker [Rating: 867.69542405755] expected: 0.75264155025965 vs Dave (1061)860
2008-09-04** Martin Barker [Rating: 859.77995366586] expected: 0.76930080828947 vs Dave (1069)852
2008-09-08** Martin Barker [Rating: 852.39757953112] expected: 0.78366593233034 vs Dave (1076)877
2008-09-13** Martin Barker [Rating: 877.47488936569] expected: 0.74311301961854 vs Dave (1062)901
2008-09-14** Martin Barker [Rating: 901.25450599349] expected: 0.68722342503274 vs Dave (1038)923
2008-09-18** Martin Barker [Rating: 923.24565559453] expected: 0.63040086862438 vs Dave (1016)911
2008-09-22** Martin Barker [Rating: 911.41848339051] expected: 0.6617487871615 vs Dave (1028)901
2008-10-25** Martin Barker [Rating: 900.59444457968] expected: 0.68432085732324 vs Dave (1035)906
2008-10-25** Martin Barker [Rating: 906.49271201403] expected: 0.66934158083084 vs Dave (1029)896
2008-10-25** Martin Barker [Rating: 895.91164260061] expected: 0.69623635115239 vs Dave (1040)886
2008-10-30** Martin Barker [Rating: 886.19120583749] expected: 0.71969701809146 vs Dave (1050)877
2008-11-06** Martin Barker [Rating: 877.22151041642] expected: 0.75421774597776 vs Dave (1072)869
2008-11-24** Martin Barker [Rating: 869.3564782877] expected: 0.75407369403169 vs Dave (1064)861
2008-11-30** Martin Barker [Rating: 861.48683649672] expected: 0.77061925965209 vs Dave (1072)854
2008-12-26** Martin Barker [Rating: 854.14665280558] expected: 0.77998476607253 vs Dave (1074)847
2008-12-28** Martin Barker [Rating: 847.10616531991] expected: 0.79354063624272 vs Dave (1081)840
2009-01-04** Martin Barker [Rating: 840.49946567967] expected: 0.81404875841924 vs Dave (1097)835
2009-01-12** Martin Barker [Rating: 834.54902594909] expected: 0.83322374969916 vs Dave (1114)829
2009-01-26** Martin Barker [Rating: 829.21218593946] expected: 0.8488638060174 vs Dave (1129)824
2009-02-06** Martin Barker [Rating: 824.37582773202] expected: 0.8663062734919 vs Dave (1149)820
2009-02-18** Martin Barker [Rating: 820.09762848376] expected: 0.87172975059975 vs Dave (1153)816
2009-02-25** Martin Barker [Rating: 815.99298050295] expected: 0.87685662830909 vs Dave (1157)812
2009-03-14** Martin Barker [Rating: 812.05239260884] expected: 0.84374248928449 vs Dave (1105)807
2009-03-14** Martin Barker [Rating: 807.05215226595] expected: 0.63866847162354 vs custardpie (906)827
2009-03-19** Martin Barker [Rating: 827.4895433579] expected: 0.82677479410409 vs Dave (1099)822
2009-04-13** Martin Barker [Rating: 821.94633676923] expected: 0.82473996905392 vs Dave (1091)816
2009-04-15** Martin Barker [Rating: 816.33801577895] expected: 0.82105577079676 vs Dave (1081)811
2009-04-15** Martin Barker [Rating: 810.61180044445] expected: 0.83075933241435 vs Dave (1087)805
2009-04-27** Martin Barker [Rating: 805.19609908171] expected: 0.83902291155033 vs Dave (1092)800
2009-05-05** Martin Barker [Rating: 800.04483225132] expected: 0.84675991886355 vs Dave (1097)795
2009-05-12** Martin Barker [Rating: 795.14114965495] expected: 0.8540120894524 vs Dave (1102)822
2009-05-18** Martin Barker [Rating: 822.46953651743] expected: 0.8105644816554 vs Dave (1075)848
2009-05-23** Martin Barker [Rating: 848.4075999304] expected: 0.73542115404221 vs Dave (1026)840
2009-05-24** Martin Barker [Rating: 839.94107685976] expected: 0.7534490921317 vs Dave (1034)864
2009-06-01** Martin Barker [Rating: 864.05144780797] expected: 0.69849625956519 vs Dave (1010)886
2009-06-16** Martin Barker [Rating: 886.40332811406] expected: 0.66434044557672 vs Dave (1005)876
2009-06-24** Martin Barker [Rating: 875.66222237251] expected: 0.69165098978415 vs Dave (1016)866
2009-07-21** Martin Barker [Rating: 865.7950540456] expected: 0.71549296808116 vs Dave (1026)857
2009-08-09** Martin Barker [Rating: 856.6908290242] expected: 0.74287565483805 vs Dave (1041)880
2009-08-24** Martin Barker [Rating: 880.46284997902] expected: 0.68696557551974 vs Dave (1017)902
2009-08-25** Martin Barker [Rating: 902.44574839565] expected: 0.63013245775812 vs Dave (995)923
2009-08-25** Martin Barker [Rating: 922.60998704391] expected: 0.57482899824424 vs Dave (975)941
2009-08-26** Martin Barker [Rating: 941.00451498773] expected: 0.5230031034644 vs Dave (957)926
2009-08-26** Martin Barker [Rating: 925.74061429859] expected: 0.56618198522347 vs Dave (972)912
2009-09-01** Martin Barker [Rating: 911.85843782574] expected: 0.60510764034863 vs Dave (986)899
2009-09-03** Martin Barker [Rating: 899.22188231689] expected: 0.63977069036343 vs Dave (999)888
2009-09-07** Martin Barker [Rating: 887.69454440852] expected: 0.67035768596465 vs Dave (1011)877
2009-09-20** Martin Barker [Rating: 877.14599035939] expected: 0.67737695123189 vs Dave (1006)867
2009-10-08** Martin Barker [Rating: 866.82205279881] expected: 0.70239677129099 vs Dave (1016)857
2009-10-30** Martin Barker [Rating: 857.29874948012] expected: 0.77983447930746 vs Dave (1077)850
2009-11-01** Martin Barker [Rating: 850.25345281796] expected: 0.79340169428531 vs Dave (1084)844
2009-11-05** Martin Barker [Rating: 843.64230703509] expected: 0.80594992072637 vs Dave (1091)837
2009-11-13** Martin Barker [Rating: 837.43270449834] expected: 0.81670625556862 vs Dave (1097)832
2009-11-24** Martin Barker [Rating: 831.56730467653] expected: 0.82671067592926 vs Dave (1103)826
2009-11-26** Martin Barker [Rating: 826.02204630627] expected: 0.83602602880789 vs Dave (1109)821
2009-12-07** Martin Barker [Rating: 820.77487922812] expected: 0.85211172615732 vs Dave (1125)816
2009-12-17** Martin Barker [Rating: 816.04245446516] expected: 0.84676169492954 vs Dave (1113)843
2009-12-21** Martin Barker [Rating: 843.1388287029] expected: 0.80186970809669 vs Dave (1086)869
2009-12-28** Martin Barker [Rating: 868.79865936199] expected: 0.75038063842438 vs Dave (1060)861
2009-12-29** Martin Barker [Rating: 860.81083979157] expected: 0.76721944435549 vs Dave (1068)853
2010-01-01** Martin Barker [Rating: 853.36186201095] expected: 0.79424170865009 vs Dave (1088)847
2010-01-07** Martin Barker [Rating: 846.77759668775] expected: 0.81727010494409 vs Dave (1107)873
2010-01-18** Martin Barker [Rating: 872.93024004596] expected: 0.75771290444773 vs Dave (1071)865
2010-01-25** Martin Barker [Rating: 865.17705298829] expected: 0.78582511699378 vs Dave (1091)858
2010-02-16** Martin Barker [Rating: 858.32345673209] expected: 0.79894106196641 vs Dave (1098)852
2010-02-16** Martin Barker [Rating: 851.88957071502] expected: 0.81019293328757 vs Dave (1104)878
2010-03-03** Martin Barker [Rating: 877.81574458022] expected: 0.75994047710396 vs Dave (1078)870
2010-03-12** Martin Barker [Rating: 870.13383984755] expected: 0.75749767625392 vs custardpie (1068)894
2010-03-18** Martin Barker [Rating: 894.37376548767] expected: 0.79889453818612 vs Dave (1134)888
2010-03-29** Martin Barker [Rating: 887.93839070963] expected: 0.78990304244787 vs Dave (1118)881
2010-04-02** Martin Barker [Rating: 881.21528806796] expected: 0.81516516207946 vs Dave (1139)875
2010-04-12** Martin Barker [Rating: 875.3005732545] expected: 0.82527663579451 vs Dave (1145)902
2010-04-22** Martin Barker [Rating: 901.70942559993] expected: 0.77744265615661 vs Dave (1119)895
2010-05-03** Martin Barker [Rating: 894.58759059694] expected: 0.79119058102837 vs Dave (1126)888
2010-05-30** Martin Barker [Rating: 887.90568918985] expected: 0.80390411701727 vs Dave (1133)882
2010-06-16** Martin Barker [Rating: 881.6306209344] expected: 0.82333412509351 vs Dave (1149)876
2010-06-21** Martin Barker [Rating: 875.97731293739] expected: 0.83288086892186 vs Dave (1155)903
2010-07-12** Martin Barker [Rating: 902.62950074289] expected: 0.789242049162 vs Dave (1132)896
2010-07-22** Martin Barker [Rating: 895.88524631607] expected: 0.80210152124359 vs Dave (1139)890
2010-07-24** martin barker [Rating: 889.55249499587] expected: 0.74521982247471 vs custardpie (1076)913
2010-09-02** Martin Barker [Rating: 913.39952931506] expected: 0.7124312053266 vs custardpie (1071)936
2010-09-10** Martin Barker [Rating: 936.19732788551] expected: 0.7789450907591 vs Dave (1155)929
2010-09-13** Martin Barker [Rating: 929.1235707898] expected: 0.79257946770773 vs Dave (1162)922
2010-09-15** Martin Barker [Rating: 922.48611375645] expected: 0.80518912933353 vs Dave (1169)916
2010-09-15** Martin Barker [Rating: 916.25216589512] expected: 0.81599904910324 vs Dave (1175)942
2010-10-14** Martin Barker [Rating: 942.36413546643] expected: 0.76665013451246 vs Dave (1149)935
2010-10-29** Martin Barker [Rating: 934.89693977083] expected: 0.78121681833089 vs Dave (1156)928
2010-10-30** Martin Barker [Rating: 927.89587795741] expected: 0.80481886374542 vs Dave (1174)922
2010-11-17** Martin Barker [Rating: 921.65008159727] expected: 0.79397043901067 vs Dave (1156)915
2010-11-18** Martin Barker [Rating: 915.05713564561] expected: 0.80647619592082 vs Dave (1163)909
2010-12-01** Martin Barker [Rating: 908.86437391507] expected: 0.79751241999382 vs Dave (1147)902
2010-12-10** Martin Barker [Rating: 902.38477135488] expected: 0.808865800545 vs Dave (1153)928
2010-12-30** Martin Barker [Rating: 928.26847697232] expected: 0.75841156547325 vs Dave (1127)921
2011-01-13** Martin Barker [Rating: 920.53764706746] expected: 0.77461298552321 vs Dave (1135)945
2011-01-19** Martin Barker [Rating: 945.3252626042] expected: 0.69694976141051 vs Dave (1090)936
2011-01-20** Martin Barker [Rating: 935.62765496934] expected: 0.7203509860121 vs Dave (1100)959
2011-03-07** Martin Barker [Rating: 958.67888652173] expected: 0.66398663386211 vs Dave (1077)980
2011-03-11** Martin Barker [Rating: 979.92645880531] expected: 0.61460164024512 vs custardpie (1061)968
2011-03-13** Martin barker [Rating: 967.59371129316] expected: 0.57485189616182 vs custardpie (1020)986
2011-04-01** Martin Barker [Rating: 985.98897197034] expected: 0.60355150851965 vs Dave (1059)973
2011-04-15** Martin Barker [Rating: 973.30262024297] expected: 0.63833567722764 vs Dave (1072)962
2011-05-15** Martin Barker [Rating: 961.72936191425] expected: 0.66904000985292 vs Dave (1084)983
2011-05-16** Martin Barker [Rating: 983.13864222954] expected: 0.61294749635082 vs Dave (1063)1003
2011-05-30** Martin Barker [Rating: 1002.7529621128] expected: 0.55766245026325 vs Dave (1043)989
2011-06-01** Martin Barker [Rating: 988.59816052119] expected: 0.59718574358751 vs Dave (1057)976
2011-06-26** Martin Barker [Rating: 975.70810431599] expected: 0.50185917877129 vs Gamer72 (977)992
2011-06-30** Martin Barker [Rating: 991.76759803668] expected: 0.55053041302526 vs Dave (1027)1009
2011-07-07** Martin Barker [Rating: 1009.3845712535] expected: 0.49944655770386 vs Dave (1009)993
2011-07-08** Martin Barker [Rating: 993.36686110001] expected: 0.54539837009825 vs Dave (1025)1011
2011-08-12** Martin Barker [Rating: 1010.8196089432] expected: 0.47437798408953 vs Dave (993)994
2011-08-25** Martin Barker [Rating: 993.99970443402] expected: 0.52301001175039 vs Dave (1010)1011
2011-08-27** Martin Barker [Rating: 1010.73602481] expected: 0.47449795693471 vs Dave (993)1026
2011-08-27** Martin Barker [Rating: 1025.9199594319] expected: 0.43147162843454 vs Dave (978)1008
2011-08-29** Martin Barker [Rating: 1007.7270515418] expected: 0.48312982232081 vs Dave (996)1023
2011-09-05** Martin Barker [Rating: 1023.1872058561] expected: 0.43958436007715 vs Dave (981)1005
2011-09-08** Martin Barker [Rating: 1005.2539053786] expected: 0.4910008785932 vs Dave (999)989
2011-09-15** Martin Barker [Rating: 988.96593349356] expected: 0.53739606892476 vs Dave (1015)1006
2011-10-13** Martin Barker [Rating: 1006.1626076992] expected: 0.39486341146925 vs Dave (932)1019
2011-10-28** Martin Barker [Rating: 1018.7982368662] expected: 0.36020261878717 vs Dave (919)998
2011-10-29** Martin Barker [Rating: 998.32472066736] expected: 0.41544502318537 vs Dave (939)1012
2011-11-03** Martin Barker [Rating: 1011.6189614093] expected: 0.37921950085624 vs Dave (926)992
2011-11-15** Martin Barker [Rating: 991.75398543669] expected: 0.43453273836325 vs Dave (946)1006
2011-11-17** Martin Barker [Rating: 1005.6590330643] expected: 0.395556281738 vs Dave (932)1018
2011-11-21** Martin Barker [Rating: 1018.3168340799] expected: 0.36084150221451 vs Dave (919)1030
2011-11-28** Martin Barker [Rating: 1029.8637621508] expected: 0.3302044147221 vs Dave (907)1008
2011-12-22** Martin Barker [Rating: 1008.4303034219] expected: 0.38627579413424 vs Dave (928)989
2012-01-05** Martin Barker [Rating: 988.7911288342] expected: 0.44156509395924 vs Dave (948)1003
2012-01-16** Martin Barker [Rating: 1002.9212118409] expected: 0.40209526731856 vs Dave (934)984
2012-02-11** Martin Barker [Rating: 983.78826039509] expected: 0.45580774798064 vs Dave (953)998
2012-02-20** Martin Barker [Rating: 998.37410833047] expected: 0.4139787750124 vs Dave (938)980
2012-03-03** Martin Barker [Rating: 979.62142913087] expected: 0.46749107166957 vs Dave (957)963
2012-04-08** Martin Barker [Rating: 962.58114342429] expected: 0.56640744770731 vs Dave (1009)981
2012-04-08** Martin Barker [Rating: 980.70618175093] expected: 0.51480966213988 vs Dave (991)965
2012-04-21** Martin Barker [Rating: 965.1800909394] expected: 0.55989470840547 vs Dave (1007)951
2012-04-21** Martin Barker [Rating: 951.09672160838] expected: 0.59926309650632 vs Dave (1021)938
2012-07-21** Martin Barker [Rating: 938.27314069658] expected: 0.63437872357215 vs Dave (1034)927
2012-11-08** Martin Barker [Rating: 926.57325985089] expected: 0.6705119480096 vs Dave (1050)916
2012-12-27** Martin Barker [Rating: 916.02964218719] expected: 0.69730906420119 vs Dave (1061)906
2013-01-27** Martin Barker [Rating: 906.34353224163] expected: 0.72068033970305 vs Dave (1071)897
2013-02-13** Martin Barker [Rating: 897.40530311213] expected: 0.74098599047029 vs Dave (1080)889
2013-02-13** Martin Barker [Rating: 889.11685480718] expected: 0.75857144818636 vs Dave (1088)881
2013-03-09** Martin Barker [Rating: 881.39114114914] expected: 0.77576314400814 vs Dave (1097)874
2013-03-09** Martin Barker [Rating: 874.2155617574] expected: 0.7896381326953 vs Dave (1104)867
2013-06-30** Martin Barker [Rating: 867.48398200365] expected: 0.71819330466848 vs von_meyer (1030)858
2013-08-15** Martin Barker [Rating: 858.46616775304] expected: 0.860819741809 vs Dave (1175)854
2013-09-19** Martin Barker [Rating: 854.01239949093] expected: 0.87113978614989 vs Dave (1186)850
2014-05-26** Martin Barker [Rating: 849.88887264773] expected: 0.881204765602 vs Dave (1198)846
2014-08-14** Martin Barker [Rating: 846.08742514699] expected: 0.87554884229465 vs Dave (1185)842
2015-08-30** Martin Barker [Rating: 842.10498810042] expected: 0.83035979673427 vs Dave (1118)837
2015-08-30** Martin Barker [Rating: 836.67650159592] expected: 0.83864905418573 vs Dave (1123)864
2017-07-10** Martin Barker [Rating: 863.51327132986] expected: 0.79221043384064 vs Dave (1096)889
2017-07-22** Martin Barker [Rating: 888.86400521276] expected: 0.74047888783718 vs Dave (1071)881
2018-04-03** Martin Barker [Rating: 880.55932962355] expected: 0.75810466493543 vs Dave (1079)905
2018-04-03** Martin Barker [Rating: 904.81867890149] expected: 0.70360272332044 vs Dave (1055)895
2019-02-22** Martin Barker [Rating: 895.33396604774] expected: 0.72530278325605 vs Dave (1064)887
2019-09-10** Martin Barker [Rating: 886.54365511193] expected: 0.74522948402625 vs Dave (1073)910
2019-11-05** Martin Barker [Rating: 910.39099860077] expected: 0.6895245673525 vs Dave (1049)932
2019-11-12** Martin Barker [Rating: 932.45578475605] expected: 0.63279825585352 vs Dave (1027)953
2019-11-26** Martin Barker [Rating: 952.70532894337] expected: 0.57750640602124 vs Dave (1007)939
2019-12-03** Martin Barker [Rating: 939.18553393605] expected: 0.61561140582409 vs Dave (1021)927
2019-12-10** Martin Barker [Rating: 926.88509892242] expected: 0.64813386992101 vs Dave (1033)916
2019-12-17** Martin Barker [Rating: 915.62538275989] expected: 0.67677357943304 vs Dave (1044)905
2019-12-23** Martin Barker [Rating: 905.28213730175] expected: 0.70184285255505 vs Dave (1054)896
2020-01-02** Martin Barker [Rating: 895.74110858351] expected: 0.72483558096344 vs Dave (1064)919
2020-01-14** Martin Barker [Rating: 918.93584717434] expected: 0.66877676520157 vs Dave (1041)924
2020-01-14** Martin Barker [Rating: 924.33670366079] expected: 0.6553828784509 vs Dave (1036)929
2020-01-21** Martin Barker [Rating: 929.30895577122] expected: 0.64230456475041 vs Dave (1031)950
2020-01-28** Martin Barker [Rating: 949.86270184323] expected: 0.60784947512425 vs Dave (1026)969
2020-02-04** Martin Barker [Rating: 969.31388504721] expected: 0.55402297413316 vs Dave (1007)987
2020-02-11** Martin Barker [Rating: 987.04262021947] expected: 0.50281686613797 vs Dave (989)971
2020-03-10** Martin Barker [Rating: 971.13275993588] expected: 0.62517232754357 vs Dave (1060)991
2020-03-22** Martin Barker [Rating: 991.13827441728] expected: 0.59643759784165 vs Dave (1059)1010
2020-03-31** Martin Barker [Rating: 1010.2242775482] expected: 0.5555722097906 vs Dave (1049)1028
2020-04-07** Martin Barker [Rating: 1028.0025882615] expected: 0.50431351522479 vs Dave (1031)1044
2020-05-12** Martin Barker [Rating: 1044.1406207487] expected: 0.41151398261207 vs Dave (982)1025
2020-05-19** Martin Barker [Rating: 1025.3090681923] expected: 0.48085607421403 vs Dave (1012)1009
2020-06-09** Martin Barker [Rating: 1008.6964625671] expected: 0.52775147381865 vs Dave (1028)994
2020-06-22** Martin Barker [Rating: 993.58450972933] expected: 0.56073934528832 vs Dave (1036)1012
2020-07-17** Martin Barker [Rating: 1011.5281687786] expected: 0.58755337888501 vs Dave (1073)998
2020-08-04** Martin Barker [Rating: 998.32987690288] expected: 0.53114543694108 vs gproudfoot (1020)983
2020-09-08** Martin Barker [Rating: 983.326530885] expected: 0.66315434656116 vs Dave (1101)973
2020-11-10** Martin Barker [Rating: 972.54746997495] expected: 0.74303325369826 vs Dave (1157)996
2020-12-08** Martin Barker [Rating: 996.3245340933] expected: 0.65799423654077 vs Dave (1110)1017
2021-01-02** Martin Barker [Rating: 1017.3803496626] expected: 0.50664781948895 vs gproudfoot (1022)1002
2021-02-11** Martin Barker [Rating: 1001.5930798862] expected: 0.62320040538253 vs Dave (1089)990
2021-02-18** Martin Barker [Rating: 989.53549285849] expected: 0.62866923082148 vs Dave (1081)1010
2021-02-19** Martin Barker [Rating: 1009.6529082448] expected: 0.28164723737991 vs macrobosanta (847)1019
2021-03-01** Martin Barker [Rating: 1018.6656198409] expected: 0.5606243377415 vs Dave (1061)1005
2021-04-02** Martin Barker [Rating: 1004.6055986487] expected: 0.5464846652575 vs Helmseye (1037)1022
2021-05-10** Martin Barker [Rating: 1022.0931079369] expected: 0.59511390190244 vs Dave (1089)1041
2021-05-27** Martin Barker [Rating: 1041.1367527978] expected: 0.67864526404652 vs asloser (1171)1031
2021-06-02** Martin Barker [Rating: 1030.8534012473] expected: 0.55609928769878 vs Dave (1070)1049
2021-06-28** Martin Barker [Rating: 1048.6485784536] expected: 0.5048229337201 vs Dave (1052)1065
2021-06-28** Martin Barker [Rating: 1064.8029123327] expected: 0.45864397558534 vs Dave (1036)1079
2021-07-31** Martin Barker [Rating: 1079.4795195514] expected: 0.42645245915728 vs Dave (1028)1061
2021-08-24** Martin Barker [Rating: 1061.1259982444] expected: 0.50701379226972 vs Dave (1066)1077
2021-10-06** Martin Barker [Rating: 1077.3504395971] expected: 0.46072065768812 vs Dave (1050)1060
2021-10-23** Martin Barker [Rating: 1060.0935006431] expected: 0.50993794256563 vs Dave (1067)1076
2021-11-21** Martin Barker [Rating: 1076.4115148052] expected: 0.53818938300857 vs Dave (1103)1062
2021-12-06** Martin Barker [Rating: 1061.6335750615] expected: 0.41222100864911 vs alexashton@vinecc.org (1000)1075
2021-12-17** Martin Barker [Rating: 1074.8246473382] expected: 0.45147562786706 vs Nicho11 (1041)1089
2021-12-19** Martin Barker [Rating: 1089.27186743] expected: 0.54124914202084 vs Dave (1118)1107
2021-12-28** Martin Barker [Rating: 1106.5918399746] expected: 0.50202649408051 vs Dave (1108)1091
2021-12-31** Martin Barker [Rating: 1090.6566877852] expected: 0.35509999218153 vs alexashton@vinecc.org (987)1102
2022-01-06** Martin Barker [Rating: 1102.019887535] expected: 0.53158979171082 vs Dave (1124)1087
2022-01-17** Martin Barker [Rating: 1087.0307608698] expected: 0.5742369116484 vs Dave (1139)1105
2022-01-31** Martin Barker [Rating: 1105.4063420425] expected: 0.32192860545486 vs alexashton@vinecc.org (976)1116
2022-02-03** Martin Barker [Rating: 1115.7080574171] expected: 0.50761512867967 vs Dave (1121)1132
2022-03-05** Martin Barker [Rating: 1131.9517415348] expected: 0.46129094046394 vs Dave (1105)1147
2022-03-17** Martin Barker [Rating: 1146.7130516297] expected: 0.41910060910449 vs Dave (1090)1160
2022-04-01** Martin Barker [Rating: 1160.124271121] expected: 0.38260597305145 vs Dave (1077)1172
2022-04-21** Martin Barker [Rating: 1172.3676622587] expected: 0.23362617870928 vs alexashton@vinecc.org (966)1148
2022-05-20** Martin Barker [Rating: 1147.8436999774] expected: 0.40081926727752 vs Dave (1078)1129
2022-06-01** Martin Barker [Rating: 1128.6699165302] expected: 0.45454913947687 vs Dave (1097)1111
2022-06-23** Martin Barker [Rating: 1111.2154889935] expected: 0.50400714766436 vs Dave (1114)1095
2022-06-25** Martin Barker [Rating: 1095.3437177188] expected: 0.34243564687856 vs Richard Webb (982)1106
2022-06-25** Martin Barker [Rating: 1106.3016584189] expected: 0.32331829951044 vs Paul Legg (978)1117
2022-06-27** Martin Barker [Rating: 1116.6478440032] expected: 0.32666954529953 vs alexashton@vinecc.org (991)1095
2022-06-30** Martin Barker [Rating: 1095.1012694528] expected: 0.55290279267598 vs Dave (1132)1081
2022-07-24** Martin Barker [Rating: 1080.7941588184] expected: 0.59968128578948 vs Dave (1151)1068
2022-08-01** Martin Barker [Rating: 1067.9839599637] expected: 0.42152576234891 vs alexashton@vinecc.org (1013)1081
2022-10-01** Martin Barker [Rating: 1081.4727843589] expected: 0.63544667030936 vs Dave (1178)1102
2022-10-03** Martin Barker [Rating: 1101.8070778088] expected: 0.58017028396087 vs Dave (1158)1120
