Smith & Weston
Scenario balance report
Games with no balance used/recorded: 15
Attacker wins (Japanese): 6
Defender wins (American): 9
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
---|
1030 | 1032 | 50% | 2024-07-19 | Won |
1058 | 1017 | 56% | 2023-11-14 | Lost |
895 | 1033 | 31% | 2023-08-16 | Won |
1049 | 995 | 58% | 2023-02-24 | Won |
1210 | 990 | 78% | 2022-02-22 | Won |
957 | 986 | 46% | 2021-09-05 | Won |
1008 | 924 | 62% | 2021-08-23 | Lost |
869 | 1027 | 29% | 2018-08-25 | Lost |
980 | 869 | 65% | 2017-01-25 | Lost |
900 | 1087 | 25% | 2016-10-07 | Lost |
1141 | 1219 | 39% | 2015-06-13 | Lost |
1020 | 1038 | 47% | 2014-03-19 | Lost |
1096 | 1099 | 50% | 2014-03-10 | Lost |
1037 | 1095 | 42% | 2013-12-07 | Won |
1038 | 889 | 70% | 2013-11-23 | Lost |
Attacking (6 wins) average ELOs: 1019.2 vs 1020 has a 49.88% of winning (if the scenario was perfectly balanced).