Slamming of the Door ETO (id:#56094)
Prior Publication: SL 102, AH: ASL Annual `89 A7
Ban'kovo, Oblast de Léningrad
1941-08-17 (2 others)
Designer: Unknown
Starter kit scenario?: Deluxe scenario?:
Balance:
RussianGerman
Overview:
To take Luga, a Soviet strongpoint on the "Leningrad Highway", the German 409th Infantry Regiment crossed the Oredezh River with plans to take the village of Panikovo. As they moved toward the village the Russians sprung a trap, sending troops and tanks into the flank of the Germans. In an effort to speed their attack through the dense woods, the Germans had brought no A-T guns. Their only course of action was to form a "hedgehog" and await relief.Attacker: Russian (XLI Corps, 11 Soviet Army/Armor Support)
Defender: German (Batt. I, Infanterie Regiment 409/Reinforcements)
6 turns
Players: 2 OBA: German Night: NoUnit Counts: |
Squads: A:16.5 D:10.5 |
AFVs: A:6 T-26S M37 x 2 T-26S M37 x 2 T-26S M37 T-26S M37 |
AFVs: D:3 StuG IIIB x 3 |
Guns: A:0 50mm RM obr. 40 D:0 5cm leGrW 36 PzB 39 ATR |
Misc Rules: | Grain: OG. A: MOL (A22.6), D: dr for reinforcement entry |
Map Board(s): |
Publication | Board |
---|---|
ASL 1 - Beyond Valor (3rd Edition) | 4 |
ASL 1 - Beyond Valor (3rd Edition) | 5 |
Overlays: | NONE |
Errata (source)
Players wanting to play this game/Request a match:
Scenario info
Last Played:
Date | Reporter | Opponent | Bal. | Result | Time | Comments | |
---|---|---|---|---|---|---|---|
2025-05-05 | (A) Jim Liang | vs | Jeff Taylor | Russian win (VASL Log) | |||
2024-02-11 | (D) Peyton Spreacker | vs | Brandon Dega | Russian win | At the start of the game, an unlucky morale check led to the "1" activation of Russian sniper. Direction die roll placed it on leader with radio alone in a hex far from the front. OBA was knocked out. A second leader close by dashed for the radio and made it, but before an attempt of contact could be made, yet another sniper miraculously killed this leader on the radio. With OBA effectively knocked out, the remainder of the game was a grind with Russians taking at least four squads prisoner and a single Russian tank landed two CH on infantry targets. There was a valiant push from the German StuG reinforcements, but alas, it was not enough and the Russians won the day in Turn 3. | ||
2022-01-17 | (D) Vilis Pavulans | vs | Matt Velazquez | German win | Russians started by assaulting all across the line with infantry and without AFV backup which proved costly. Then, luck decided that german AFVs come in turn 2. All Russian AFVs came in along the western side and so did the german AFVs knocking out one right away, immobilising a second. Then hunting down the remaining russian AFVs managing to knock out one more and immobilising another. Russians had run out of infantry and couldn´t push it any further. | ||
2021-11-21 | (D) Eric Gray | vs | Scott Gray | Russian win | Russians pulled it off achieving the required VPs on turn 6 with a T26 hitting and knocking out a StuG while on the move. Excellent scenario and pretty well played by both sides. The StuG's did manage to knock out 5 of the 6 T26's but a German mmc surrendering really put the Soviets over the top. | ||
2021-10-01 | (D) Craig Renier | vs | Dave Mareske | Russian win | The Germans made two serious blunders. First, early in the game, the Germans missed a rare opportunity to lay down a Fire Lane with the HMG which allowed the Russians to cross the open road and break a MMC in the center of the battle. Then, a couple turns later, attempting to Assault Move to reclaim the HMG cost the Germans another MMC. The Russian dice rolls along with the 80 mm MTR OBA and early reinforcements helped the Germans hold on despite the errors. However, losing a Stug to a MOL gave the Russians a much needed boost to just meet the VP threshold. |
View all or balance report
Action | Date |
---|---|
BravoCo Added a playing | 2025-05-06 03:13:50 |
Hutch Modified the Attacker's AFVs | 2024-10-18 14:20:10 |
Hutch Modified the unit counts | 2024-10-18 14:20:10 |
Hutch Modified the Attacker's AFVs | 2024-10-18 14:19:44 |
Hutch Modified the unit counts | 2024-10-18 14:19:16 |
File | Description | User | Views |
---|---|---|---|
VASL Scenario Setup (ASL 129 Slamming The Door v667.vsav) | VASL Setup | Turuk | 309 |
Mein Gott! Hedgehog! (germ forest.png) | Image | hoxson1 | 1254 |
(!sov-germ.png) | Image | hoxson1 | 1198 |
VASL Log file (Slamming of the Door Russian.vlog) | VASL Game Log | BravoCo | 0 |
(asl129.gif) | Map Image | Twirling | 1555 |
Description | Uploaded by |
---|
Title | Author | Date |
---|
Description | Uploaded by |
---|