The Queen's Prequel
Scenario balance report
Games with no balance used/recorded: 92 (35 on the archive and 57 on ROAR)
Attacker wins (British): 32
Defender wins (German): 59
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
---|
1219 | 1219 | 50% | 2024-12-03 | Lost |
963 | 1039 | 39% | 2023-06-18 | Lost |
924 | 869 | 58% | 2022-01-15 | Lost |
958 | 1008 | 43% | 2021-12-05 | Won |
1078 | 1081 | 50% | 2021-10-11 | Won |
968 | 1152 | 26% | 2020-09-22 | Won |
1035 | 968 | 60% | 2020-05-16 | Lost |
1035 | 1020 | 52% | 2020-05-13 | Lost |
953 | 1037 | 38% | 2019-11-14 | Lost |
1088 | 1088 | 50% | 2019-09-29 | Lost |
979 | 1316 | 13% | 2018-12-11 | Tied |
976 | 1282 | 15% | 2018-06-29 | Won |
977 | 924 | 58% | 2017-07-22 | Lost |
984 | 1054 | 40% | 2016-08-05 | Lost |
995 | 1049 | 42% | 2016-06-13 | Lost |
851 | 986 | 31% | 2016-05-22 | Lost |
851 | 986 | 31% | 2016-05-22 | Lost |
1016 | 907 | 65% | 2016-01-02 | Won |
1113 | 1020 | 63% | 2016-01-01 | Lost |
844 | 911 | 40% | 2015-04-12 | Lost |
1054 | 1219 | 28% | 2014-12-06 | Lost |
1032 | 1108 | 39% | 2014-04-06 | Lost |
987 | 940 | 57% | 2012-06-22 | Lost |
1055 | 1055 | 50% | 2012-03-30 | Won |
988 | 953 | 55% | 2011-12-10 | Won |
1082 | 1053 | 54% | 2011-06-18 | Won |
982 | 1145 | 28% | 2011-03-28 | Lost |
913 | 1029 | 34% | 2011-02-27 | Lost |
1254 | 1026 | 79% | 2010-10-30 | Lost |
1032 | 1038 | 49% | 2010-09-18 | Lost |
1027 | 1037 | 49% | 2010-09-11 | Lost |
1210 | 1032 | 74% | 2010-09-08 | Won |
697 | 1094 | 9% | 2010-08-21 | Lost |
983 | 1091 | 35% | 2010-08-13 | Won |
852 | 1018 | 28% | 2010-08-05 | Lost |
Attacking (10 wins) average ELOs: 998.7 vs 1050.1 has a 42.66% of winning (if the scenario was perfectly balanced).