Fire Teams
Scenario balance report
Games with no balance used/recorded: 11
Attacker wins (American): 7
Defender wins (German): 3
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
---|
877 | 1032 | 29% | 2021-10-10 | Tied |
1210 | 841 | 89% | 2019-09-17 | Won |
1117 | 911 | 77% | 2017-04-22 | Won |
1132 | 896 | 80% | 2017-04-07 | Won |
983 | 1038 | 42% | 2017-03-17 | Won |
916 | 1098 | 26% | 2012-03-18 | Lost |
1115 | 1010 | 65% | 2010-12-30 | Lost |
866 | 1010 | 30% | 2010-04-02 | Won |
1130 | 1029 | 64% | 2005-12-10 | Won |
1117 | 911 | 77% | | Won |
Attacking (7 wins) average ELOs: 1046.3 vs 977.6 has a 59.76% of winning (if the scenario was perfectly balanced).