Lenin's Sons
Scenario balance report
Games with no balance used/recorded: 83
Attacker wins (German (SS)): 40
Defender wins (Russian): 42
With balance for the defender (only):
Games played: 1
Attacker wins (German (SS)): 0
Defender wins (Russian): 1
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
---|---|---|---|---|
1035 | 1020 | 52% | 2025-04-09 | Won |
968 | 1035 | 40% | 2025-03-26 | Won |
1219 | 1219 | 50% | 2024-10-22 | Lost |
869 | 1219 | 12% | 2024-10-02 | Lost |
1210 | 976 | 79% | 2024-08-08 | Won |
1057 | 1316 | 18% | 2024-03-23 | Lost |
924 | 961 | 45% | 2024-03-02 | Lost |
1032 | 1030 | 50% | 2024-01-13 | Lost |
980 | 1032 | 43% | 2023-11-16 | Lost |
1008 | 848 | 72% | 2023-10-06 | Won |
1016 | 969 | 57% | 2023-09-05 | Won |
1057 | 968 | 63% | 2023-08-14 | Lost |
1142 | 1026 | 66% | 2023-08-11 | Lost |
976 | 969 | 51% | 2023-06-24 | Lost |
972 | 1050 | 39% | 2023-06-22 | Lost |
969 | 892 | 61% | 2023-06-19 | Won |
1152 | 1152 | 50% | 2023-04-30 | Won |
1137 | 1126 | 52% | 2023-04-01 | Won |
1431 | 954 | 94% | 2022-10-16 | Won |
1130 | 1029 | 64% | 2022-04-22 | Won |
1431 | 1018 | 92% | 2022-02-17 | Won |
1115 | 998 | 66% | 2022-01-31 | Won |
944 | 983 | 44% | 2021-09-26 | Won |
1011 | 1219 | 23% | 2021-09-06 | Won |
981 | 994 | 48% | 2021-07-28 | Lost |
992 | 1173 | 26% | 2021-07-26 | Lost |
1008 | 958 | 57% | 2021-03-26 | Won |
943 | 1032 | 37% | 2021-01-31 | Won |
911 | 928 | 48% | 2020-11-18 | Won |
1032 | 967 | 59% | 2020-08-27 | Won |
1082 | 1070 | 52% | 2020-01-26 | Won |
1025 | 994 | 54% | 2020-01-02 | Lost |
974 | 976 | 50% | 2019-10-12 | Lost |
1111 | 1219 | 35% | 2019-10-09 | Won |
957 | 1042 | 38% | 2019-08-24 | Lost |
620 | 877 | 19% | 2019-07-04 | Won |
1042 | 915 | 68% | 2019-04-14 | Lost |
997 | 1042 | 44% | 2019-04-06 | Won |
1061 | 1009 | 57% | 2018-05-20 | Won |
1110 | 958 | 71% | 2018-03-25 | Won |
1137 | 982 | 71% | 2018-01-23 | Lost |
1063 | 1216 | 29% | 2017-10-08 | Won |
1091 | 1133 | 44% | 2017-09-02 | Lost |
1048 | 911 | 69% | 2017-08-11 | Won |
911 | 1056 | 30% | 2017-07-08 | Won |
1152 | 1316 | 28% | 2017-02-06 | Lost |
1018 | 952 | 59% | 2017-01-31 | Lost |
1145 | 999 | 70% | 2016-10-05 | Won |
957 | 1114 | 29% | 2016-09-03 | Lost |
994 | 1032 | 45% | 2015-08-19 | Lost |
1003 | 1029 | 46% | 2015-01-25 | Lost |
1209 | 1091 | 66% | 2014-10-08 | Lost |
1072 | 1145 | 40% | 2014-04-29 | Lost |
1009 | 1009 | 50% | 2013-09-28 | Lost |
972 | 1116 | 30% | 2013-07-25 | Won |
1207 | 1032 | 73% | 2012-11-29 | Lost |
747 | 697 | 57% | 2012-06-09 | Lost |
1026 | 921 | 65% | 2012-05-14 | Won |
1094 | 697 | 91% | 2011-10-15 | Lost |
928 | 1009 | 39% | 2011-09-24 | Lost |
996 | 1094 | 36% | 2011-06-18 | Won |
1010 | 1029 | 47% | 2011-04-22 | Won |
1011 | 1056 | 44% | 2011-04-16 | Won |
909 | 1037 | 32% | 2010-03-14 | Lost |
1032 | 1038 | 49% | 2010-02-12 | Won |
1110 | 1202 | 37% | 2009-12-11 | Won |
1002 | 823 | 74% | 2009-07-16 | Lost |
1061 | 1000 | 59% | 2009-03-20 | Won |
979 | 1316 | 13% | 2008-06-09 | Lost |
984 | 999 | 48% | 2007-07-07 | Won |
1012 | 1210 | 24% | 2007-04-28 | Lost |
1056 | 1010 | 57% | 2007-03-08 | Won |
1026 | 1014 | 52% | 2007-02-17 | Lost |
1132 | 1228 | 37% | 2007-01-27 | Lost |
1002 | 957 | 56% | 2006-12-09 | Lost |
1021 | 1228 | 23% | 2006-11-30 | Won |
851 | 1210 | 11% | 2006-10-28 | Lost |
1017 | 1029 | 48% | 2006-10-03 | Lost |
1098 | 1096 | 50% | 2006-09-13 | Lost |
1096 | 1098 | 50% | 2006-09-13 | Won |
1096 | 1098 | 50% | 2006-09-12 | Lost |
1098 | 1096 | 50% | 2006-09-07 | Lost |
954 | 1041 | 38% | 2006-08-13 | Lost |
Attacking (40 wins) average ELOs: 1035.7 vs 1042.5 has a 49.03% of winning (if the scenario was perfectly balanced).