Commando Schenke
Scenario balance report
Games with no balance used/recorded: 138
Attacker wins (German): 71
Defender wins (Russian): 64
With balance for the defender (only):
Games played: 1
Attacker wins (German): 1
Defender wins (Russian): 0
Scenario Balance Over Time
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
---|---|---|---|---|
1004 | 1023 | 47% | 2025-08-28 | Won |
951 | 1016 | 41% | 2025-03-17 | Lost |
1228 | 1220 | 51% | 2025-03-15 | Lost |
1329 | 1156 | 73% | 2025-01-25 | Won |
909 | 971 | 41% | 2025-01-25 | Tied |
1182 | 1146 | 55% | 2024-11-09 | Lost |
1156 | 1156 | 50% | 2024-10-26 | Lost |
1125 | 1125 | 50% | 2024-09-25 | Won |
1027 | 928 | 64% | 2024-07-15 | Won |
979 | 1027 | 43% | 2024-06-28 | Lost |
979 | 1027 | 43% | 2024-06-28 | Won |
1016 | 1016 | 50% | 2024-03-23 | Lost |
1152 | 1152 | 50% | 2023-10-15 | Lost |
1152 | 1152 | 50% | 2023-09-24 | Won |
1152 | 1152 | 50% | 2023-09-23 | Lost |
1050 | 972 | 61% | 2023-07-08 | Won |
959 | 1032 | 40% | 2023-06-11 | Lost |
1126 | 1118 | 51% | 2023-06-10 | Lost |
914 | 1091 | 27% | 2023-06-10 | Won |
1050 | 981 | 60% | 2023-05-21 | Lost |
907 | 879 | 54% | 2023-05-19 | Won |
1329 | 1293 | 55% | 2023-05-05 | Won |
1142 | 1096 | 57% | 2023-03-12 | Won |
1025 | 954 | 60% | 2023-03-07 | Lost |
982 | 1039 | 42% | 2023-02-16 | Won |
1001 | 1001 | 50% | 2022-12-15 | Lost |
1030 | 1100 | 40% | 2022-11-30 | Won |
998 | 1016 | 47% | 2022-08-14 | Lost |
1135 | 1146 | 48% | 2022-08-04 | Won |
987 | 1016 | 46% | 2022-07-07 | Won |
1142 | 1174 | 45% | 2022-05-22 | Won |
969 | 892 | 61% | 2022-04-18 | Won |
1102 | 896 | 77% | 2022-04-10 | Won |
909 | 1016 | 35% | 2022-03-23 | Lost |
1000 | 1220 | 22% | 2022-03-19 | Won |
1008 | 1269 | 18% | 2022-03-19 | Won |
1182 | 1027 | 71% | 2022-01-16 | Won |
864 | 935 | 40% | 2021-11-05 | Lost |
937 | 1052 | 34% | 2021-09-25 | Lost |
1220 | 1016 | 76% | 2021-09-10 | Won |
1136 | 965 | 73% | 2021-08-22 | Won |
1004 | 1006 | 50% | 2021-01-13 | Lost |
997 | 916 | 61% | 2021-01-08 | Won |
946 | 1027 | 39% | 2020-10-22 | Won |
995 | 999 | 49% | 2020-08-30 | Lost |
1133 | 1138 | 49% | 2020-07-21 | Lost |
988 | 1138 | 30% | 2020-07-16 | Lost |
925 | 1188 | 18% | 2020-05-14 | Lost |
1016 | 982 | 55% | 2020-04-18 | Won |
909 | 1057 | 30% | 2020-03-24 | Won |
999 | 909 | 63% | 2020-01-16 | Won |
1174 | 1176 | 50% | 2019-12-19 | Won |
886 | 909 | 47% | 2019-12-16 | Lost |
1269 | 1008 | 82% | 2019-12-03 | Won |
933 | 1194 | 18% | 2019-10-14 | Lost |
1009 | 1329 | 14% | 2019-05-31 | Lost |
1009 | 974 | 55% | 2019-05-31 | Lost |
927 | 1032 | 35% | 2019-03-27 | Won |
1029 | 928 | 64% | 2019-01-03 | Won |
1037 | 1151 | 34% | 2018-11-11 | Lost |
1182 | 1194 | 48% | 2018-11-10 | Lost |
909 | 933 | 47% | 2018-11-04 | Won |
1016 | 1027 | 48% | 2018-10-12 | Lost |
980 | 1128 | 30% | 2018-10-05 | Won |
1003 | 1020 | 48% | 2018-09-09 | Won |
909 | 982 | 40% | 2018-08-11 | Won |
991 | 1142 | 30% | 2018-08-04 | Lost |
991 | 1142 | 30% | 2018-08-04 | Lost |
1142 | 1015 | 68% | 2018-06-13 | Lost |
1035 | 1194 | 29% | 2018-05-30 | Lost |
984 | 987 | 50% | 2018-05-09 | Won |
1033 | 1010 | 53% | 2018-04-08 | Lost |
1008 | 965 | 56% | 2018-02-17 | Won |
984 | 968 | 52% | 2018-02-16 | Won |
965 | 988 | 47% | 2018-02-03 | Won |
1058 | 968 | 63% | 2018-01-21 | Won |
986 | 909 | 61% | 2018-01-04 | Lost |
1118 | 840 | 83% | 2017-12-23 | Won |
1118 | 876 | 80% | 2017-11-26 | Won |
840 | 1118 | 17% | 2017-11-04 | Lost |
1074 | 942 | 68% | 2017-10-29 | Won |
1074 | 949 | 67% | 2017-10-29 | Won |
1174 | 1226 | 43% | 2017-10-28 | Lost |
1118 | 876 | 80% | 2017-10-26 | Won |
979 | 963 | 52% | 2017-10-20 | Lost |
1014 | 992 | 53% | 2017-05-20 | Lost |
1107 | 1074 | 55% | 2017-04-15 | Won |
949 | 904 | 56% | 2017-04-03 | Won |
909 | 1008 | 36% | 2017-02-20 | Lost |
879 | 901 | 47% | 2017-02-03 | Won |
1152 | 1118 | 55% | 2016-10-05 | Lost |
1052 | 1009 | 56% | 2016-10-01 | Lost |
1143 | 1027 | 66% | 2016-07-15 | Tied |
836 | 846 | 49% | 2016-02-28 | Won |
1070 | 1096 | 46% | 2015-09-05 | Lost |
1027 | 1017 | 51% | 2015-06-15 | Won |
965 | 1059 | 37% | 2015-04-12 | Lost |
1048 | 974 | 60% | 2015-02-04 | Won |
1008 | 1269 | 18% | 2014-09-20 | Lost |
1017 | 999 | 53% | 2014-08-20 | Lost |
1290 | 965 | 87% | 2014-07-27 | Won |
1163 | 1104 | 58% | 2014-07-11 | Won |
1061 | 1135 | 40% | 2014-07-06 | Lost |
1040 | 1016 | 53% | 2014-06-09 | Won |
1228 | 1010 | 78% | 2014-05-04 | Won |
846 | 1014 | 28% | 2014-05-01 | Won |
1220 | 1067 | 71% | 2014-04-26 | Won |
942 | 1329 | 10% | 2014-04-23 | Lost |
1005 | 1100 | 37% | 2013-12-18 | Lost |
1005 | 1100 | 37% | 2013-12-18 | Lost |
1008 | 1220 | 23% | 2013-12-18 | Lost |
1053 | 1194 | 31% | 2013-10-10 | Won |
1178 | 1431 | 19% | 2013-09-15 | Lost |
900 | 1039 | 31% | 2013-04-01 | Lost |
992 | 1037 | 44% | 2013-03-15 | Won |
940 | 998 | 42% | 2012-12-12 | Won |
1039 | 1031 | 51% | 2012-10-28 | Lost |
1138 | 1138 | 50% | 2012-08-11 | Won |
921 | 1067 | 30% | 2012-05-12 | Lost |
976 | 1022 | 43% | 2012-01-04 | Won |
976 | 920 | 58% | 2011-05-12 | Lost |
1011 | 1011 | 50% | 2011-03-08 | Won |
1011 | 1011 | 50% | 2011-03-08 | Won |
871 | 1100 | 21% | 2010-12-26 | Lost |
1060 | 1027 | 55% | 2010-04-09 | Lost |
1151 | 1088 | 59% | 2009-08-20 | Lost |
1118 | 694 | 92% | 2009-06-13 | Won |
992 | 1027 | 45% | 2008-12-03 | Lost |
917 | 882 | 55% | 2008-05-30 | Won |
1041 | 958 | 62% | 2008-04-05 | Won |
987 | 1029 | 44% | 2006-11-01 | Won |
1060 | 1073 | 48% | 2006-08-14 | Lost |
1046 | 1050 | 49% | 2001-11-02 | Lost |
1040 | 1196 | 29% | 2000-05-22 | Won |
1070 | 1050 | 53% | 1999-02-15 | Won |
1050 | 1070 | 47% | 1999-02-08 | Lost |
1090 | 966 | 67% | Won |
Attacking (72 wins) average ELOs: 1035.9 vs 1046.3 has a 48.49% of winning (if the scenario was perfectly balanced).