homepage
  • Your recently viewed scenarios
    • Hill 311
      Michel Bongiovanni played the scenario
      Kicked to the Curb
      igycrctl played the scenario
      The Sangshak Redemption
      bleyaert62 played the scenario
      Misty Morning
      ASLSKGwahlur played the scenario
      Foiled at Frénouville
      RJenulis played the scenario
      Broken Column
      asloser played the scenario
  • Not Logged In
  • Home
  • Shop for Scenarios
  • Article List
  • Reviews
  • Advanced Search
  • Game Search
  • Maps
  • Scenario Map
  • Games Wanted
  • Publications
  • Scenario Picker
  • Reports
    • Balance
    • Statistics
  • Contact
  • Events
  • Scenario Lists
  • Information
    • REST API
    • Privacy policy
    • Terms and Conditions
  • Login/Register
    • Login
    • Register

User: Ahriman667

Name: Robert Wiebe
Registered on: 2022-01-14 01:59:29
Last Login: 2025-06-21 18:42:50

User Notes:

Owns: 0 Scenarios
Played: 46 (32 unique scenarios: )

Playing Record:

Rating: 967 Show Calculations
DateCalculationsNew Rating
2022-01-14Rated: 1000. expected: 0.5 vs ENEMY (1000)984
2022-01-14Rated: 1000. expected: 0.5 vs ENEMY (1000)984
2022-05-04Rated: 984. expected: 0.43372031612864 vs American (1030.3284861179)970
2022-05-04Rated: 984. expected: 0.43372031612864 vs American (1030.3284861179)970
2022-05-28Rated: 970. expected: 0.39480161460357 vs American (1044.207536234)989
2022-05-28Rated: 970. expected: 0.39480161460357 vs American (1044.207536234)989
2022-06-10Rated: 989. expected: 0.44860257600323 vs American (1024.8411879013)975
2022-06-10Rated: 989. expected: 0.44860257600323 vs American (1024.8411879013)975
2022-06-10Rated: 975. expected: 0.40865106949458 vs American (1039.1964703334)962
2022-06-10Rated: 975. expected: 0.40865106949458 vs American (1039.1964703334)962
2022-06-22Rated: 962. expected: 0.39800184341074 vs American (1033.8840311197)949
2022-06-22Rated: 962. expected: 0.39800184341074 vs American (1033.8840311197)949
2022-06-25Rated: 949. expected: 0.49270743891178 vs Canadian (954.06774983071)965
2022-06-25Rated: 949. expected: 0.49270743891178 vs Canadian (954.06774983071)965
2022-07-02Rated: 965. expected: 0.53901498471082 vs Canadian (937.83438787588)948
2022-07-02Rated: 965. expected: 0.53901498471082 vs Canadian (937.83438787588)948
2022-07-16Rated: 948. expected: 0.48980834628785 vs Canadian (955.08286738663)932
2022-07-16Rated: 948. expected: 0.48980834628785 vs Canadian (955.08286738663)932
2022-07-30Rated: 932. expected: 0.44445477871965 vs Canadian (970.75673446784)918
2022-07-30Rated: 932. expected: 0.44445477871965 vs Canadian (970.75673446784)918
2022-08-02Rated: 918. expected: 0.4047856869449 vs Canadian (984.97928738687)937
2022-08-02Rated: 918. expected: 0.4047856869449 vs Canadian (984.97928738687)937
2022-08-13Rated: 937. expected: 0.45845886644982 vs Canadian (965.93242936911)954
2022-08-13Rated: 937. expected: 0.45845886644982 vs Canadian (965.93242936911)954
2022-09-24Rated: 954. expected: 0.41233623794528 vs Dave (1015.5509627241)973
2022-09-24Rated: 954. expected: 0.41233623794528 vs Dave (1015.5509627241)973
2022-10-16Rated: 973. expected: 0.45469712799768 vs French (1004.5662295821)958
2022-10-16Rated: 973. expected: 0.45469712799768 vs French (1004.5662295821)958
2022-12-17Rated: 958. expected: 0.46217751867616 vs (984.33205417164)975
2022-12-17Rated: 958. expected: 0.46217751867616 vs (984.33205417164)975
2022-12-28Rated: 975. expected: 0.53791524792806 vs Canadian (948.6031130955)958
2022-12-28Rated: 975. expected: 0.53791524792806 vs Canadian (948.6031130955)958
2023-01-05Rated: 958. expected: 0.4398498547681 vs Dave J. (1000)944
2023-01-05Rated: 958. expected: 0.4398498547681 vs Dave J. (1000)944
2023-07-01Rated: 944. expected: 0.3564676685832 vs American (1046.6200901088)933
2023-07-01Rated: 944. expected: 0.3564676685832 vs American (1046.6200901088)933
2023-11-29Rated: 933. expected: 0.40927824438618 vs Dave (996.74572233839)920
2023-11-29Rated: 933. expected: 0.40927824438618 vs Dave (996.74572233839)920
2023-12-08Rated: 920. expected: 0.37351287944092 vs Dave (1009.8426261587)908
2023-12-08Rated: 920. expected: 0.37351287944092 vs Dave (1009.8426261587)908
2023-12-21Rated: 908. expected: 0.34185088361867 vs Dave (1021.7950383009)929
2023-12-21Rated: 908. expected: 0.34185088361867 vs Dave (1021.7950383009)929
2023-12-28Rated: 929. expected: 0.39820842095578 vs Dave (1000.7342665767)916
2023-12-28Rated: 929. expected: 0.39820842095578 vs Dave (1000.7342665767)916
2024-01-04Rated: 916. expected: 0.36328780946202 vs Dave (1013.4769360472)904
2024-01-04Rated: 916. expected: 0.36328780946202 vs Dave (1013.4769360472)904
2024-01-05Rated: 904. expected: 0.33245107213071 vs Dave (1025.10214595)893
2024-01-05Rated: 904. expected: 0.33245107213071 vs Dave (1025.10214595)893
2024-01-12Rated: 893. expected: 0.30540698272499 vs Dave (1035.7405802582)915
2024-01-12Rated: 893. expected: 0.30540698272499 vs Dave (1035.7405802582)915
2024-01-28Rated: 915. expected: 0.49205301325814 vs (920.52259705146)931
2024-01-28Rated: 915. expected: 0.49205301325814 vs (920.52259705146)931
2024-10-01Rated: 931. expected: 0.40198623423066 vs WARRStew (1000)950
2024-10-01Rated: 931. expected: 0.40198623423066 vs WARRStew (1000)950
2024-12-02Rated: 950. expected: 0.40960133170425 vs Dave (1013.5136037054)937
2024-12-02Rated: 950. expected: 0.40960133170425 vs Dave (1013.5136037054)937
2024-12-10Rated: 937. expected: 0.48681801029148 vs British (946.16190770911)953
2024-12-10Rated: 937. expected: 0.48681801029148 vs British (946.16190770911)953
2024-12-10Rated: 953. expected: 0.39560884017662 vs Dave (1026.6208463199)940
2024-12-10Rated: 953. expected: 0.39560884017662 vs Dave (1026.6208463199)940
2024-12-18Rated: 940. expected: 0.31883503108493 vs American (1071.8745090707)962
2024-12-18Rated: 940. expected: 0.31883503108493 vs American (1071.8745090707)962
2024-12-19Rated: 962. expected: 0.37589394006843 vs American (1050.0772300654)950
2024-12-19Rated: 962. expected: 0.37589394006843 vs American (1050.0772300654)950
2024-12-20Rated: 950. expected: 0.34404198909582 vs American (1062.1058361476)939
2024-12-20Rated: 950. expected: 0.34404198909582 vs American (1062.1058361476)939
2025-01-06Rated: 939. expected: 0.61929740445654 vs German (854.47463116308)919
2025-01-06Rated: 939. expected: 0.61929740445654 vs German (854.47463116308)919
2025-01-08Rated: 919. expected: 0.29169660474325 vs American (1073.1151797987)942
2025-01-08Rated: 919. expected: 0.29169660474325 vs American (1073.1151797987)942
2025-01-12Rated: 942. expected: 0.59622437543372 vs German (874.29214810568)923
2025-01-12Rated: 942. expected: 0.59622437543372 vs German (874.29214810568)923
2025-01-19Rated: 923. expected: 0.35110477603943 vs American (1029.6951361935)912
2025-01-19Rated: 923. expected: 0.35110477603943 vs American (1029.6951361935)912
2025-01-19Rated: 912. expected: 0.32252684502351 vs American (1040.9304890267)902
2025-01-19Rated: 912. expected: 0.32252684502351 vs American (1040.9304890267)902
2025-01-23Rated: 902. expected: 0.51241510461678 vs German (893.37132811956)918
2025-01-23Rated: 902. expected: 0.51241510461678 vs German (893.37132811956)918
2025-02-05Rated: 918. expected: 0.55764022844491 vs German (877.7686114673)932
2025-02-05Rated: 918. expected: 0.55764022844491 vs German (877.7686114673)932
2025-02-09Rated: 932. expected: 0.176755309513 vs Steve Slunt (1199.2625880294)926
2025-02-16Rated: 926. expected: 0.58882930005227 vs German (863.61309877754)939
2025-02-16Rated: 926. expected: 0.58882930005227 vs German (863.61309877754)939
2025-03-09Rated: 939. expected: 0.15027334682114 vs Steve Slunt (1239.9589127802)966
2025-06-04Rated: 966. expected: 0.39607761844488 vs Dave (1039.2803292056)953
2025-06-04Rated: 966. expected: 0.39607761844488 vs Dave (1039.2803292056)953
2025-06-21Rated: 953. expected: 0.5766865325896 vs (899.28891041777)967
2025-06-21Rated: 953. expected: 0.5766865325896 vs (899.28891041777)967
Games logged: 46 Played Won Lost
Games won: 18
Attacking Win: 44.12% (34 attempts)
Defending Win: 25% (12 attempts)
Opponent filter:

Publication reviews:

PublicationHeadlineScoreDate

Uploaded Files:

ScenarioFileViewsDate
BridgeheadPlaying Hans Mielants version in his SASL HC Barbarossa campaign 10342022-01-14 02:02:00
BridgeheadVASL Log file 9562022-01-14 02:07:02
BridgeheadVASL Log file 10002022-01-14 02:13:39
The Nut That Is CherkasskoyeVASL Log file 8352023-01-02 10:15:58
Totsugeki!Scenario setup 5372024-02-13 12:06:02
Morning's PerilVASL Log file 2802024-10-01 05:38:31
Dreil TeamVASL Log file 2592024-12-10 03:23:53
New BoyWrong original VASL file upload with the AAR. This is the correct one. 1712024-12-20 20:34:14
Audacity On OmahaVASL Log file 1882024-12-20 20:37:30
Montgomery AttacksVASL Log file 1312025-01-06 00:30:25
Geronimo!VASL Log file 1382025-01-08 02:33:34
Lightning JoeVASL Log file 1602025-01-12 22:44:13
Angry BeesVASL Log file 1142025-01-19 01:37:35
Angry BeesVASL Game Log 1112025-01-19 01:37:54
Angry BeesTake 2 - part 1 982025-01-19 12:55:08
Angry BeesTake 2 - part 2 1092025-01-19 12:55:33
Last Train to LeningradVASL Log file 1462025-01-23 02:23:52
Last Train to LeningradVASL Log file 1452025-01-23 02:24:51
Bridge Over the River QueenVASL Log file 1592025-02-06 15:06:01
Extracurricular ActivityVASL Log file 972025-02-09 03:30:34
Four Stars of ValorVASL Log file 1082025-02-16 21:30:49
Broken ColumnVASL Log file 1002025-03-09 03:52:31

To-Play List:

ScenarioPublication

Seek list:

ScenarioPublicationDate

Publications Wanted:

Publication

Games Played

Grey rows indicate games logged by your opponent.
ScenarioIDOpponentSideDateResultPublicationRatingLogOptions
Rough RecessSaP06Russian2025-06-21WonHASL 13 - Slaughter at Ponyri8
Aufklärungs AttackSP284DaveGerman2025-06-04LostSchwerpunkt #245
Broken ColumnAR1Steve SluntBritish2025-03-09Won ASL Arnhem 20248Yes
Four Stars of Valor292GermanAllied2025-02-16WonASL 16 - Twilight of the Reich8Yes
Extracurricular Activity122Steve SluntRussian2025-02-09LostASL 12 - Armies of Oblivion (2nd Edition)7Yes
Bridge Over the River Queen291GermanRussian (NKVD)2025-02-05WonASL 16 - Twilight of the Reich9Yes
Last Train to Leningrad290GermanRussian (NKVD)2025-01-23WonASL 16 - Twilight of the Reich6Yes
Angry BeesWaR 25AmericanGerman (SS)2025-01-19LostWacht Am Rhein Volume 35
Angry BeesWaR 25AmericanGerman (SS)2025-01-19LostWacht Am Rhein Volume 38Yes
Lightning JoeWaR 23GermanAmerican2025-01-12LostWacht Am Rhein Volume 38Yes
Geronimo!WaR 20AmericanGerman2025-01-08WonWacht Am Rhein Volume 37Yes
Montgomery AttacksWaR 19GermanBritish2025-01-06LostWacht Am Rhein Volume 37Yes
Line In The SandWaR 10AmericanGerman2024-12-20LostWacht Am Rhein Second Edition Volume 25Yes
Audacity On OmahaWaR 7AmericanGerman2024-12-19LostWacht Am Rhein 2nd Edition, Volume 15Yes
New BoyWaR 1AmericanGerman2024-12-18WonWacht Am Rhein 2nd Edition, Volume 16Yes
Dreil Team109DaveGerman 2024-12-10LostASL 5a - For King and Country8
Dreil Team109BritishGerman 2024-12-10WonASL 5a - For King and Country8Yes
Dreil Team109DaveGerman 2024-12-02LostASL 5a - For King and Country8
Morning's PerilOM-1WARRStewGerman2024-10-01WonKreta - Operation Merkur8Yes
Hamlet's DemiseA 114German2024-01-28WonAH:ASL Annual `978
Shanghai In Flames145DaveJapanese2024-01-12WonASL 13 - Rising Sun (2021)9
Shanghai In Flames145DaveJapanese2024-01-05LostASL 13 - Rising Sun (2021)8
Shanghai in FlamesA 110DaveJapanese2024-01-04LostAH:ASL Annual `978
Tavronitis Bridge93DaveGerman2023-12-28LostASL 5a - For King and Country8
Tavronitis Bridge93DaveGerman2023-12-21WonASL 5a - For King and Country9
Tavronitis Bridge93DaveGerman2023-12-08LostASL 5a - For King and Country8
Last Charge at UmbregaFT228DaveItalian2023-11-29LostFranc-Tireur #145
Crisis at KasserineOB07AmericanGerman/Italian2023-07-01LostOut of the Bunker2
Throwing Down the Gauntlet101Dave J.German2023-01-05LostASL 5a - For King and Country6
Sterlin CastleCDN13CanadianGerman2022-12-28LostThe Canadians In Italy 2: The Spaghetti League6
The Nut That Is CherkasskoyeGD20German2022-12-17WonGroßdeutschland Pack 3: High Tide at Kursk6Yes
Last Defense LineA 94FrenchGerman2022-10-16LostAH:ASL Annual `964
Last Defense LineA 94DaveGerman2022-09-24WonAH:ASL Annual `968
River of BloodCDN26CanadianGerman2022-08-13WonThe Canadians In Italy 3: D-Day Dodgers5
Glorious Summer DayCDN19CanadianGerman2022-08-02WonThe Canadians In Italy 2: The Spaghetti League7
Glorious Summer DayCDN19CanadianGerman2022-07-30LostThe Canadians In Italy 2: The Spaghetti League7
Glorious Summer DayCDN19CanadianGerman2022-07-16LostThe Canadians In Italy 2: The Spaghetti League6
Mountain BoysCDN3CanadianGerman2022-07-02LostThe Canadians In Italy 1: The Red Patch Devils in Sunny Sicily8
Mountain BoysCDN3CanadianGerman2022-06-25WonThe Canadians In Italy 1: The Red Patch Devils in Sunny Sicily8
Gavin TakeT01AmericanGerman2022-06-22LostClassic ASL4
Gavin TakeT01AmericanGerman2022-06-10LostClassic ASL6
Gavin TakeT01AmericanGerman2022-06-10LostClassic ASL5
Auld Lang SyneVAmericanGerman2022-05-28WonAH:The General # 31.36
Auld Lang SyneVAmericanGerman2022-05-04LostAH:The General # 31.35
BridgeheadMission 18ENEMYFriendly2022-01-14LostSASL 1 - Solitaire ASL (2nd Edition)4Yes
BridgeheadMission 18ENEMYFriendly2022-01-11LostSASL 1 - Solitaire ASL (2nd Edition)4Yes
Best winning streak: 3 games won (From 2022-07-30 to 2022-09-24 [56 days])
Worst losing streak: 5 games lost (From 2022-12-17 to 2023-12-08 [356 days])

Publications Owned

PublicationUser playsPercentage complete
All Rights Reserved. (c)2022 Dave Ramsey.