Elephants Unleashed
Scenario balance report
Games with no balance used/recorded: 120 (29 on the archive and 91 on ROAR)
Attacker wins (German): 66
Defender wins (Russian): 54
Scenario Balance Over Time
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
| Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
|---|
| 1182 | 1204 | 47% | 2025-12-02 | Won |
| 1038 | 1038 | 50% | 2025-05-29 | Won |
| 1021 | 939 | 62% | 2025-01-31 | Lost |
| 954 | 954 | 50% | 2024-07-21 | Won |
| 1204 | 1014 | 75% | 2022-01-23 | Won |
| 843 | 965 | 33% | 2021-11-22 | Lost |
| 933 | 965 | 45% | 2021-04-10 | Lost |
| 1008 | 1007 | 50% | 2020-12-23 | Won |
| 989 | 914 | 61% | 2020-02-26 | Won |
| 1088 | 1088 | 50% | 2019-07-14 | Won |
| 958 | 1041 | 38% | 2018-10-27 | Lost |
| 1078 | 1124 | 43% | 2016-09-27 | Lost |
| 881 | 1217 | 13% | 2016-09-10 | Lost |
| 1078 | 978 | 64% | 2015-01-31 | Won |
| 894 | 870 | 53% | 2014-02-04 | Won |
| 1174 | 1226 | 43% | 2013-08-03 | Won |
| 1202 | 1080 | 67% | 2012-12-02 | Won |
| 958 | 1117 | 29% | 2012-01-21 | Lost |
| 1072 | 1117 | 44% | 2012-01-21 | Lost |
| 1078 | 958 | 67% | 2010-10-15 | Lost |
| 929 | 1100 | 27% | 2010-09-25 | Lost |
| 1100 | 931 | 73% | 2010-09-25 | Won |
| 1117 | 1034 | 62% | 2010-08-21 | Lost |
| 989 | 1089 | 36% | 2010-07-25 | Lost |
| 1095 | 1100 | 49% | 2010-07-07 | Lost |
| 1100 | 1095 | 51% | 2010-07-07 | Lost |
| 851 | 1020 | 27% | 2010-04-06 | Lost |
| 1068 | 1109 | 44% | 2010-04-05 | Lost |
| 1029 | 1033 | 49% | 2010-01-15 | Lost |
Attacking (12 wins) average ELOs: 1031.4 vs 1045.8 has a 47.94% of winning (if the scenario was perfectly balanced).