Husum Hotfoot
Scenario balance report
Games with no balance used/recorded: 23
Attacker wins (British): 10
Defender wins (German (SS)): 13
Scenario Balance Over Time
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
| Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
|---|
| 1029 | 1031 | 50% | 2025-04-18 | Won |
| 928 | 958 | 46% | 2025-04-18 | Won |
| 1035 | 1054 | 47% | 2023-10-05 | Won |
| 1135 | 1178 | 44% | 2023-01-11 | Won |
| 1138 | 1174 | 45% | 2022-11-26 | Lost |
| 949 | 1054 | 35% | 2022-10-08 | Lost |
| 1169 | 1135 | 55% | 2020-05-15 | Lost |
| 982 | 968 | 52% | 2017-12-07 | Lost |
| 1051 | 1021 | 54% | 2017-05-21 | Lost |
| 1340 | 1090 | 81% | 2017-01-04 | Lost |
| 1035 | 1105 | 40% | 2015-11-03 | Lost |
| 1080 | 1008 | 60% | 2015-05-06 | Won |
| 1419 | 979 | 93% | 2008-05-17 | Won |
| 1117 | 1133 | 48% | 2008-02-08 | Lost |
| 1151 | 1073 | 61% | 2007-11-04 | Won |
| 1049 | 1025 | 53% | 2006-11-15 | Lost |
| 1031 | 1043 | 48% | 2006-03-10 | Lost |
| 1221 | 1213 | 51% | 2005-02-27 | Won |
| 1038 | 973 | 59% | 2004-07-27 | Won |
| 1095 | 1100 | 49% | 2003-04-01 | Lost |
| 1122 | 999 | 67% | 2003-01-01 | Lost |
| 1174 | 996 | 74% | 2002-12-07 | Won |
| 1090 | 1117 | 46% | | Lost |
Attacking (10 wins) average ELOs: 1103.4 vs 1062 has a 55.92% of winning (if the scenario was perfectly balanced).