Tod's Last Stand
Scenario balance report
Games with no balance used/recorded: 21
Attacker wins (German): 12
Defender wins (British): 9
Scenario Balance Over Time
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
| Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
|---|
| 1200 | 1037 | 72% | 2022-11-25 | Won |
| 971 | 1028 | 42% | 2022-11-11 | Lost |
| 1228 | 1092 | 69% | 2020-12-01 | Won |
| 1216 | 1027 | 75% | 2018-05-19 | Lost |
| 1110 | 957 | 71% | 2017-10-12 | Won |
| 986 | 1034 | 43% | 2016-02-06 | Lost |
| 1138 | 1164 | 46% | 2012-01-14 | Lost |
| 879 | 958 | 39% | 2012-01-14 | Lost |
| 851 | 1020 | 27% | 2010-02-25 | Lost |
| 997 | 1083 | 38% | 2008-10-25 | Lost |
| 1048 | 1204 | 29% | 2006-12-24 | Won |
| 1048 | 1013 | 55% | 2006-12-14 | Won |
| 996 | 1340 | 12% | 2006-07-15 | Won |
| 1151 | 1031 | 67% | 2000-10-07 | Won |
| 1052 | 942 | 65% | 2000-01-28 | Won |
| 1068 | 1170 | 36% | 2000-01-26 | Lost |
| 1068 | 1170 | 36% | 2000-01-14 | Lost |
| 1174 | 1174 | 50% | 2000-01-12 | Won |
| 1100 | 1093 | 51% | 1999-02-24 | Won |
| 1093 | 1113 | 47% | 1999-02-17 | Won |
| 713 | 1151 | 7% | 1998-03-04 | Won |
Attacking (12 wins) average ELOs: 1051.8 vs 1085.8 has a 45.12% of winning (if the scenario was perfectly balanced).