Clearing Colleville
Scenario balance report
Games with no balance used/recorded: 118
Attacker wins (American): 49
Defender wins (German): 68
Scenario Balance Over Time
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
---|---|---|---|---|
996 | 996 | 50% | 2024-09-02 | Lost |
831 | 931 | 36% | 2024-08-17 | Won |
993 | 971 | 53% | 2024-08-14 | Lost |
910 | 910 | 50% | 2023-11-20 | Won |
1064 | 1142 | 39% | 2023-11-11 | Won |
1152 | 886 | 82% | 2023-11-05 | Won |
1036 | 1034 | 50% | 2023-09-03 | Lost |
984 | 991 | 49% | 2023-06-22 | Lost |
1152 | 1074 | 61% | 2023-06-16 | Won |
953 | 971 | 47% | 2023-06-10 | Lost |
996 | 878 | 66% | 2023-06-06 | Lost |
1218 | 1274 | 42% | 2023-04-23 | Lost |
1152 | 1152 | 50% | 2023-04-18 | Won |
1149 | 1072 | 61% | 2023-02-18 | Won |
1015 | 1218 | 24% | 2022-12-15 | Lost |
892 | 996 | 35% | 2022-10-08 | Lost |
968 | 1030 | 41% | 2022-09-14 | Won |
947 | 968 | 47% | 2022-06-30 | Lost |
947 | 1018 | 40% | 2022-06-25 | Lost |
968 | 1031 | 41% | 2022-05-02 | Lost |
971 | 1152 | 26% | 2022-04-13 | Lost |
1189 | 971 | 78% | 2022-04-10 | Won |
878 | 861 | 52% | 2021-12-26 | Lost |
1056 | 1005 | 57% | 2021-12-22 | Lost |
1165 | 979 | 74% | 2021-12-13 | Lost |
893 | 929 | 45% | 2021-10-10 | Won |
994 | 1103 | 35% | 2021-04-04 | Lost |
1002 | 993 | 51% | 2021-03-21 | Won |
1006 | 984 | 53% | 2021-03-11 | Won |
1029 | 1000 | 54% | 2021-02-07 | Lost |
1030 | 1027 | 50% | 2021-02-03 | Lost |
1129 | 1131 | 50% | 2021-01-24 | Won |
1125 | 1010 | 66% | 2020-12-05 | Lost |
1018 | 931 | 62% | 2020-12-03 | Lost |
1141 | 945 | 76% | 2020-11-17 | Lost |
996 | 1026 | 46% | 2020-10-15 | Won |
1149 | 1087 | 59% | 2020-09-19 | Lost |
1087 | 1149 | 41% | 2020-09-10 | Lost |
893 | 939 | 43% | 2020-08-14 | Lost |
1000 | 1085 | 38% | 2020-07-06 | Lost |
1163 | 892 | 83% | 2020-06-25 | Won |
1163 | 892 | 83% | 2020-06-25 | Won |
1018 | 1306 | 16% | 2020-06-12 | Lost |
892 | 1018 | 33% | 2020-06-12 | Lost |
892 | 1018 | 33% | 2020-06-12 | Lost |
1018 | 1034 | 48% | 2020-06-03 | Won |
985 | 1018 | 45% | 2020-06-02 | Lost |
1172 | 1173 | 50% | 2020-04-21 | Won |
1209 | 1202 | 51% | 2020-04-04 | Won |
864 | 934 | 40% | 2019-12-13 | Lost |
982 | 1431 | 7% | 2019-09-21 | Lost |
984 | 984 | 50% | 2019-07-09 | Won |
989 | 1032 | 44% | 2019-07-09 | Won |
989 | 1032 | 44% | 2019-07-09 | Won |
944 | 1157 | 23% | 2019-06-18 | Lost |
1032 | 1028 | 51% | 2019-01-02 | Lost |
1152 | 1082 | 60% | 2018-09-02 | Won |
1059 | 899 | 72% | 2018-08-22 | Lost |
1059 | 899 | 72% | 2017-11-12 | Lost |
1029 | 1059 | 46% | 2017-09-13 | Lost |
1026 | 1142 | 34% | 2017-06-06 | Won |
1093 | 1093 | 50% | 2017-05-14 | Lost |
1101 | 1142 | 44% | 2017-05-08 | Lost |
1101 | 1142 | 44% | 2017-05-08 | Lost |
1306 | 1125 | 74% | 2017-03-18 | Won |
893 | 1219 | 13% | 2016-12-17 | Lost |
867 | 877 | 49% | 2016-08-03 | Lost |
877 | 971 | 37% | 2016-07-25 | Tied |
877 | 899 | 47% | 2016-04-10 | Won |
893 | 960 | 40% | 2016-04-01 | Lost |
1178 | 1431 | 19% | 2015-10-24 | Lost |
1178 | 1431 | 19% | 2015-10-24 | Lost |
892 | 926 | 45% | 2015-08-14 | Won |
1113 | 1099 | 52% | 2015-08-04 | Won |
926 | 892 | 55% | 2015-06-20 | Won |
903 | 970 | 40% | 2015-06-01 | Won |
1009 | 1009 | 50% | 2015-03-11 | Lost |
1009 | 1009 | 50% | 2015-03-11 | Won |
1147 | 1252 | 35% | 2014-09-21 | Won |
971 | 926 | 56% | 2014-06-06 | Lost |
990 | 847 | 69% | 2014-06-02 | Won |
1018 | 1054 | 45% | 2014-05-25 | Won |
1029 | 1085 | 42% | 2014-05-15 | Lost |
992 | 1002 | 49% | 2014-05-02 | Won |
1038 | 1010 | 54% | 2014-05-02 | Won |
870 | 907 | 45% | 2014-03-09 | Lost |
1085 | 972 | 66% | 2014-03-05 | Lost |
1045 | 1045 | 50% | 2014-02-28 | Lost |
906 | 984 | 39% | 2014-02-22 | Won |
981 | 981 | 50% | 2014-01-16 | Won |
926 | 909 | 52% | 2013-12-10 | Lost |
1044 | 1016 | 54% | 2013-05-04 | Won |
1178 | 1431 | 19% | 2013-04-01 | Lost |
1209 | 1209 | 50% | 2012-09-02 | Won |
1032 | 971 | 59% | 2012-07-24 | Lost |
1047 | 1047 | 50% | 2011-09-07 | Won |
1023 | 985 | 55% | 2011-08-13 | Lost |
1044 | 984 | 59% | 2010-04-21 | Lost |
1018 | 959 | 58% | 2010-03-07 | Won |
982 | 1012 | 46% | 2010-01-16 | Lost |
936 | 936 | 50% | 2009-12-05 | Lost |
1135 | 1228 | 37% | 2009-09-29 | Lost |
1149 | 964 | 74% | 2009-08-15 | Won |
951 | 946 | 51% | 2009-05-11 | Lost |
997 | 1014 | 48% | 2009-04-30 | Lost |
1216 | 1055 | 72% | 2009-03-12 | Lost |
1019 | 955 | 59% | 2008-05-14 | Won |
1019 | 1017 | 50% | 2008-05-08 | Lost |
946 | 1019 | 40% | 2008-03-06 | Lost |
1088 | 1149 | 41% | 2008-02-11 | Won |
1009 | 971 | 55% | 2008-01-15 | Won |
1012 | 1006 | 51% | 2007-05-01 | Lost |
1094 | 984 | 65% | 2007-02-24 | Won |
931 | 1047 | 34% | 2007-01-28 | Lost |
1111 | 1086 | 54% | 2006-04-16 | Lost |
1098 | 978 | 67% | 2005-11-14 | Lost |
1037 | 1186 | 30% | 2005-01-06 | Won |
889 | 978 | 37% | 2004-11-01 | Won |
Attacking (49 wins) average ELOs: 1026.5 vs 1037.2 has a 48.46% of winning (if the scenario was perfectly balanced).